Fox Raceway National - Pala, CA
May 30, 2026
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 |
![]() |
SETH HAMMAKER | 15 Laps | 2:19.299 (2) | 15/35:17.306 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 13 |
![]() |
JULIEN BEAUMER Holeshot | 4.853 | 2:19.123 (2) | 15/35:22.158 | Lake Havasu City, AZ | Redbull KTM Factory Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 34 |
![]() |
RYDER DIFRANCESCO | 14.005 | 2:20.055 (2) | 15/35:31.311 | Bakersfield, CA | Rockstar Energy Husqvarana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 82 |
![]() |
CADEN DUDNEY | 14.886 | 2:20.040 (2) | 15/35:32.191 | Athens, TX | Monster Energy Yamaha Star Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 29 |
![]() |
CHANCE HYMAS | 17.233 | 2:20.122 (3) | 15/35:34.538 | Pocatello, ID | Honda HRC Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 43 |
![]() |
LUX TURNER | 19.949 | 2:20.621 (3) | 15/35:37.255 | Gardnerville, NV | Toyota Redlands BarX Yamaha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 30 |
![]() |
JO SHIMODA | 20.204 | 2:21.159 (3) | 15/35:37.511 | Suzuka, Japan | Honda HRC Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 37 |
![]() |
COLE DAVIES | 26.674 | 2:18.470 (3) | 15/35:43.980 | Waitoki, New Zealand | Monster Energy Star Racing Yamaha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 71 |
![]() |
CARSON MUMFORD | 27.212 | 2:21.711 (8) | 15/35:44.517 | Simi Valley , CA | AEO Powersports KTM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 99 |
![]() |
KAYDEN MINEAR | 40.598 | 2:20.600 (3) | 15/35:57.905 | Perth, Australia | Monster Energy Yamaha Star Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 141 |
![]() |
NICHOLAS ROMANO | 43.093 | 2:20.559 (3) | 15/36:00.399 | Queens, NY | Monster Energy Pro Circuit Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 19 |
![]() |
MAX VOHLAND | 44.290 | 2:22.735 (7) | 15/36:01.596 | Temecula, CA | ClubMX Yamaha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 47 |
![]() |
LEVI KITCHEN | 48.360 | 2:21.694 (8) | 15/36:05.665 | Washougal, WA | Monster Energy Pro Circuit Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 872 |
![]() |
MATHYS BOISRAME | 55.388 | 2:23.326 (4) | 15/36:12.693 | Fougeres, France | 737 Performance MotoSource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 77 |
![]() |
DEREK KELLEY | 57.338 | 2:22.943 (5) | 15/36:14.643 | Boise, ID | MX6 Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 180 |
![]() |
LANDEN GORDON | 1:03.694 | 2:23.407 (5) | 15/36:20.999 | Atascadero, CA | Monster Energy Yamaha Star Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 59 |
![]() |
CASEY COCHRAN | 1:09.786 | 2:24.222 (3) | 15/36:27.092 | Clermont, FL | Rockstar Energy Husqvarna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 65 |
![]() |
MARSHAL WELTIN | 1:21.937 | 2:25.121 (3) | 15/36:39.243 | Ubly, MI | MX6 Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 159 |
![]() |
BROCK BENNETT | 1:23.733 | 2:25.611 (3) | 15/36:41.039 | Bakersfield, CA | The McGinley Clinic Privateer Support Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 199 |
![]() |
DEACON DENNO | 1:24.801 | 2:22.209 (3) | 15/36:42.107 | Fort Worth, TX | 5.11 Triumph Racing Factory Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 73 |
![]() |
GAVIN TOWERS | 1:25.551 | 2:25.524 (10) | 15/36:42.856 | Pittsburgh, PA | Phoenix Racing Honda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 22 |
![]() |
COTY SCHOCK | 1:26.244 | 2:25.563 (8) | 15/36:43.549 | Dover, DE | ClubMX Yamaha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 23 |
![]() |
MICHAEL MOSIMAN | 1:29.309 | 2:25.164 (7) | 15/36:46.615 | Sebastopol, CA | Monster Energy Star Racing Yamaha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 265 |
![]() |
DEVIN RUTH | 1:51.152 | 2:25.698 (6) | 15/37:08.458 | San Diego, CA | Primo Racing Concept | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 57 |
![]() |
AVERY LONG | 1:52.478 | 2:25.317 (3) | 15/37:09.783 | New London, MN | AEO Powersports KTM Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 752 |
![]() |
JEREMY FAPPANI | 1:53.097 | 2:26.328 (3) | 15/37:10.403 | Scottsdale, AZ | Fappani Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 443 |
![]() |
COLE TIMBOE | 2:07.450 | 2:27.776 (3) | 15/37:24.756 | Calimesa, CA | Toyota of Redlands BarX Yamaha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 74 |
![]() |
GAGE LINVILLE | 2:24.901 | 2:28.756 (4) | 15/37:42.208 | Lake Park, GA | 5.11 Triumph Racing Factory Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 33 |
![]() |
AUSTIN FORKNER | 2:28.827 | 2:26.147 (6) | 15/37:46.133 | Richards, MO | 5.11 Triumph Racing Factory Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 736 |
![]() |
JACE ALLRED | 1 Lap | 2:29.701 (2) | 14/35:17.518 | Riverton, UT | HVR Powersports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 539 |
![]() |
COLE ZELLER | 1 Lap | 2:28.937 (6) | 14/35:18.268 | Murrieta, CA | RPM KTM Racing Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 373 |
![]() |
GAVIN BETTS | 1 Lap | 2:28.847 (3) | 14/35:28.440 | Clifton Park, NY | MX6 Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 388 |
![]() |
BRANDON RAY | 1 Lap | 2:29.071 (2) | 14/35:41.573 | Fremont, CA | The Law Tigers Privateer Paddock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 140 |
![]() |
RUSSELL BUCCHERI | 1 Lap | 2:29.076 (9) | 14/37:28.297 | Duxbury, MA | 3D Racing KTM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 158 |
![]() |
TRE FIERRO III | 2 Laps | 2:35.114 (3) | 13/35:23.759 | El Paso, TX | The Law Tigers Privateer Paddock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 25 |
![]() |
NATE THRASHER | 9 Laps | 2:21.514 (3) | 6/14:36.822 | Livingston, TN | Monster Energy Star Racing Yamaha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 155 |
![]() |
DYLAN CUNHA | 10 Laps | 2:35.344 (4) | 5/13:38.891 | Modesto, CA | Americore SBR Husqvarna Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 58 |
![]() |
DAXTON BENNICK | 10 Laps | 2:42.931 (5) | 5/14:51.594 | Morganton, NC | Rockstar Energy Husqvarna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 40 |
![]() |
PARKER ROSS | 14 Laps | 1/3:06.633 | Herald, CA | Toyota Redlands BarX Yamaha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 42 |
![]() |
DILAN SCHWARTZ | 15 Laps | 0 | Alpine, CA | Toyota Redlands BarX Yamaha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FASTEST LAP
| 1) | 37 | DAVIES | 2:18.470 (3) |
| 2) | 13 | BEAUMER | 2:19.123 (2) |
| 3) | 10 | HAMMAKER | 2:19.299 (2) |
| 4) | 82 | DUDNEY | 2:20.040 (2) |
| 5) | 34 | DIFRANCESCO | 2:20.055 (2) |
| 6) | 29 | HYMAS | 2:20.122 (3) |
| 7) | 141 | ROMANO | 2:20.559 (3) |
| 8) | 99 | MINEAR | 2:20.600 (3) |
| 9) | 43 | TURNER | 2:20.621 (3) |
| 10) | 30 | SHIMODA | 2:21.159 (3) |
| 11) | 25 | THRASHER | 2:21.514 (3) |
| 12) | 47 | KITCHEN | 2:21.694 (8) |
| 13) | 71 | MUMFORD | 2:21.711 (8) |
| 14) | 199 | DENNO | 2:22.209 (3) |
| 15) | 19 | VOHLAND | 2:22.735 (7) |
| 16) | 77 | KELLEY | 2:22.943 (5) |
| 17) | 872 | BOISRAME | 2:23.326 (4) |
| 18) | 180 | GORDON | 2:23.407 (5) |
| 19) | 59 | COCHRAN | 2:24.222 (3) |
| 20) | 65 | WELTIN | 2:25.121 (3) |
| 21) | 23 | MOSIMAN | 2:25.164 (7) |
| 22) | 57 | LONG | 2:25.317 (3) |
| 23) | 73 | TOWERS | 2:25.524 (10) |
| 24) | 22 | SCHOCK | 2:25.563 (8) |
| 25) | 159 | BENNETT | 2:25.611 (3) |
| 26) | 265 | RUTH | 2:25.698 (6) |
| 27) | 33 | FORKNER | 2:26.147 (6) |
| 28) | 752 | FAPPANI | 2:26.328 (3) |
| 29) | 443 | TIMBOE | 2:27.776 (3) |
| 30) | 74 | LINVILLE | 2:28.756 (4) |
| 31) | 373 | BETTS | 2:28.847 (3) |
| 32) | 539 | ZELLER | 2:28.937 (6) |
| 33) | 388 | RAY | 2:29.071 (2) |
| 34) | 140 | BUCCHERI | 2:29.076 (9) |
| 35) | 736 | ALLRED | 2:29.701 (2) |
| 36) | 158 | FIERRO III | 2:35.114 (3) |
| 37) | 155 | CUNHA | 2:35.344 (4) |
| 38) | 58 | BENNICK | 2:42.931 (5) |
S1
| 1) | 10 | HAMMAKER | 27.285 (5) |
| 2) | 71 | MUMFORD | 27.493 (10) |
| 3) | 34 | DIFRANCESCO | 27.542 (2) |
| 4) | 13 | BEAUMER | 27.563 (5) |
| 5) | 43 | TURNER | 27.637 (4) |
| 6) | 29 | HYMAS | 27.637 (4) |
| 7) | 82 | DUDNEY | 27.771 (3) |
| 8) | 37 | DAVIES | 27.821 (3) |
| 9) | 199 | DENNO | 27.880 (6) |
| 10) | 30 | SHIMODA | 27.897 (7) |
| 11) | 872 | BOISRAME | 27.927 (4) |
| 12) | 47 | KITCHEN | 27.954 (8) |
| 13) | 141 | ROMANO | 27.955 (5) |
| 14) | 19 | VOHLAND | 28.040 (8) |
| 15) | 180 | GORDON | 28.199 (5) |
| 16) | 25 | THRASHER | 28.202 (3) |
| 17) | 99 | MINEAR | 28.280 (4) |
| 18) | 59 | COCHRAN | 28.438 (9) |
| 19) | 65 | WELTIN | 28.546 (13) |
| 20) | 77 | KELLEY | 28.561 (2) |
| 21) | 265 | RUTH | 28.580 (6) |
| 22) | 23 | MOSIMAN | 28.629 (2) |
| 23) | 57 | LONG | 28.656 (6) |
| 24) | 33 | FORKNER | 28.667 (8) |
| 25) | 58 | BENNICK | 28.676 (2) |
| 26) | 443 | TIMBOE | 28.832 (5) |
| 27) | 73 | TOWERS | 28.865 (4) |
| 28) | 22 | SCHOCK | 28.885 (6) |
| 29) | 752 | FAPPANI | 28.918 (4) |
| 30) | 159 | BENNETT | 28.958 (6) |
| 31) | 388 | RAY | 29.114 (4) |
| 32) | 539 | ZELLER | 29.209 (8) |
| 33) | 373 | BETTS | 29.305 (6) |
| 34) | 74 | LINVILLE | 29.358 (9) |
| 35) | 736 | ALLRED | 29.388 (5) |
| 36) | 140 | BUCCHERI | 29.541 (8) |
| 37) | 155 | CUNHA | 30.188 (4) |
| 38) | 158 | FIERRO III | 30.817 (3) |
S2
| 1) | 82 | DUDNEY | 26.133 (2) |
| 2) | 13 | BEAUMER | 26.563 (2) |
| 3) | 34 | DIFRANCESCO | 26.811 (2) |
| 4) | 30 | SHIMODA | 26.824 (8) |
| 5) | 37 | DAVIES | 26.872 (3) |
| 6) | 141 | ROMANO | 26.902 (3) |
| 7) | 99 | MINEAR | 27.075 (3) |
| 8) | 29 | HYMAS | 27.130 (3) |
| 9) | 71 | MUMFORD | 27.141 (7) |
| 10) | 58 | BENNICK | 27.195 (2) |
| 11) | 10 | HAMMAKER | 27.197 (2) |
| 12) | 19 | VOHLAND | 27.214 (7) |
| 13) | 43 | TURNER | 27.257 (10) |
| 14) | 47 | KITCHEN | 27.344 (3) |
| 15) | 25 | THRASHER | 27.465 (3) |
| 16) | 180 | GORDON | 27.465 (9) |
| 17) | 23 | MOSIMAN | 27.691 (11) |
| 18) | 199 | DENNO | 27.697 (4) |
| 19) | 59 | COCHRAN | 27.710 (3) |
| 20) | 752 | FAPPANI | 27.825 (2) |
| 21) | 159 | BENNETT | 27.831 (9) |
| 22) | 736 | ALLRED | 27.847 (3) |
| 23) | 265 | RUTH | 27.873 (9) |
| 24) | 388 | RAY | 27.899 (2) |
| 25) | 57 | LONG | 27.921 (3) |
| 26) | 872 | BOISRAME | 27.943 (7) |
| 27) | 77 | KELLEY | 27.952 (6) |
| 28) | 65 | WELTIN | 27.953 (2) |
| 29) | 22 | SCHOCK | 28.009 (4) |
| 30) | 443 | TIMBOE | 28.163 (8) |
| 31) | 373 | BETTS | 28.190 (3) |
| 32) | 73 | TOWERS | 28.231 (3) |
| 33) | 140 | BUCCHERI | 28.256 (9) |
| 34) | 33 | FORKNER | 28.261 (6) |
| 35) | 539 | ZELLER | 28.630 (11) |
| 36) | 74 | LINVILLE | 28.777 (2) |
| 37) | 155 | CUNHA | 28.921 (3) |
| 38) | 158 | FIERRO III | 29.646 (3) |
| 39) | 42 | SCHWARTZ | 31.105 (1) |
| 40) | 40 | ROSS | 31.564 (1) |
S3
| 1) | 10 | HAMMAKER | 29.781 (3) |
| 2) | 30 | SHIMODA | 29.949 (4) |
| 3) | 29 | HYMAS | 30.078 (3) |
| 4) | 13 | BEAUMER | 30.141 (2) |
| 5) | 37 | DAVIES | 30.144 (3) |
| 6) | 77 | KELLEY | 30.206 (9) |
| 7) | 141 | ROMANO | 30.241 (3) |
| 8) | 99 | MINEAR | 30.277 (2) |
| 9) | 82 | DUDNEY | 30.377 (5) |
| 10) | 71 | MUMFORD | 30.387 (5) |
| 11) | 34 | DIFRANCESCO | 30.430 (2) |
| 12) | 43 | TURNER | 30.529 (11) |
| 13) | 47 | KITCHEN | 30.566 (9) |
| 14) | 25 | THRASHER | 30.583 (3) |
| 15) | 199 | DENNO | 30.589 (4) |
| 16) | 23 | MOSIMAN | 30.754 (1) |
| 17) | 180 | GORDON | 30.882 (3) |
| 18) | 65 | WELTIN | 30.931 (4) |
| 19) | 872 | BOISRAME | 30.941 (4) |
| 20) | 19 | VOHLAND | 31.066 (5) |
| 21) | 59 | COCHRAN | 31.072 (12) |
| 22) | 22 | SCHOCK | 31.091 (5) |
| 23) | 265 | RUTH | 31.239 (6) |
| 24) | 73 | TOWERS | 31.366 (14) |
| 25) | 159 | BENNETT | 31.368 (9) |
| 26) | 752 | FAPPANI | 31.430 (4) |
| 27) | 443 | TIMBOE | 31.495 (6) |
| 28) | 33 | FORKNER | 31.496 (9) |
| 29) | 57 | LONG | 31.637 (3) |
| 30) | 74 | LINVILLE | 31.830 (4) |
| 31) | 388 | RAY | 31.849 (3) |
| 32) | 58 | BENNICK | 31.870 (1) |
| 33) | 736 | ALLRED | 32.312 (4) |
| 34) | 140 | BUCCHERI | 32.373 (10) |
| 35) | 373 | BETTS | 32.436 (8) |
| 36) | 539 | ZELLER | 32.455 (6) |
| 37) | 40 | ROSS | 33.264 (1) |
| 38) | 158 | FIERRO III | 33.302 (3) |
| 39) | 155 | CUNHA | 34.259 (3) |
S4
| 1) | 37 | DAVIES | 29.938 (3) |
| 2) | 13 | BEAUMER | 30.159 (4) |
| 3) | 82 | DUDNEY | 30.358 (5) |
| 4) | 10 | HAMMAKER | 30.401 (7) |
| 5) | 99 | MINEAR | 30.450 (2) |
| 6) | 199 | DENNO | 30.556 (3) |
| 7) | 30 | SHIMODA | 30.607 (3) |
| 8) | 34 | DIFRANCESCO | 30.608 (6) |
| 9) | 43 | TURNER | 30.695 (3) |
| 10) | 47 | KITCHEN | 30.704 (9) |
| 11) | 29 | HYMAS | 30.713 (8) |
| 12) | 141 | ROMANO | 30.737 (3) |
| 13) | 180 | GORDON | 30.760 (8) |
| 14) | 71 | MUMFORD | 30.769 (9) |
| 15) | 872 | BOISRAME | 30.787 (9) |
| 16) | 77 | KELLEY | 31.032 (8) |
| 17) | 25 | THRASHER | 31.147 (3) |
| 18) | 73 | TOWERS | 31.263 (11) |
| 19) | 59 | COCHRAN | 31.290 (3) |
| 20) | 22 | SCHOCK | 31.513 (8) |
| 21) | 159 | BENNETT | 31.527 (3) |
| 22) | 19 | VOHLAND | 31.557 (5) |
| 23) | 265 | RUTH | 31.577 (6) |
| 24) | 23 | MOSIMAN | 31.615 (7) |
| 25) | 58 | BENNICK | 31.683 (1) |
| 26) | 65 | WELTIN | 31.820 (3) |
| 27) | 57 | LONG | 31.885 (9) |
| 28) | 33 | FORKNER | 31.971 (3) |
| 29) | 736 | ALLRED | 32.339 (8) |
| 30) | 752 | FAPPANI | 32.343 (3) |
| 31) | 373 | BETTS | 32.387 (4) |
| 32) | 539 | ZELLER | 32.388 (8) |
| 33) | 140 | BUCCHERI | 32.641 (10) |
| 34) | 74 | LINVILLE | 32.652 (5) |
| 35) | 388 | RAY | 32.744 (8) |
| 36) | 443 | TIMBOE | 32.986 (4) |
| 37) | 155 | CUNHA | 33.353 (3) |
| 38) | 158 | FIERRO III | 34.517 (3) |
| 39) | 40 | ROSS | 1:17.135 (1) |
S5
| 1) | 37 | DAVIES | 23.695 (3) |
| 2) | 10 | HAMMAKER | 23.729 (5) |
| 3) | 13 | BEAUMER | 23.773 (1) |
| 4) | 34 | DIFRANCESCO | 23.870 (3) |
| 5) | 30 | SHIMODA | 23.885 (3) |
| 6) | 47 | KITCHEN | 23.984 (3) |
| 7) | 99 | MINEAR | 23.999 (3) |
| 8) | 29 | HYMAS | 24.031 (3) |
| 9) | 141 | ROMANO | 24.033 (2) |
| 10) | 77 | KELLEY | 24.047 (5) |
| 11) | 19 | VOHLAND | 24.053 (5) |
| 12) | 25 | THRASHER | 24.117 (3) |
| 13) | 71 | MUMFORD | 24.190 (5) |
| 14) | 82 | DUDNEY | 24.218 (1) |
| 15) | 43 | TURNER | 24.268 (3) |
| 16) | 199 | DENNO | 24.287 (3) |
| 17) | 58 | BENNICK | 24.342 (1) |
| 18) | 23 | MOSIMAN | 24.468 (4) |
| 19) | 443 | TIMBOE | 24.535 (3) |
| 20) | 22 | SCHOCK | 24.551 (14) |
| 21) | 180 | GORDON | 24.565 (5) |
| 22) | 59 | COCHRAN | 24.586 (3) |
| 23) | 159 | BENNETT | 24.617 (4) |
| 24) | 265 | RUTH | 24.645 (3) |
| 25) | 872 | BOISRAME | 24.684 (4) |
| 26) | 73 | TOWERS | 24.703 (6) |
| 27) | 65 | WELTIN | 24.735 (4) |
| 28) | 33 | FORKNER | 24.865 (3) |
| 29) | 57 | LONG | 24.881 (2) |
| 30) | 752 | FAPPANI | 24.912 (2) |
| 31) | 140 | BUCCHERI | 24.961 (2) |
| 32) | 74 | LINVILLE | 25.224 (2) |
| 33) | 736 | ALLRED | 25.270 (2) |
| 34) | 373 | BETTS | 25.306 (4) |
| 35) | 539 | ZELLER | 25.378 (7) |
| 36) | 388 | RAY | 25.443 (3) |
| 37) | 155 | CUNHA | 26.066 (1) |
| 38) | 158 | FIERRO III | 26.483 (4) |
| 39) | 40 | ROSS | 33.848 (1) |
SG1
| 1) | 10 | HAMMAKER | 13.697 (6) |
| 2) | 47 | KITCHEN | 13.818 (5) |
| 3) | 19 | VOHLAND | 13.825 (3) |
| 4) | 30 | SHIMODA | 13.839 (7) |
| 5) | 34 | DIFRANCESCO | 13.846 (2) |
| 6) | 71 | MUMFORD | 13.885 (8) |
| 7) | 199 | DENNO | 14.028 (6) |
| 8) | 141 | ROMANO | 14.056 (4) |
| 9) | 22 | SCHOCK | 14.113 (6) |
| 10) | 43 | TURNER | 14.118 (12) |
| 11) | 99 | MINEAR | 14.157 (7) |
| 12) | 13 | BEAUMER | 14.201 (3) |
| 13) | 82 | DUDNEY | 14.206 (6) |
| 14) | 57 | LONG | 14.238 (5) |
| 15) | 29 | HYMAS | 14.339 (5) |
| 16) | 443 | TIMBOE | 14.425 (2) |
| 17) | 59 | COCHRAN | 14.441 (12) |
| 18) | 25 | THRASHER | 14.456 (3) |
| 19) | 180 | GORDON | 14.461 (4) |
| 20) | 23 | MOSIMAN | 14.464 (5) |
| 21) | 37 | DAVIES | 14.468 (8) |
| 22) | 265 | RUTH | 14.490 (6) |
| 23) | 73 | TOWERS | 14.529 (4) |
| 24) | 77 | KELLEY | 14.539 (7) |
| 25) | 872 | BOISRAME | 14.639 (4) |
| 26) | 74 | LINVILLE | 14.678 (10) |
| 27) | 65 | WELTIN | 14.684 (6) |
| 28) | 159 | BENNETT | 14.762 (5) |
| 29) | 752 | FAPPANI | 14.823 (3) |
| 30) | 539 | ZELLER | 14.865 (5) |
| 31) | 140 | BUCCHERI | 14.893 (7) |
| 32) | 388 | RAY | 14.908 (4) |
| 33) | 373 | BETTS | 14.990 (6) |
| 34) | 736 | ALLRED | 15.078 (8) |
| 35) | 58 | BENNICK | 15.109 (2) |
