SMX Playoff 3 - Las Vegas, NV
Sep 21, 2024
POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
![]() |
HAIDEN DEEGAN Holeshot | 14 Laps | 1:37.601 | 14/22:31.310 | Temecula, CA | Monster Energy Yamaha Star Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 39 |
![]() |
PIERCE BROWN | 2.894 | 1:38.053 | 14/22:34.203 | Sandy, UT | Troy Lee Designs Red Bull Gas Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 16 |
![]() |
TOM VIALLE | 7.581 | 1:38.561 | 14/22:38.891 | Avignon, France | Red Bull KTM Factory Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 30 |
![]() |
JO SHIMODA | 9.986 | 1:38.284 | 14/22:41.295 | Suzuka, Japan | Team Honda HRC Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 31 |
![]() |
JORDON SMITH | 11.424 | 1:38.289 | 14/22:42.733 | Belmont, NC | Monster Energy Yamaha Star Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 47 |
![]() |
LEVI KITCHEN | 12.936 | 1:37.831 | 14/22:44.245 | Washougal, WA | Monster Energy Pro Circuit Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 34 |
![]() |
RYDER DIFRANCESCO | 51.111 | 1:40.788 | 14/23:22.420 | Bakersfield, CA | Troy Lee Designs Red Bull Gas Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 26 |
![]() |
GARRETT MARCHBANKS | 54.984 | 1:40.887 | 14/23:26.293 | Coalville, UT | Monster Energy Pro Circuit Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 29 |
![]() |
TY MASTERPOOL | 57.161 | 1:39.103 | 14/23:28.470 | Paradise, TX | Monster Energy Pro Circuit Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 37 |
![]() |
MAX ANSTIE | 58.919 | 1:40.841 | 14/23:30.228 | London, England | Monster Energy Yamaha Star Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 929 |
![]() |
JULIEN BEAUMER | 1:00.384 | 1:40.619 | 14/23:31.693 | Lake Havasu, AZ | Red Bull KTM Factory Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 99 |
![]() |
JETT REYNOLDS | 1:01.686 | 1:41.263 | 14/23:32.995 | Bakersfield, CA | Muc-Off FXR ClubMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 63 |
![]() |
CAMERON MCADOO | 1:03.018 | 1:40.749 | 14/23:34.327 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 473 |
![]() |
LUX TURNER | 1:07.975 | 1:41.951 | 14/23:39.284 | Gardnerville, NV | AEO Powersports KTM Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 35 |
![]() |
TALON HAWKINS | 1:13.419 | 1:40.939 | 14/23:44.728 | Temecula, CA | AEO Powersports KTM Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 511 |
![]() |
NICHOLAS ROMANO | 1:24.882 | 1:41.771 | 14/23:56.191 | Bayside, NY | Monster Energy Yamaha Star Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 65 |
![]() |
HENRY MILLER | 1:31.250 | 1:40.934 | 14/24:02.559 | Rochester, MN | Tech Service Racing SLH Honda Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 73 |
![]() |
ROBBIE WAGEMAN | 1:32.324 | 1:43.390 | 14/24:03.633 | Newhall, CA | Team Solitare Heatbeat Hot Sauce Yamaha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 245 |
![]() |
MATTI JORGENSEN | 1:32.944 | 1:43.381 | 14/24:04.253 | Copenhagen, Denmark | AJE Motorsports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 162 |
![]() |
MAX SANFORD | 1:44.116 | 1:43.993 | 14/24:15.425 | Pasadena, MD | Grindstone Friesen Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 296 |
![]() |
RYDER FLOYD | 1:47.621 | 1:44.317 | 14/24:18.930 | Paris TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 69 |
![]() |
COTY SCHOCK | 6 Laps | 1:41.620 | 8/13:19.606 | Dover, DE | Muc-Off FXR ClubMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
S1
1) | 47 | KITCHEN | 12.041 (10) |
2) | 30 | SHIMODA | 12.135 (9) |
3) | 1 | DEEGAN | 12.174 (7) |
4) | 929 | BEAUMER | 12.265 (14) |
5) | 31 | SMITH | 12.284 (9) |
6) | 39 | BROWN | 12.331 (5) |
7) | 16 | VIALLE | 12.344 (10) |
8) | 26 | MARCHBANKS | 12.462 (7) |
9) | 34 | DIFRANCESCO | 12.473 (12) |
10) | 29 | MASTERPOOL | 12.478 (9) |
11) | 35 | HAWKINS | 12.530 (8) |
12) | 65 | MILLER | 12.548 (8) |
13) | 473 | TURNER | 12.551 (7) |
14) | 99 | REYNOLDS | 12.618 (6) |
15) | 63 | MCADOO | 12.723 (10) |
16) | 69 | SCHOCK | 12.732 (8) |
17) | 37 | ANSTIE | 12.749 (12) |
18) | 511 | ROMANO | 12.772 (7) |
19) | 296 | FLOYD | 12.780 (8) |
20) | 73 | WAGEMAN | 12.807 (7) |
21) | 245 | JORGENSEN | 12.812 (9) |
22) | 162 | SANFORD | 12.828 (14) |
S2
1) | 16 | VIALLE | 16.736 (14) |
2) | 29 | MASTERPOOL | 16.760 (6) |
3) | 31 | SMITH | 16.828 (6) |
4) | 1 | DEEGAN | 16.831 (6) |
5) | 47 | KITCHEN | 16.842 (10) |
6) | 30 | SHIMODA | 16.860 (6) |
7) | 929 | BEAUMER | 16.998 (14) |
8) | 473 | TURNER | 17.072 (7) |
9) | 39 | BROWN | 17.078 (6) |
10) | 34 | DIFRANCESCO | 17.128 (10) |
11) | 37 | ANSTIE | 17.150 (11) |
12) | 69 | SCHOCK | 17.202 (5) |
13) | 63 | MCADOO | 17.242 (12) |
14) | 65 | MILLER | 17.261 (10) |
15) | 99 | REYNOLDS | 17.352 (12) |
16) | 35 | HAWKINS | 17.430 (11) |
17) | 26 | MARCHBANKS | 17.511 (12) |
18) | 73 | WAGEMAN | 17.528 (11) |
19) | 245 | JORGENSEN | 17.582 (11) |
20) | 162 | SANFORD | 17.799 (5) |
21) | 296 | FLOYD | 17.835 (11) |
22) | 511 | ROMANO | 18.054 (9) |
S3
1) | 39 | BROWN | 4.936 (12) |
2) | 1 | DEEGAN | 5.029 (10) |
3) | 30 | SHIMODA | 5.136 (6) |
4) | 31 | SMITH | 5.160 (5) |
5) | 511 | ROMANO | 5.180 (14) |
6) | 37 | ANSTIE | 5.193 (4) |
7) | 16 | VIALLE | 5.194 (5) |
8) | 473 | TURNER | 5.249 (13) |
9) | 26 | MARCHBANKS | 5.274 (6) |
10) | 929 | BEAUMER | 5.277 (14) |
11) | 29 | MASTERPOOL | 5.304 (3) |
12) | 65 | MILLER | 5.307 (8) |
13) | 34 | DIFRANCESCO | 5.328 (4) |
14) | 47 | KITCHEN | 5.363 (10) |
15) | 35 | HAWKINS | 5.368 (6) |
16) | 69 | SCHOCK | 5.400 (7) |
17) | 63 | MCADOO | 5.410 (12) |
18) | 245 | JORGENSEN | 5.465 (8) |
19) | 162 | SANFORD | 5.503 (8) |
20) | 73 | WAGEMAN | 5.507 (2) |
21) | 296 | FLOYD | 5.512 (9) |
22) | 99 | REYNOLDS | 5.515 (9) |
S4
1) | 47 | KITCHEN | 11.025 (6) |
2) | 1 | DEEGAN | 11.124 (4) |
3) | 31 | SMITH | 11.147 (11) |
4) | 39 | BROWN | 11.150 (5) |
5) | 16 | VIALLE | 11.161 (11) |
6) | 30 | SHIMODA | 11.233 (13) |
7) | 63 | MCADOO | 11.405 (4) |
8) | 929 | BEAUMER | 11.409 (14) |
9) | 65 | MILLER | 11.412 (6) |
10) | 73 | WAGEMAN | 11.451 (11) |
11) | 99 | REYNOLDS | 11.458 (12) |
12) | 29 | MASTERPOOL | 11.462 (6) |
13) | 37 | ANSTIE | 11.501 (12) |
14) | 26 | MARCHBANKS | 11.527 (6) |
15) | 35 | HAWKINS | 11.591 (11) |
16) | 473 | TURNER | 11.643 (11) |
17) | 34 | DIFRANCESCO | 11.655 (12) |
18) | 511 | ROMANO | 11.662 (5) |
19) | 162 | SANFORD | 11.707 (11) |
20) | 245 | JORGENSEN | 11.742 (7) |
21) | 69 | SCHOCK | 11.842 (4) |
22) | 296 | FLOYD | 11.957 (5) |
S5
1) | 30 | SHIMODA | 6.590 (13) |
2) | 1 | DEEGAN | 6.678 (13) |
3) | 35 | HAWKINS | 6.724 (12) |
4) | 31 | SMITH | 6.727 (10) |
5) | 16 | VIALLE | 6.730 (11) |
6) | 39 | BROWN | 6.886 (11) |
7) | 47 | KITCHEN | 6.997 (9) |
8) | 63 | MCADOO | 7.007 (14) |
9) | 65 | MILLER | 7.043 (8) |
10) | 26 | MARCHBANKS | 7.056 (10) |
11) | 296 | FLOYD | 7.079 (13) |
12) | 473 | TURNER | 7.082 (4) |
13) | 929 | BEAUMER | 7.101 (9) |
14) | 99 | REYNOLDS | 7.108 (12) |
15) | 29 | MASTERPOOL | 7.172 (12) |
16) | 511 | ROMANO | 7.186 (2) |
17) | 34 | DIFRANCESCO | 7.262 (5) |
18) | 37 | ANSTIE | 7.291 (12) |
19) | 245 | JORGENSEN | 7.319 (7) |
20) | 162 | SANFORD | 7.351 (10) |
21) | 69 | SCHOCK | 7.354 (5) |
22) | 73 | WAGEMAN | 7.485 (8) |
S6
1) | 31 | SMITH | 7.221 (6) |
2) | 39 | BROWN | 7.320 (6) |
3) | 16 | VIALLE | 7.374 (1) |
4) | 30 | SHIMODA | 7.379 (8) |
5) | 35 | HAWKINS | 7.401 (5) |
6) | 473 | TURNER | 7.448 (3) |
7) | 929 | BEAUMER | 7.460 (11) |
8) | 47 | KITCHEN | 7.467 (12) |
9) | 34 | DIFRANCESCO | 7.481 (5) |
10) | 37 | ANSTIE | 7.486 (6) |
11) | 1 | DEEGAN | 7.488 (6) |
12) | 26 | MARCHBANKS | 7.537 (2) |
13) | 63 | MCADOO | 7.572 (8) |
14) | 69 | SCHOCK | 7.581 (5) |
15) | 73 | WAGEMAN | 7.622 (10) |
16) | 99 | REYNOLDS | 7.734 (3) |
17) | 162 | SANFORD | 7.785 (7) |
18) | 29 | MASTERPOOL | 7.870 (4) |
19) | 511 | ROMANO | 7.983 (5) |
20) | 65 | MILLER | 8.052 (4) |
21) | 245 | JORGENSEN | 8.201 (6) |
22) | 296 | FLOYD | 8.255 (4) |
S7
1) | 29 | MASTERPOOL | 7.881 (3) |
2) | 47 | KITCHEN | 8.003 (13) |
3) | 1 | DEEGAN | 8.020 (7) |
4) | 30 | SHIMODA | 8.021 (7) |
5) | 31 | SMITH | 8.048 (11) |
6) | 39 | BROWN | 8.060 (7) |
7) | 63 | MCADOO | 8.096 (11) |
8) | 35 | HAWKINS | 8.103 (13) |
9) | 16 | VIALLE | 8.114 (12) |
10) | 929 | BEAUMER | 8.167 (11) |
11) | 37 | ANSTIE | 8.177 (6) |
12) | 34 | DIFRANCESCO | 8.196 (3) |
13) | 26 | MARCHBANKS | 8.207 (6) |
14) | 511 | ROMANO | 8.293 (6) |
15) | 69 | SCHOCK | 8.312 (3) |
16) | 473 | TURNER | 8.352 (5) |
17) | 99 | REYNOLDS | 8.362 (13) |
18) | 162 | SANFORD | 8.375 (3) |
19) | 65 | MILLER | 8.381 (9) |
20) | 73 | WAGEMAN | 8.490 (6) |
21) | 245 | JORGENSEN | 8.501 (13) |
22) | 296 | FLOYD | 8.702 (14) |
S8
1) | 30 | SHIMODA | 10.077 (2) |
2) | 16 | VIALLE | 10.259 (9) |
3) | 511 | ROMANO | 10.265 (3) |
4) | 31 | SMITH | 10.297 (11) |
5) | 39 | BROWN | 10.300 (12) |
6) | 63 | MCADOO | 10.303 (10) |
7) | 47 | KITCHEN | 10.310 (7) |
8) | 1 | DEEGAN | 10.400 (12) |
9) | 929 | BEAUMER | 10.466 (2) |
10) | 29 | MASTERPOOL | 10.478 (2) |
11) | 69 | SCHOCK | 10.556 (4) |
12) | 99 | REYNOLDS | 10.588 (4) |
13) | 34 | DIFRANCESCO | 10.594 (6) |
14) | 65 | MILLER | 10.606 (9) |
15) | 37 | ANSTIE | 10.611 (10) |
16) | 26 | MARCHBANKS | 10.662 (7) |
17) | 245 | JORGENSEN | 10.741 (11) |
18) | 35 | HAWKINS | 10.807 (9) |
19) | 296 | FLOYD | 10.829 (8) |
20) | 162 | SANFORD | 10.941 (3) |
21) | 473 | TURNER | 10.966 (3) |
22) | 73 | WAGEMAN | 11.073 (14) |
S9
1) | 29 | MASTERPOOL | 9.170 (3) |
2) | 1 | DEEGAN | 9.327 (4) |
3) | 16 | VIALLE | 9.414 (2) |
4) | 47 | KITCHEN | 9.509 (1) |
5) | 30 | SHIMODA | 9.734 (3) |
6) | 929 | BEAUMER | 9.763 (10) |
7) | 31 | SMITH | 9.772 (4) |
8) | 34 | DIFRANCESCO | 9.794 (10) |
9) | 35 | HAWKINS | 9.821 (14) |
10) | 511 | ROMANO | 9.832 (2) |
11) | 39 | BROWN | 9.849 (8) |
12) | 69 | SCHOCK | 9.888 (3) |
13) | 26 | MARCHBANKS | 9.890 (9) |
14) | 473 | TURNER | 9.969 (8) |
15) | 37 | ANSTIE | 9.983 (8) |
16) | 99 | REYNOLDS | 10.001 (5) |
17) | 63 | MCADOO | 10.028 (7) |
18) | 65 | MILLER | 10.102 (3) |
19) | 73 | WAGEMAN | 10.243 (3) |
20) | 162 | SANFORD | 10.296 (3) |
21) | 296 | FLOYD | 10.324 (6) |
22) | 245 | JORGENSEN | 10.340 (8) |
S10
1) | 30 | SHIMODA | 8.685 (4) |
2) | 29 | MASTERPOOL | 8.762 (2) |
3) | 1 | DEEGAN | 8.791 (1) |
4) | 39 | BROWN | 8.818 (1) |
5) | 31 | SMITH | 8.918 (3) |
6) | 929 | BEAUMER | 8.932 (8) |
7) | 47 | KITCHEN | 8.947 (4) |
8) | 16 | VIALLE | 8.979 (3) |
9) | 99 | REYNOLDS | 9.020 (6) |
10) | 26 | MARCHBANKS | 9.052 (6) |
11) | 511 | ROMANO | 9.056 (3) |
12) | 34 | DIFRANCESCO | 9.067 (3) |
13) | 37 | ANSTIE | 9.076 (4) |
14) | 69 | SCHOCK | 9.184 (3) |
15) | 63 | MCADOO | 9.212 (4) |
16) | 35 | HAWKINS | 9.250 (3) |
17) | 245 | JORGENSEN | 9.335 (4) |
18) | 473 | TURNER | 9.359 (3) |
19) | 162 | SANFORD | 9.366 (3) |
20) | 65 | MILLER | 9.479 (3) |
21) | 296 | FLOYD | 9.581 (3) |
22) | 73 | WAGEMAN | 9.627 (5) |
#1 DEEGAN
1) | 1:05.160 | 1st |
2) | 1:39.962 | 1st |
3) | 1:38.711 | 1st |
4) | 1:38.440 | 1st |
5) | 1:38.399 | 1st |
6) | 1:37.601 | 1st |
7) | 1:37.613 | 1st |
8) | 1:38.608 | 1st |
9) | 1:39.184 | 1st |
10) | 1:38.597 | 1st |
11) | 1:38.944 | 1st |
12) | 1:39.668 | 1st |
13) | 1:40.225 | 1st |
14) | 1:40.199 | 1st |
Avg: 1:38.935 |
||
Avg Top 5: 1:38.130 |
||
Consistency: 99.148% |
#39 BROWN
1) | 1:06.548 | 2nd |
2) | 1:39.867 | 2nd |
3) | 1:39.067 | 2nd |
4) | 1:39.181 | 2nd |
5) | 1:38.053 | 2nd |
6) | 1:38.758 | 2nd |
7) | 1:38.884 | 2nd |
8) | 1:38.731 | 2nd |
9) | 1:38.953 | 2nd |
10) | 1:38.313 | 2nd |
11) | 1:38.507 | 2nd |
12) | 1:38.782 | 2nd |
13) | 1:39.667 | 2nd |
14) | 1:40.893 | 2nd |
Avg: 1:39.050 |
||
Avg Top 5: 1:38.472 |
||
Consistency: 99.281% |
#16 VIALLE
1) | 1:08.272 | 4th |
2) | 1:40.960 | 4th |
3) | 1:39.603 | 4th |
4) | 1:39.412 | 4th |
5) | 1:40.063 | 3rd |
6) | 1:38.792 | 3rd |
7) | 1:38.561 | 3rd |
8) | 1:38.608 | 3rd |
9) | 1:38.990 | 3rd |
10) | 1:39.070 | 3rd |
11) | 1:38.643 | 3rd |
12) | 1:39.306 | 3rd |
13) | 1:38.896 | 3rd |
14) | 1:39.716 | 3rd |
Avg: 1:39.278 |
||
Avg Top 5: 1:38.700 |
||
Consistency: 99.337% |
#30 SHIMODA
1) | 1:10.125 | 7th |
2) | 1:41.510 | 5th |
3) | 1:39.303 | 5th |
4) | 1:38.867 | 5th |
5) | 1:39.951 | 4th |
6) | 1:38.361 | 4th |
7) | 1:39.096 | 4th |
8) | 1:38.553 | 4th |
9) | 1:39.510 | 4th |
10) | 1:38.590 | 4th |
11) | 1:38.284 | 4th |
12) | 1:39.522 | 4th |
13) | 1:38.971 | 4th |
14) | 1:40.653 | 4th |
Avg: 1:39.321 |
||
Avg Top 5: 1:38.531 |
||
Consistency: 99.093% |
#31 SMITH
1) | 1:09.548 | 6th |
2) | 1:43.136 | 6th |
3) | 1:39.664 | 6th |
4) | 1:39.616 | 6th |
5) | 1:39.490 | 5th |
6) | 1:38.289 | 5th |
7) | 1:38.869 | 5th |
8) | 1:38.508 | 5th |
9) | 1:38.972 | 5th |
10) | 1:39.333 | 5th |
11) | 1:38.533 | 5th |
12) | 1:39.235 | 5th |
13) | 1:38.476 | 5th |
14) | 1:41.064 | 5th |
Avg: 1:39.476 |
||
Avg Top 5: 1:38.535 |
||
Consistency: 98.725% |
#47 KITCHEN
1) | 1:09.258 | 5th |
2) | 1:43.968 | 7th |
3) | 1:40.964 | 7th |
4) | 1:40.074 | 7th |
5) | 1:38.146 | 6th |
6) | 1:38.435 | 6th |
7) | 1:38.729 | 6th |
8) | 1:40.621 | 6th |
9) | 1:39.633 | 6th |
10) | 1:37.831 | 6th |
11) | 1:39.034 | 6th |
12) | 1:38.147 | 6th |
13) | 1:38.729 | 6th |
14) | 1:40.676 | 6th |
Avg: 1:39.614 |
||
Avg Top 5: 1:38.258 |
||
Consistency: 98.379% |
#34 DIFRANCESCO
1) | 1:13.071 | 12th |
2) | 1:46.848 | 14th |
3) | 1:43.713 | 13th |
4) | 1:41.116 | 12th |
5) | 1:40.806 | 11th |
6) | 1:41.027 | 11th |
7) | 1:41.425 | 8th |
8) | 1:40.788 | 8th |
9) | 1:41.852 | 7th |
10) | 1:41.084 | 7th |
11) | 1:41.504 | 7th |
12) | 1:41.291 | 7th |
13) | 1:42.920 | 7th |
14) | 1:44.975 | 7th |
Avg: 1:42.258 |
||
Avg Top 5: 1:40.964 |
||
Consistency: 98.246% |
#26 MARCHBANKS
1) | 1:15.503 | 16th |
2) | 1:45.205 | 15th |
3) | 1:44.697 | 15th |
4) | 1:41.810 | 14th |
5) | 1:40.887 | 14th |
6) | 1:41.398 | 14th |
7) | 1:43.008 | 13th |
8) | 1:43.122 | 12th |
9) | 1:42.367 | 11th |
10) | 1:41.632 | 11th |
11) | 1:41.051 | 10th |
12) | 1:41.343 | 10th |
13) | 1:41.366 | 9th |
14) | 1:42.904 | 8th |
Avg: 1:42.368 |
||
Avg Top 5: 1:41.209 |
||
Consistency: 98.714% |
#29 MASTERPOOL
1) | 1:07.478 | 3rd |
2) | 1:40.079 | 3rd |
3) | 1:39.454 | 3rd |
4) | 1:39.553 | 3rd |
5) | 1:47.837 | 7th |
6) | 1:40.385 | 7th |
7) | 1:40.317 | 7th |
8) | 1:39.103 | 7th |
9) | 2:01.975 | 9th |
10) | 1:41.597 | 9th |
11) | 1:40.815 | 8th |
12) | 1:41.030 | 8th |
13) | 1:45.835 | 10th |
14) | 1:43.014 | 9th |
Avg: 1:43.153 |
||
Avg Top 5: 1:39.701 |
||
Consistency: 94.208% |
#37 ANSTIE
1) | 1:14.204 | 13th |
2) | 1:45.041 | 12th |
3) | 1:43.779 | 12th |
4) | 1:43.355 | 13th |
5) | 1:40.841 | 13th |
6) | 1:41.353 | 13th |
7) | 1:45.584 | 15th |
8) | 1:42.433 | 13th |
9) | 1:42.887 | 13th |
10) | 1:41.459 | 12th |
11) | 1:41.519 | 11th |
12) | 1:41.688 | 11th |
13) | 1:43.189 | 11th |
14) | 1:42.896 | 10th |
Avg: 1:42.771 |
||
Avg Top 5: 1:41.372 |
||
Consistency: 98.652% |
#929 BEAUMER
1) | 1:16.177 | 17th |
2) | 1:45.724 | 16th |
3) | 1:42.637 | 14th |
4) | 1:43.833 | 15th |
5) | 1:40.908 | 15th |
6) | 1:40.652 | 15th |
7) | 1:42.892 | 14th |
8) | 1:41.823 | 11th |
9) | 1:42.225 | 10th |
10) | 1:41.272 | 10th |
11) | 1:41.075 | 9th |
12) | 1:40.619 | 9th |
13) | 1:41.867 | 8th |
14) | 1:49.991 | 11th |
Avg: 1:42.732 |
||
Avg Top 5: 1:40.905 |
||
Consistency: 97.559% |
#99 REYNOLDS
1) | 1:11.449 | 9th |
2) | 1:47.303 | 11th |
3) | 1:42.348 | 10th |
4) | 1:42.056 | 10th |
5) | 1:41.263 | 10th |
6) | 1:41.324 | 9th |
7) | 1:44.802 | 10th |
8) | 1:46.620 | 14th |
9) | 1:43.658 | 14th |
10) | 1:43.888 | 13th |
11) | 1:41.722 | 12th |
12) | 1:41.929 | 12th |
13) | 1:42.253 | 12th |
14) | 1:42.382 | 12th |
Avg: 1:43.196 |
||
Avg Top 5: 1:41.659 |
||
Consistency: 98.168% |
#63 MCADOO
1) | 1:11.944 | 10th |
2) | 1:46.392 | 10th |
3) | 1:43.550 | 11th |
4) | 1:41.980 | 11th |
5) | 1:42.349 | 12th |
6) | 1:41.609 | 12th |
7) | 1:43.150 | 11th |
8) | 1:41.511 | 9th |
9) | 1:41.491 | 8th |
10) | 1:40.749 | 8th |
11) | 1:53.813 | 13th |
12) | 1:41.452 | 13th |
13) | 1:42.089 | 13th |
14) | 1:42.246 | 13th |
Avg: 1:43.260 |
||
Avg Top 5: 1:41.363 |
||
Consistency: 96.770% |
#473 TURNER
1) | 1:16.244 | 18th |
2) | 1:47.455 | 18th |
3) | 1:44.765 | 17th |
4) | 1:44.232 | 16th |
5) | 1:43.277 | 16th |
6) | 1:42.527 | 16th |
7) | 1:42.351 | 16th |
8) | 1:42.121 | 16th |
9) | 1:41.951 | 15th |
10) | 1:42.482 | 15th |
11) | 1:42.714 | 14th |
12) | 1:43.210 | 14th |
13) | 1:43.486 | 14th |
14) | 1:42.471 | 14th |
Avg: 1:43.311 |
||
Avg Top 5: 1:42.275 |
||
Consistency: 98.612% |
#35 HAWKINS
1) | 1:14.755 | 14th |
2) | 1:44.935 | 13th |
3) | 1:49.466 | 18th |
4) | 1:45.314 | 18th |
5) | 1:45.105 | 18th |
6) | 1:43.580 | 18th |
7) | 1:44.526 | 17th |
8) | 1:40.939 | 17th |
9) | 1:41.503 | 16th |
10) | 1:41.094 | 16th |
11) | 1:42.544 | 16th |
12) | 1:43.210 | 15th |
13) | 1:41.655 | 15th |
14) | 1:46.101 | 15th |
Avg: 1:43.844 |
||
Avg Top 5: 1:41.547 |
||
Consistency: 97.757% |
#511 ROMANO
1) | 1:11.131 | 8th |
2) | 1:44.086 | 8th |
3) | 1:41.771 | 8th |
4) | 1:42.355 | 8th |
5) | 1:42.630 | 8th |
6) | 1:43.082 | 8th |
7) | 1:44.554 | 9th |
8) | 1:44.593 | 10th |
9) | 1:44.841 | 12th |
10) | 1:47.759 | 14th |
11) | 1:46.158 | 15th |
12) | 1:46.297 | 16th |
13) | 1:47.963 | 17th |
14) | 1:48.973 | 16th |
Avg: 1:45.005 |
||
Avg Top 5: 1:42.785 |
||
Consistency: 97.901% |
#65 MILLER
1) | 1:17.393 | 20th |
2) | 1:48.520 | 20th |
3) | 1:44.675 | 19th |
4) | 1:45.057 | 19th |
5) | 1:44.724 | 19th |
6) | 1:43.435 | 19th |
7) | 1:45.715 | 18th |
8) | 1:40.934 | 18th |
9) | 1:41.790 | 17th |
10) | 1:41.534 | 17th |
11) | 1:41.968 | 17th |
12) | 1:44.272 | 17th |
13) | 1:45.333 | 16th |
14) | 1:57.208 | 17th |
Avg: 1:45.013 |
||
