1 |
1 |
|
HAIDEN DEEGAN Holeshot
|
18 Laps |
1:16.767 |
18/22:38.447 |
Temecula, CA |
Monster Energy Yamaha Star Racing |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
35.140 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 4.905 (3:50:12pm)
S7: 10.603 (3:50:22pm)
S8: 9.256 (3:50:32pm)
S9: 4.248 (3:50:36pm)
|
1st |
2 |
1:16.809 |
S1: 5.606 (3:50:42pm)
S2: 9.468 (3:50:51pm)
S3: 19.096 (3:51:10pm)
S4: 6.299 (3:51:16pm)
S5: 7.238 (3:51:24pm)
S6: 5.156 (3:51:29pm)
S7: 10.639 (3:51:39pm)
S8: 9.045 (3:51:49pm)
S9: 4.263 (3:51:53pm)
|
1st |
3 |
1:17.542 |
S1: 5.566 (3:51:58pm)
S2: 9.690 (3:52:08pm)
S3: 19.353 (3:52:27pm)
S4: 6.780 (3:52:34pm)
S5: 7.036 (3:52:41pm)
S6: 5.160 (3:52:46pm)
S7: 10.693 (3:52:57pm)
S8: 9.076 (3:53:06pm)
S9: 4.188 (3:53:10pm)
|
1st |
4 |
1:17.256 |
S1: 5.739 (3:53:16pm)
S2: 9.196 (3:53:25pm)
S3: 19.381 (3:53:45pm)
S4: 6.597 (3:53:51pm)
S5: 7.184 (3:53:58pm)
S6: 5.146 (3:54:04pm)
S7: 10.635 (3:54:14pm)
S8: 9.146 (3:54:23pm)
S9: 4.232 (3:54:28pm)
|
1st |
5 |
1:16.767 |
S1: 5.579 (3:54:33pm)
S2: 9.326 (3:54:42pm)
S3: 18.870 (3:55:01pm)
S4: 6.463 (3:55:08pm)
S5: 7.275 (3:55:15pm)
S6: 5.169 (3:55:20pm)
S7: 10.768 (3:55:31pm)
S8: 9.132 (3:55:40pm)
S9: 4.185 (3:55:44pm)
|
1st |
6 |
1:16.901 |
S1: 5.687 (3:55:50pm)
S2: 9.477 (3:56:00pm)
S3: 18.837 (3:56:18pm)
S4: 6.305 (3:56:25pm)
S5: 7.395 (3:56:32pm)
S6: 5.251 (3:56:37pm)
S7: 10.417 (3:56:48pm)
S8: 9.343 (3:56:57pm)
S9: 4.189 (3:57:01pm)
|
1st |
7 |
1:17.129 |
S1: 5.674 (3:57:07pm)
S2: 9.414 (3:57:16pm)
S3: 18.943 (3:57:35pm)
S4: 6.426 (3:57:42pm)
S5: 7.427 (3:57:49pm)
S6: 5.238 (3:57:54pm)
S7: 10.614 (3:58:05pm)
S8: 9.120 (3:58:14pm)
S9: 4.273 (3:58:18pm)
|
1st |
8 |
1:17.444 |
S1: 5.600 (3:58:24pm)
S2: 9.509 (3:58:33pm)
S3: 19.229 (3:58:53pm)
S4: 6.426 (3:58:59pm)
S5: 7.374 (3:59:07pm)
S6: 5.155 (3:59:12pm)
S7: 10.641 (3:59:22pm)
S8: 9.296 (3:59:32pm)
S9: 4.214 (3:59:36pm)
|
1st |
9 |
1:17.247 |
S1: 5.709 (3:59:42pm)
S2: 9.483 (3:59:51pm)
S3: 18.711 (4:00:10pm)
S4: 6.880 (4:00:17pm)
S5: 7.322 (4:00:24pm)
S6: 5.095 (4:00:29pm)
S7: 10.610 (4:00:40pm)
S8: 9.251 (4:00:49pm)
S9: 4.186 (4:00:53pm)
|
1st |
10 |
1:21.500 |
S1: 5.620 (4:00:59pm)
S2: 9.307 (4:01:08pm)
S3: 19.195 (4:01:27pm)
S4: 6.660 (4:01:34pm)
S5: 7.407 (4:01:41pm)
S6: 5.418 (4:01:47pm)
S7: 11.191 (4:01:58pm)
S8: 12.403 (4:02:10pm)
S9: 4.299 (4:02:15pm)
|
1st |
11 |
1:18.180 |
S1: 5.621 (4:02:20pm)
S2: 9.520 (4:02:30pm)
S3: 19.239 (4:02:49pm)
S4: 6.814 (4:02:56pm)
S5: 7.492 (4:03:03pm)
S6: 5.221 (4:03:08pm)
S7: 10.664 (4:03:19pm)
S8: 9.359 (4:03:28pm)
S9: 4.249 (4:03:33pm)
|
1st |
12 |
1:18.489 |
S1: 5.750 (4:03:38pm)
S2: 9.685 (4:03:48pm)
S3: 19.413 (4:04:08pm)
S4: 6.535 (4:04:14pm)
S5: 7.307 (4:04:21pm)
S6: 5.272 (4:04:27pm)
S7: 10.746 (4:04:37pm)
S8: 9.505 (4:04:47pm)
S9: 4.277 (4:04:51pm)
|
1st |
13 |
1:18.039 |
S1: 5.719 (4:04:57pm)
S2: 9.221 (4:05:06pm)
S3: 19.363 (4:05:26pm)
S4: 6.747 (4:05:32pm)
S5: 7.366 (4:05:40pm)
S6: 5.086 (4:05:45pm)
S7: 10.793 (4:05:56pm)
S8: 9.439 (4:06:05pm)
S9: 4.304 (4:06:09pm)
|
1st |
14 |
1:17.303 |
S1: 5.761 (4:06:15pm)
S2: 9.317 (4:06:24pm)
S3: 19.472 (4:06:44pm)
S4: 6.427 (4:06:50pm)
S5: 7.062 (4:06:57pm)
S6: 5.136 (4:07:02pm)
S7: 10.618 (4:07:13pm)
S8: 9.206 (4:07:22pm)
S9: 4.304 (4:07:27pm)
|
1st |
15 |
1:18.011 |
S1: 5.612 (4:07:32pm)
S2: 9.320 (4:07:41pm)
S3: 19.429 (4:08:01pm)
S4: 6.745 (4:08:08pm)
S5: 6.925 (4:08:15pm)
S6: 5.299 (4:08:20pm)
S7: 10.714 (4:08:31pm)
S8: 9.729 (4:08:40pm)
S9: 4.238 (4:08:45pm)
|
1st |
16 |
1:17.499 |
S1: 5.752 (4:08:50pm)
S2: 9.092 (4:08:59pm)
S3: 19.470 (4:09:19pm)
S4: 6.738 (4:09:26pm)
S5: 7.072 (4:09:33pm)
S6: 5.061 (4:09:38pm)
S7: 10.744 (4:09:49pm)
S8: 9.301 (4:09:58pm)
S9: 4.269 (4:10:02pm)
|
1st |
17 |
1:18.199 |
S1: 5.693 (4:10:08pm)
S2: 9.278 (4:10:17pm)
S3: 19.342 (4:10:36pm)
S4: 6.774 (4:10:43pm)
S5: 7.119 (4:10:50pm)
S6: 5.341 (4:10:56pm)
S7: 10.874 (4:11:06pm)
S8: 9.562 (4:11:16pm)
S9: 4.216 (4:11:20pm)
|
1st |
18 |
1:18.993 |
S1: 5.724 (4:11:26pm)
S2: 9.537 (4:11:36pm)
S3: 20.014 (4:11:56pm)
S4: 6.802 (4:12:02pm)
S5: 7.068 (4:12:09pm)
S6: 5.265 (4:12:15pm)
S7: 10.782 (4:12:25pm)
S8: 9.403 (4:12:35pm)
S9: 4.398 (4:12:39pm)
|
1st |
|
2 |
16 |
|
TOM VIALLE
|
4.226 |
1:17.042 |
18/22:42.673 |
Avignon, France |
Red Bull KTM Factory Racing |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
38.379 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 5.691 (3:50:14pm)
S7: 11.269 (3:50:25pm)
S8: 10.042 (3:50:35pm)
S9: 4.212 (3:50:39pm)
|
6th |
2 |
1:18.522 |
S1: 5.473 (3:50:45pm)
S2: 9.459 (3:50:54pm)
S3: 19.940 (3:51:14pm)
S4: 6.685 (3:51:21pm)
S5: 7.128 (3:51:28pm)
S6: 5.317 (3:51:33pm)
S7: 11.085 (3:51:44pm)
S8: 9.268 (3:51:54pm)
S9: 4.167 (3:51:58pm)
|
5th |
3 |
1:17.967 |
S1: 5.672 (3:52:03pm)
S2: 9.528 (3:52:13pm)
S3: 19.505 (3:52:32pm)
S4: 6.669 (3:52:39pm)
S5: 6.994 (3:52:46pm)
S6: 5.274 (3:52:51pm)
S7: 10.908 (3:53:02pm)
S8: 9.245 (3:53:12pm)
S9: 4.173 (3:53:16pm)
|
4th |
4 |
1:17.243 |
S1: 5.761 (3:53:21pm)
S2: 9.256 (3:53:31pm)
S3: 19.063 (3:53:50pm)
S4: 6.406 (3:53:56pm)
S5: 7.118 (3:54:03pm)
S6: 5.153 (3:54:08pm)
S7: 11.161 (3:54:20pm)
S8: 9.137 (3:54:29pm)
S9: 4.189 (3:54:33pm)
|
4th |
5 |
1:17.662 |
S1: 5.696 (3:54:39pm)
S2: 9.313 (3:54:48pm)
S3: 19.284 (3:55:07pm)
S4: 6.647 (3:55:14pm)
S5: 7.301 (3:55:21pm)
S6: 5.142 (3:55:26pm)
S7: 10.951 (3:55:37pm)
S8: 9.191 (3:55:46pm)
S9: 4.136 (3:55:51pm)
|
4th |
6 |
1:17.042 |
S1: 5.725 (3:55:56pm)
S2: 9.299 (3:56:06pm)
S3: 19.050 (3:56:25pm)
S4: 6.319 (3:56:31pm)
S5: 7.174 (3:56:38pm)
S6: 5.173 (3:56:43pm)
S7: 10.910 (3:56:54pm)
S8: 9.186 (3:57:03pm)
S9: 4.207 (3:57:08pm)
|
4th |
7 |
1:17.478 |
S1: 5.764 (3:57:13pm)
S2: 9.425 (3:57:23pm)
S3: 19.151 (3:57:42pm)
S4: 6.457 (3:57:48pm)
S5: 7.198 (3:57:56pm)
S6: 5.443 (3:58:01pm)
S7: 10.836 (3:58:12pm)
S8: 8.999 (3:58:21pm)
S9: 4.205 (3:58:25pm)
|
4th |
8 |
1:17.129 |
S1: 5.746 (3:58:31pm)
S2: 9.263 (3:58:40pm)
S3: 19.326 (3:58:59pm)
S4: 6.077 (3:59:06pm)
S5: 7.397 (3:59:13pm)
S6: 5.201 (3:59:18pm)
S7: 10.930 (3:59:29pm)
S8: 9.094 (3:59:38pm)
S9: 4.095 (3:59:42pm)
|
4th |
9 |
1:17.255 |
S1: 5.552 (3:59:48pm)
S2: 9.471 (3:59:57pm)
S3: 19.449 (4:00:17pm)
S4: 5.931 (4:00:23pm)
S5: 7.259 (4:00:30pm)
S6: 4.860 (4:00:35pm)
S7: 10.704 (4:00:45pm)
S8: 9.859 (4:00:55pm)
S9: 4.171 (4:00:59pm)
|
3rd |
10 |
1:20.374 |
S1: 5.761 (4:01:05pm)
S2: 9.538 (4:01:15pm)
S3: 19.459 (4:01:34pm)
S4: 6.554 (4:01:41pm)
S5: 7.200 (4:01:48pm)
S6: 5.050 (4:01:53pm)
S7: 10.879 (4:02:04pm)
S8: 11.761 (4:02:16pm)
S9: 4.172 (4:02:20pm)
|
3rd |
11 |
1:17.384 |
S1: 5.597 (4:02:25pm)
S2: 9.543 (4:02:35pm)
S3: 19.503 (4:02:55pm)
S4: 5.981 (4:03:00pm)
S5: 7.542 (4:03:08pm)
S6: 5.185 (4:03:13pm)
S7: 10.864 (4:03:24pm)
S8: 9.095 (4:03:33pm)
S9: 4.074 (4:03:37pm)
|
3rd |
12 |
1:17.991 |
S1: 5.563 (4:03:43pm)
S2: 9.536 (4:03:52pm)
S3: 19.783 (4:04:12pm)
S4: 6.346 (4:04:18pm)
S5: 7.165 (4:04:26pm)
S6: 5.120 (4:04:31pm)
S7: 10.915 (4:04:42pm)
S8: 9.383 (4:04:51pm)
S9: 4.180 (4:04:55pm)
|
2nd |
13 |
1:17.385 |
S1: 5.661 (4:05:01pm)
S2: 9.405 (4:05:10pm)
S3: 19.501 (4:05:30pm)
S4: 6.329 (4:05:36pm)
S5: 7.069 (4:05:43pm)
S6: 5.213 (4:05:48pm)
S7: 10.751 (4:05:59pm)
S8: 9.277 (4:06:08pm)
S9: 4.180 (4:06:13pm)
|
2nd |
14 |
1:17.602 |
S1: 5.751 (4:06:18pm)
S2: 9.451 (4:06:28pm)
S3: 19.037 (4:06:47pm)
S4: 6.587 (4:06:53pm)
S5: 7.340 (4:07:01pm)
S6: 5.058 (4:07:06pm)
S7: 10.741 (4:07:17pm)
S8: 9.363 (4:07:26pm)
S9: 4.273 (4:07:30pm)
|
2nd |
15 |
1:17.064 |
S1: 5.743 (4:07:36pm)
S2: 9.491 (4:07:45pm)
S3: 18.935 (4:08:04pm)
S4: 6.528 (4:08:11pm)
S5: 7.111 (4:08:18pm)
S6: 5.093 (4:08:23pm)
S7: 10.801 (4:08:34pm)
S8: 9.220 (4:08:43pm)
S9: 4.142 (4:08:47pm)
|
2nd |
16 |
1:17.972 |
S1: 5.726 (4:08:53pm)
S2: 9.459 (4:09:02pm)
S3: 19.405 (4:09:22pm)
S4: 6.710 (4:09:29pm)
S5: 7.313 (4:09:36pm)
S6: 5.055 (4:09:41pm)
S7: 10.848 (4:09:52pm)
S8: 9.309 (4:10:01pm)
S9: 4.147 (4:10:05pm)
|
2nd |
17 |
1:18.560 |
S1: 5.616 (4:10:11pm)
S2: 9.680 (4:10:21pm)
S3: 19.429 (4:10:40pm)
S4: 6.579 (4:10:47pm)
S5: 7.240 (4:10:54pm)
S6: 5.218 (4:10:59pm)
S7: 11.039 (4:11:10pm)
S8: 9.587 (4:11:20pm)
S9: 4.172 (4:11:24pm)
|
2nd |
18 |
1:19.664 |
S1: 5.897 (4:11:30pm)
S2: 9.684 (4:11:39pm)
S3: 19.639 (4:11:59pm)
S4: 6.835 (4:12:06pm)
S5: 7.567 (4:12:13pm)
S6: 5.178 (4:12:19pm)
S7: 11.165 (4:12:30pm)
S8: 9.536 (4:12:39pm)
S9: 4.163 (4:12:43pm)
|
2nd |
|
3 |
30 |
|
JO SHIMODA
|
19.465 |
1:16.419 |
18/22:57.911 |
Suzuka, Japan |
Team Honda HRC Progressive |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
40.142 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 5.934 (3:50:14pm)
S7: 11.815 (3:50:26pm)
S8: 10.588 (3:50:36pm)
S9: 4.852 (3:50:41pm)
|
8th |
2 |
1:18.924 |
S1: 5.634 (3:50:47pm)
S2: 9.383 (3:50:56pm)
S3: 19.710 (3:51:16pm)
S4: 6.132 (3:51:22pm)
S5: 7.022 (3:51:29pm)
S6: 5.876 (3:51:35pm)
S7: 11.320 (3:51:46pm)
S8: 9.113 (3:51:55pm)
S9: 4.735 (3:52:00pm)
|
7th |
3 |
1:17.638 |
S1: 5.695 (3:52:06pm)
S2: 9.558 (3:52:15pm)
S3: 19.471 (3:52:35pm)
S4: 6.127 (3:52:41pm)
S5: 7.099 (3:52:48pm)
S6: 5.302 (3:52:53pm)
S7: 11.074 (3:53:04pm)
S8: 9.279 (3:53:13pm)
S9: 4.033 (3:53:18pm)
|
5th |
4 |
1:17.253 |
S1: 5.611 (3:53:23pm)
S2: 9.538 (3:53:33pm)
S3: 19.082 (3:53:52pm)
S4: 5.869 (3:53:58pm)
S5: 7.229 (3:54:05pm)
S6: 5.543 (3:54:10pm)
S7: 11.122 (3:54:22pm)
S8: 9.114 (3:54:31pm)
S9: 4.144 (3:54:35pm)
|
5th |
5 |
1:17.356 |
S1: 5.633 (3:54:40pm)
S2: 9.248 (3:54:50pm)
S3: 19.173 (3:55:09pm)
S4: 6.329 (3:55:15pm)
S5: 7.197 (3:55:22pm)
S6: 5.248 (3:55:28pm)
S7: 11.276 (3:55:39pm)
S8: 9.141 (3:55:48pm)
S9: 4.112 (3:55:52pm)
|
5th |
6 |
1:16.419 |
S1: 5.686 (3:55:58pm)
S2: 9.094 (3:56:07pm)
S3: 18.851 (3:56:26pm)
S4: 6.486 (3:56:32pm)
S5: 6.988 (3:56:39pm)
S6: 5.386 (3:56:45pm)
S7: 10.799 (3:56:55pm)
S8: 8.964 (3:57:04pm)
S9: 4.165 (3:57:09pm)
|
5th |
7 |
1:17.357 |
S1: 5.726 (3:57:14pm)
S2: 9.179 (3:57:23pm)
S3: 18.975 (3:57:42pm)
S4: 6.530 (3:57:49pm)
S5: 7.336 (3:57:56pm)
S6: 5.269 (3:58:02pm)
S7: 10.877 (3:58:12pm)
S8: 9.271 (3:58:22pm)
S9: 4.193 (3:58:26pm)
|
5th |
8 |
1:17.189 |
S1: 5.563 (3:58:31pm)
S2: 9.277 (3:58:41pm)
S3: 19.153 (3:59:00pm)
S4: 5.905 (3:59:06pm)
S5: 7.531 (3:59:13pm)
S6: 5.203 (3:59:19pm)
S7: 11.032 (3:59:30pm)
S8: 9.356 (3:59:39pm)
S9: 4.169 (3:59:43pm)
|
5th |
9 |
1:18.772 |
S1: 5.738 (3:59:49pm)
S2: 9.555 (3:59:58pm)
S3: 18.747 (4:00:17pm)
S4: 6.295 (4:00:23pm)
S5: 7.251 (4:00:31pm)
S6: 5.171 (4:00:36pm)
S7: 10.838 (4:00:47pm)
S8: 10.941 (4:00:58pm)
S9: 4.236 (4:01:02pm)
|
4th |
10 |
1:18.997 |
S1: 5.761 (4:01:08pm)
S2: 9.260 (4:01:17pm)
S3: 18.939 (4:01:36pm)
S4: 6.378 (4:01:42pm)
S5: 7.217 (4:01:49pm)
S6: 5.340 (4:01:55pm)
S7: 11.090 (4:02:06pm)
S8: 10.834 (4:02:17pm)
S9: 4.178 (4:02:21pm)
|
4th |
11 |
1:17.755 |
S1: 5.727 (4:02:27pm)
S2: 9.372 (4:02:36pm)
S3: 19.439 (4:02:55pm)
S4: 6.490 (4:03:02pm)
S5: 7.116 (4:03:09pm)
S6: 5.246 (4:03:14pm)
S7: 10.836 (4:03:25pm)
S8: 9.426 (4:03:35pm)
S9: 4.102 (4:03:39pm)
|
4th |
12 |
1:18.695 |
S1: 5.686 (4:03:44pm)
S2: 9.994 (4:03:54pm)
S3: 19.189 (4:04:13pm)
S4: 6.597 (4:04:20pm)
S5: 7.331 (4:04:27pm)
S6: 5.266 (4:04:33pm)
S7: 10.928 (4:04:44pm)
S8: 9.499 (4:04:53pm)
S9: 4.205 (4:04:57pm)
|
4th |
13 |
1:20.155 |
S1: 5.649 (4:05:03pm)
S2: 9.634 (4:05:13pm)
S3: 20.149 (4:05:33pm)
S4: 6.407 (4:05:39pm)
S5: 7.224 (4:05:46pm)
S6: 5.481 (4:05:52pm)
S7: 11.562 (4:06:03pm)
S8: 9.841 (4:06:13pm)
S9: 4.209 (4:06:17pm)
|
3rd |
14 |
1:19.212 |
S1: 5.787 (4:06:23pm)
S2: 9.280 (4:06:33pm)
S3: 19.607 (4:06:52pm)
S4: 6.886 (4:06:59pm)
S5: 7.356 (4:07:06pm)
S6: 5.439 (4:07:12pm)
S7: 11.320 (4:07:23pm)
S8: 9.260 (4:07:32pm)
S9: 4.277 (4:07:37pm)
|
3rd |
15 |
1:19.285 |
S1: 5.708 (4:07:42pm)
S2: 9.415 (4:07:52pm)
S3: 19.881 (4:08:12pm)
S4: 6.266 (4:08:18pm)
S5: 7.567 (4:08:26pm)
S6: 5.697 (4:08:31pm)
S7: 11.461 (4:08:43pm)
S8: 9.092 (4:08:52pm)
S9: 4.198 (4:08:56pm)
|
3rd |
16 |
1:20.161 |
S1: 5.870 (4:09:02pm)
S2: 9.472 (4:09:11pm)
S3: 20.121 (4:09:31pm)
S4: 6.757 (4:09:38pm)
S5: 7.405 (4:09:46pm)
S6: 5.853 (4:09:51pm)
S7: 11.177 (4:10:03pm)
S8: 9.331 (4:10:12pm)
S9: 4.175 (4:10:16pm)
|
3rd |
17 |
1:20.626 |
S1: 5.746 (4:10:22pm)
S2: 9.468 (4:10:31pm)
S3: 20.041 (4:10:51pm)
S4: 6.780 (4:10:58pm)
S5: 7.586 (4:11:06pm)
S6: 5.608 (4:11:11pm)
S7: 11.534 (4:11:23pm)
S8: 9.644 (4:11:33pm)
S9: 4.219 (4:11:37pm)
|
3rd |
18 |
1:21.977 |
S1: 5.832 (4:11:43pm)
S2: 9.461 (4:11:52pm)
S3: 20.278 (4:12:12pm)
S4: 6.840 (4:12:19pm)
S5: 7.466 (4:12:27pm)
S6: 5.677 (4:12:32pm)
S7: 11.737 (4:12:44pm)
S8: 9.518 (4:12:54pm)
S9: 5.168 (4:12:59pm)
|
3rd |
|
4 |
47 |
|
LEVI KITCHEN
|
24.390 |
1:17.132 |
18/23:02.837 |
Washougal, WA |
Monster Energy Pro Circuit Kawasaki |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
35.757 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 4.930 (3:50:12pm)
S7: 10.761 (3:50:23pm)
S8: 9.462 (3:50:32pm)
S9: 4.172 (3:50:37pm)
|
2nd |
2 |
1:17.680 |
S1: 5.637 (3:50:42pm)
S2: 9.262 (3:50:51pm)
S3: 20.235 (3:51:12pm)
S4: 6.002 (3:51:18pm)
S5: 7.034 (3:51:25pm)
S6: 5.184 (3:51:30pm)
S7: 10.786 (3:51:41pm)
S8: 9.335 (3:51:50pm)
S9: 4.205 (3:51:54pm)
|
2nd |
3 |
1:17.628 |
S1: 5.561 (3:52:00pm)
S2: 9.250 (3:52:09pm)
S3: 19.231 (3:52:28pm)
S4: 6.604 (3:52:35pm)
S5: 6.810 (3:52:42pm)
S6: 5.051 (3:52:47pm)
S7: 11.816 (3:52:59pm)
S8: 9.106 (3:53:08pm)
S9: 4.199 (3:53:12pm)
|
2nd |
4 |
1:17.358 |
S1: 5.550 (3:53:17pm)
S2: 9.304 (3:53:27pm)
S3: 19.044 (3:53:46pm)
S4: 6.545 (3:53:52pm)
S5: 7.335 (3:54:00pm)
S6: 5.114 (3:54:05pm)
S7: 11.038 (3:54:16pm)
S8: 9.260 (3:54:25pm)
S9: 4.169 (3:54:29pm)
|
2nd |
5 |
1:17.132 |
S1: 5.635 (3:54:35pm)
S2: 9.128 (3:54:44pm)
S3: 19.365 (3:55:03pm)
S4: 6.622 (3:55:10pm)
S5: 7.067 (3:55:17pm)
S6: 5.217 (3:55:22pm)
S7: 10.807 (3:55:33pm)
S8: 9.152 (3:55:42pm)
S9: 4.139 (3:55:46pm)
|
2nd |
6 |
1:17.352 |
S1: 5.636 (3:55:52pm)
S2: 9.355 (3:56:01pm)
S3: 19.425 (3:56:21pm)
S4: 6.383 (3:56:27pm)
S5: 7.197 (3:56:34pm)
S6: 5.205 (3:56:40pm)
S7: 10.797 (3:56:50pm)
S8: 9.186 (3:57:00pm)
S9: 4.168 (3:57:04pm)
|
2nd |
7 |
1:18.021 |
S1: 5.632 (3:57:09pm)
S2: 9.371 (3:57:19pm)
S3: 19.865 (3:57:39pm)
S4: 6.438 (3:57:45pm)
S5: 7.160 (3:57:52pm)
S6: 5.170 (3:57:57pm)
S7: 10.992 (3:58:08pm)
S8: 9.271 (3:58:18pm)
S9: 4.122 (3:58:22pm)
|
2nd |
8 |
1:18.042 |
S1: 5.726 (3:58:27pm)
S2: 9.395 (3:58:37pm)
S3: 19.451 (3:58:56pm)
S4: 6.399 (3:59:03pm)
S5: 7.089 (3:59:10pm)
S6: 5.033 (3:59:15pm)
S7: 11.093 (3:59:26pm)
S8: 9.725 (3:59:36pm)
S9: 4.131 (3:59:40pm)
|
2nd |
9 |
1:17.638 |
S1: 5.701 (3:59:45pm)
S2: 9.399 (3:59:55pm)
S3: 19.502 (4:00:14pm)
S4: 6.367 (4:00:21pm)
S5: 7.233 (4:00:28pm)
S6: 5.031 (4:00:33pm)
S7: 10.959 (4:00:44pm)
S8: 9.256 (4:00:53pm)
S9: 4.190 (4:00:57pm)
|
2nd |
10 |
1:21.502 |
S1: 5.703 (4:01:03pm)
S2: 9.558 (4:01:13pm)
S3: 19.495 (4:01:32pm)
S4: 6.385 (4:01:39pm)
S5: 7.073 (4:01:46pm)
S6: 5.288 (4:01:51pm)
S7: 11.214 (4:02:02pm)
S8: 12.633 (4:02:15pm)
S9: 4.153 (4:02:19pm)
|
2nd |
11 |
1:18.002 |
S1: 5.687 (4:02:25pm)
S2: 9.396 (4:02:34pm)
S3: 19.688 (4:02:54pm)
S4: 6.458 (4:03:00pm)
S5: 7.215 (4:03:07pm)
S6: 5.419 (4:03:13pm)
S7: 10.884 (4:03:24pm)
S8: 9.129 (4:03:33pm)
S9: 4.126 (4:03:37pm)
|
2nd |
12 |
1:19.846 |
S1: 5.674 (4:03:43pm)
S2: 9.379 (4:03:52pm)
S3: 20.938 (4:04:13pm)
S4: 6.506 (4:04:19pm)
S5: 7.298 (4:04:27pm)
S6: 5.301 (4:04:32pm)
S7: 11.025 (4:04:43pm)
S8: 9.492 (4:04:53pm)
S9: 4.233 (4:04:57pm)
|
3rd |
13 |
1:21.718 |
S1: 5.764 (4:05:03pm)
S2: 9.537 (4:05:12pm)
S3: 20.782 (4:05:33pm)
S4: 6.379 (4:05:39pm)
S5: 7.654 (4:05:47pm)
S6: 5.671 (4:05:53pm)
S7: 11.715 (4:06:04pm)
S8: 9.998 (4:06:14pm)
S9: 4.218 (4:06:18pm)
|
4th |
14 |
1:20.178 |
S1: 5.821 (4:06:24pm)
S2: 9.732 (4:06:34pm)
S3: 20.263 (4:06:54pm)
S4: 6.939 (4:07:01pm)
S5: 7.295 (4:07:09pm)
S6: 5.326 (4:07:14pm)
S7: 11.088 (4:07:25pm)
S8: 9.398 (4:07:34pm)
S9: 4.316 (4:07:39pm)
|
4th |
15 |
1:21.044 |
S1: 5.833 (4:07:45pm)
S2: 9.733 (4:07:54pm)
S3: 20.390 (4:08:15pm)
S4: 7.142 (4:08:22pm)
S5: 7.332 (4:08:29pm)
S6: 5.590 (4:08:35pm)
S7: 11.212 (4:08:46pm)
S8: 9.432 (4:08:55pm)
S9: 4.380 (4:09:00pm)
|
4th |
16 |
1:20.927 |
S1: 5.790 (4:09:06pm)
S2: 9.747 (4:09:15pm)
S3: 20.675 (4:09:36pm)
S4: 6.905 (4:09:43pm)
S5: 7.179 (4:09:50pm)
S6: 5.426 (4:09:55pm)
S7: 11.174 (4:10:07pm)
S8: 9.720 (4:10:16pm)
S9: 4.312 (4:10:21pm)
|
4th |
17 |
1:20.918 |
S1: 5.801 (4:10:26pm)
S2: 10.115 (4:10:37pm)
S3: 20.318 (4:10:57pm)
S4: 6.849 (4:11:04pm)
S5: 7.393 (4:11:11pm)
S6: 5.523 (4:11:17pm)
S7: 11.116 (4:11:28pm)
S8: 9.532 (4:11:37pm)
S9: 4.271 (4:11:42pm)
|
4th |
18 |
1:22.096 |
S1: 5.836 (4:11:47pm)
S2: 9.653 (4:11:57pm)
S3: 20.622 (4:12:18pm)
S4: 6.968 (4:12:25pm)
S5: 7.470 (4:12:32pm)
S6: 5.249 (4:12:37pm)
S7: 11.403 (4:12:49pm)
S8: 9.682 (4:12:58pm)
S9: 5.213 (4:13:04pm)
|
4th |
|
5 |
39 |
|
PIERCE BROWN
|
36.165 |
1:17.986 |
18/23:14.612 |
Sandy, UT |
Troy Lee Designs Red Bull Gas Gas |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
46.102 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 5.337 (3:50:22pm)
S7: 11.329 (3:50:33pm)
S8: 9.416 (3:50:43pm)
S9: 4.238 (3:50:47pm)
|
21st |
2 |
1:22.271 |
S1: 5.758 (3:50:53pm)
S2: 9.727 (3:51:02pm)
S3: 21.583 (3:51:24pm)
S4: 6.866 (3:51:31pm)
S5: 7.497 (3:51:38pm)
S6: 5.588 (3:51:44pm)
S7: 10.910 (3:51:55pm)
S8: 9.414 (3:52:04pm)
S9: 4.928 (3:52:09pm)
|
19th |
3 |
1:19.589 |
S1: 5.688 (3:52:15pm)
S2: 9.653 (3:52:25pm)
S3: 20.396 (3:52:45pm)
S4: 6.317 (3:52:51pm)
S5: 7.163 (3:52:58pm)
S6: 5.633 (3:53:04pm)
S7: 10.826 (3:53:15pm)
S8: 9.590 (3:53:24pm)
S9: 4.323 (3:53:29pm)
|
15th |
4 |
1:17.986 |
S1: 5.713 (3:53:34pm)
S2: 9.542 (3:53:44pm)
S3: 19.396 (3:54:03pm)
S4: 6.857 (3:54:10pm)
S5: 6.930 (3:54:17pm)
S6: 5.249 (3:54:22pm)
S7: 10.731 (3:54:33pm)
S8: 9.363 (3:54:43pm)
S9: 4.205 (3:54:47pm)
|
13th |
5 |
1:18.922 |
S1: 5.786 (3:54:53pm)
S2: 9.391 (3:55:02pm)
S3: 19.811 (3:55:22pm)
