High Point Raceway - Mt. Morris, PA
Jun 14, 2025
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 32  | 
												![]()  | 
												JUSTIN COOPER | 1 | 2:01.772 (1) | Cold Spring Harbor, NY | 
| 2 | 18  | 
												![]()  | 
												JETT LAWRENCE | 2 | 2:02.057 (1) | Landsborough, Australia | 
| 3 | 3  | 
												![]()  | 
												ELI TOMAC | 3 | 2:03.421 (1) | Cortez, CO | 
| 4 | 96  | 
												![]()  | 
												HUNTER LAWRENCE | 4 | 2:03.477 (2) | Landsborough, Australia | 
| 5 | 24  | 
												![]()  | 
												R.J. HAMPSHIRE | 5 | 2:05.418 (1) | Hudson, FL | 
| 6 | 7  | 
												![]()  | 
												AARON PLESSINGER | 6 | 2:05.514 (2) | Hamilton, OH | 
| 7 | 70  | 
												![]()  | 
												JORGE PRADO | 7 | 2:05.752 (2) | Lugo, Spain | 
| 8 | 21  | 
												![]()  | 
												JASON ANDERSON | 8 | 2:06.079 (1) | Edgewood, NM | 
| 9 | 17  | 
												![]()  | 
												JOEY SAVATGY | 9 | 2:07.189 (1) | Clermont, FL | 
| 10 | 80  | 
												![]()  | 
												DEREK DRAKE | 10 | 2:07.294 (1) | San Luis Obispo | 
| 11 | 2  | 
												![]()  | 
												COOPER WEBB | 11 | 2:07.647 (1) | Newport, NC | 
| 12 | 37  | 
												![]()  | 
												COTY SCHOCK | 12 | 2:08.381 (1) | Dover, DE | 
| 13 | 57  | 
												![]()  | 
												BENNY BLOSS | 13 | 2:08.917 (1) | Oak Grove, MO | 
| 14 | 102  | 
												![]()  | 
												BENOIT PATUREL | 14 | 2:09.017 (1) | Lyon, France | 
| 15 | 27  | 
												![]()  | 
												MALCOLM STEWART | 15 | 2:09.418 (2) | Haines City, FL | 
| 16 | 992  | 
												![]()  | 
												VALENTIN GUILLOD | 16 | 2:09.764 (1) | Motier, Switzerland | 
| 17 | 68  | 
												![]()  | 
												JEREMY HAND | 17 | 2:09.877 (1) | Mantua Ohio | 
| 18 | 86  | 
												![]()  | 
												MITCHELL HARRISON | 18 | 2:10.022 (1) | Brighton, MI | 
| 19 | 148  | 
												![]()  | 
												JUSTIN RODBELL | 19 | 2:10.123 (1) | Prince Frederick MD | 
| 20 | 45  | 
												![]()  | 
												COLT NICHOLS | 20 | 2:10.232 (1) | Muskogee, OK | 
| 21 | 53  | 
												![]()  | 
												ROMAIN PAPE | 21 | 2:10.276 (1) | Morlaix, France | 
| 22 | 74  | 
												![]()  | 
												LORENZO LOCURCIO | 22 | 2:10.356 (2) | Valencia, Venezuela | 
| 23 | 97  | 
												![]()  | 
												BRYCE SHELLY | 23 | 2:10.370 (1) | Telford, PA | 
| 24 | 199  | 
												![]()  | 
												JOHN SHORT IV | 24 | 2:10.389 (2) | Pilot Point, TX | 
| 25 | 314  | 
												![]()  | 
												TYLER STEPEK | 25 | 2:10.683 (1) | Mount Airy, MD | 
| 26 | 43  | 
												![]()  | 
												GRANT HARLAN | 26 | 2:11.161 (2) | Paso Robles, CA | 
| 27 | 233  | 
												![]()  | 
												JOSHUA BOAZ | 27 | 2:11.229 (2) | Eagan, MN | 
| 28 | 33  | 
												![]()  | 
												FREDDIE NOREN | 28 | 2:11.377 (1) | Lidköping, Sweden | 
| 29 | 103  | 
												![]()  | 
												SCOTTY VERHAEGHE | 29 | 2:11.651 (1) | Lake Elsinore, CA | 
| 30 | 78  | 
												![]()  | 
												CADE CLASON | 30 | 2:11.802 (2) | Medina OH | 
| 31 | 58  | 
												![]()  | 
												DEREK KELLEY | 31 | 2:11.961 (2) | Boise, ID | 
| 32 | 837  | 
												![]()  | 
												BRYSON GARDNER | 32 | 2:12.145 (1) | Paso Robles | 
| 33 | 334  | 
												![]()  | 
												BRAD WEST | 33 | 2:12.722 (1) | Dingo, Australia | 
| 34 | 388  | 
												![]()  | 
												BRANDON RAY | 34 | 2:13.342 (1) | Fremont, CA | 
| 35 | 112  | 
												![]()  | 
												TREVIN NELSON | 35 | 2:13.967 (1) | Stokesdale, NC | 
| 36 | 42  | 
												![]()  | 
												HARRI KULLAS | 36 | 2:14.032 (2) | Tallinn, Estonia | 
| 37 | 483  | 
												![]()  | 
												BRYTON CARROLL | 37 | LCQ [4/8:54.227 4/8:54.227 (1)] | Vineland, NJ | 
| 38 | 437  | 
												![]()  | 
												VINNY LUHOVEY | 38 | LCQ [4/8:56.551 4/8:56.551 (1)] | Greensburg, PA | 
| 39 | 489  | 
												![]()  | 
												RICCI RANDANELLA | 39 | LCQ [4/9:01.808 4/9:01.808 (1)] | Marlton, NJ | 
| 40 | 841  | 
												![]()  | 
												JEFF WALKER | 40 | LCQ [4/9:02.746 4/9:02.746 (1)] | Blissfield MI | 







