High Point Raceway - Mt. Morris, PA
Jun 14, 2025
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 1  | 
												![]()  | 
												HAIDEN DEEGAN | 1 | 2:02.798 (1) | Temecula, CA | 
| 2 | 10  | 
												![]()  | 
												CHANCE HYMAS | 2 | 2:04.622 (1) | Pocatello, ID | 
| 3 | 47  | 
												![]()  | 
												LEVI KITCHEN | 3 | 2:05.177 (1) | Washougal, WA | 
| 4 | 30  | 
												![]()  | 
												JO SHIMODA | 4 | 2:05.733 (1) | Suzuka, Japan | 
| 5 | 98  | 
												![]()  | 
												DREW ADAMS | 5 | 2:05.793 (1) | Chattanooga Tennessee | 
| 6 | 22  | 
												![]()  | 
												JALEK SWOLL | 6 | 2:05.846 (1) | Senoia GA | 
| 7 | 56  | 
												![]()  | 
												SETH HAMMAKER | 7 | 2:06.072 (1) | Bainbridge, PA | 
| 8 | 23  | 
												![]()  | 
												JULIEN BEAUMER | 8 | 2:06.111 (1) | Lake Havasu City, AZ | 
| 9 | 16  | 
												![]()  | 
												TOM VIALLE | 9 | 2:06.515 (1) | France | 
| 10 | 26  | 
												![]()  | 
												TY MASTERPOOL | 10 | 2:06.527 (1) | Paradise, TX | 
| 11 | 44  | 
												![]()  | 
												DILAN SCHWARTZ | 11 | 2:07.087 (1) | Alpine CA | 
| 12 | 93  | 
												![]()  | 
												MICHAEL MOSIMAN | 12 | 2:07.234 (1) | Sebastopol CA | 
| 13 | 92  | 
												![]()  | 
												MAXIMUS VOHLAND | 13 | 2:07.282 (1) | Temecula, CA | 
| 14 | 186  | 
												![]()  | 
												REID TAYLOR | 14 | 2:07.299 (1) | Talarm, nsw | 
| 15 | 40  | 
												![]()  | 
												CASEY COCHRAN | 15 | 2:07.379 (1) | Clermont, FL | 
| 16 | 83  | 
												![]()  | 
												AUSTIN FORKNER | 16 | 2:07.587 (1) | Richards, MO | 
| 17 | 19  | 
												![]()  | 
												JORDON SMITH | 17 | 2:07.620 (1) | Belmont, NC | 
| 18 | 36  | 
												![]()  | 
												GARRETT MARCHBANKS | 18 | 2:07.795 (1) | Coalville, UT | 
| 19 | 41  | 
												![]()  | 
												NATE THRASHER | 19 | 2:08.093 (1) | Livingston, TN | 
| 20 | 115  | 
												![]()  | 
												GAVIN TOWERS | 20 | 2:08.132 (1) | Pittsburgh, PA | 
| 21 | 107  | 
												![]()  | 
												MIKKEL HAARUP | 21 | 2:08.349 (1) | Silkeborg, Denmark | 
| 22 | 25  | 
												![]()  | 
												RYDER DIFRANCESCO | 22 | 2:08.985 (2) | Bakersfield, CA | 
| 23 | 351  | 
												![]()  | 
												JACK ROGERS | 23 | 2:09.121 (1) | Brookeville, MD | 
| 24 | 106  | 
												![]()  | 
												KAYDEN MINEAR | 24 | 2:09.238 (2) | Perth, Australia | 
| 25 | 511  | 
												![]()  | 
												JACE KESSLER | 25 | 2:09.481 (1) | Eagle, MI | 
| 26 | 188  | 
												![]()  | 
												HAMDEN HUDSON | 26 | 2:09.484 (1) | Danville, VA | 
| 27 | 195  | 
												![]()  | 
												LANCE KOBUSCH | 27 | 2:09.758 (1) | New Florence, MO | 
| 28 | 784  | 
												![]()  | 
												ALEXANDER FEDORTSOV | 28 | 2:10.024 (1) | Chesterfield, SC | 
| 29 | 302  | 
												![]()  | 
												PARKER ROSS | 29 | 2:10.723 (2) | Herald, CA | 
| 30 | 85  | 
												![]()  | 
												MAX SANFORD | 30 | 2:10.727 (1) | Pasadena, MD | 
| 31 | 134  | 
												![]()  | 
												AVERY LONG | 31 | 2:10.731 (1) | New London, MN | 
| 32 | 151  | 
												![]()  | 
												AIDAN DICKENS | 32 | 2:10.760 (1) | Skippers, Va | 
| 33 | 63  | 
												![]()  | 
												HUNTER YODER | 33 | 2:10.942 (1) | Menifee, CA | 
| 34 | 65  | 
												![]()  | 
												LUX TURNER | 34 | 2:11.246 (1) | Gardnerville, NV | 
| 35 | 734  | 
												![]()  | 
												DAYTON BRIGGS | 35 | 2:11.247 (1) | Riverside, CA | 
| 36 | 137  | 
												![]()  | 
												AYDEN SHIVE | 36 | 2:11.310 (1) | Dade City, FL | 
| 37 | 443  | 
												![]()  | 
												COLE TIMBOE | 37 | LCQ [4/8:56.561 4/8:56.561 (1)] | Calimesa, CA | 
| 38 | 451  | 
												![]()  | 
												DALTON VENTER | 38 | LCQ [4/8:59.080 4/8:59.080 (1)] | Johannesburg, South Africa | 
| 39 | 775  | 
												![]()  | 
												CJ BENARD | 39 | LCQ [4/9:02.953 4/9:02.953 (1)] | Peoria, AZ | 
| 40 | 140  | 
												![]()  | 
												RUSSELL BUCCHERI | 40 | LCQ [4/9:03.981 4/9:03.981 (1)] | DUXBURY | 






