High Point Raceway - Mt. Morris, PA
Jun 14, 2025
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 1  | 
												![]()  | 
												HAIDEN DEEGAN | 1 | 2:02.798 (1) | Temecula, CA | 
| 2 | 10  | 
												![]()  | 
												CHANCE HYMAS | 2 | 2:04.622 (1) | Pocatello, ID | 
| 3 | 47  | 
												![]()  | 
												LEVI KITCHEN | 3 | 2:05.177 (1) | Washougal, WA | 
| 4 | 30  | 
												![]()  | 
												JO SHIMODA | 4 | 2:05.733 (1) | Suzuka, Japan | 
| 5 | 98  | 
												![]()  | 
												DREW ADAMS | 5 | 2:05.793 (1) | Chattanooga Tennessee | 
| 6 | 22  | 
												![]()  | 
												JALEK SWOLL | 6 | 2:05.846 (1) | Senoia GA | 
| 7 | 56  | 
												![]()  | 
												SETH HAMMAKER | 7 | 2:06.072 (1) | Bainbridge, PA | 
| 8 | 23  | 
												![]()  | 
												JULIEN BEAUMER | 8 | 2:06.111 (1) | Lake Havasu City, AZ | 
| 9 | 16  | 
												![]()  | 
												TOM VIALLE | 9 | 2:06.515 (1) | France | 
| 10 | 26  | 
												![]()  | 
												TY MASTERPOOL | 10 | 2:06.527 (1) | Paradise, TX | 
| 11 | 44  | 
												![]()  | 
												DILAN SCHWARTZ | 11 | 2:07.087 (1) | Alpine CA | 
| 12 | 93  | 
												![]()  | 
												MICHAEL MOSIMAN | 12 | 2:07.234 (1) | Sebastopol CA | 
| 13 | 92  | 
												![]()  | 
												MAXIMUS VOHLAND | 13 | 2:07.282 (1) | Temecula, CA | 
| 14 | 186  | 
												![]()  | 
												REID TAYLOR | 14 | 2:07.299 (1) | Talarm, nsw | 
| 15 | 40  | 
												![]()  | 
												CASEY COCHRAN | 15 | 2:07.379 (1) | Clermont, FL | 
| 16 | 83  | 
												![]()  | 
												AUSTIN FORKNER | 16 | 2:07.587 (1) | Richards, MO | 
| 17 | 19  | 
												![]()  | 
												JORDON SMITH | 17 | 2:07.620 (1) | Belmont, NC | 
| 18 | 36  | 
												![]()  | 
												GARRETT MARCHBANKS | 18 | 2:07.795 (1) | Coalville, UT | 
| 19 | 41  | 
												![]()  | 
												NATE THRASHER | 19 | 2:08.093 (1) | Livingston, TN | 
| 20 | 115  | 
												![]()  | 
												GAVIN TOWERS | 20 | 2:08.132 (1) | Pittsburgh, PA | 
| 21 | 107  | 
												![]()  | 
												MIKKEL HAARUP | 21 | 2:08.349 (1) | Silkeborg, Denmark | 
| 22 | 25  | 
												![]()  | 
												RYDER DIFRANCESCO | 22 | 2:08.985 (2) | Bakersfield, CA | 
| 23 | 351  | 
												![]()  | 
												JACK ROGERS | 23 | 2:09.121 (1) | Brookeville, MD | 
| 24 | 106  | 
												![]()  | 
												KAYDEN MINEAR | 24 | 2:09.238 (2) | Perth, Australia | 
| 25 | 511  | 
												![]()  | 
												JACE KESSLER | 25 | 2:09.481 (1) | Eagle, MI | 
| 26 | 188  | 
												![]()  | 
												HAMDEN HUDSON | 26 | 2:09.484 (1) | Danville, VA | 
| 27 | 195  | 
												![]()  | 
												LANCE KOBUSCH | 27 | 2:09.758 (1) | New Florence, MO | 
| 28 | 784  | 
												![]()  | 
												ALEXANDER FEDORTSOV | 28 | 2:10.024 (1) | Chesterfield, SC | 
| 29 | 302  | 
												![]()  | 
												PARKER ROSS | 29 | 2:10.723 (2) | Herald, CA | 
| 30 | 85  | 
												![]()  | 
												MAX SANFORD | 30 | 2:10.727 (1) | Pasadena, MD | 
| 31 | 134  | 
												![]()  | 
												AVERY LONG | 31 | 2:10.731 (1) | New London, MN | 
| 32 | 151  | 
												![]()  | 
												AIDAN DICKENS | 32 | 2:10.760 (1) | Skippers, Va | 
| 33 | 63  | 
												![]()  | 
												HUNTER YODER | 33 | 2:10.942 (1) | Menifee, CA | 
| 34 | 65  | 
												![]()  | 
												LUX TURNER | 34 | 2:11.246 (1) | Gardnerville, NV | 
| 35 | 734  | 
												![]()  | 
												DAYTON BRIGGS | 35 | 2:11.247 (1) | Riverside, CA | 
| 36 | 137  | 
												![]()  | 
												AYDEN SHIVE | 36 | 2:11.310 (1) | Dade City, FL | 
| 37 | 443  | 
												![]()  | 
												COLE TIMBOE | 37 | LCQ [4/8:56.561 4/8:56.561 (1)] | Calimesa, CA | 
| 38 | 451  | 
												![]()  | 
												DALTON VENTER | 38 | LCQ [4/8:59.080 4/8:59.080 (1)] | Johannesburg, South Africa | 
| 39 | 775  | 
												![]()  | 
												CJ BENARD | 39 | LCQ [4/9:02.953 4/9:02.953 (1)] | Peoria, AZ | 
| 40 | 140  | 
												![]()  | 
												RUSSELL BUCCHERI | 40 | LCQ [4/9:03.981 4/9:03.981 (1)] | DUXBURY | 
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 32  | 
												![]()  | 
												JUSTIN COOPER | 1 | 2:01.772 (1) | Cold Spring Harbor, NY | 
| 2 | 18  | 
												![]()  | 
												JETT LAWRENCE | 2 | 2:02.057 (1) | Landsborough, Australia | 
| 3 | 3  | 
												![]()  | 
												ELI TOMAC | 3 | 2:03.421 (1) | Cortez, CO | 
| 4 | 96  | 
												![]()  | 
												HUNTER LAWRENCE | 4 | 2:03.477 (2) | Landsborough, Australia | 
| 5 | 24  | 
												![]()  | 
												R.J. HAMPSHIRE | 5 | 2:05.418 (1) | Hudson, FL | 
| 6 | 7  | 
												![]()  | 
												AARON PLESSINGER | 6 | 2:05.514 (2) | Hamilton, OH | 
| 7 | 70  | 
												![]()  | 
												JORGE PRADO | 7 | 2:05.752 (2) | Lugo, Spain | 
| 8 | 21  | 
												![]()  | 
												JASON ANDERSON | 8 | 2:06.079 (1) | Edgewood, NM | 
| 9 | 17  | 
												![]()  | 
												JOEY SAVATGY | 9 | 2:07.189 (1) | Clermont, FL | 
| 10 | 80  | 
												![]()  | 
												DEREK DRAKE | 10 | 2:07.294 (1) | San Luis Obispo | 
| 11 | 2  | 
												![]()  | 
												COOPER WEBB | 11 | 2:07.647 (1) | Newport, NC | 
| 12 | 37  | 
												![]()  | 
												COTY SCHOCK | 12 | 2:08.381 (1) | Dover, DE | 
| 13 | 57  | 
												![]()  | 
												BENNY BLOSS | 13 | 2:08.917 (1) | Oak Grove, MO | 
| 14 | 102  | 
												![]()  | 
												BENOIT PATUREL | 14 | 2:09.017 (1) | Lyon, France | 
| 15 | 27  | 
												![]()  | 
												MALCOLM STEWART | 15 | 2:09.418 (2) | Haines City, FL | 
| 16 | 992  | 
												![]()  | 
												VALENTIN GUILLOD | 16 | 2:09.764 (1) | Motier, Switzerland | 
| 17 | 68  | 
												![]()  | 
												JEREMY HAND | 17 | 2:09.877 (1) | Mantua Ohio | 
| 18 | 86  | 
												![]()  | 
												MITCHELL HARRISON | 18 | 2:10.022 (1) | Brighton, MI | 
| 19 | 148  | 
												![]()  | 
												JUSTIN RODBELL | 19 | 2:10.123 (1) | Prince Frederick MD | 
| 20 | 45  | 
												![]()  | 
												COLT NICHOLS | 20 | 2:10.232 (1) | Muskogee, OK | 
| 21 | 53  | 
												![]()  | 
												ROMAIN PAPE | 21 | 2:10.276 (1) | Morlaix, France | 
| 22 | 74  | 
												![]()  | 
												LORENZO LOCURCIO | 22 | 2:10.356 (2) | Valencia, Venezuela | 
| 23 | 97  | 
												![]()  | 
												BRYCE SHELLY | 23 | 2:10.370 (1) | Telford, PA | 
| 24 | 199  | 
												![]()  | 
												JOHN SHORT IV | 24 | 2:10.389 (2) | Pilot Point, TX | 
| 25 | 314  | 
												![]()  | 
												TYLER STEPEK | 25 | 2:10.683 (1) | Mount Airy, MD | 
| 26 | 43  | 
												![]()  | 
												GRANT HARLAN | 26 | 2:11.161 (2) | Paso Robles, CA | 
| 27 | 233  | 
												![]()  | 
												JOSHUA BOAZ | 27 | 2:11.229 (2) | Eagan, MN | 
| 28 | 33  | 
												![]()  | 
												FREDDIE NOREN | 28 | 2:11.377 (1) | Lidköping, Sweden | 
| 29 | 103  | 
												![]()  | 
												SCOTTY VERHAEGHE | 29 | 2:11.651 (1) | Lake Elsinore, CA | 
| 30 | 78  | 
												![]()  | 
												CADE CLASON | 30 | 2:11.802 (2) | Medina OH | 
| 31 | 58  | 
												![]()  | 
												DEREK KELLEY | 31 | 2:11.961 (2) | Boise, ID | 
| 32 | 837  | 
												![]()  | 
												BRYSON GARDNER | 32 | 2:12.145 (1) | Paso Robles | 
| 33 | 334  | 
												![]()  | 
												BRAD WEST | 33 | 2:12.722 (1) | Dingo, Australia | 
| 34 | 388  | 
												![]()  | 
												BRANDON RAY | 34 | 2:13.342 (1) | Fremont, CA | 
| 35 | 112  | 
												![]()  | 
												TREVIN NELSON | 35 | 2:13.967 (1) | Stokesdale, NC | 
| 36 | 42  | 
												![]()  | 
												HARRI KULLAS | 36 | 2:14.032 (2) | Tallinn, Estonia | 
| 37 | 483  | 
												![]()  | 
												BRYTON CARROLL | 37 | LCQ [4/8:54.227 4/8:54.227 (1)] | Vineland, NJ | 
| 38 | 437  | 
												![]()  | 
												VINNY LUHOVEY | 38 | LCQ [4/8:56.551 4/8:56.551 (1)] | Greensburg, PA | 
| 39 | 489  | 
												![]()  | 
												RICCI RANDANELLA | 39 | LCQ [4/9:01.808 4/9:01.808 (1)] | Marlton, NJ | 
| 40 | 841  | 
												![]()  | 
												JEFF WALKER | 40 | LCQ [4/9:02.746 4/9:02.746 (1)] | Blissfield MI | 
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 1  | 
												![]()  | 
												HAIDEN DEEGAN | 1 | [25] 16/34:28.534 | Temecula, CA | 
| 2 | 47  | 
												![]()  | 
												LEVI KITCHEN | 3 | [22] 16/34:35.602 | Washougal, WA | 
| 3 | 56  | 
												![]()  | 
												SETH HAMMAKER | 7 | [20] 16/34:47.338 | Bainbridge, PA | 
| 4 | 16  | 
												![]()  | 
												TOM VIALLE | 9 | [18] 16/34:56.440 | France | 
| 5 | 10  | 
												![]()  | 
												CHANCE HYMAS | 2 | [17] 16/34:57.011 | Pocatello, ID | 
| 6 | 30  | 
												![]()  | 
												JO SHIMODA | 4 | [16] 16/35:01.255 | Suzuka, Japan | 
| 7 | 36  | 
												![]()  | 
												GARRETT MARCHBANKS | 18 | [15] 16/35:02.114 | Coalville, UT | 
| 8 | 93  | 
												![]()  | 
												MICHAEL MOSIMAN | 12 | [13] 16/35:21.614 | Sebastopol CA | 
| 9 | 26  | 
												![]()  | 
												TY MASTERPOOL | 10 | [14] 16/35:17.151 | Paradise, TX | 
| 10 | 41  | 
												![]()  | 
												NATE THRASHER | 19 | [12] 16/35:28.395 | Livingston, TN | 
| 11 | 40  | 
												![]()  | 
												CASEY COCHRAN | 15 | [11] 16/35:32.067 | Clermont, FL | 
| 12 | 19  | 
												![]()  | 
												JORDON SMITH | 17 | [10] 16/35:35.221 | Belmont, NC | 
| 13 | 92  | 
												![]()  | 
												MAXIMUS VOHLAND | 13 | [9] 16/35:38.652 | Temecula, CA | 
| 14 | 22  | 
												![]()  | 
												JALEK SWOLL | 6 | [8] 16/35:42.540 | Senoia GA | 
| 15 | 23  | 
												![]()  | 
												JULIEN BEAUMER | 8 | [7] 16/35:54.083 | Lake Havasu City, AZ | 
| 16 | 98  | 
												![]()  | 
												DREW ADAMS | 5 | [6] 16/35:56.623 | Chattanooga Tennessee | 
| 17 | 134  | 
												![]()  | 
												AVERY LONG | 31 | [5] 16/36:12.116 | New London, MN | 
| 18 | 83  | 
												![]()  | 
												AUSTIN FORKNER | 16 | [4] 16/36:14.082 | Richards, MO | 
| 19 | 107  | 
												![]()  | 
												MIKKEL HAARUP | 21 | [3] 16/36:14.917 | Silkeborg, Denmark | 
| 20 | 106  | 
												![]()  | 
												KAYDEN MINEAR | 24 | [2] 16/36:16.660 | Perth, Australia | 
| 21 | 25  | 
												![]()  | 
												RYDER DIFRANCESCO | 22 | [1] 16/36:27.588 | Bakersfield, CA | 
| 22 | 186  | 
												![]()  | 
												REID TAYLOR | 14 | [0] 16/36:28.383 | Talarm, nsw | 
| 23 | 195  | 
												![]()  | 
												LANCE KOBUSCH | 27 | [0] 16/36:39.789 | New Florence, MO | 
| 24 | 115  | 
												![]()  | 
												GAVIN TOWERS | 20 | [0] 15/34:41.286 | Pittsburgh, PA | 
| 25 | 443  | 
												![]()  | 
												COLE TIMBOE | 37 | [0] 15/34:44.929 | Calimesa, CA | 
| 26 | 188  | 
												![]()  | 
												HAMDEN HUDSON | 26 | [0] 15/34:46.924 | Danville, VA | 
| 27 | 65  | 
												![]()  | 
												LUX TURNER | 34 | [0] 15/34:54.321 | Gardnerville, NV | 
| 28 | 511  | 
												![]()  | 
												JACE KESSLER | 25 | [0] 15/35:15.830 | Eagle, MI | 
| 29 | 351  | 
												![]()  | 
												JACK ROGERS | 23 | [0] 15/35:18.643 | Brookeville, MD | 
| 30 | 85  | 
												![]()  | 
												MAX SANFORD | 30 | [0] 15/35:29.167 | Pasadena, MD | 
| 31 | 451  | 
												![]()  | 
												DALTON VENTER | 38 | [0] 15/35:44.248 | Johannesburg, South Africa | 
| 32 | 140  | 
												![]()  | 
												RUSSELL BUCCHERI | 40 | [0] 15/35:44.975 | DUXBURY | 
| 33 | 137  | 
												![]()  | 
												AYDEN SHIVE | 36 | [0] 15/36:33.526 | Dade City, FL | 
| 34 | 302  | 
												![]()  | 
												PARKER ROSS | 29 | [0] 12/27:50.126 | Herald, CA | 
| 35 | 151  | 
												![]()  | 
												AIDAN DICKENS | 32 | [0] 11/28:09.556 | Skippers, Va | 
| 36 | 63  | 
												![]()  | 
												HUNTER YODER | 33 | [0] 9/20:46.748 | Menifee, CA | 
| 37 | 775  | 
												![]()  | 
												CJ BENARD | 39 | [0] 7/16:46.701 | Peoria, AZ | 
| 38 | 734  | 
												![]()  | 
												DAYTON BRIGGS | 35 | [0] 6/14:00.415 | Riverside, CA | 
| 39 | 44  | 
												![]()  | 
												DILAN SCHWARTZ | 11 | [0] 4/9:05.530 | Alpine CA | 
| 40 | 192  | 
												![]()  | 
												JACK CHAMBERS | Auburndale, FL | 
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 18  | 
												![]()  | 
												JETT LAWRENCE | 2 | [25] 17/36:00.607 | Landsborough, Australia | 
| 2 | 96  | 
												![]()  | 
												HUNTER LAWRENCE | 4 | [22] 17/36:02.458 | Landsborough, Australia | 
| 3 | 7  | 
												![]()  | 
												AARON PLESSINGER | 6 | [20] 17/36:09.752 | Hamilton, OH | 
| 4 | 32  | 
												![]()  | 
												JUSTIN COOPER | 1 | [18] 17/36:10.334 | Cold Spring Harbor, NY | 
| 5 | 3  | 
												![]()  | 
												ELI TOMAC | 3 | [17] 17/36:10.784 | Cortez, CO | 
| 6 | 24  | 
												![]()  | 
												R.J. HAMPSHIRE | 5 | [16] 17/37:06.750 | Hudson, FL | 
| 7 | 21  | 
												![]()  | 
												JASON ANDERSON | 8 | [15] 17/37:23.674 | Edgewood, NM | 
| 8 | 17  | 
												![]()  | 
												JOEY SAVATGY | 9 | [14] 17/37:26.472 | Clermont, FL | 
| 9 | 2  | 
												![]()  | 
												COOPER WEBB | 11 | [13] 17/37:45.741 | Newport, NC | 
| 10 | 37  | 
												![]()  | 
												COTY SCHOCK | 12 | [12] 17/37:51.219 | Dover, DE | 
| 11 | 102  | 
												![]()  | 
												BENOIT PATUREL | 14 | [11] 17/37:52.187 | Lyon, France | 
| 12 | 70  | 
												![]()  | 
												JORGE PRADO | 7 | [10] 17/38:04.558 | Lugo, Spain | 
| 13 | 45  | 
												![]()  | 
												COLT NICHOLS | 20 | [9] 17/38:11.620 | Muskogee, OK | 
| 14 | 86  | 
												![]()  | 
												MITCHELL HARRISON | 18 | [8] 17/38:14.530 | Brighton, MI | 
| 15 | 43  | 
												![]()  | 
												GRANT HARLAN | 26 | [7] 17/38:16.181 | Paso Robles, CA | 
| 16 | 42  | 
												![]()  | 
												HARRI KULLAS | 36 | [6] 16/36:04.297 | Tallinn, Estonia | 
| 17 | 992  | 
												![]()  | 
												VALENTIN GUILLOD | 16 | [5] 16/36:14.931 | Motier, Switzerland | 
| 18 | 33  | 
												![]()  | 
												FREDDIE NOREN | 28 | [4] 16/36:22.325 | Lidköping, Sweden | 
| 19 | 53  | 
												![]()  | 
												ROMAIN PAPE | 21 | [3] 16/36:25.102 | Morlaix, France | 
| 20 | 68  | 
												![]()  | 
												JEREMY HAND | 17 | [2] 16/36:33.608 | Mantua Ohio | 
| 21 | 74  | 
												![]()  | 
												LORENZO LOCURCIO | 22 | [1] 16/36:34.981 | Valencia, Venezuela | 
| 22 | 58  | 
												![]()  | 
												DEREK KELLEY | 31 | [0] 16/36:36.486 | Boise, ID | 
| 23 | 437  | 
												![]()  | 
												VINNY LUHOVEY | 38 | [0] 16/36:38.531 | Greensburg, PA | 
| 24 | 837  | 
												![]()  | 
												BRYSON GARDNER | 32 | [0] 16/36:48.402 | Paso Robles | 
| 25 | 78  | 
												![]()  | 
												CADE CLASON | 30 | [0] 16/36:56.585 | Medina OH | 
| 26 | 314  | 
												![]()  | 
												TYLER STEPEK | 25 | [0] 16/36:57.560 | Mount Airy, MD | 
| 27 | 483  | 
												![]()  | 
												BRYTON CARROLL | 37 | [0] 16/37:15.265 | Vineland, NJ | 
| 28 | 80  | 
												![]()  | 
												DEREK DRAKE | 10 | [0] 16/37:18.984 | San Luis Obispo | 
| 29 | 103  | 
												![]()  | 
												SCOTTY VERHAEGHE | 29 | [0] 16/37:37.232 | Lake Elsinore, CA | 
| 30 | 57  | 
												![]()  | 
												BENNY BLOSS | 13 | [0] 16/37:41.139 | Oak Grove, MO | 
| 31 | 489  | 
												![]()  | 
												RICCI RANDANELLA | 39 | [0] 16/37:43.297 | Marlton, NJ | 
| 32 | 148  | 
												![]()  | 
												JUSTIN RODBELL | 19 | [0] 16/37:47.565 | Prince Frederick MD | 
| 33 | 112  | 
												![]()  | 
												TREVIN NELSON | 35 | [0] 16/37:54.806 | Stokesdale, NC | 
| 34 | 233  | 
												![]()  | 
												JOSHUA BOAZ | 27 | [0] 16/38:06.980 | Eagan, MN | 
| 35 | 388  | 
												![]()  | 
												BRANDON RAY | 34 | [0] 16/38:15.051 | Fremont, CA | 
| 36 | 199  | 
												![]()  | 
												JOHN SHORT IV | 24 | [0] 5/12:00.062 | Pilot Point, TX | 
| 37 | 97  | 
												![]()  | 
												BRYCE SHELLY | 23 | [0] 0/0.000 | Telford, PA | 
| 38 | 334  | 
												![]()  | 
												BRAD WEST | 33 | [0] 8/19:36.176 | Dingo, Australia | 
| 39 | 208  | 
												![]()  | 
												LOGAN LEITZEL | Dillsburg Pennsylvania | ||
| 40 | 81  | 
												![]()  | 
												MATTI JORGENSEN | Hillerod, Denmark | 








