High Point Raceway - Mt. Morris, PA
Jun 14, 2025
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 437  | 
												![]()  | 
												VINNY LUHOVEY | 37 | 2:14.425 (2) 7/16:49.707 (2) 7/17:22.950 (1) | Greensburg, PA | 
| 2 | 81  | 
												![]()  | 
												MATTI JORGENSEN | 38 | 2:14.489 (2) 7/17:00.562 (1) 7/17:10.185 (2) | Hillerod, Denmark | 
| 3 | 315  | 
												![]()  | 
												CODY GROVES | 39 | 2:15.204 (1) 6/16:15.788 (2) 6/17:15.874 (1) | Goldsboro Md | 
| 4 | 544  | 
												![]()  | 
												NOAH WILLBRANDT | 40 | 2:15.213 (1) 6/17:38.436 (2) 5/15:40.942 (1) | Waterford, MI | 
| 5 | 208  | 
												![]()  | 
												LOGAN LEITZEL | 41 | 2:15.323 (2) 6/15:44.907 (2) 6/16:26.476 (1) | Dillsburg Pennsylvania | 
| 6 | 489  | 
												![]()  | 
												RICCI RANDANELLA | 42 | 2:16.798 (2) 6/16:50.779 (1) 6/17:48.972 (2) | Marlton, NJ | 
| 7 | 841  | 
												![]()  | 
												JEFF WALKER | 43 | 2:16.892 (2) 7/17:51.506 (2) 6/15:01.061 (1) | Blissfield MI | 
| 8 | 637  | 
												![]()  | 
												BOBBY PIAZZA | 44 | 2:17.121 (2) 6/16:32.505 (1) 6/17:45.005 (2) | Easton, PA | 
| 9 | 483  | 
												![]()  | 
												BRYTON CARROLL | 45 | 2:17.514 (1) 7/16:42.106 (2) 7/17:19.388 (1) | Vineland, NJ | 
| 10 | 529  | 
												![]()  | 
												BRETT HEIDORN | 46 | 2:17.756 (2) 7/16:36.889 (2) 7/16:54.883 (1) | New Richmond, OH | 
| 11 | 279  | 
												![]()  | 
												WYATT MATTSON | 47 | 2:18.304 (2) 6/15:24.722 (1) 6/16:01.322 (2) | Bolingbrook, IL | 
| 12 | 584  | 
												![]()  | 
												CAMERON DUROW | 48 | 2:18.544 (2) 6/15:15.887 (1) 6/15:29.421 (2) | Pietermaritzburg, South Africa | 
| 13 | 777  | 
												![]()  | 
												JAMES HARRINGTON | 49 | 2:18.569 (2) 6/15:29.150 (1) 6/15:59.396 (2) | Hanover | 
| 14 | 441  | 
												![]()  | 
												ZAYDEN MASON | 50 | 2:19.269 (1) 7/16:58.858 (2) 7/17:29.025 (1) | Hazleton, IN | 
| 15 | 566  | 
												![]()  | 
												JACOB ROSE | 51 | 2:19.877 (2) 6/15:22.989 (2) 6/15:37.914 (1) | Summersville, WV | 
| 16 | 299  | 
												![]()  | 
												KONNOR VISGER | 52 | 2:20.279 (2) 6/15:44.508 (2) 6/16:07.164 (1) | Bellevue, MI | 
| 17 | 746  | 
												![]()  | 
												TREVOR SCHMIDT | 53 | 2:21.225 (1) 6/14:57.854 (2) 6/16:47.492 (1) | Rochester, NY | 
| 18 | 620  | 
												![]()  | 
												PJ JACKSON | 54 | 2:21.743 (1) 6/15:08.483 (1) 6/15:43.701 (2) | Elizabeth City, NC | 
| 19 | 165  | 
												![]()  | 
												JACK WINLAND | 55 | 2:22.179 (2) 6/15:11.323 (1) 6/15:49.557 (2) | Zanesville, OH | 
| 20 | 266  | 
												![]()  | 
												BRETT GREENLEY | 56 | 2:22.316 (1) 6/15:09.074 (2) 6/16:25.424 (1) | New Memphis, IL | 
| 21 | 420  | 
												![]()  | 
												JACKSON GRAY | 57 | 2:22.324 (2) 6/15:23.293 (1) 6/15:46.405 (2) | Forsyth, GA | 
| 22 | 588  | 
												![]()  | 
												EDDIE NORRED | 58 | 2:22.844 (2) 6/15:28.873 (2) 6/15:57.277 (1) | Bristol, Wisconsin | 
| 23 | 488  | 
												![]()  | 
												TRAVIS RANDANELLA | 59 | 2:22.984 (2) 6/17:03.383 (1) 6/17:22.304 (2) | Marlton, NJ | 
| 24 | 178  | 
												![]()  | 
												JUSTIN KURTZ | 60 | 2:23.235 (2) 7/17:40.295 (2) 6/15:20.533 (1) | Linwood, NC | 
| 25 | 808  | 
												![]()  | 
												ZACH GAREIS | 61 | 2:23.311 (1) 6/17:11.173 (1) 5/13:36.251 (2) | Mars pa | 
| 26 | 988  | 
												![]()  | 
												GAVIN MAYS | 62 | 2:23.870 (1) 6/16:21.914 (2) 5/13:42.677 (1) | Delaware, OH | 
| 27 | 349  | 
												![]()  | 
												KILE EPPERSON | 63 | 2:24.599 (2) 6/15:12.700 (2) 6/15:30.651 (1) | Camas, WA | 
| 28 | 921  | 
												![]()  | 
												GAVIN BRUMFIELD | 64 | 2:24.675 (2) 6/15:26.519 (2) 6/15:27.781 (1) | Salt Rock Wv | 
| 29 | 940  | 
												![]()  | 
												EVAN TALBOTT | 65 | 2:25.474 (1) 6/15:28.363 (2) 6/15:50.933 (1) | Danville, VA | 
| 30 | 721  | 
												![]()  | 
												NATHAN MURPHY | 66 | 2:26.755 (1) 6/16:47.486 (1) 6/17:17.240 (2) | Maryland | 
| 31 | 680  | 
												![]()  | 
												TJ SQUIB | 67 | 2:27.061 (1) 6/16:31.235 (1) 6/17:26.487 (2) | Deer PA | 
| 32 | 367  | 
												![]()  | 
												CHRISTIAN MCCAULEY | 68 | 2:27.493 (1) 6/16:07.396 (1) 6/16:08.473 (2) | Morgantown wv | 
| 33 | 993  | 
												![]()  | 
												JAKE RASSA | 69 | 2:28.591 (1) 5/17:07.619 (1) 3/10:26.239 (2) | Bel Air, MD | 
| 34 | 933  | 
												![]()  | 
												DYLAN MORIARTY | 70 | 2:29.442 (1) 6/15:41.718 (2) 6/16:10.034 (1) | Granby, Massachusetts | 
| 35 | 328  | 
												![]()  | 
												BRAYDEN GIBSON | 71 | 2:29.675 (2) 6/16:48.788 (2) 6/17:10.652 (1) | Palm City, FL | 
| 36 | 366  | 
												![]()  | 
												BLAZE CREMALDI | 72 | 2:30.837 (1) 6/16:34.247 (1) 5/14:49.763 (2) | Rochester New york | 
| 37 | 912  | 
												![]()  | 
												BRYN STEFFAN | 73 | 2:31.805 (2) 6/15:58.050 (2) 6/16:26.790 (1) | Erie, Pa | 
| 38 | 799  | 
												![]()  | 
												ALEX REINKE | 74 | 2:32.607 (2) 6/16:21.402 (2) 6/17:04.603 (1) | MI | 
| 39 | 445  | 
												![]()  | 
												NOAH MIESEN | 75 | 2:32.861 (2) 6/16:24.681 (2) 6/16:42.073 (1) | St. Paul, MN | 
| 40 | 257  | 
												![]()  | 
												JOEY DENEEN | 76 | 2:32.961 (1) 6/17:27.482 (1) 5/15:35.945 (2) | Bedford, PA | 






