High Point Raceway - Mt. Morris, PA
Jun 14, 2025
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 192  | 
												![]()  | 
												JACK CHAMBERS | 37 | 2:11.780 (1) 7/16:37.354 (1) 7/17:01.538 (2) | Auburndale, FL | 
| 2 | 111  | 
												![]()  | 
												LARRY FORTIN | 38 | 2:11.848 (1) 6/14:24.573 (1) 5/12:04.923 (2) | Tolland CT | 
| 3 | 378  | 
												![]()  | 
												KYLE WISE | 39 | 2:11.929 (1) 7/17:01.329 (1) 6/15:22.520 (2) | Modesto, CA | 
| 4 | 775  | 
												![]()  | 
												CJ BENARD | 40 | 2:12.117 (1) 7/16:59.833 (2) 6/15:10.266 (1) | Peoria, AZ | 
| 5 | 99  | 
												![]()  | 
												BROCK BENNETT | 41 | 2:12.159 (1) 7/16:22.930 (1) 7/17:26.281 (2) | Bakersfield, CA | 
| 6 | 443  | 
												![]()  | 
												COLE TIMBOE | 42 | 2:12.315 (1) 6/15:37.213 (1) 4/9:46.569 (2) | Calimesa, CA | 
| 7 | 361  | 
												![]()  | 
												CHASE YENTZER | 43 | 2:12.431 (1) 7/16:13.016 (1) 7/17:11.902 (2) | Carlisle pa | 
| 8 | 605  | 
												![]()  | 
												BLAKE BRODERICK | 44 | 2:12.495 (1) 7/16:42.251 (1) 6/15:52.948 (2) | Rapid City SD | 
| 9 | 537  | 
												![]()  | 
												TRAVIS MECKING | 45 | 2:12.564 (1) 6/16:53.899 (2) 5/13:40.620 (1) | Middletown NY | 
| 10 | 507  | 
												![]()  | 
												TJ LANPHEAR | 46 | 2:12.659 (1) 7/16:39.848 (1) 6/15:02.261 (2) | Preston CT | 
| 11 | 104  | 
												![]()  | 
												BAREND DU TOIT | 47 | 2:12.732 (1) 6/15:19.006 (2) 6/15:54.235 (1) | Johannesburg, South Africa | 
| 12 | 75  | 
												![]()  | 
												GAGE LINVILLE | 48 | 2:12.895 (1) 7/16:57.529 (1) 7/17:03.500 (2) | Lake Park, GA | 
| 13 | 140  | 
												![]()  | 
												RUSSELL BUCCHERI | 49 | 2:13.482 (1) 7/16:07.082 (2) 7/16:54.557 (1) | DUXBURY | 
| 14 | 235  | 
												![]()  | 
												PATRICK MURPHY | 50 | 2:13.502 (1) 7/16:21.417 (1) 7/17:00.743 (2) | Clinton, IA | 
| 15 | 565  | 
												![]()  | 
												STAV ORLAND | 51 | 2:13.653 (1) 6/15:02.271 (2) 6/15:22.920 (1) | Netanya, Israel | 
| 16 | 451  | 
												![]()  | 
												DALTON VENTER | 52 | 2:13.727 (1) 6/15:43.581 (1) 6/16:28.142 (2) | Johannesburg, South Africa | 
| 17 | 155  | 
												![]()  | 
												DYLAN CUNHA | 53 | 2:13.853 (1) 3/7:14.035 (1) 0/0.000 (2) | Norcal Modesto, CA | 
| 18 | 274  | 
												![]()  | 
												ASHTON BLOXOM | 54 | 2:14.014 (1) 7/16:59.883 (1) 6/15:04.277 (2) | Terrell Tx | 
| 19 | 62  | 
												![]()  | 
												MARK FINEIS | 55 | 2:14.159 (1) 7/16:38.166 (1) 7/16:45.058 (2) | Indianapolis, IN | 
| 20 | 191  | 
												![]()  | 
												CARSON MAINQUIST | 56 | 2:14.173 (1) 7/16:08.412 (1) 6/16:00.133 (2) | Haslet, TX | 
| 21 | 900  | 
												![]()  | 
												KEEGAN ROWLEY | 57 | 2:14.341 (1) 7/16:48.855 (1) 7/16:55.238 (2) | Chesterfield, SC | 
| 22 | 800  | 
												![]()  | 
												PRESTON MASCIANGELO | 58 | 2:14.770 (1) 7/17:14.705 (1) 6/15:16.920 (2) | Brantford, Canada | 
| 23 | 281  | 
												![]()  | 
												CORY CARSTEN | 59 | 2:14.934 (1) 6/15:46.820 (1) 6/15:55.541 (2) | Bayville, NJ | 
| 24 | 172  | 
												![]()  | 
												HAYDEN HOOVER | 60 | 2:15.480 (1) 6/15:38.190 (1) 6/16:18.340 (2) | Lexington, Ohio | 
| 25 | 951  | 
												![]()  | 
												JADYN SERLES | 61 | 2:15.617 (1) 7/16:15.341 (1) 7/16:58.458 (2) | Granite Falls, WA | 
| 26 | 470  | 
												![]()  | 
												ETHAN DAY | 62 | 2:15.770 (1) 7/16:54.772 (1) 4/15:48.236 (2) | Twin Lake, MI | 
| 27 | 809  | 
												![]()  | 
												BRAYDEN EHLERMANN | 63 | 2:17.563 (1) 7/17:07.737 (1) 7/17:16.803 (2) | Westtown, NY | 
| 28 | 689  | 
												![]()  | 
												TONY USKO | 64 | 2:18.206 (1) 7/17:40.083 (1) 5/14:49.434 (2) | Doylestown, OH | 
| 29 | 320  | 
												![]()  | 
												COOPER GEPPERT | 65 | 2:18.726 (1) 7/17:04.181 (1) 5/12:41.618 (2) | Grantville PA | 
| 30 | 959  | 
												![]()  | 
												AXEL NEFF | 66 | 2:19.109 (1) 6/15:49.305 (1) 6/16:18.964 (2) | Slippery Rock, PA | 
| 31 | 817  | 
												![]()  | 
												MAX DARLING | 67 | 2:19.540 (1) 6/15:33.951 (1) 6/15:44.459 (2) | Green Cove Springs, FL | 
| 32 | 797  | 
												![]()  | 
												KARTER DELONG | 68 | 2:20.001 (1) 6/15:11.027 (2) 6/15:22.297 (1) | |
| 33 | 252  | 
												![]()  | 
												ZACHARY LAHMAN | 69 | 2:21.287 (1) 6/15:26.078 (1) 6/17:02.619 (2) | Shepherdstown, West Virginia | 
| 34 | 568  | 
												![]()  | 
												JUSTIN HUSHON | 70 | 2:21.826 (1) 6/16:32.173 (1) 4/11:43.001 (2) | Bradford, PA | 
| 35 | 301  | 
												![]()  | 
												JORDAN JARVIS | 71 | 2:21.828 (1) 7/17:27.305 (2) 7/17:29.198 (1) | Leesburg, FL | 
| 36 | 630  | 
												![]()  | 
												MATT JACKSON | 72 | 2:22.123 (1) 6/16:22.372 (1) 6/16:36.697 (2) | Troy, PA | 
| 37 | 540  | 
												![]()  | 
												M WITTKOPP | 73 | 2:22.643 (1) 6/17:20.273 (2) 6/17:24.954 (1) | Longview, WA | 
| 38 | 197  | 
												![]()  | 
												BRIAN SAUNIER | 74 | 2:22.800 (1) 7/17:36.292 (1) 6/15:46.202 (2) | Pittsburgh, PA | 
| 39 | 722  | 
												![]()  | 
												JOSH CARSON | 75 | 2:23.419 (1) 6/17:19.526 (1) 4/12:35.684 (2) | Pittsburgh Pa | 
| 40 | 924  | 
												![]()  | 
												GAGE HULSEY | 76 | 2:23.949 (1) 6/16:13.343 (2) 6/16:37.030 (1) | Park Hills, MO | 







