High Point Raceway - Mt. Morris, PA
Jun 14, 2025
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 104  | 
												![]()  | 
												BAREND DU TOIT | Johannesburg, South Africa | ||
| 2 | 111  | 
												![]()  | 
												LARRY FORTIN | Tolland CT | ||
| 3 | 137  | 
												![]()  | 
												AYDEN SHIVE | Dade City, FL | ||
| 4 | 140  | 
												![]()  | 
												RUSSELL BUCCHERI | DUXBURY | ||
| 5 | 151  | 
												![]()  | 
												AIDAN DICKENS | Skippers, Va | ||
| 6 | 155  | 
												![]()  | 
												DYLAN CUNHA | Norcal Modesto, CA | ||
| 7 | 164  | 
												![]()  | 
												EVAN JOHNSON | Hollywood, MD | ||
| 8 | 172  | 
												![]()  | 
												HAYDEN HOOVER | Lexington, Ohio | ||
| 9 | 186  | 
												![]()  | 
												REID TAYLOR | Talarm, nsw | ||
| 10 | 188  | 
												![]()  | 
												HAMDEN HUDSON | Danville, VA | ||
| 11 | 191  | 
												![]()  | 
												CARSON MAINQUIST | Haslet, TX | ||
| 12 | 197  | 
												![]()  | 
												BRIAN SAUNIER | Pittsburgh, PA | ||
| 13 | 251  | 
												![]()  | 
												KYLE CZWORKOWSKI | Medina , OH | ||
| 14 | 252  | 
												![]()  | 
												ZACHARY LAHMAN | Shepherdstown, West Virginia | ||
| 15 | 274  | 
												![]()  | 
												ASHTON BLOXOM | Terrell Tx | ||
| 16 | 281  | 
												![]()  | 
												CORY CARSTEN | Bayville, NJ | ||
| 17 | 301  | 
												![]()  | 
												JORDAN JARVIS | Leesburg, FL | ||
| 18 | 320  | 
												![]()  | 
												COOPER GEPPERT | Grantville PA | ||
| 19 | 351  | 
												![]()  | 
												JACK ROGERS | Brookeville, MD | ||
| 20 | 361  | 
												![]()  | 
												CHASE YENTZER | Carlisle pa | ||
| 21 | 470  | 
												![]()  | 
												ETHAN DAY | Twin Lake, MI | ||
| 22 | 505  | 
												![]()  | 
												NICK PECCARELLI | Nutley, NJ | ||
| 23 | 507  | 
												![]()  | 
												TJ LANPHEAR | Preston CT | ||
| 24 | 511  | 
												![]()  | 
												JACE KESSLER | Eagle, MI | ||
| 25 | 518  | 
												![]()  | 
												MATTHEW MOWERY | St. Petersburg Florida | ||
| 26 | 537  | 
												![]()  | 
												TRAVIS MECKING | Middletown NY | ||
| 27 | 540  | 
												![]()  | 
												M WITTKOPP | Longview, WA | ||
| 28 | 568  | 
												![]()  | 
												JUSTIN HUSHON | Bradford, PA | ||
| 29 | 605  | 
												![]()  | 
												BLAKE BRODERICK | Rapid City SD | ||
| 30 | 630  | 
												![]()  | 
												MATT JACKSON | Troy, PA | ||
| 31 | 689  | 
												![]()  | 
												TONY USKO | Doylestown, OH | ||
| 32 | 722  | 
												![]()  | 
												JOSH CARSON | Pittsburgh Pa | ||
| 33 | 734  | 
												![]()  | 
												DAYTON BRIGGS | Riverside, CA | ||
| 34 | 797  | 
												![]()  | 
												KARTER DELONG | |||
| 35 | 809  | 
												![]()  | 
												BRAYDEN EHLERMANN | Westtown, NY | ||
| 36 | 817  | 
												![]()  | 
												MAX DARLING | Green Cove Springs, FL | ||
| 37 | 900  | 
												![]()  | 
												KEEGAN ROWLEY | Chesterfield, SC | ||
| 38 | 924  | 
												![]()  | 
												GAGE HULSEY | Park Hills, MO | ||
| 39 | 951  | 
												![]()  | 
												JADYN SERLES | Granite Falls, WA | ||
| 40 | 959  | 
												![]()  | 
												AXEL NEFF | Slippery Rock, PA | 







