High Point Raceway - Mt. Morris, PA
Jun 14, 2025
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 104  | 
												![]()  | 
												BAREND DU TOIT | Johannesburg, South Africa | ||
| 2 | 111  | 
												![]()  | 
												LARRY FORTIN | Tolland CT | ||
| 3 | 137  | 
												![]()  | 
												AYDEN SHIVE | Dade City, FL | ||
| 4 | 140  | 
												![]()  | 
												RUSSELL BUCCHERI | DUXBURY | ||
| 5 | 151  | 
												![]()  | 
												AIDAN DICKENS | Skippers, Va | ||
| 6 | 155  | 
												![]()  | 
												DYLAN CUNHA | Norcal Modesto, CA | ||
| 7 | 164  | 
												![]()  | 
												EVAN JOHNSON | Hollywood, MD | ||
| 8 | 172  | 
												![]()  | 
												HAYDEN HOOVER | Lexington, Ohio | ||
| 9 | 186  | 
												![]()  | 
												REID TAYLOR | Talarm, nsw | ||
| 10 | 188  | 
												![]()  | 
												HAMDEN HUDSON | Danville, VA | ||
| 11 | 191  | 
												![]()  | 
												CARSON MAINQUIST | Haslet, TX | ||
| 12 | 197  | 
												![]()  | 
												BRIAN SAUNIER | Pittsburgh, PA | ||
| 13 | 251  | 
												![]()  | 
												KYLE CZWORKOWSKI | Medina , OH | ||
| 14 | 252  | 
												![]()  | 
												ZACHARY LAHMAN | Shepherdstown, West Virginia | ||
| 15 | 274  | 
												![]()  | 
												ASHTON BLOXOM | Terrell Tx | ||
| 16 | 281  | 
												![]()  | 
												CORY CARSTEN | Bayville, NJ | ||
| 17 | 301  | 
												![]()  | 
												JORDAN JARVIS | Leesburg, FL | ||
| 18 | 320  | 
												![]()  | 
												COOPER GEPPERT | Grantville PA | ||
| 19 | 351  | 
												![]()  | 
												JACK ROGERS | Brookeville, MD | ||
| 20 | 361  | 
												![]()  | 
												CHASE YENTZER | Carlisle pa | ||
| 21 | 470  | 
												![]()  | 
												ETHAN DAY | Twin Lake, MI | ||
| 22 | 505  | 
												![]()  | 
												NICK PECCARELLI | Nutley, NJ | ||
| 23 | 507  | 
												![]()  | 
												TJ LANPHEAR | Preston CT | ||
| 24 | 511  | 
												![]()  | 
												JACE KESSLER | Eagle, MI | ||
| 25 | 518  | 
												![]()  | 
												MATTHEW MOWERY | St. Petersburg Florida | ||
| 26 | 537  | 
												![]()  | 
												TRAVIS MECKING | Middletown NY | ||
| 27 | 540  | 
												![]()  | 
												M WITTKOPP | Longview, WA | ||
| 28 | 568  | 
												![]()  | 
												JUSTIN HUSHON | Bradford, PA | ||
| 29 | 605  | 
												![]()  | 
												BLAKE BRODERICK | Rapid City SD | ||
| 30 | 630  | 
												![]()  | 
												MATT JACKSON | Troy, PA | ||
| 31 | 689  | 
												![]()  | 
												TONY USKO | Doylestown, OH | ||
| 32 | 722  | 
												![]()  | 
												JOSH CARSON | Pittsburgh Pa | ||
| 33 | 734  | 
												![]()  | 
												DAYTON BRIGGS | Riverside, CA | ||
| 34 | 797  | 
												![]()  | 
												KARTER DELONG | |||
| 35 | 809  | 
												![]()  | 
												BRAYDEN EHLERMANN | Westtown, NY | ||
| 36 | 817  | 
												![]()  | 
												MAX DARLING | Green Cove Springs, FL | ||
| 37 | 900  | 
												![]()  | 
												KEEGAN ROWLEY | Chesterfield, SC | ||
| 38 | 924  | 
												![]()  | 
												GAGE HULSEY | Park Hills, MO | ||
| 39 | 951  | 
												![]()  | 
												JADYN SERLES | Granite Falls, WA | ||
| 40 | 959  | 
												![]()  | 
												AXEL NEFF | Slippery Rock, PA | 
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 1  | 
												![]()  | 
												HAIDEN DEEGAN | Temecula, CA | ||
| 2 | 10  | 
												![]()  | 
												CHANCE HYMAS | Pocatello, ID | ||
| 3 | 16  | 
												![]()  | 
												TOM VIALLE | France | ||
| 4 | 19  | 
												![]()  | 
												JORDON SMITH | Belmont, NC | ||
| 5 | 22  | 
												![]()  | 
												JALEK SWOLL | Senoia GA | ||
| 6 | 23  | 
												![]()  | 
												JULIEN BEAUMER | Lake Havasu City, AZ | ||
| 7 | 25  | 
												![]()  | 
												RYDER DIFRANCESCO | Bakersfield, CA | ||
| 8 | 26  | 
												![]()  | 
												TY MASTERPOOL | Paradise, TX | ||
| 9 | 30  | 
												![]()  | 
												JO SHIMODA | Suzuka, Japan | ||
| 10 | 36  | 
												![]()  | 
												GARRETT MARCHBANKS | Coalville, UT | ||
| 11 | 40  | 
												![]()  | 
												CASEY COCHRAN | Clermont, FL | ||
| 12 | 41  | 
												![]()  | 
												NATE THRASHER | Livingston, TN | ||
| 13 | 44  | 
												![]()  | 
												DILAN SCHWARTZ | Alpine CA | ||
| 14 | 47  | 
												![]()  | 
												LEVI KITCHEN | Washougal, WA | ||
| 15 | 56  | 
												![]()  | 
												SETH HAMMAKER | Bainbridge, PA | ||
| 16 | 62  | 
												![]()  | 
												MARK FINEIS | Indianapolis, IN | ||
| 17 | 63  | 
												![]()  | 
												HUNTER YODER | Menifee, CA | ||
| 18 | 65  | 
												![]()  | 
												LUX TURNER | Gardnerville, NV | ||
| 19 | 75  | 
												![]()  | 
												GAGE LINVILLE | Lake Park, GA | ||
| 20 | 85  | 
												![]()  | 
												MAX SANFORD | Pasadena, MD | ||
| 21 | 83  | 
												![]()  | 
												AUSTIN FORKNER | Richards, MO | ||
| 22 | 92  | 
												![]()  | 
												MAXIMUS VOHLAND | Temecula, CA | ||
| 23 | 93  | 
												![]()  | 
												MICHAEL MOSIMAN | Sebastopol CA | ||
| 24 | 98  | 
												![]()  | 
												DREW ADAMS | Chattanooga Tennessee | ||
| 25 | 99  | 
												![]()  | 
												BROCK BENNETT | Bakersfield, CA | ||
| 26 | 106  | 
												![]()  | 
												KAYDEN MINEAR | Perth, Australia | ||
| 27 | 107  | 
												![]()  | 
												MIKKEL HAARUP | Silkeborg, Denmark | ||
| 28 | 115  | 
												![]()  | 
												GAVIN TOWERS | Pittsburgh, PA | ||
| 29 | 134  | 
												![]()  | 
												AVERY LONG | New London, MN | ||
| 30 | 192  | 
												![]()  | 
												JACK CHAMBERS | Auburndale, FL | ||
| 31 | 195  | 
												![]()  | 
												LANCE KOBUSCH | New Florence, MO | ||
| 32 | 235  | 
												![]()  | 
												PATRICK MURPHY | Clinton, IA | ||
| 33 | 302  | 
												![]()  | 
												PARKER ROSS | Herald, CA | ||
| 34 | 378  | 
												![]()  | 
												KYLE WISE | Modesto, CA | ||
| 35 | 443  | 
												![]()  | 
												COLE TIMBOE | Calimesa, CA | ||
| 36 | 451  | 
												![]()  | 
												DALTON VENTER | Johannesburg, South Africa | ||
| 37 | 565  | 
												![]()  | 
												STAV ORLAND | Netanya, Israel | ||
| 38 | 775  | 
												![]()  | 
												CJ BENARD | Peoria, AZ | ||
| 39 | 784  | 
												![]()  | 
												ALEXANDER FEDORTSOV | Chesterfield, SC | ||
| 40 | 800  | 
												![]()  | 
												PRESTON MASCIANGELO | Brantford, Canada | 
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 2  | 
												![]()  | 
												COOPER WEBB | Newport, NC | ||
| 2 | 3  | 
												![]()  | 
												ELI TOMAC | Cortez, CO | ||
| 3 | 7  | 
												![]()  | 
												AARON PLESSINGER | Hamilton, OH | ||
| 4 | 17  | 
												![]()  | 
												JOEY SAVATGY | Clermont, FL | ||
| 5 | 18  | 
												![]()  | 
												JETT LAWRENCE | Landsborough, Australia | ||
| 6 | 21  | 
												![]()  | 
												JASON ANDERSON | Edgewood, NM | ||
| 7 | 24  | 
												![]()  | 
												R.J. HAMPSHIRE | Hudson, FL | ||
| 8 | 27  | 
												![]()  | 
												MALCOLM STEWART | Haines City, FL | ||
| 9 | 32  | 
												![]()  | 
												JUSTIN COOPER | Cold Spring Harbor, NY | ||
| 10 | 33  | 
												![]()  | 
												FREDDIE NOREN | Lidköping, Sweden | ||
| 11 | 37  | 
												![]()  | 
												COTY SCHOCK | Dover, DE | ||
| 12 | 42  | 
												![]()  | 
												HARRI KULLAS | Tallinn, Estonia | ||
| 13 | 43  | 
												![]()  | 
												GRANT HARLAN | Paso Robles, CA | ||
| 14 | 45  | 
												![]()  | 
												COLT NICHOLS | Muskogee, OK | ||
| 15 | 53  | 
												![]()  | 
												ROMAIN PAPE | Morlaix, France | ||
| 16 | 57  | 
												![]()  | 
												BENNY BLOSS | Oak Grove, MO | ||
| 17 | 58  | 
												![]()  | 
												DEREK KELLEY | Boise, ID | ||
| 18 | 68  | 
												![]()  | 
												JEREMY HAND | Mantua Ohio | ||
| 19 | 70  | 
												![]()  | 
												JORGE PRADO | Lugo, Spain | ||
| 20 | 74  | 
												![]()  | 
												LORENZO LOCURCIO | Valencia, Venezuela | ||
| 21 | 78  | 
												![]()  | 
												CADE CLASON | Medina OH | ||
| 22 | 80  | 
												![]()  | 
												DEREK DRAKE | San Luis Obispo | ||
| 23 | 81  | 
												![]()  | 
												MATTI JORGENSEN | Hillerod, Denmark | ||
| 24 | 86  | 
												![]()  | 
												MITCHELL HARRISON | Brighton, MI | ||
| 25 | 96  | 
												![]()  | 
												HUNTER LAWRENCE | Landsborough, Australia | ||
| 26 | 97  | 
												![]()  | 
												BRYCE SHELLY | Telford, PA | ||
| 27 | 102  | 
												![]()  | 
												BENOIT PATUREL | Lyon, France | ||
| 28 | 103  | 
												![]()  | 
												SCOTTY VERHAEGHE | Lake Elsinore, CA | ||
| 29 | 199  | 
												![]()  | 
												JOHN SHORT IV | Pilot Point, TX | ||
| 30 | 208  | 
												![]()  | 
												LOGAN LEITZEL | Dillsburg Pennsylvania | ||
| 31 | 233  | 
												![]()  | 
												JOSHUA BOAZ | Eagan, MN | ||
| 32 | 314  | 
												![]()  | 
												TYLER STEPEK | Mount Airy, MD | ||
| 33 | 334  | 
												![]()  | 
												BRAD WEST | Dingo, Australia | ||
| 34 | 388  | 
												![]()  | 
												BRANDON RAY | Fremont, CA | ||
| 35 | 584  | 
												![]()  | 
												CAMERON DUROW | Pietermaritzburg, South Africa | ||
| 36 | 777  | 
												![]()  | 
												JAMES HARRINGTON | Hanover | ||
| 37 | 837  | 
												![]()  | 
												BRYSON GARDNER | Paso Robles | ||
| 38 | 992  | 
												![]()  | 
												VALENTIN GUILLOD | Motier, Switzerland | ||
| 39 | 588  | 
												![]()  | 
												EDDIE NORRED | Bristol, Wisconsin | ||
| 40 | 299  | 
												![]()  | 
												KONNOR VISGER | Bellevue, MI | 
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 112  | 
												![]()  | 
												TREVIN NELSON | Stokesdale, NC | ||
| 2 | 148  | 
												![]()  | 
												JUSTIN RODBELL | Prince Frederick MD | ||
| 3 | 165  | 
												![]()  | 
												JACK WINLAND | Zanesville, OH | ||
| 4 | 178  | 
												![]()  | 
												JUSTIN KURTZ | Linwood, NC | ||
| 5 | 257  | 
												![]()  | 
												JOEY DENEEN | Bedford, PA | ||
| 6 | 266  | 
												![]()  | 
												BRETT GREENLEY | New Memphis, IL | ||
| 7 | 279  | 
												![]()  | 
												WYATT MATTSON | Bolingbrook, IL | ||
| 8 | 297  | 
												![]()  | 
												VINCENT HARRISON | Morgantown, WV | ||
| 9 | 315  | 
												![]()  | 
												CODY GROVES | Goldsboro Md | ||
| 10 | 328  | 
												![]()  | 
												BRAYDEN GIBSON | Palm City, FL | ||
| 11 | 349  | 
												![]()  | 
												KILE EPPERSON | Camas, WA | ||
| 12 | 366  | 
												![]()  | 
												BLAZE CREMALDI | Rochester New york | ||
| 13 | 367  | 
												![]()  | 
												CHRISTIAN MCCAULEY | Morgantown wv | ||
| 14 | 402  | 
												![]()  | 
												MATT KARWAT | Mims Fl | ||
| 15 | 420  | 
												![]()  | 
												JACKSON GRAY | Forsyth, GA | ||
| 16 | 437  | 
												![]()  | 
												VINNY LUHOVEY | Greensburg, PA | ||
| 17 | 441  | 
												![]()  | 
												ZAYDEN MASON | Hazleton, IN | ||
| 18 | 445  | 
												![]()  | 
												NOAH MIESEN | St. Paul, MN | ||
| 19 | 483  | 
												![]()  | 
												BRYTON CARROLL | Vineland, NJ | ||
| 20 | 488  | 
												![]()  | 
												TRAVIS RANDANELLA | Marlton, NJ | ||
| 21 | 489  | 
												![]()  | 
												RICCI RANDANELLA | Marlton, NJ | ||
| 22 | 529  | 
												![]()  | 
												BRETT HEIDORN | New Richmond, OH | ||
| 23 | 544  | 
												![]()  | 
												NOAH WILLBRANDT | Waterford, MI | ||
| 24 | 566  | 
												![]()  | 
												JACOB ROSE | Summersville, WV | ||
| 25 | 574  | 
												![]()  | 
												RYAN LECHIEN | Johnsonburg pa | ||
| 26 | 620  | 
												![]()  | 
												PJ JACKSON | Elizabeth City, NC | ||
| 27 | 637  | 
												![]()  | 
												BOBBY PIAZZA | Easton, PA | ||
| 28 | 680  | 
												![]()  | 
												TJ SQUIB | Deer PA | ||
| 29 | 721  | 
												![]()  | 
												NATHAN MURPHY | Maryland | ||
| 30 | 746  | 
												![]()  | 
												TREVOR SCHMIDT | Rochester, NY | ||
| 31 | 799  | 
												![]()  | 
												ALEX REINKE | MI | ||
| 32 | 808  | 
												![]()  | 
												ZACH GAREIS | Mars pa | ||
| 33 | 841  | 
												![]()  | 
												JEFF WALKER | Blissfield MI | ||
| 34 | 912  | 
												![]()  | 
												BRYN STEFFAN | Erie, Pa | ||
| 35 | 921  | 
												![]()  | 
												GAVIN BRUMFIELD | Salt Rock Wv | ||
| 36 | 933  | 
												![]()  | 
												DYLAN MORIARTY | Granby, Massachusetts | ||
| 37 | 940  | 
												![]()  | 
												EVAN TALBOTT | Danville, VA | ||
| 38 | 955  | 
												![]()  | 
												JAYDEN SHINDEL | Boiling springs, PA | ||
| 39 | 988  | 
												![]()  | 
												GAVIN MAYS | Delaware, OH | ||
| 40 | 993  | 
												![]()  | 
												JAKE RASSA | Bel Air, MD | 








