High Point Raceway - Mt. Morris, PA
Jun 14, 2025
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 112  | 
												![]()  | 
												TREVIN NELSON | Stokesdale, NC | ||
| 2 | 148  | 
												![]()  | 
												JUSTIN RODBELL | Prince Frederick MD | ||
| 3 | 165  | 
												![]()  | 
												JACK WINLAND | Zanesville, OH | ||
| 4 | 178  | 
												![]()  | 
												JUSTIN KURTZ | Linwood, NC | ||
| 5 | 257  | 
												![]()  | 
												JOEY DENEEN | Bedford, PA | ||
| 6 | 266  | 
												![]()  | 
												BRETT GREENLEY | New Memphis, IL | ||
| 7 | 279  | 
												![]()  | 
												WYATT MATTSON | Bolingbrook, IL | ||
| 8 | 297  | 
												![]()  | 
												VINCENT HARRISON | Morgantown, WV | ||
| 9 | 315  | 
												![]()  | 
												CODY GROVES | Goldsboro Md | ||
| 10 | 328  | 
												![]()  | 
												BRAYDEN GIBSON | Palm City, FL | ||
| 11 | 349  | 
												![]()  | 
												KILE EPPERSON | Camas, WA | ||
| 12 | 366  | 
												![]()  | 
												BLAZE CREMALDI | Rochester New york | ||
| 13 | 367  | 
												![]()  | 
												CHRISTIAN MCCAULEY | Morgantown wv | ||
| 14 | 402  | 
												![]()  | 
												MATT KARWAT | Mims Fl | ||
| 15 | 420  | 
												![]()  | 
												JACKSON GRAY | Forsyth, GA | ||
| 16 | 437  | 
												![]()  | 
												VINNY LUHOVEY | Greensburg, PA | ||
| 17 | 441  | 
												![]()  | 
												ZAYDEN MASON | Hazleton, IN | ||
| 18 | 445  | 
												![]()  | 
												NOAH MIESEN | St. Paul, MN | ||
| 19 | 483  | 
												![]()  | 
												BRYTON CARROLL | Vineland, NJ | ||
| 20 | 488  | 
												![]()  | 
												TRAVIS RANDANELLA | Marlton, NJ | ||
| 21 | 489  | 
												![]()  | 
												RICCI RANDANELLA | Marlton, NJ | ||
| 22 | 529  | 
												![]()  | 
												BRETT HEIDORN | New Richmond, OH | ||
| 23 | 544  | 
												![]()  | 
												NOAH WILLBRANDT | Waterford, MI | ||
| 24 | 566  | 
												![]()  | 
												JACOB ROSE | Summersville, WV | ||
| 25 | 574  | 
												![]()  | 
												RYAN LECHIEN | Johnsonburg pa | ||
| 26 | 620  | 
												![]()  | 
												PJ JACKSON | Elizabeth City, NC | ||
| 27 | 637  | 
												![]()  | 
												BOBBY PIAZZA | Easton, PA | ||
| 28 | 680  | 
												![]()  | 
												TJ SQUIB | Deer PA | ||
| 29 | 721  | 
												![]()  | 
												NATHAN MURPHY | Maryland | ||
| 30 | 746  | 
												![]()  | 
												TREVOR SCHMIDT | Rochester, NY | ||
| 31 | 799  | 
												![]()  | 
												ALEX REINKE | MI | ||
| 32 | 808  | 
												![]()  | 
												ZACH GAREIS | Mars pa | ||
| 33 | 841  | 
												![]()  | 
												JEFF WALKER | Blissfield MI | ||
| 34 | 912  | 
												![]()  | 
												BRYN STEFFAN | Erie, Pa | ||
| 35 | 921  | 
												![]()  | 
												GAVIN BRUMFIELD | Salt Rock Wv | ||
| 36 | 933  | 
												![]()  | 
												DYLAN MORIARTY | Granby, Massachusetts | ||
| 37 | 940  | 
												![]()  | 
												EVAN TALBOTT | Danville, VA | ||
| 38 | 955  | 
												![]()  | 
												JAYDEN SHINDEL | Boiling springs, PA | ||
| 39 | 988  | 
												![]()  | 
												GAVIN MAYS | Delaware, OH | ||
| 40 | 993  | 
												![]()  | 
												JAKE RASSA | Bel Air, MD | 






