Thunder Valley - Lakewood, CO
Jun 7, 2025
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 32  | 
												![]()  | 
												JUSTIN COOPER | 1 | 2:10.830 (2) | Cold Spring Harbor, NY | 
| 2 | 3  | 
												![]()  | 
												ELI TOMAC | 2 | 2:12.458 (2) | Cortez, CO | 
| 3 | 7  | 
												![]()  | 
												AARON PLESSINGER | 3 | 2:13.073 (2) | Hamilton, OH | 
| 4 | 18  | 
												![]()  | 
												JETT LAWRENCE | 4 | 2:13.391 (2) | Landsborough, Australia | 
| 5 | 96  | 
												![]()  | 
												HUNTER LAWRENCE | 5 | 2:14.450 (2) | Landsborough, Australia | 
| 6 | 24  | 
												![]()  | 
												R.J. HAMPSHIRE | 6 | 2:15.275 (2) | Hudson, FL | 
| 7 | 2  | 
												![]()  | 
												COOPER WEBB | 7 | 2:16.096 (2) | Newport, NC | 
| 8 | 700  | 
												![]()  | 
												BRAD TODD | 8 | 2:16.754 (1) | England | 
| 9 | 37  | 
												![]()  | 
												COTY SCHOCK | 9 | 2:17.374 (2) | Dover, DE | 
| 10 | 21  | 
												![]()  | 
												JASON ANDERSON | 10 | 2:17.514 (2) | Edgewood, NM | 
| 11 | 70  | 
												![]()  | 
												JORGE PRADO | 11 | 2:17.526 (2) | Lugo, Spain | 
| 12 | 584  | 
												![]()  | 
												CAMERON DUROW | 12 | 2:17.535 (1) | Pietermaritzburg, South Africa | 
| 13 | 80  | 
												![]()  | 
												DEREK DRAKE | 13 | 2:17.895 (2) | San Luis Obispo | 
| 14 | 102  | 
												![]()  | 
												BENOIT PATUREL | 14 | 2:18.694 (2) | Lyon, France | 
| 15 | 992  | 
												![]()  | 
												VALENTIN GUILLOD | 15 | 2:18.950 (2) | Motier, Switzerland | 
| 16 | 57  | 
												![]()  | 
												BENNY BLOSS | 16 | 2:19.210 (2) | Oak Grove, MO | 
| 17 | 17  | 
												![]()  | 
												JOEY SAVATGY | 17 | 2:19.360 (2) | Clermont, FL | 
| 18 | 97  | 
												![]()  | 
												BRYCE SHELLY | 18 | 2:19.457 (2) | Telford, PA | 
| 19 | 27  | 
												![]()  | 
												MALCOLM STEWART | 19 | 2:19.707 (2) | Haines City, FL | 
| 20 | 314  | 
												![]()  | 
												TYLER STEPEK | 20 | 2:20.008 (2) | Mount Airy, MD | 
| 21 | 233  | 
												![]()  | 
												JOSHUA BOAZ | 21 | 2:20.218 (2) | Eagan, MN | 
| 22 | 306  | 
												![]()  | 
												DAMON STROBEL | 22 | 2:20.589 (1) | Elizabeth, CO | 
| 23 | 42  | 
												![]()  | 
												HARRI KULLAS | 23 | 2:20.607 (2) | Tallinn, Estonia | 
| 24 | 662  | 
												![]()  | 
												DEAN GALL | 24 | 2:20.633 (1) | Brookfield, MO | 
| 25 | 835  | 
												![]()  | 
												CONNER LORDS | 25 | 2:20.788 (1) | Pocatello, ID | 
| 26 | 79  | 
												![]()  | 
												MAX MILLER | 26 | 2:20.897 (2) | Springfield, OR | 
| 27 | 33  | 
												![]()  | 
												FREDDIE NOREN | 27 | 2:21.113 (2) | Lidköping, Sweden | 
| 28 | 58  | 
												![]()  | 
												DEREK KELLEY | 28 | 2:21.220 (2) | Boise, ID | 
| 29 | 45  | 
												![]()  | 
												COLT NICHOLS | 29 | 2:21.309 (2) | Muskogee, OK | 
| 30 | 777  | 
												![]()  | 
												JAMES HARRINGTON | 30 | 2:21.725 (1) | Hanover | 
| 31 | 103  | 
												![]()  | 
												SCOTTY VERHAEGHE | 31 | 2:21.754 (2) | Lake Elsinore, CA | 
| 32 | 86  | 
												![]()  | 
												MITCHELL HARRISON | 32 | 2:21.829 (2) | Brighton, MI | 
| 33 | 199  | 
												![]()  | 
												JOHN SHORT IV | 33 | 2:22.522 (2) | Pilot Point, TX | 
| 34 | 53  | 
												![]()  | 
												ROMAIN PAPE | 34 | 2:22.817 (2) | Morlaix, France | 
| 35 | 162  | 
												![]()  | 
												WHISPERN SMITH | 36 | 2:23.501 (1) | Midwest City, OK | 
| 36 | 388  | 
												![]()  | 
												BRANDON RAY | 37 | LCQ [4/9:13.565 4/9:13.565 (1)] | Fremont, CA | 
| 37 | 81  | 
												![]()  | 
												MATTI JORGENSEN | 38 | LCQ [4/9:16.645 4/9:16.645 (1)] | Hillerod, Denmark | 
| 38 | 173  | 
												![]()  | 
												HUNTER SCHLOSSER | 39 | LCQ [4/9:18.149 4/9:18.149 (1)] | El Paso, TX | 
| 39 | 837  | 
												![]()  | 
												BRYSON GARDNER | 40 | LCQ [4/9:20.085 4/9:20.085 (1)] | Paso Robles | 
| 40 | 208  | 
												![]()  | 
												LOGAN LEITZEL | Dillsburg Pennsylvania | 






