Thunder Valley - Lakewood, CO
Jun 7, 2025
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 32  | 
												![]()  | 
												JUSTIN COOPER | 1 | 2:10.830 (2) | Cold Spring Harbor, NY | 
| 2 | 3  | 
												![]()  | 
												ELI TOMAC | 2 | 2:12.458 (2) | Cortez, CO | 
| 3 | 7  | 
												![]()  | 
												AARON PLESSINGER | 3 | 2:13.073 (2) | Hamilton, OH | 
| 4 | 18  | 
												![]()  | 
												JETT LAWRENCE | 4 | 2:13.391 (2) | Landsborough, Australia | 
| 5 | 96  | 
												![]()  | 
												HUNTER LAWRENCE | 5 | 2:14.450 (2) | Landsborough, Australia | 
| 6 | 24  | 
												![]()  | 
												R.J. HAMPSHIRE | 6 | 2:15.275 (2) | Hudson, FL | 
| 7 | 2  | 
												![]()  | 
												COOPER WEBB | 7 | 2:16.096 (2) | Newport, NC | 
| 8 | 700  | 
												![]()  | 
												BRAD TODD | 8 | 2:16.754 (1) | England | 
| 9 | 37  | 
												![]()  | 
												COTY SCHOCK | 9 | 2:17.374 (2) | Dover, DE | 
| 10 | 21  | 
												![]()  | 
												JASON ANDERSON | 10 | 2:17.514 (2) | Edgewood, NM | 
| 11 | 70  | 
												![]()  | 
												JORGE PRADO | 11 | 2:17.526 (2) | Lugo, Spain | 
| 12 | 584  | 
												![]()  | 
												CAMERON DUROW | 12 | 2:17.535 (1) | Pietermaritzburg, South Africa | 
| 13 | 80  | 
												![]()  | 
												DEREK DRAKE | 13 | 2:17.895 (2) | San Luis Obispo | 
| 14 | 102  | 
												![]()  | 
												BENOIT PATUREL | 14 | 2:18.694 (2) | Lyon, France | 
| 15 | 992  | 
												![]()  | 
												VALENTIN GUILLOD | 15 | 2:18.950 (2) | Motier, Switzerland | 
| 16 | 57  | 
												![]()  | 
												BENNY BLOSS | 16 | 2:19.210 (2) | Oak Grove, MO | 
| 17 | 17  | 
												![]()  | 
												JOEY SAVATGY | 17 | 2:19.360 (2) | Clermont, FL | 
| 18 | 97  | 
												![]()  | 
												BRYCE SHELLY | 18 | 2:19.457 (2) | Telford, PA | 
| 19 | 27  | 
												![]()  | 
												MALCOLM STEWART | 19 | 2:19.707 (2) | Haines City, FL | 
| 20 | 314  | 
												![]()  | 
												TYLER STEPEK | 20 | 2:20.008 (2) | Mount Airy, MD | 
| 21 | 233  | 
												![]()  | 
												JOSHUA BOAZ | 21 | 2:20.218 (2) | Eagan, MN | 
| 22 | 306  | 
												![]()  | 
												DAMON STROBEL | 22 | 2:20.589 (1) | Elizabeth, CO | 
| 23 | 42  | 
												![]()  | 
												HARRI KULLAS | 23 | 2:20.607 (2) | Tallinn, Estonia | 
| 24 | 662  | 
												![]()  | 
												DEAN GALL | 24 | 2:20.633 (1) | Brookfield, MO | 
| 25 | 835  | 
												![]()  | 
												CONNER LORDS | 25 | 2:20.788 (1) | Pocatello, ID | 
| 26 | 79  | 
												![]()  | 
												MAX MILLER | 26 | 2:20.897 (2) | Springfield, OR | 
| 27 | 33  | 
												![]()  | 
												FREDDIE NOREN | 27 | 2:21.113 (2) | Lidköping, Sweden | 
| 28 | 58  | 
												![]()  | 
												DEREK KELLEY | 28 | 2:21.220 (2) | Boise, ID | 
| 29 | 45  | 
												![]()  | 
												COLT NICHOLS | 29 | 2:21.309 (2) | Muskogee, OK | 
| 30 | 777  | 
												![]()  | 
												JAMES HARRINGTON | 30 | 2:21.725 (1) | Hanover | 
| 31 | 103  | 
												![]()  | 
												SCOTTY VERHAEGHE | 31 | 2:21.754 (2) | Lake Elsinore, CA | 
| 32 | 86  | 
												![]()  | 
												MITCHELL HARRISON | 32 | 2:21.829 (2) | Brighton, MI | 
| 33 | 199  | 
												![]()  | 
												JOHN SHORT IV | 33 | 2:22.522 (2) | Pilot Point, TX | 
| 34 | 53  | 
												![]()  | 
												ROMAIN PAPE | 34 | 2:22.817 (2) | Morlaix, France | 
| 35 | 162  | 
												![]()  | 
												WHISPERN SMITH | 36 | 2:23.501 (1) | Midwest City, OK | 
| 36 | 388  | 
												![]()  | 
												BRANDON RAY | 37 | LCQ [4/9:13.565 4/9:13.565 (1)] | Fremont, CA | 
| 37 | 81  | 
												![]()  | 
												MATTI JORGENSEN | 38 | LCQ [4/9:16.645 4/9:16.645 (1)] | Hillerod, Denmark | 
| 38 | 173  | 
												![]()  | 
												HUNTER SCHLOSSER | 39 | LCQ [4/9:18.149 4/9:18.149 (1)] | El Paso, TX | 
| 39 | 837  | 
												![]()  | 
												BRYSON GARDNER | 40 | LCQ [4/9:20.085 4/9:20.085 (1)] | Paso Robles | 
| 40 | 208  | 
												![]()  | 
												LOGAN LEITZEL | Dillsburg Pennsylvania | 
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 10  | 
												![]()  | 
												CHANCE HYMAS | 1 | 2:15.862 (2) | Pocatello, ID | 
| 2 | 1  | 
												![]()  | 
												HAIDEN DEEGAN | 2 | 2:16.993 (2) | Temecula, CA | 
| 3 | 26  | 
												![]()  | 
												TY MASTERPOOL | 3 | 2:17.095 (2) | Paradise, TX | 
| 4 | 36  | 
												![]()  | 
												GARRETT MARCHBANKS | 4 | 2:17.563 (2) | Coalville, UT | 
| 5 | 47  | 
												![]()  | 
												LEVI KITCHEN | 5 | 2:18.066 (2) | Washougal, WA | 
| 6 | 23  | 
												![]()  | 
												JULIEN BEAUMER | 6 | 2:18.258 (2) | Lake Havasu City, AZ | 
| 7 | 98  | 
												![]()  | 
												DREW ADAMS | 7 | 2:18.317 (2) | Chattanooga Tennessee | 
| 8 | 107  | 
												![]()  | 
												MIKKEL HAARUP | 8 | 2:18.964 (2) | Silkeborg, Denmark | 
| 9 | 30  | 
												![]()  | 
												JO SHIMODA | 9 | 2:19.136 (2) | Suzuka, Japan | 
| 10 | 142  | 
												![]()  | 
												CROCKETT MYERS | 10 | 2:19.558 (2) | Navasota, TX | 
| 11 | 25  | 
												![]()  | 
												RYDER DIFRANCESCO | 11 | 2:19.738 (2) | Bakersfield, CA | 
| 12 | 106  | 
												![]()  | 
												KAYDEN MINEAR | 12 | 2:19.805 (2) | Perth, Australia | 
| 13 | 16  | 
												![]()  | 
												TOM VIALLE | 13 | 2:19.951 (2) | France | 
| 14 | 93  | 
												![]()  | 
												MICHAEL MOSIMAN | 14 | 2:19.978 (2) | Sebastopol CA | 
| 15 | 44  | 
												![]()  | 
												DILAN SCHWARTZ | 15 | 2:20.075 (2) | Alpine CA | 
| 16 | 65  | 
												![]()  | 
												LUX TURNER | 16 | 2:20.127 (2) | Gardnerville, NV | 
| 17 | 41  | 
												![]()  | 
												NATE THRASHER | 17 | 2:20.764 (2) | Livingston, TN | 
| 18 | 92  | 
												![]()  | 
												MAXIMUS VOHLAND | 18 | 2:20.980 (2) | Temecula, CA | 
| 19 | 40  | 
												![]()  | 
												CASEY COCHRAN | 19 | 2:21.142 (2) | Clermont, FL | 
| 20 | 19  | 
												![]()  | 
												JORDON SMITH | 20 | 2:21.614 (2) | Belmont, NC | 
| 21 | 443  | 
												![]()  | 
												COLE TIMBOE | 21 | 2:22.332 (2) | Calimesa, CA | 
| 22 | 83  | 
												![]()  | 
												AUSTIN FORKNER | 22 | 2:22.400 (2) | Richards, MO | 
| 23 | 195  | 
												![]()  | 
												LANCE KOBUSCH | 23 | 2:22.666 (2) | New Florence, MO | 
| 24 | 134  | 
												![]()  | 
												AVERY LONG | 24 | 2:23.231 (2) | New London, MN | 
| 25 | 302  | 
												![]()  | 
												PARKER ROSS | 25 | 2:23.247 (2) | Herald, CA | 
| 26 | 451  | 
												![]()  | 
												DALTON VENTER | 26 | 2:23.315 (2) | Johannesburg, South Africa | 
| 27 | 784  | 
												![]()  | 
												ALEXANDER FEDORTSOV | 27 | 2:24.481 (2) | Chesterfield, SC | 
| 28 | 775  | 
												![]()  | 
												CJ BENARD | 28 | 2:24.544 (2) | Peoria, AZ | 
| 29 | 245  | 
												![]()  | 
												HAYES EDWARDS | 29 | 2:24.746 (2) | Montgomery TX | 
| 30 | 63  | 
												![]()  | 
												HUNTER YODER | 30 | 2:24.788 (2) | Menifee, CA | 
| 31 | 736  | 
												![]()  | 
												JACE ALLRED | 31 | 2:25.197 (2) | Riverton, UT | 
| 32 | 82  | 
												![]()  | 
												RYDER FLOYD | 32 | 2:25.251 (2) | Paris, TX | 
| 33 | 192  | 
												![]()  | 
												JACK CHAMBERS | 33 | 2:25.325 (2) | Auburndale, FL | 
| 34 | 188  | 
												![]()  | 
												HAMDEN HUDSON | 34 | 2:25.463 (2) | Danville, VA | 
| 35 | 565  | 
												![]()  | 
												STAV ORLAND | 35 | 2:25.595 (2) | Netanya, Israel | 
| 36 | 378  | 
												![]()  | 
												KYLE WISE | 36 | 2:25.813 (2) | Modesto, CA | 
| 37 | 115  | 
												![]()  | 
												GAVIN TOWERS | 37 | LCQ [1 4/9:19.578 (1) H1] | Pittsburgh, PA | 
| 38 | 99  | 
												![]()  | 
												BROCK BENNETT | 38 | LCQ [2 4/9:19.578 (1) H1] | Bakersfield, CA | 
| 39 | 279  | 
												![]()  | 
												WYATT MATTSON | 39 | LCQ [3 4/9:19.578 (1) H1] | Bolingbrook, IL | 
| 40 | 352  | 
												![]()  | 
												BRONSON MCCLURE | 40 | LCQ [4 4/9:19.578 (1) H1] | Arvada, CO | 
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 18  | 
												![]()  | 
												JETT LAWRENCE | 4 | [25] 16/35:13.430 | Landsborough, Australia | 
| 2 | 7  | 
												![]()  | 
												AARON PLESSINGER | 3 | [22] 16/35:16.734 | Hamilton, OH | 
| 3 | 3  | 
												![]()  | 
												ELI TOMAC | 2 | [20] 16/35:24.953 | Cortez, CO | 
| 4 | 96  | 
												![]()  | 
												HUNTER LAWRENCE | 5 | [18] 16/35:47.790 | Landsborough, Australia | 
| 5 | 32  | 
												![]()  | 
												JUSTIN COOPER | 1 | [17] 16/35:59.275 | Cold Spring Harbor, NY | 
| 6 | 24  | 
												![]()  | 
												R.J. HAMPSHIRE | 6 | [16] 16/36:06.421 | Hudson, FL | 
| 7 | 2  | 
												![]()  | 
												COOPER WEBB | 7 | [15] 16/36:40.248 | Newport, NC | 
| 8 | 70  | 
												![]()  | 
												JORGE PRADO | 11 | [14] 16/36:52.881 | Lugo, Spain | 
| 9 | 17  | 
												![]()  | 
												JOEY SAVATGY | 17 | [13] 16/37:00.989 | Clermont, FL | 
| 10 | 27  | 
												![]()  | 
												MALCOLM STEWART | 19 | [12] 16/37:05.811 | Haines City, FL | 
| 11 | 37  | 
												![]()  | 
												COTY SCHOCK | 9 | [11] 16/37:12.944 | Dover, DE | 
| 12 | 21  | 
												![]()  | 
												JASON ANDERSON | 10 | [10] 16/37:23.518 | Edgewood, NM | 
| 13 | 57  | 
												![]()  | 
												BENNY BLOSS | 16 | [9] 16/37:25.039 | Oak Grove, MO | 
| 14 | 992  | 
												![]()  | 
												VALENTIN GUILLOD | 15 | [8] 16/37:25.871 | Motier, Switzerland | 
| 15 | 42  | 
												![]()  | 
												HARRI KULLAS | 23 | [7] 16/37:29.047 | Tallinn, Estonia | 
| 16 | 53  | 
												![]()  | 
												ROMAIN PAPE | 34 | [6] 15/35:20.143 | Morlaix, France | 
| 17 | 103  | 
												![]()  | 
												SCOTTY VERHAEGHE | 31 | [5] 15/35:27.783 | Lake Elsinore, CA | 
| 18 | 86  | 
												![]()  | 
												MITCHELL HARRISON | 32 | [4] 15/35:28.801 | Brighton, MI | 
| 19 | 314  | 
												![]()  | 
												TYLER STEPEK | 20 | [3] 15/35:33.753 | Mount Airy, MD | 
| 20 | 199  | 
												![]()  | 
												JOHN SHORT IV | 33 | [2] 15/35:35.152 | Pilot Point, TX | 
| 21 | 58  | 
												![]()  | 
												DEREK KELLEY | 28 | [1] 15/35:39.152 | Boise, ID | 
| 22 | 388  | 
												![]()  | 
												BRANDON RAY | 37 | [0] 15/36:03.141 | Fremont, CA | 
| 23 | 233  | 
												![]()  | 
												JOSHUA BOAZ | 21 | [0] 15/36:30.688 | Eagan, MN | 
| 24 | 837  | 
												![]()  | 
												BRYSON GARDNER | 40 | [0] 15/36:42.101 | Paso Robles | 
| 25 | 777  | 
												![]()  | 
												JAMES HARRINGTON | 30 | [0] 15/36:44.844 | Hanover | 
| 26 | 584  | 
												![]()  | 
												CAMERON DUROW | 12 | [0] 15/36:45.112 | Pietermaritzburg, South Africa | 
| 27 | 208  | 
												![]()  | 
												LOGAN LEITZEL | [0] 15/37:04.523 | Dillsburg Pennsylvania | |
| 28 | 700  | 
												![]()  | 
												BRAD TODD | 8 | [0] 15/37:16.085 | England | 
| 29 | 33  | 
												![]()  | 
												FREDDIE NOREN | 27 | [0] 15/37:30.190 | Lidköping, Sweden | 
| 30 | 102  | 
												![]()  | 
												BENOIT PATUREL | 14 | [0] 15/35:54.650 | Lyon, France | 
| 31 | 173  | 
												![]()  | 
												HUNTER SCHLOSSER | 39 | [0] 14/36:05.397 | El Paso, TX | 
| 32 | 835  | 
												![]()  | 
												CONNER LORDS | 25 | [0] 14/36:27.864 | Pocatello, ID | 
| 33 | 162  | 
												![]()  | 
												WHISPERN SMITH | 36 | [0] 14/37:02.791 | Midwest City, OK | 
| 34 | 662  | 
												![]()  | 
												DEAN GALL | 24 | [0] 13/35:21.453 | Brookfield, MO | 
| 35 | 306  | 
												![]()  | 
												DAMON STROBEL | 22 | [0] 13/35:47.205 | Elizabeth, CO | 
| 36 | 80  | 
												![]()  | 
												DEREK DRAKE | 13 | [0] 12/29:32.413 | San Luis Obispo | 
| 37 | 45  | 
												![]()  | 
												COLT NICHOLS | 29 | [0] 6/14:23.996 | Muskogee, OK | 
| 38 | 79  | 
												![]()  | 
												MAX MILLER | 26 | [0] 4/9:16.667 | Springfield, OR | 
| 39 | 588  | 
												![]()  | 
												EDDIE NORRED | Bristol, Wisconsin | ||
| 40 | 97  | 
												![]()  | 
												BRYCE SHELLY | 18 | [0] 1/2:20.686 | Telford, PA | 
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 10  | 
												![]()  | 
												CHANCE HYMAS | 1 | [25] 16/36:14.712 | Pocatello, ID | 
| 2 | 1  | 
												![]()  | 
												HAIDEN DEEGAN | 2 | [22] 16/37:00.388 | Temecula, CA | 
| 3 | 36  | 
												![]()  | 
												GARRETT MARCHBANKS | 4 | [20] 16/37:02.530 | Coalville, UT | 
| 4 | 26  | 
												![]()  | 
												TY MASTERPOOL | 3 | [18] 16/37:06.527 | Paradise, TX | 
| 5 | 98  | 
												![]()  | 
												DREW ADAMS | 7 | [17] 16/37:13.163 | Chattanooga Tennessee | 
| 6 | 16  | 
												![]()  | 
												TOM VIALLE | 13 | [16] 16/37:15.373 | France | 
| 7 | 107  | 
												![]()  | 
												MIKKEL HAARUP | 8 | [15] 16/37:17.266 | Silkeborg, Denmark | 
| 8 | 47  | 
												![]()  | 
												LEVI KITCHEN | 5 | [14] 16/37:18.821 | Washougal, WA | 
| 9 | 30  | 
												![]()  | 
												JO SHIMODA | 9 | [13] 16/37:20.456 | Suzuka, Japan | 
| 10 | 44  | 
												![]()  | 
												DILAN SCHWARTZ | 15 | [12] 16/37:35.426 | Alpine CA | 
| 11 | 83  | 
												![]()  | 
												AUSTIN FORKNER | 22 | [11] 16/37:42.773 | Richards, MO | 
| 12 | 92  | 
												![]()  | 
												MAXIMUS VOHLAND | 18 | [10] 16/37:49.324 | Temecula, CA | 
| 13 | 40  | 
												![]()  | 
												CASEY COCHRAN | 19 | [9] 16/37:55.288 | Clermont, FL | 
| 14 | 19  | 
												![]()  | 
												JORDON SMITH | 20 | [8] 16/37:56.889 | Belmont, NC | 
| 15 | 25  | 
												![]()  | 
												RYDER DIFRANCESCO | 11 | [7] 16/38:02.424 | Bakersfield, CA | 
| 16 | 23  | 
												![]()  | 
												JULIEN BEAUMER | 6 | [6] 16/38:05.639 | Lake Havasu City, AZ | 
| 17 | 65  | 
												![]()  | 
												LUX TURNER | 16 | [5] 16/38:11.851 | Gardnerville, NV | 
| 18 | 106  | 
												![]()  | 
												KAYDEN MINEAR | 12 | [4] 16/38:13.859 | Perth, Australia | 
| 19 | 41  | 
												![]()  | 
												NATE THRASHER | 17 | [3] 16/38:17.225 | Livingston, TN | 
| 20 | 134  | 
												![]()  | 
												AVERY LONG | 24 | [2] 16/38:17.633 | New London, MN | 
| 21 | 195  | 
												![]()  | 
												LANCE KOBUSCH | 23 | [1] 16/38:28.361 | New Florence, MO | 
| 22 | 99  | 
												![]()  | 
												BROCK BENNETT | 38 | [0] 16/38:30.290 | Bakersfield, CA | 
| 23 | 115  | 
												![]()  | 
												GAVIN TOWERS | 37 | [0] 16/38:33.506 | Pittsburgh, PA | 
| 24 | 784  | 
												![]()  | 
												ALEXANDER FEDORTSOV | 27 | [0] 16/38:35.588 | Chesterfield, SC | 
| 25 | 192  | 
												![]()  | 
												JACK CHAMBERS | 33 | [0] 15/36:23.076 | Auburndale, FL | 
| 26 | 443  | 
												![]()  | 
												COLE TIMBOE | 21 | [0] 15/36:39.488 | Calimesa, CA | 
| 27 | 775  | 
												![]()  | 
												CJ BENARD | 28 | [0] 15/36:58.273 | Peoria, AZ | 
| 28 | 82  | 
												![]()  | 
												RYDER FLOYD | 32 | [0] 15/37:04.915 | Paris, TX | 
| 29 | 279  | 
												![]()  | 
												WYATT MATTSON | 39 | [0] 15/37:10.483 | Bolingbrook, IL | 
| 30 | 565  | 
												![]()  | 
												STAV ORLAND | 35 | [0] 15/37:17.639 | Netanya, Israel | 
| 31 | 736  | 
												![]()  | 
												JACE ALLRED | 31 | [0] 15/37:26.046 | Riverton, UT | 
| 32 | 142  | 
												![]()  | 
												CROCKETT MYERS | 10 | [0] 15/36:37.216 | Navasota, TX | 
| 33 | 451  | 
												![]()  | 
												DALTON VENTER | 26 | [0] 15/37:38.058 | Johannesburg, South Africa | 
| 34 | 352  | 
												![]()  | 
												BRONSON MCCLURE | 40 | [0] 14/36:24.733 | Arvada, CO | 
| 35 | 245  | 
												![]()  | 
												HAYES EDWARDS | 29 | [0] 14/37:01.664 | Montgomery TX | 
| 36 | 188  | 
												![]()  | 
												HAMDEN HUDSON | 34 | [0] 14/37:26.989 | Danville, VA | 
| 37 | 93  | 
												![]()  | 
												MICHAEL MOSIMAN | 14 | [0] 7/16:02.118 | Sebastopol CA | 
| 38 | 378  | 
												![]()  | 
												KYLE WISE | 36 | [0] 6/15:11.221 | Modesto, CA | 
| 39 | 302  | 
												![]()  | 
												PARKER ROSS | 25 | [0] 3/7:12.833 | Herald, CA | 
| 40 | 310  | 
												![]()  | 
												KAI AIELLO | Temecula, CA | 
								 This is the race lineup order, not results. For results, click here.							
							| GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN | 
|---|---|---|---|---|---|---|
| 1 | 7  | 
												![]()  | 
												CHARLI CANNON | 1 | 2:24.984 (1) | |
| 2 | 1  | 
												![]()  | 
												LACHLAN TURNER | 2 | 2:28.048 (1) | |
| 3 | 51  | 
												![]()  | 
												MIKAYLA NIELSEN | 3 | 2:31.599 (1) | |
| 4 | 21  | 
												![]()  | 
												KYLEIGH STALLINGS | 4 | 2:34.040 (1) | |
| 5 | 301  | 
												![]()  | 
												JORDAN JARVIS | 5 | 2:37.726 (1) | |
| 6 | 469  | 
												![]()  | 
												JAMIE ASTUDILLO | 6 | 2:39.506 (1) | |
| 7 | 76  | 
												![]()  | 
												LILLY-ANN PETTUS | 7 | 2:42.983 (1) | |
| 8 | 56  | 
												![]()  | 
												SOPHIE PHELPS | 8 | 2:44.393 (1) | |
| 9 | 127  | 
												![]()  | 
												DESTINY BURGESS | 9 | 2:46.117 (1) | |
| 10 | 517  | 
												![]()  | 
												CHYNA GREENWELL | 10 | 2:59.556 (1) | |
| 11 | 14  | 
												![]()  | 
												EMMA CLAYTON | 11 | 3:06.131 (1) | |
| 12 | 80  | 
												![]()  | 
												CARRIE KILLEBREW | 12 | 3:09.590 (1) | |
| 13 | 3  | 
												![]()  | 
												ARIANA SCOVEL TAVARES | 13 | 3:11.882 (1) | |
| 14 | 455  | 
												![]()  | 
												DRYDEN HORRELL | 14 | 3:18.394 (1) | |
| 15 | 33  | 
												![]()  | 
												AMY KWAK | 15 | 3:24.879 (1) | |
| 16 | 953  | 
												![]()  | 
												TAYLOR WHITAKER | 16 | 3:35.214 (1) | |
| 17 | 55  | 
												![]()  | 
												ASHLEIGH SCHLENDER | 17 | 3:45.239 (1) | |
| 18 | 29  | 
												![]()  | 
												KAYLEE GATZKE | 18 | 3:54.200 (1) | |
| 19 | 424  | 
												![]()  | 
												STEPHANIE SOUTHERLIN | 19 | 3:54.659 (1) | 








