High Point Raceway - Mt. Morris, PA
Jun 14, 2025
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS | 
|---|---|---|---|---|---|---|
| 1 | 18  | 
										![]()  | 
										JETT LAWRENCE | 1 | 3 | 45 | 
| 2 | 96  | 
										![]()  | 
										HUNTER LAWRENCE | 2 | 2 | 44 | 
| 3 | 3  | 
										![]()  | 
										ELI TOMAC | 5 | 1 | 42 | 
| 4 | 7  | 
										![]()  | 
										AARON PLESSINGER | 3 | 4 | 38 | 
| 5 | 32  | 
										![]()  | 
										JUSTIN COOPER | 4 | 5 | 35 | 
| 6 | 17  | 
										![]()  | 
										JOEY SAVATGY | 8 | 6 | 30 | 
| 7 | 21  | 
										![]()  | 
										JASON ANDERSON | 7 | 7 | 30 | 
| 8 | 24  | 
										![]()  | 
										R.J. HAMPSHIRE | 6 | 8 | 30 | 
| 9 | 37  | 
										![]()  | 
										COTY SCHOCK | 10 | 9 | 25 | 
| 10 | 2  | 
										![]()  | 
										COOPER WEBB | 9 | 11 | 24 | 
| 11 | 102  | 
										![]()  | 
										BENOIT PATUREL | 11 | 10 | 23 | 
| 12 | 45  | 
										![]()  | 
										COLT NICHOLS | 13 | 12 | 19 | 
| 13 | 86  | 
										![]()  | 
										MITCHELL HARRISON | 14 | 14 | 16 | 
| 14 | 992  | 
										![]()  | 
										VALENTIN GUILLOD | 17 | 13 | 14 | 
| 15 | 43  | 
										![]()  | 
										GRANT HARLAN | 15 | 16 | 13 | 
| 16 | 42  | 
										![]()  | 
										HARRI KULLAS | 16 | 18 | 10 | 
| 17 | 70  | 
										![]()  | 
										JORGE PRADO | 12 | 23 | 10 | 
| 18 | 33  | 
										![]()  | 
										FREDDIE NOREN | 18 | 17 | 9 | 
| 19 | 837  | 
										![]()  | 
										BRYSON GARDNER | 24 | 15 | 7 | 
| 20 | 334  | 
										![]()  | 
										BRAD WEST | 40 | 19 | 3 | 
| 21 | 74  | 
										![]()  | 
										LORENZO LOCURCIO | 21 | 20 | 3 | 
| 22 | 68  | 
										![]()  | 
										JEREMY HAND | 20 | 21 | 3 | 
| 23 | 53  | 
										![]()  | 
										ROMAIN PAPE | 19 | 36 | 3 | 
| 24 | 103  | 
										![]()  | 
										SCOTTY VERHAEGHE | 29 | 22 | 0 | 
| 25 | 58  | 
										![]()  | 
										DEREK KELLEY | 22 | 29 | 0 | 
| 26 | 148  | 
										![]()  | 
										JUSTIN RODBELL | 32 | 26 | 0 | 
| 27 | 483  | 
										![]()  | 
										BRYTON CARROLL | 27 | 33 | 0 | 
| 28 | 314  | 
										![]()  | 
										TYLER STEPEK | 26 | 35 | 0 | 
| 29 | 78  | 
										![]()  | 
										CADE CLASON | 25 | 37 | 0 | 
| 30 | 437  | 
										![]()  | 
										VINNY LUHOVEY | 23 | 39 | 0 | 
| 31 | 97  | 
										![]()  | 
										BRYCE SHELLY | 39 | 24 | 0 | 
| 32 | 388  | 
										![]()  | 
										BRANDON RAY | 35 | 28 | 0 | 
| 33 | 489  | 
										![]()  | 
										RICCI RANDANELLA | 31 | 32 | 0 | 
| 34 | 199  | 
										![]()  | 
										JOHN SHORT IV | 37 | 27 | 0 | 
| 35 | 233  | 
										![]()  | 
										JOSHUA BOAZ | 34 | 31 | 0 | 
| 36 | 81  | 
										![]()  | 
										MATTI JORGENSEN | 41 | 25 | 0 | 
| 37 | 80  | 
										![]()  | 
										DEREK DRAKE | 28 | 38 | 0 | 
| 38 | 112  | 
										![]()  | 
										TREVIN NELSON | 33 | 34 | 0 | 
| 39 | 57  | 
										![]()  | 
										BENNY BLOSS | 30 | 40 | 0 | 
| 40 | 208  | 
										![]()  | 
										LOGAN LEITZEL | 41 | 30 | 0 | 
| 41 | 841  | 
										![]()  | 
										JEFF WALKER | 36 | 41 | 0 | 
| 42 | 27  | 
										![]()  | 
										MALCOLM STEWART | 38 | 41 | 0 | 







