High Point Raceway - Mt. Morris, PA
Jun 14, 2025
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS | 
|---|---|---|---|---|---|---|
| 1 | 1  | 
										![]()  | 
										HAIDEN DEEGAN | 1 | 1 | 50 | 
| 2 | 16  | 
										![]()  | 
										TOM VIALLE | 4 | 2 | 40 | 
| 3 | 47  | 
										![]()  | 
										LEVI KITCHEN | 2 | 6 | 38 | 
| 4 | 10  | 
										![]()  | 
										CHANCE HYMAS | 5 | 3 | 37 | 
| 5 | 36  | 
										![]()  | 
										GARRETT MARCHBANKS | 7 | 4 | 33 | 
| 6 | 30  | 
										![]()  | 
										JO SHIMODA | 6 | 5 | 33 | 
| 7 | 56  | 
										![]()  | 
										SETH HAMMAKER | 3 | 14 | 28 | 
| 8 | 40  | 
										![]()  | 
										CASEY COCHRAN | 11 | 9 | 24 | 
| 9 | 41  | 
										![]()  | 
										NATE THRASHER | 10 | 10 | 24 | 
| 10 | 22  | 
										![]()  | 
										JALEK SWOLL | 14 | 8 | 22 | 
| 11 | 107  | 
										![]()  | 
										MIKKEL HAARUP | 19 | 7 | 18 | 
| 12 | 92  | 
										![]()  | 
										MAXIMUS VOHLAND | 13 | 13 | 18 | 
| 13 | 26  | 
										![]()  | 
										TY MASTERPOOL | 9 | 17 | 18 | 
| 14 | 19  | 
										![]()  | 
										JORDON SMITH | 12 | 16 | 16 | 
| 15 | 93  | 
										![]()  | 
										MICHAEL MOSIMAN | 8 | 20 | 16 | 
| 16 | 25  | 
										![]()  | 
										RYDER DIFRANCESCO | 21 | 11 | 12 | 
| 17 | 44  | 
										![]()  | 
										DILAN SCHWARTZ | 40 | 12 | 10 | 
| 18 | 106  | 
										![]()  | 
										KAYDEN MINEAR | 20 | 15 | 9 | 
| 19 | 134  | 
										![]()  | 
										AVERY LONG | 17 | 18 | 9 | 
| 20 | 23  | 
										![]()  | 
										JULIEN BEAUMER | 15 | 40 | 7 | 
| 21 | 98  | 
										![]()  | 
										DREW ADAMS | 16 | 35 | 6 | 
| 22 | 83  | 
										![]()  | 
										AUSTIN FORKNER | 18 | 37 | 4 | 
| 23 | 115  | 
										![]()  | 
										GAVIN TOWERS | 24 | 19 | 3 | 
| 24 | 65  | 
										![]()  | 
										LUX TURNER | 27 | 21 | 1 | 
| 25 | 186  | 
										![]()  | 
										REID TAYLOR | 22 | 22 | 0 | 
| 26 | 188  | 
										![]()  | 
										HAMDEN HUDSON | 26 | 26 | 0 | 
| 27 | 443  | 
										![]()  | 
										COLE TIMBOE | 25 | 28 | 0 | 
| 28 | 137  | 
										![]()  | 
										AYDEN SHIVE | 33 | 24 | 0 | 
| 29 | 195  | 
										![]()  | 
										LANCE KOBUSCH | 23 | 34 | 0 | 
| 30 | 63  | 
										![]()  | 
										HUNTER YODER | 36 | 23 | 0 | 
| 31 | 85  | 
										![]()  | 
										MAX SANFORD | 30 | 29 | 0 | 
| 32 | 351  | 
										![]()  | 
										JACK ROGERS | 29 | 31 | 0 | 
| 33 | 140  | 
										![]()  | 
										RUSSELL BUCCHERI | 32 | 30 | 0 | 
| 34 | 775  | 
										![]()  | 
										CJ BENARD | 38 | 27 | 0 | 
| 35 | 192  | 
										![]()  | 
										JACK CHAMBERS | 41 | 25 | 0 | 
| 36 | 151  | 
										![]()  | 
										AIDAN DICKENS | 35 | 32 | 0 | 
| 37 | 511  | 
										![]()  | 
										JACE KESSLER | 28 | 39 | 0 | 
| 38 | 451  | 
										![]()  | 
										DALTON VENTER | 31 | 38 | 0 | 
| 39 | 302  | 
										![]()  | 
										PARKER ROSS | 34 | 36 | 0 | 
| 40 | 734  | 
										![]()  | 
										DAYTON BRIGGS | 39 | 33 | 0 | 
| 41 | 784  | 
										![]()  | 
										ALEXANDER FEDORTSOV | 37 | 41 | 0 | 






