Thunder Valley - Lakewood, CO
Jun 7, 2025
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS | 
|---|---|---|---|---|---|---|
| 1 | 10  | 
										![]()  | 
										CHANCE HYMAS | 1 | 1 | 50 | 
| 2 | 1  | 
										![]()  | 
										HAIDEN DEEGAN | 2 | 2 | 44 | 
| 3 | 47  | 
										![]()  | 
										LEVI KITCHEN | 8 | 3 | 34 | 
| 4 | 36  | 
										![]()  | 
										GARRETT MARCHBANKS | 3 | 8 | 34 | 
| 5 | 16  | 
										![]()  | 
										TOM VIALLE | 6 | 5 | 33 | 
| 6 | 30  | 
										![]()  | 
										JO SHIMODA | 9 | 4 | 31 | 
| 7 | 40  | 
										![]()  | 
										CASEY COCHRAN | 13 | 6 | 25 | 
| 8 | 44  | 
										![]()  | 
										DILAN SCHWARTZ | 10 | 10 | 24 | 
| 9 | 107  | 
										![]()  | 
										MIKKEL HAARUP | 7 | 13 | 24 | 
| 10 | 26  | 
										![]()  | 
										TY MASTERPOOL | 4 | 16 | 24 | 
| 11 | 92  | 
										![]()  | 
										MAXIMUS VOHLAND | 12 | 9 | 23 | 
| 12 | 19  | 
										![]()  | 
										JORDON SMITH | 14 | 11 | 19 | 
| 13 | 98  | 
										![]()  | 
										DREW ADAMS | 5 | 34 | 17 | 
| 14 | 93  | 
										![]()  | 
										MICHAEL MOSIMAN | 38 | 7 | 15 | 
| 15 | 25  | 
										![]()  | 
										RYDER DIFRANCESCO | 15 | 14 | 15 | 
| 16 | 106  | 
										![]()  | 
										KAYDEN MINEAR | 18 | 12 | 14 | 
| 17 | 23  | 
										![]()  | 
										JULIEN BEAUMER | 16 | 15 | 13 | 
| 18 | 83  | 
										![]()  | 
										AUSTIN FORKNER | 11 | 20 | 13 | 
| 19 | 41  | 
										![]()  | 
										NATE THRASHER | 19 | 18 | 7 | 
| 20 | 195  | 
										![]()  | 
										LANCE KOBUSCH | 21 | 17 | 6 | 
| 21 | 65  | 
										![]()  | 
										LUX TURNER | 17 | 39 | 5 | 
| 22 | 443  | 
										![]()  | 
										COLE TIMBOE | 26 | 19 | 3 | 
| 23 | 134  | 
										![]()  | 
										AVERY LONG | 20 | 38 | 2 | 
| 24 | 115  | 
										![]()  | 
										GAVIN TOWERS | 23 | 21 | 1 | 
| 25 | 784  | 
										![]()  | 
										ALEXANDER FEDORTSOV | 24 | 23 | 0 | 
| 26 | 775  | 
										![]()  | 
										CJ BENARD | 27 | 22 | 0 | 
| 27 | 82  | 
										![]()  | 
										RYDER FLOYD | 28 | 25 | 0 | 
| 28 | 99  | 
										![]()  | 
										BROCK BENNETT | 22 | 33 | 0 | 
| 29 | 736  | 
										![]()  | 
										JACE ALLRED | 31 | 26 | 0 | 
| 30 | 279  | 
										![]()  | 
										WYATT MATTSON | 29 | 28 | 0 | 
| 31 | 451  | 
										![]()  | 
										DALTON VENTER | 34 | 24 | 0 | 
| 32 | 565  | 
										![]()  | 
										STAV ORLAND | 30 | 31 | 0 | 
| 33 | 188  | 
										![]()  | 
										HAMDEN HUDSON | 33 | 29 | 0 | 
| 34 | 245  | 
										![]()  | 
										HAYES EDWARDS | 36 | 27 | 0 | 
| 35 | 192  | 
										![]()  | 
										JACK CHAMBERS | 25 | 40 | 0 | 
| 36 | 142  | 
										![]()  | 
										CROCKETT MYERS | 32 | 36 | 0 | 
| 37 | 352  | 
										![]()  | 
										BRONSON MCCLURE | 35 | 35 | 0 | 
| 38 | 310  | 
										![]()  | 
										KAI AIELLO | 41 | 30 | 0 | 
| 39 | 378  | 
										![]()  | 
										KYLE WISE | 39 | 32 | 0 | 
| 40 | 302  | 
										![]()  | 
										PARKER ROSS | 40 | 37 | 0 | 
| 41 | 63  | 
										![]()  | 
										HUNTER YODER | 37 | 41 | 0 | 






