Thunder Valley - Lakewood, CO
Jun 7, 2025
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS | 
|---|---|---|---|---|---|---|
| 1 | 18  | 
										![]()  | 
										JETT LAWRENCE | 1 | 1 | 50 | 
| 2 | 3  | 
										![]()  | 
										ELI TOMAC | 3 | 2 | 42 | 
| 3 | 7  | 
										![]()  | 
										AARON PLESSINGER | 2 | 5 | 39 | 
| 4 | 32  | 
										![]()  | 
										JUSTIN COOPER | 5 | 3 | 37 | 
| 5 | 96  | 
										![]()  | 
										HUNTER LAWRENCE | 4 | 4 | 36 | 
| 6 | 2  | 
										![]()  | 
										COOPER WEBB | 7 | 6 | 31 | 
| 7 | 24  | 
										![]()  | 
										R.J. HAMPSHIRE | 6 | 7 | 31 | 
| 8 | 27  | 
										![]()  | 
										MALCOLM STEWART | 10 | 10 | 24 | 
| 9 | 992  | 
										![]()  | 
										VALENTIN GUILLOD | 14 | 8 | 22 | 
| 10 | 17  | 
										![]()  | 
										JOEY SAVATGY | 9 | 16 | 19 | 
| 11 | 57  | 
										![]()  | 
										BENNY BLOSS | 13 | 13 | 18 | 
| 12 | 42  | 
										![]()  | 
										HARRI KULLAS | 15 | 12 | 17 | 
| 13 | 70  | 
										![]()  | 
										JORGE PRADO | 8 | 39 | 14 | 
| 14 | 45  | 
										![]()  | 
										COLT NICHOLS | 38 | 9 | 13 | 
| 15 | 37  | 
										![]()  | 
										COTY SCHOCK | 11 | 20 | 13 | 
| 16 | 86  | 
										![]()  | 
										MITCHELL HARRISON | 18 | 14 | 12 | 
| 17 | 80  | 
										![]()  | 
										DEREK DRAKE | 36 | 11 | 11 | 
| 18 | 53  | 
										![]()  | 
										ROMAIN PAPE | 16 | 17 | 11 | 
| 19 | 21  | 
										![]()  | 
										JASON ANDERSON | 12 | 40 | 10 | 
| 20 | 58  | 
										![]()  | 
										DEREK KELLEY | 21 | 15 | 8 | 
| 21 | 199  | 
										![]()  | 
										JOHN SHORT IV | 20 | 19 | 5 | 
| 22 | 103  | 
										![]()  | 
										SCOTTY VERHAEGHE | 17 | 22 | 5 | 
| 23 | 97  | 
										![]()  | 
										BRYCE SHELLY | 40 | 18 | 4 | 
| 24 | 314  | 
										![]()  | 
										TYLER STEPEK | 19 | 21 | 4 | 
| 25 | 837  | 
										![]()  | 
										BRYSON GARDNER | 24 | 23 | 0 | 
| 26 | 233  | 
										![]()  | 
										JOSHUA BOAZ | 23 | 25 | 0 | 
| 27 | 584  | 
										![]()  | 
										CAMERON DUROW | 26 | 26 | 0 | 
| 28 | 208  | 
										![]()  | 
										LOGAN LEITZEL | 27 | 27 | 0 | 
| 29 | 777  | 
										![]()  | 
										JAMES HARRINGTON | 25 | 30 | 0 | 
| 30 | 388  | 
										![]()  | 
										BRANDON RAY | 22 | 35 | 0 | 
| 31 | 173  | 
										![]()  | 
										HUNTER SCHLOSSER | 31 | 28 | 0 | 
| 32 | 700  | 
										![]()  | 
										BRAD TODD | 28 | 31 | 0 | 
| 33 | 835  | 
										![]()  | 
										CONNER LORDS | 32 | 29 | 0 | 
| 34 | 79  | 
										![]()  | 
										MAX MILLER | 39 | 24 | 0 | 
| 35 | 102  | 
										![]()  | 
										BENOIT PATUREL | 30 | 36 | 0 | 
| 36 | 33  | 
										![]()  | 
										FREDDIE NOREN | 29 | 38 | 0 | 
| 37 | 306  | 
										![]()  | 
										DAMON STROBEL | 35 | 33 | 0 | 
| 38 | 662  | 
										![]()  | 
										DEAN GALL | 34 | 34 | 0 | 
| 39 | 162  | 
										![]()  | 
										WHISPERN SMITH | 33 | 37 | 0 | 
| 40 | 588  | 
										![]()  | 
										EDDIE NORRED | 41 | 32 | 0 | 
| 41 | 81  | 
										![]()  | 
										MATTI JORGENSEN | 37 | 41 | 0 | 






