SMX Playoff 3 - Las Vegas, NV
Sep 21, 2024
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS | 
|---|---|---|---|---|---|---|
| 1 | 39  | 
										![]()  | 
										PIERCE BROWN | 2 | 1 | 3 | 
| 2 | 1  | 
										![]()  | 
										HAIDEN DEEGAN | 1 | 2 | 3 | 
| 3 | 31  | 
										![]()  | 
										JORDON SMITH | 5 | 3 | 8 | 
| 4 | 30  | 
										![]()  | 
										JO SHIMODA | 4 | 5 | 9 | 
| 5 | 16  | 
										![]()  | 
										TOM VIALLE | 3 | 8 | 11 | 
| 6 | 37  | 
										![]()  | 
										MAX ANSTIE | 10 | 4 | 14 | 
| 7 | 29  | 
										![]()  | 
										TY MASTERPOOL | 9 | 6 | 15 | 
| 8 | 47  | 
										![]()  | 
										LEVI KITCHEN | 6 | 10 | 16 | 
| 9 | 929  | 
										![]()  | 
										JULIEN BEAUMER | 11 | 9 | 20 | 
| 10 | 26  | 
										![]()  | 
										GARRETT MARCHBANKS | 8 | 12 | 20 | 
| 11 | 34  | 
										![]()  | 
										RYDER DIFRANCESCO | 7 | 16 | 23 | 
| 12 | 63  | 
										![]()  | 
										CAMERON MCADOO | 13 | 11 | 24 | 
| 13 | 99  | 
										![]()  | 
										JETT REYNOLDS | 12 | 14 | 26 | 
| 14 | 35  | 
										![]()  | 
										TALON HAWKINS | 15 | 13 | 28 | 
| 15 | 69  | 
										![]()  | 
										COTY SCHOCK | 22 | 7 | 29 | 
| 16 | 473  | 
										![]()  | 
										LUX TURNER | 14 | 15 | 29 | 
| 17 | 65  | 
										![]()  | 
										HENRY MILLER | 17 | 17 | 34 | 
| 18 | 511  | 
										![]()  | 
										NICHOLAS ROMANO | 16 | 19 | 35 | 
| 19 | 245  | 
										![]()  | 
										MATTI JORGENSEN | 19 | 18 | 37 | 
| 20 | 73  | 
										![]()  | 
										ROBBIE WAGEMAN | 18 | 20 | 38 | 
| 21 | 296  | 
										![]()  | 
										RYDER FLOYD | 21 | 21 | 42 | 
| 22 | 162  | 
										![]()  | 
										MAX SANFORD | 20 | 22 | 42 | 




