Washougal National - Washougal, WA

Jul 25, 2026

250 Moto #1 Main Event Results

Main Event Result Length: 30:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:39.805 S1: ---
S2: ---
S3: 11.306 (1:11:19pm)
S4: 20.773 (1:11:39pm)
S5: 23.544 (1:12:03pm)
S6: 37.613 (1:12:41pm)
1st
2 2:17.820 S1: 24.337 (1:13:05pm)
S2: 19.462 (1:13:24pm)
S3: 11.592 (1:13:36pm)
S4: 20.834 (1:13:57pm)
S5: 23.389 (1:14:20pm)
S6: 38.206 (1:14:58pm)
1st
3 2:17.624 S1: 24.547 (1:15:23pm)
S2: 18.810 (1:15:42pm)
S3: 11.515 (1:15:53pm)
S4: 21.011 (1:16:14pm)
S5: 23.966 (1:16:38pm)
S6: 37.775 (1:17:16pm)
1st
4 2:17.907 S1: 24.678 (1:17:41pm)
S2: 19.289 (1:18:00pm)
S3: 11.673 (1:18:12pm)
S4: 20.814 (1:18:33pm)
S5: 23.639 (1:18:56pm)
S6: 37.814 (1:19:34pm)
1st
5 2:18.012 S1: 24.988 (1:19:59pm)
S2: 19.270 (1:20:18pm)
S3: 11.521 (1:20:30pm)
S4: 21.138 (1:20:51pm)
S5: 23.377 (1:21:14pm)
S6: 37.718 (1:21:52pm)
1st
6 2:17.711 S1: 24.957 (1:22:17pm)
S2: 19.298 (1:22:36pm)
S3: 11.551 (1:22:48pm)
S4: 20.846 (1:23:09pm)
S5: 23.703 (1:23:32pm)
S6: 37.357 (1:24:10pm)
1st
7 2:17.812 S1: 24.610 (1:24:34pm)
S2: 19.633 (1:24:54pm)
S3: 11.467 (1:25:05pm)
S4: 20.764 (1:25:26pm)
S5: 23.513 (1:25:50pm)
S6: 37.825 (1:26:28pm)
1st
8 2:18.271 S1: 25.110 (1:26:53pm)
S2: 19.352 (1:27:12pm)
S3: 11.443 (1:27:23pm)
S4: 20.763 (1:27:44pm)
S5: 24.149 (1:28:08pm)
S6: 37.453 (1:28:46pm)
1st
9 2:18.776 S1: 25.131 (1:29:11pm)
S2: 19.450 (1:29:30pm)
S3: 11.367 (1:29:42pm)
S4: 21.016 (1:30:03pm)
S5: 24.300 (1:30:27pm)
S6: 37.512 (1:31:05pm)
1st
10 2:19.552 S1: 25.171 (1:31:30pm)
S2: 19.715 (1:31:49pm)
S3: 11.376 (1:32:01pm)
S4: 21.262 (1:32:22pm)
S5: 24.401 (1:32:46pm)
S6: 37.627 (1:33:24pm)
1st
11 2:19.976 S1: 25.427 (1:33:50pm)
S2: 19.273 (1:34:09pm)
S3: 11.878 (1:34:21pm)
S4: 21.401 (1:34:42pm)
S5: 24.210 (1:35:06pm)
S6: 37.788 (1:35:44pm)
1st
12 2:20.130 S1: 26.151 (1:36:10pm)
S2: 19.366 (1:36:30pm)
S3: 11.475 (1:36:41pm)
S4: 20.647 (1:37:02pm)
S5: 24.455 (1:37:26pm)
S6: 38.037 (1:38:04pm)
1st
13 2:20.420 S1: 24.957 (1:38:29pm)
S2: 20.498 (1:38:50pm)
S3: 11.390 (1:39:01pm)
S4: 21.380 (1:39:22pm)
S5: 24.378 (1:39:47pm)
S6: 37.817 (1:40:25pm)
1st
14 2:20.174 S1: 25.538 (1:40:50pm)
S2: 19.345 (1:41:10pm)
S3: 11.465 (1:41:21pm)
S4: 20.982 (1:41:42pm)
S5: 24.662 (1:42:07pm)
S6: 38.182 (1:42:45pm)
1st
15 2:22.540 S1: 26.248 (1:43:11pm)
S2: 19.300 (1:43:30pm)
S3: 11.614 (1:43:42pm)
S4: 21.068 (1:44:03pm)
S5: 24.579 (1:44:28pm)
S6: 39.730 (1:45:07pm)
1st
16 2:26.030 S1: 27.073 (1:45:34pm)
S2: 19.699 (1:45:54pm)
S3: 11.627 (1:46:06pm)
S4: 21.911 (1:46:28pm)
S5: 24.962 (1:46:53pm)
S6: 40.758 (1:47:33pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:41.999 S1: ---
S2: ---
S3: 11.793 (1:11:20pm)
S4: 20.910 (1:11:41pm)
S5: 24.075 (1:12:05pm)
S6: 37.889 (1:12:43pm)
2nd
2 2:18.651 S1: 24.950 (1:13:08pm)
S2: 19.696 (1:13:27pm)
S3: 11.324 (1:13:39pm)
S4: 21.065 (1:14:00pm)
S5: 24.019 (1:14:24pm)
S6: 37.597 (1:15:01pm)
2nd
3 2:18.579 S1: 25.369 (1:15:27pm)
S2: 19.529 (1:15:46pm)
S3: 11.257 (1:15:58pm)
S4: 20.638 (1:16:18pm)
S5: 23.928 (1:16:42pm)
S6: 37.858 (1:17:20pm)
2nd
4 2:18.396 S1: 25.268 (1:17:45pm)
S2: 19.640 (1:18:05pm)
S3: 11.370 (1:18:16pm)
S4: 20.754 (1:18:37pm)
S5: 23.730 (1:19:01pm)
S6: 37.633 (1:19:38pm)
2nd
5 2:18.943 S1: 25.469 (1:20:04pm)
S2: 19.995 (1:20:24pm)
S3: 11.142 (1:20:35pm)
S4: 21.256 (1:20:56pm)
S5: 23.624 (1:21:20pm)
S6: 37.457 (1:21:57pm)
2nd
6 2:18.332 S1: 25.149 (1:22:23pm)
S2: 19.919 (1:22:42pm)
S3: 10.969 (1:22:53pm)
S4: 20.931 (1:23:14pm)
S5: 23.717 (1:23:38pm)
S6: 37.647 (1:24:16pm)
2nd
7 2:19.574 S1: 25.639 (1:24:41pm)
S2: 20.335 (1:25:02pm)
S3: 11.172 (1:25:13pm)
S4: 21.118 (1:25:34pm)
S5: 23.671 (1:25:58pm)
S6: 37.639 (1:26:35pm)
2nd
8 2:19.535 S1: 25.844 (1:27:01pm)
S2: 19.897 (1:27:21pm)
S3: 11.045 (1:27:32pm)
S4: 21.205 (1:27:53pm)
S5: 23.952 (1:28:17pm)
S6: 37.592 (1:28:55pm)
2nd
9 2:20.623 S1: 25.671 (1:29:21pm)
S2: 20.545 (1:29:41pm)
S3: 11.269 (1:29:52pm)
S4: 21.294 (1:30:14pm)
S5: 23.785 (1:30:37pm)
S6: 38.059 (1:31:15pm)
2nd
10 2:20.375 S1: 25.704 (1:31:41pm)
S2: 19.749 (1:32:01pm)
S3: 11.340 (1:32:12pm)
S4: 21.529 (1:32:34pm)
S5: 24.048 (1:32:58pm)
S6: 38.005 (1:33:36pm)
2nd
11 2:19.993 S1: 25.963 (1:34:02pm)
S2: 19.735 (1:34:22pm)
S3: 11.308 (1:34:33pm)
S4: 21.102 (1:34:54pm)
S5: 24.017 (1:35:18pm)
S6: 37.868 (1:35:56pm)
2nd
12 2:20.946 S1: 25.895 (1:36:22pm)
S2: 19.663 (1:36:41pm)
S3: 11.271 (1:36:53pm)
S4: 21.444 (1:37:14pm)
S5: 24.148 (1:37:38pm)
S6: 38.526 (1:38:17pm)
2nd
13 2:21.563 S1: 25.531 (1:38:42pm)
S2: 19.743 (1:39:02pm)
S3: 11.363 (1:39:13pm)
S4: 21.934 (1:39:35pm)
S5: 24.406 (1:40:00pm)
S6: 38.585 (1:40:38pm)
2nd
14 2:22.627 S1: 25.724 (1:41:04pm)
S2: 20.111 (1:41:24pm)
S3: 11.520 (1:41:36pm)
S4: 21.954 (1:41:58pm)
S5: 24.527 (1:42:22pm)
S6: 38.792 (1:43:01pm)
2nd
15 2:22.915 S1: 25.935 (1:43:27pm)
S2: 20.284 (1:43:47pm)
S3: 11.575 (1:43:59pm)
S4: 21.630 (1:44:20pm)
S5: 24.503 (1:44:45pm)
S6: 38.989 (1:45:24pm)
2nd
16 2:26.615 S1: 26.581 (1:45:50pm)
S2: 20.058 (1:46:11pm)
S3: 11.788 (1:46:22pm)
S4: 21.954 (1:46:44pm)
S5: 25.398 (1:47:10pm)
S6: 40.836 (1:47:51pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:44.084 S1: ---
S2: ---
S3: 12.330 (1:11:21pm)
S4: 21.957 (1:11:42pm)
S5: 24.489 (1:12:07pm)
S6: 37.963 (1:12:45pm)
4th
2 2:19.226 S1: 25.112 (1:13:10pm)
S2: 20.267 (1:13:30pm)
S3: 11.303 (1:13:42pm)
S4: 20.721 (1:14:02pm)
S5: 24.175 (1:14:26pm)
S6: 37.648 (1:15:04pm)
3rd
3 2:18.802 S1: 25.313 (1:15:29pm)
S2: 19.468 (1:15:49pm)
S3: 11.465 (1:16:00pm)
S4: 20.618 (1:16:21pm)
S5: 24.247 (1:16:45pm)
S6: 37.692 (1:17:23pm)
3rd
4 2:19.810 S1: 25.051 (1:17:48pm)
S2: 20.196 (1:18:08pm)
S3: 11.491 (1:18:20pm)
S4: 20.620 (1:18:40pm)
S5: 24.868 (1:19:05pm)
S6: 37.584 (1:19:43pm)
3rd
5 2:19.367 S1: 25.083 (1:20:08pm)
S2: 20.434 (1:20:28pm)
S3: 11.609 (1:20:40pm)
S4: 20.623 (1:21:01pm)
S5: 23.775 (1:21:24pm)
S6: 37.843 (1:22:02pm)
3rd
6 2:19.150 S1: 24.896 (1:22:27pm)
S2: 19.738 (1:22:47pm)
S3: 11.550 (1:22:58pm)
S4: 20.904 (1:23:19pm)
S5: 24.089 (1:23:43pm)
S6: 37.974 (1:24:21pm)
3rd
7 2:20.248 S1: 24.991 (1:24:46pm)
S2: 21.086 (1:25:07pm)
S3: 11.465 (1:25:19pm)
S4: 20.761 (1:25:40pm)
S5: 23.973 (1:26:04pm)
S6: 37.972 (1:26:42pm)
3rd
8 2:20.766 S1: 25.454 (1:27:07pm)
S2: 20.430 (1:27:27pm)
S3: 11.509 (1:27:39pm)
S4: 20.966 (1:28:00pm)
S5: 23.759 (1:28:24pm)
S6: 38.648 (1:29:02pm)
3rd
9 2:19.976 S1: 25.704 (1:29:28pm)
S2: 19.891 (1:29:48pm)
S3: 11.484 (1:29:59pm)
S4: 21.250 (1:30:21pm)
S5: 24 (1:30:45pm)
S6: 37.647 (1:31:22pm)
3rd
10 2:20.459 S1: 25.702 (1:31:48pm)
S2: 19.992 (1:32:08pm)
S3: 11.678 (1:32:20pm)
S4: 20.901 (1:32:41pm)
S5: 24.690 (1:33:05pm)
S6: 37.496 (1:33:43pm)
3rd
11 2:21.075 S1: 25.815 (1:34:09pm)
S2: 19.534 (1:34:28pm)
S3: 11.666 (1:34:40pm)
S4: 20.976 (1:35:01pm)
S5: 24.748 (1:35:25pm)
S6: 38.336 (1:36:04pm)
3rd
12 2:21.558 S1: 25.901 (1:36:30pm)
S2: 19.623 (1:36:49pm)
S3: 11.507 (1:37:01pm)
S4: 21.245 (1:37:22pm)
S5: 24.818 (1:37:47pm)
S6: 38.464 (1:38:25pm)
3rd
13 2:21.883 S1: 25.574 (1:38:51pm)
S2: 19.824 (1:39:11pm)
S3: 11.581 (1:39:22pm)
S4: 21.306 (1:39:44pm)
S5: 24.870 (1:40:09pm)
S6: 38.728 (1:40:47pm)
3rd
14 2:21.465 S1: 25.427 (1:41:13pm)
S2: 19.727 (1:41:32pm)
S3: 11.818 (1:41:44pm)
S4: 21.191 (1:42:05pm)
S5: 25.064 (1:42:30pm)
S6: 38.238 (1:43:09pm)
3rd
15 2:21.496 S1: 25.587 (1:43:34pm)
S2: 19.946 (1:43:54pm)
S3: 11.815 (1:44:06pm)
S4: 21.471 (1:44:28pm)
S5: 24.706 (1:44:52pm)
S6: 37.970 (1:45:30pm)
3rd
16 2:25.633 S1: 26.223 (1:45:56pm)
S2: 20.500 (1:46:17pm)
S3: 11.731 (1:46:29pm)
S4: 22.526 (1:46:51pm)
S5: 25.418 (1:47:17pm)
S6: 39.235 (1:47:56pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:43.436 S1: ---
S2: ---
S3: 11.768 (1:11:20pm)
S4: 21.813 (1:11:42pm)
S5: 24.416 (1:12:06pm)
S6: 38.274 (1:12:44pm)
3rd
2 2:21.835 S1: 25.267 (1:13:10pm)
S2: 20.021 (1:13:30pm)
S3: 11.658 (1:13:41pm)
S4: 22.079 (1:14:03pm)
S5: 24.120 (1:14:27pm)
S6: 38.690 (1:15:06pm)
4th
3 2:19.331 S1: 25.270 (1:15:31pm)
S2: 19.937 (1:15:51pm)
S3: 11.521 (1:16:03pm)
S4: 21.139 (1:16:24pm)
S5: 23.617 (1:16:48pm)
S6: 37.847 (1:17:25pm)
4th
4 2:19.259 S1: 25.181 (1:17:51pm)
S2: 19.914 (1:18:11pm)
S3: 11.291 (1:18:22pm)
S4: 20.929 (1:18:43pm)
S5: 23.789 (1:19:07pm)
S6: 38.155 (1:19:45pm)
4th
5 2:19.945 S1: 25.616 (1:20:10pm)
S2: 19.848 (1:20:30pm)
S3: 11.405 (1:20:42pm)
S4: 21.286 (1:21:03pm)
S5: 23.572 (1:21:26pm)
S6: 38.218 (1:22:05pm)
4th
6 2:19.382 S1: 25.092 (1:22:30pm)
S2: 19.850 (1:22:50pm)
S3: 11.391 (1:23:01pm)
S4: 20.785 (1:23:22pm)
S5: 23.790 (1:23:46pm)
S6: 38.474 (1:24:24pm)
4th
7 2:19.866 S1: 25.418 (1:24:49pm)
S2: 20.022 (1:25:09pm)
S3: 11.253 (1:25:21pm)
S4: 21.333 (1:25:42pm)
S5: 23.705 (1:26:06pm)
S6: 38.135 (1:26:44pm)
4th
8 2:21.025 S1: 25.691 (1:27:10pm)
S2: 20.194 (1:27:30pm)
S3: 11.468 (1:27:41pm)
S4: 20.974 (1:28:02pm)
S5: 24.139 (1:28:26pm)
S6: 38.559 (1:29:05pm)
4th
9 2:21.237 S1: 25.691 (1:29:31pm)
S2: 19.897 (1:29:51pm)
S3: 11.436 (1:30:02pm)
S4: 21.206 (1:30:23pm)
S5: 24.413 (1:30:48pm)
S6: 38.594 (1:31:26pm)
4th
10 2:20.322 S1: 25.752 (1:31:52pm)
S2: 20.112 (1:32:12pm)
S3: 11.489 (1:32:24pm)
S4: 20.832 (1:32:44pm)
S5: 24.115 (1:33:08pm)
S6: 38.022 (1:33:46pm)
4th
11 2:20.900 S1: 25.717 (1:34:12pm)
S2: 19.972 (1:34:32pm)
S3: 11.529 (1:34:44pm)
S4: 20.936 (1:35:05pm)
S5: 24.553 (1:35:29pm)
S6: 38.193 (1:36:07pm)
4th
12 2:21.115 S1: 25.596 (1:36:33pm)
S2: 19.847 (1:36:53pm)
S3: 11.726 (1:37:05pm)
S4: 21.238 (1:37:26pm)
S5: 23.947 (1:37:50pm)
S6: 38.761 (1:38:28pm)
4th
13 2:22.350 S1: 26.409 (1:38:55pm)
S2: 19.818 (1:39:15pm)
S3: 11.739 (1:39:26pm)
S4: 21.429 (1:39:48pm)
S5: 24.226 (1:40:12pm)
S6: 38.730 (1:40:51pm)
4th
14 2:23.271 S1: 25.933 (1:41:17pm)
S2: 20.143 (1:41:37pm)
S3: 11.788 (1:41:49pm)
S4: 21.684 (1:42:10pm)
S5: 24.734 (1:42:35pm)
S6: 38.988 (1:43:14pm)
4th
15 2:23.666 S1: 26.813 (1:43:41pm)
S2: 19.915 (1:44:01pm)
S3: 11.995 (1:44:13pm)
S4: 21.416 (1:44:34pm)
S5: 24.752 (1:44:59pm)
S6: 38.775 (1:45:38pm)
4th
16 2:23.670 S1: 26.148 (1:46:04pm)
S2: 20.117 (1:46:24pm)
S3: 11.513 (1:46:36pm)
S4: 21.546 (1:46:57pm)
S5: 24.734 (1:47:22pm)
S6: 39.613 (1:48:01pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:50.078 S1: ---
S2: ---
S3: 14.148 (1:11:23pm)
S4: 22.804 (1:11:46pm)
S5: 26.070 (1:12:12pm)
S6: 39.006 (1:12:51pm)
11th
2 2:20.601 S1: 25.196 (1:13:16pm)
S2: 19.513 (1:13:36pm)
S3: 11.541 (1:13:47pm)
S4: 21.184 (1:14:08pm)
S5: 24.547 (1:14:33pm)
S6: 38.620 (1:15:12pm)
8th
3 2:20.081 S1: 25.566 (1:15:37pm)
S2: 19.995 (1:15:57pm)
S3: 11.765 (1:16:09pm)
S4: 20.822 (1:16:30pm)
S5: 23.972 (1:16:54pm)
S6: 37.961 (1:17:32pm)
7th
4 2:20.116 S1: 24.995 (1:17:57pm)
S2: 20.393 (1:18:17pm)
S3: 11.284 (1:18:28pm)
S4: 21.033 (1:18:49pm)
S5: 24.238 (1:19:14pm)
S6: 38.172 (1:19:52pm)
6th
5 2:19.136 S1: 24.740 (1:20:16pm)
S2: 19.871 (1:20:36pm)
S3: 11.398 (1:20:48pm)
S4: 20.782 (1:21:09pm)
S5: 24.281 (1:21:33pm)
S6: 38.064 (1:22:11pm)
6th
6 2:20.130 S1: 25.117 (1:22:36pm)
S2: 19.778 (1:22:56pm)
S3: 11.692 (1:23:07pm)
S4: 21.003 (1:23:28pm)
S5: 24.414 (1:23:53pm)
S6: 38.126 (1:24:31pm)
6th
7 2:21.239 S1: 25.028 (1:24:56pm)
S2: 20.979 (1:25:17pm)
S3: 11.892 (1:25:29pm)
S4: 21.058 (1:25:50pm)
S5: 24.167 (1:26:14pm)
S6: 38.115 (1:26:52pm)
6th
8 2:19.214 S1: 25.144 (1:27:17pm)
S2: 19.297 (1:27:37pm)
S3: 11.419 (1:27:48pm)
S4: 21.415 (1:28:09pm)
S5: 23.816 (1:28:33pm)
S6: 38.123 (1:29:11pm)
5th
9 2:21.941 S1: 25.557 (1:29:37pm)
S2: 19.855 (1:29:57pm)
S3: 11.579 (1:30:08pm)
S4: 21.550 (1:30:30pm)
S5: 24.937 (1:30:55pm)
S6: 38.463 (1:31:33pm)
5th
10 2:21.481 S1: 25.155 (1:31:59pm)
S2: 19.790 (1:32:18pm)
S3: 11.788 (1:32:30pm)
S4: 21.575 (1:32:52pm)
S5: 24.589 (1:33:16pm)
S6: 38.584 (1:33:55pm)
5th
11 2:21.959 S1: 25.199 (1:34:20pm)
S2: 19.805 (1:34:40pm)
S3: 11.875 (1:34:52pm)
S4: 21.634 (1:35:13pm)
S5: 24.861 (1:35:38pm)
S6: 38.585 (1:36:17pm)
5th
12 2:21.882 S1: 25.184 (1:36:42pm)
S2: 19.982 (1:37:02pm)
S3: 11.668 (1:37:14pm)
S4: 21.693 (1:37:35pm)
S5: 24.896 (1:38:00pm)
S6: 38.460 (1:38:39pm)
5th
13 2:23.123 S1: 25.779 (1:39:04pm)
S2: 19.994 (1:39:24pm)
S3: 11.840 (1:39:36pm)
S4: 21.641 (1:39:58pm)
S5: 24.886 (1:40:23pm)
S6: 38.982 (1:41:02pm)
5th
14 2:23.170 S1: 26.014 (1:41:28pm)
S2: 20.060 (1:41:48pm)
S3: 11.868 (1:42:00pm)
S4: 21.913 (1:42:22pm)
S5: 24.700 (1:42:46pm)
S6: 38.616 (1:43:25pm)
5th
15 2:22.093 S1: 25.617 (1:43:51pm)
S2: 19.811 (1:44:10pm)
S3: 11.967 (1:44:22pm)
S4: 21.181 (1:44:44pm)
S5: 24.812 (1:45:08pm)
S6: 38.705 (1:45:47pm)
5th
16 2:23.841 S1: 25.524 (1:46:13pm)
S2: 20.336 (1:46:33pm)
S3: 11.769 (1:46:45pm)
S4: 21.706 (1:47:06pm)
S5: 25.105 (1:47:32pm)
S6: 39.401 (1:48:11pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:59.341 S1: ---
S2: ---
S3: 24.350 (1:11:33pm)
S4: 21.399 (1:11:54pm)
S5: 26.408 (1:12:20pm)
S6: 39.848 (1:13:00pm)
28th
2 2:25.984 S1: 26.451 (1:13:27pm)
S2: 21.112 (1:13:48pm)
S3: 11.942 (1:14:00pm)
S4: 21.757 (1:14:21pm)
S5: 25.332 (1:14:47pm)
S6: 39.389 (1:15:26pm)
23rd
3 2:23.275 S1: 26.387 (1:15:53pm)
S2: 20.085 (1:16:13pm)
S3: 11.609 (1:16:24pm)
S4: 21.702 (1:16:46pm)
S5: 24.924 (1:17:11pm)
S6: 38.569 (1:17:49pm)
20th
4 2:22.315 S1: 26.231 (1:18:16pm)
S2: 19.925 (1:18:36pm)
S3: 11.618 (1:18:47pm)
S4: 21.978 (1:19:09pm)
S5: 24.411 (1:19:34pm)
S6: 38.152 (1:20:12pm)
17th
5 2:20.236 S1: 25.450 (1:20:37pm)
S2: 19.584 (1:20:57pm)
S3: 11.566 (1:21:08pm)
S4: 21.146 (1:21:29pm)
S5: 24.101 (1:21:54pm)
S6: 38.389 (1:22:32pm)
16th
6 2:20.154 S1: 25.348 (1:22:57pm)
S2: 19.793 (1:23:17pm)
S3: 11.593 (1:23:29pm)
S4: 21.277 (1:23:50pm)
S5: 24.348 (1:24:14pm)
S6: 37.795 (1:24:52pm)
14th
7 2:18.981 S1: 25.508 (1:25:18pm)
S2: 19.625 (1:25:37pm)
S3: 11.489 (1:25:49pm)
S4: 21.127 (1:26:10pm)
S5: 23.654 (1:26:34pm)
S6: 37.578 (1:27:11pm)
12th
8 2:19.804 S1: 25.148 (1:27:36pm)
S2: 19.846 (1:27:56pm)
S3: 11.504 (1:28:08pm)
S4: 21.008 (1:28:29pm)
S5: 24.110 (1:28:53pm)
S6: 38.188 (1:29:31pm)
12th
9 2:19.723 S1: 25.451 (1:29:56pm)
S2: 19.732 (1:30:16pm)
S3: 11.680 (1:30:28pm)
S4: 21.109 (1:30:49pm)
S5: 24.381 (1:31:13pm)
S6: 37.369 (1:31:51pm)
11th
10 2:20.520 S1: 26.102 (1:32:17pm)
S2: 19.753 (1:32:37pm)
S3: 11.504 (1:32:48pm)
S4: 20.976 (1:33:09pm)
S5: 23.714 (1:33:33pm)
S6: 38.471 (1:34:11pm)
10th
11 2:20.648 S1: 25.555 (1:34:37pm)
S2: 20.325 (1:34:57pm)
S3: 11.470 (1:35:09pm)
S4: 21.308 (1:35:30pm)
S5: 24.058 (1:35:54pm)
S6: 37.932 (1:36:32pm)
7th
12 2:21.422 S1: 25.439 (1:36:57pm)
S2: 20.123 (1:37:17pm)
S3: 11.462 (1:37:29pm)
S4: 21.277 (1:37:50pm)
S5: 24.433 (1:38:15pm)
S6: 38.688 (1:38:53pm)
7th
13 2:20.287 S1: 25.492 (1:39:19pm)
S2: 19.568 (1:39:38pm)
S3: 11.898 (1:39:50pm)
S4: 21.110 (1:40:11pm)
S5: 24.197 (1:40:36pm)
S6: 38.023 (1:41:14pm)
7th
14 2:20.339 S1: 25.723 (1:41:39pm)
S2: 19.474 (1:41:59pm)
S3: 11.713 (1:42:10pm)
S4: 20.972 (1:42:31pm)
S5: 23.974 (1:42:55pm)
S6: 38.484 (1:43:34pm)
6th
15 2:22.115 S1: 25.434 (1:43:59pm)
S2: 20.367 (1:44:20pm)
S3: 11.759 (1:44:31pm)
S4: 20.857 (1:44:52pm)
S5: 24.892 (1:45:17pm)
S6: 38.806 (1:45:56pm)
6th
16 2:26.601 S1: 26.202 (1:46:22pm)
S2: 20.199 (1:46:42pm)
S3: 11.713 (1:46:54pm)
S4: 22.150 (1:47:16pm)
S5: 25.367 (1:47:42pm)
S6: 40.970 (1:48:23pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:46.338 S1: ---
S2: ---
S3: 12.977 (1:11:21pm)
S4: 22.238 (1:11:43pm)
S5: 24.960 (1:12:08pm)
S6: 39.035 (1:12:47pm)
6th
2 2:21.172 S1: 25.578 (1:13:13pm)
S2: 19.749 (1:13:33pm)
S3: 11.612 (1:13:44pm)
S4: 21.564 (1:14:06pm)
S5: 24.453 (1:14:30pm)
S6: 38.216 (1:15:08pm)
5th
3 2:20.740 S1: 25.493 (1:15:34pm)
S2: 19.869 (1:15:54pm)
S3: 11.667 (1:16:05pm)
S4: 21.590 (1:16:27pm)
S5: 24.280 (1:16:51pm)
S6: 37.841 (1:17:29pm)
5th
4 2:20.450 S1: 25.093 (1:17:54pm)
S2: 20.106 (1:18:14pm)
S3: 11.514 (1:18:26pm)
S4: 21.657 (1:18:47pm)
S5: 24.078 (1:19:12pm)
S6: 38.003 (1:19:50pm)
5th
5 2:20.131 S1: 25.229 (1:20:15pm)
S2: 19.658 (1:20:34pm)
S3: 11.541 (1:20:46pm)
S4: 21.492 (1:21:07pm)
S5: 24.054 (1:21:32pm)
S6: 38.157 (1:22:10pm)
5th
6 2:19.368 S1: 25.270 (1:22:35pm)
S2: 19.397 (1:22:54pm)
S3: 11.646 (1:23:06pm)
S4: 21.333 (1:23:27pm)
S5: 24.241 (1:23:52pm)
S6: 37.481 (1:24:29pm)
5th
7 2:21.578 S1: 25.860 (1:24:55pm)
S2: 20.632 (1:25:16pm)
S3: 11.509 (1:25:27pm)
S4: 21.572 (1:25:49pm)
S5: 24.685 (1:26:13pm)
S6: 37.320 (1:26:51pm)
5th
8 2:21.397 S1: 25.704 (1:27:16pm)
S2: 20.066 (1:27:36pm)
S3: 11.433 (1:27:48pm)
S4: 21.270 (1:28:09pm)
S5: 24.911 (1:28:34pm)
S6: 38.014 (1:29:12pm)
6th
9 2:23.949 S1: 26.526 (1:29:39pm)
S2: 19.839 (1:29:58pm)
S3: 11.636 (1:30:10pm)
S4: 22.221 (1:30:32pm)
S5: 24.682 (1:30:57pm)
S6: 39.046 (1:31:36pm)
6th
10 2:23.332 S1: 26.538 (1:32:02pm)
S2: 20.002 (1:32:23pm)
S3: 11.410 (1:32:34pm)
S4: 22.288 (1:32:56pm)
S5: 24.713 (1:33:21pm)
S6: 38.381 (1:33:59pm)
6th
11 2:23.990 S1: 26.820 (1:34:26pm)
S2: 19.844 (1:34:46pm)
S3: 11.699 (1:34:58pm)
S4: 22.029 (1:35:20pm)
S5: 25.083 (1:35:45pm)
S6: 38.515 (1:36:23pm)
6th
12 2:22.551 S1: 26.304 (1:36:50pm)
S2: 19.630 (1:37:09pm)
S3: 11.607 (1:37:21pm)
S4: 22.029 (1:37:43pm)
S5: 24.978 (1:38:08pm)
S6: 38.003 (1:38:46pm)
6th
13 2:23.177 S1: 26.249 (1:39:12pm)
S2: 19.606 (1:39:32pm)
S3: 11.773 (1:39:43pm)
S4: 22.388 (1:40:06pm)
S5: 24.984 (1:40:31pm)
S6: 38.177 (1:41:09pm)
6th
14 2:26.075 S1: 26.824 (1:41:36pm)
S2: 19.680 (1:41:56pm)
S3: 12.067 (1:42:08pm)
S4: 22.153 (1:42:30pm)
S5: 26.082 (1:42:56pm)
S6: 39.269 (1:43:35pm)
7th
15 2:24.719 S1: 26.234 (1:44:01pm)
S2: 19.569 (1:44:21pm)
S3: 12.144 (1:44:33pm)
S4: 22.252 (1:44:55pm)
S5: 25.801 (1:45:21pm)
S6: 38.719 (1:46:00pm)
7th
16 2:23.611 S1: 25.735 (1:46:26pm)
S2: 19.967 (1:46:46pm)
S3: 11.817 (1:46:57pm)
S4: 22.271 (1:47:20pm)
S5: 25.612 (1:47:45pm)
S6: 38.209 (1:48:23pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:58.456 S1: ---
S2: ---
S3: 21.351 (1:11:29pm)
S4: 22.584 (1:11:52pm)
S5: 27.042 (1:12:19pm)
S6: 40.298 (1:12:59pm)
24th
2 2:26.461 S1: 26.391 (1:13:26pm)
S2: 21.253 (1:13:47pm)
S3: 11.708 (1:13:59pm)
S4: 22.236 (1:14:21pm)
S5: 25.259 (1:14:46pm)
S6: 39.613 (1:15:26pm)
22nd
3 2:23.120 S1: 26.108 (1:15:52pm)
S2: 19.997 (1:16:12pm)
S3: 11.149 (1:16:23pm)
S4: 21.795 (1:16:45pm)
S5: 24.816 (1:17:10pm)
S6: 39.256 (1:17:49pm)
18th
4 2:21.474 S1: 25.542 (1:18:14pm)
S2: 20.529 (1:18:35pm)
S3: 11.848 (1:18:47pm)
