Washougal National - Washougal, WA

Jul 25, 2026

450 Group B Qualifying 1 Qualifying Results [PROVISIONAL]

Qualifying Result Length: 15:00 Timed
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:39.326 S1: ---
S2: ---
S3: 14.176 (9:11:15am)
S4: 34.358 (9:11:49am)
S5: 42.502 (9:12:32am)
S6: 1:07.558 (9:13:39am)
36th
2 2:41.442 S1: 27.037 (9:14:06am)
S2: 21.791 (9:14:28am)
S3: 11.583 (9:14:40am)
S4: 23.369 (9:15:03am)
S5: 27.425 (9:15:31am)
S6: 50.237 (9:16:21am)
36th
3 2:40.254 S1: 25.384 (9:16:46am)
S2: 20.359 (9:17:07am)
S3: 11.480 (9:17:18am)
S4: 24.075 (9:17:42am)
S5: 32.605 (9:18:15am)
S6: 46.351 (9:19:01am)
36th
4 2:19.236 S1: 24.925 (9:19:26am)
S2: 20.576 (9:19:47am)
S3: 11.151 (9:19:58am)
S4: 21.058 (9:20:19am)
S5: 23.375 (9:20:42am)
S6: 38.151 (9:21:20am)
32nd
5 2:41.572 S1: 28.393 (9:21:49am)
S2: 24.071 (9:22:13am)
S3: 11.961 (9:22:25am)
S4: 22.881 (9:22:48am)
S5: 26.785 (9:23:14am)
S6: 47.482 (9:24:02am)
29th
6 2:20.533 S1: 25.438 (9:24:27am)
S2: 20.523 (9:24:48am)
S3: 11.173 (9:24:59am)
S4: 20.604 (9:25:20am)
S5: 23.833 (9:25:43am)
S6: 38.963 (9:26:22am)
24th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:17.460 S1: ---
S2: ---
S3: 13.932 (9:11:10am)
S4: 34.332 (9:11:44am)
S5: 35.576 (9:12:20am)
S6: 57.818 (9:13:18am)
34th
2 2:25.670 S1: 25.880 (9:13:43am)
S2: 20.795 (9:14:04am)
S3: 11.514 (9:14:16am)
S4: 23.782 (9:14:39am)
S5: 24.688 (9:15:04am)
S6: 39.011 (9:15:43am)
32nd
3 3:14.423 S1: 34.158 (9:16:17am)
S2: 26.445 (9:16:44am)
S3: 15.852 (9:17:00am)
S4: 32.745 (9:17:32am)
S5: 33.484 (9:18:06am)
S6: 51.739 (9:18:58am)
35th
4 2:20.369 S1: 25.589 (9:19:23am)
S2: 20.324 (9:19:44am)
S3: 11.475 (9:19:55am)
S4: 21.553 (9:20:17am)
S5: 23.510 (9:20:40am)
S6: 37.918 (9:21:18am)
31st
5 2:49.498 S1: 33.690 (9:21:52am)
S2: 25.930 (9:22:18am)
S3: 12.072 (9:22:30am)
S4: 22.918 (9:22:53am)
S5: 26.379 (9:23:19am)
S6: 48.509 (9:24:07am)
30th
6 2:20.142 S1: 25.363 (9:24:33am)
S2: 20.510 (9:24:53am)
S3: 11.372 (9:25:05am)
S4: 21.028 (9:25:26am)
S5: 23.694 (9:25:49am)
S6: 38.175 (9:26:28am)
26th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:56.242 S1: ---
S2: ---
S3: 17.798 (9:10:52am)
S4: 32.718 (9:11:25am)
S5: 35.973 (9:12:01am)
S6: 55.606 (9:12:56am)
29th
2 2:25.928 S1: 26.097 (9:13:22am)
S2: 20.958 (9:13:43am)
S3: 11.569 (9:13:55am)
S4: 22.966 (9:14:18am)
S5: 24.633 (9:14:43am)
S6: 39.704 (9:15:22am)
22nd
3 2:56.817 S1: 35.320 (9:15:58am)
S2: 27.100 (9:16:25am)
S3: 13.973 (9:16:39am)
S4: 27.370 (9:17:06am)
S5: 29.238 (9:17:35am)
S6: 43.816 (9:18:19am)
29th
4 2:24.656 S1: 26.742 (9:18:46am)
S2: 20.872 (9:19:07am)
S3: 11.565 (9:19:18am)
S4: 22.767 (9:19:41am)
S5: 23.930 (9:20:05am)
S6: 38.780 (9:20:44am)
22nd
5 2:50.935 S1: 35.078 (9:21:19am)
S2: 25.476 (9:21:44am)
S3: 12.981 (9:21:57am)
S4: 27.312 (9:22:25am)
S5: 27.522 (9:22:52am)
S6: 42.566 (9:23:35am)
24th
6 2:23.579 S1: 25.833 (9:24:00am)
S2: 20.760 (9:24:21am)
S3: 11.533 (9:24:33am)
S4: 22.367 (9:24:55am)
S5: 24.155 (9:25:19am)
S6: 38.932 (9:25:58am)
21st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:01.632 S1: ---
S2: ---
S3: 12.283 (9:10:22am)
S4: 25.392 (9:10:47am)
S5: 27.782 (9:11:15am)
S6: 46.503 (9:12:02am)
4th
2 2:34.705 S1: 27.961 (9:12:30am)
S2: 22.683 (9:12:52am)
S3: 12.029 (9:13:04am)
S4: 22.743 (9:13:27am)
S5: 25.616 (9:13:53am)
S6: 43.673 (9:14:36am)
4th
3 2:25.746 S1: 25.982 (9:15:02am)
S2: 21.223 (9:15:24am)
S3: 11.522 (9:15:35am)
S4: 21.934 (9:15:57am)
S5: 24.586 (9:16:22am)
S6: 40.499 (9:17:02am)
4th
4 2:26.132 S1: 26.024 (9:17:28am)
S2: 21.020 (9:17:49am)
S3: 11.849 (9:18:01am)
S4: 22.781 (9:18:24am)
S5: 24.182 (9:18:48am)
S6: 40.276 (9:19:28am)
1st
5 2:25.512 S1: 25.615 (9:19:54am)
S2: 21.137 (9:20:15am)
S3: 11.947 (9:20:27am)
S4: 22.552 (9:20:50am)
S5: 24.171 (9:21:14am)
S6: 40.090 (9:21:54am)
1st
6 2:36.863 S1: 29.950 (9:22:24am)
S2: 24.361 (9:22:48am)
S3: 12.379 (9:23:00am)
S4: 23.632 (9:23:24am)
S5: 25.377 (9:23:49am)
S6: 41.164 (9:24:31am)
1st
7 2:23.636 S1: 25.580 (9:24:56am)
S2: 20.558 (9:25:17am)
S3: 11.758 (9:25:29am)
S4: 22.200 (9:25:51am)
S5: 24.217 (9:26:15am)
S6: 39.323 (9:26:54am)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:01.592 S1: ---
S2: ---
S3: 16.366 (9:10:55am)
S4: 32.753 (9:11:28am)
S5: 36.890 (9:12:05am)
S6: 56.891 (9:13:02am)
33rd
2 3:02.145 S1: 30.785 (9:13:32am)
S2: 26.702 (9:13:59am)
S3: 14.553 (9:14:14am)
S4: 24.837 (9:14:39am)
S5: 30.675 (9:15:09am)
S6: 54.593 (9:16:04am)
35th
3 2:24.442 S1: 25.191 (9:16:29am)
S2: 21.110 (9:16:50am)
S3: 11.794 (9:17:02am)
S4: 21.840 (9:17:24am)
S5: 24.904 (9:17:49am)
S6: 39.602 (9:18:28am)
32nd
4 7:33.440 S1: 51.512 (9:19:20am)
S2: 4:57.124 (9:24:17am)
S3: 12.546 (9:24:29am)
S4: 22.531 (9:24:52am)
S5: 26.466 (9:25:18am)
S6: 43.261 (9:26:02am)
36th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:16.437 S1: ---
S2: ---
S3: 13.747 (9:10:28am)
S4: 28.493 (9:10:56am)
S5: 30.324 (9:11:27am)
S6: 49.837 (9:12:16am)
14th
2 2:41.968 S1: 29.415 (9:12:46am)
S2: 24.292 (9:13:10am)
S3: 12.772 (9:13:23am)
S4: 24.700 (9:13:48am)
S5: 26.205 (9:14:14am)
S6: 44.583 (9:14:58am)
15th
3 2:36.690 S1: 28.447 (9:15:27am)
S2: 21.870 (9:15:49am)
S3: 11.741 (9:16:01am)
S4: 26.368 (9:16:27am)
S5: 25.154 (9:16:52am)
S6: 43.110 (9:17:35am)
17th
4 2:26.883 S1: 26.811 (9:18:02am)
S2: 20.874 (9:18:23am)
S3: 11.941 (9:18:35am)
S4: 22.814 (9:18:58am)
S5: 24.269 (9:19:22am)
S6: 40.175 (9:20:02am)
12th
5 3:00.651 S1: 33.599 (9:20:36am)
S2: 25.874 (9:21:02am)
S3: 15.053 (9:21:17am)
S4: 29.085 (9:21:46am)
S5: 29.892 (9:22:16am)
S6: 47.148 (9:23:03am)
17th
6 2:24.511 S1: 26.177 (9:23:29am)
S2: 20.838 (9:23:50am)
S3: 11.386 (9:24:01am)
S4: 22.658 (9:24:24am)
S5: 24.182 (9:24:48am)
S6: 39.269 (9:25:27am)
16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10.564 S1: ---
S2: ---
S3: 13.138 (9:10:25am)
S4: 26.745 (9:10:52am)
S5: 30.091 (9:11:22am)
S6: 48.614 (9:12:11am)
10th
2 2:42.824 S1: 29.211 (9:12:40am)
S2: 22.452 (9:13:02am)
S3: 12.210 (9:13:14am)
S4: 23.628 (9:13:38am)
S5: 25.352 (9:14:03am)
S6: 49.971 (9:14:53am)
12th
3 2:29.885 S1: 28.667 (9:15:22am)
S2: 21.311 (9:15:43am)
S3: 11.665 (9:15:55am)
S4: 22.393 (9:16:17am)
S5: 24.469 (9:16:42am)
S6: 41.380 (9:17:23am)
12th
4 2:26.737 S1: 26.834 (9:17:50am)
S2: 20.635 (9:18:11am)
S3: 11.679 (9:18:22am)
S4: 22.679 (9:18:45am)
S5: 24.560 (9:19:10am)
S6: 40.350 (9:19:50am)
8th
5 2:25.443 S1: 26.153 (9:20:16am)
S2: 21.152 (9:20:37am)
S3: 11.771 (9:20:49am)
S4: 22.309 (9:21:11am)
S5: 24.690 (9:21:36am)
S6: 39.368 (9:22:16am)
6th
6 2:33.449 S1: 29.250 (9:22:45am)
S2: 22.241 (9:23:07am)
S3: 12.204 (9:23:19am)
S4: 24.618 (9:23:44am)
S5: 25.594 (9:24:09am)
S6: 39.542 (9:24:49am)
4th
7 2:25.327 S1: 26.473 (9:25:15am)
S2: 20.787 (9:25:36am)
S3: 11.407 (9:25:48am)
S4: 22.036 (9:26:10am)
S5: 24.944 (9:26:35am)
S6: 39.679 (9:27:14am)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:24.038 S1: ---
S2: ---
S3: 13.778 (9:10:24am)
S4: 30.471 (9:10:55am)
S5: 32.448 (9:11:27am)
S6: 57.102 (9:12:24am)
16th
2 2:38.516 S1: 28.851 (9:12:53am)
S2: 25.497 (9:13:18am)
S3: 12.520 (9:13:31am)
S4: 23.452 (9:13:54am)
S5: 25.442 (9:14:20am)
S6: 42.754 (9:15:03am)
16th
3 2:26.794 S1: 26.686 (9:15:29am)
S2: 21.224 (9:15:51am)
S3: 11.334 (9:16:02am)
S4: 23.155 (9:16:25am)
S5: 24.597 (9:16:50am)
S6: 39.798 (9:17:29am)
14th
4 2:46.888 S1: 29.263 (9:17:59am)
S2: 26.276 (9:18:25am)
S3: 14.409 (9:18:39am)
S4: 24.848 (9:19:04am)
S5: 25.747 (9:19:30am)
S6: 46.345 (9:20:16am)
15th
5 2:25.997 S1: 26.370 (9:20:43am)
S2: 21.409 (9:21:04am)
S3: 11.565 (9:21:16am)
S4: 22.449 (9:21:38am)
S5: 24.500 (9:22:03am)
S6: 39.703 (9:22:42am)
14th
6 2:43.270 S1: 32.100 (9:23:14am)
S2: 25.998 (9:23:40am)
S3: 12.467 (9:23:53am)
S4: 24.303 (9:24:17am)
S5: 25.999 (9:24:43am)
S6: 42.403 (9:25:26am)
15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:16.526 S1: ---
S2: ---
S3: 13.720 (9:10:26am)
S4: 29.086 (9:10:55am)
S5: 29.258 (9:11:25am)
S6: 52.006 (9:12:17am)
15th
2 2:36.088 S1: 27.357 (9:12:44am)
S2: 21.958 (9:13:06am)
S3: 12.607 (9:13:19am)
S4: 23.157 (9:13:42am)
S5: 25.692 (9:14:07am)
S6: 45.316 (9:14:53am)
11th
3 2:26.050 S1: 25.708 (9:15:18am)
S2: 20.954 (9:15:39am)
S3: 12.087 (9:15:51am)
S4: 22.216 (9:16:14am)
S5: 25.132 (9:16:39am)
S6: 39.954 (9:17:19am)
8th
4 2:28.663 S1: 26.272 (9:17:45am)
S2: 21.787 (9:18:07am)
S3: 12.138 (9:18:19am)
S4: 22.039 (9:18:41am)
S5: 24.872 (9:19:06am)
S6: 41.555 (9:19:47am)
7th
5 2:27.185 S1: 26.713 (9:20:14am)
S2: 20.896 (9:20:35am)
S3: 12.121 (9:20:47am)
S4: 22.492 (9:21:10am)
S5: 24.334 (9:21:34am)
S6: 40.628 (9:22:15am)
5th
6 2:52.071 S1: 32.274 (9:22:47am)
S2: 27.244 (9:23:14am)
S3: 12.686 (9:23:27am)
S4: 26.783 (9:23:54am)
S5: 26.327 (9:24:20am)
S6: 46.757 (9:25:07am)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:26.514 S1: ---
S2: ---
S3: 14.327 (9:10:30am)
S4: 29.966 (9:11:00am)
S5: 32.655 (9:11:32am)
S6: 54.409 (9:12:27am)
18th
2 2:53.832 S1: 37.336 (9:13:04am)
S2: 27.507 (9:13:31am)
S3: 12.574 (9:13:44am)
S4: 25.082 (9:14:09am)
S5: 27.619 (9:14:37am)
S6: 43.715 (9:15:20am)
21st
3 2:30.599 S1: 28.207 (9:15:49am)
S2: 21.320 (9:16:10am)
S3: 11.299 (9:16:21am)
S4: 23.599 (9:16:45am)
S5: 25.417 (9:17:10am)
S6: 40.756 (9:17:51am)
19th
4 3:02.173 S1: 26.446 (9:18:17am)
S2: 41.218 (9:18:59am)
S3: 18.124 (9:19:17am)
S4: 26.528 (9:19:43am)
S5: 25.721 (9:20:09am)
S6: 44.137 (9:20:53am)
24th
5 2:34.085 S1: 26.919 (9:21:20am)
S2: 23.339 (9:21:43am)
S3: 11.837 (9:21:55am)
S4: 23.853 (9:22:19am)
S5: 25.926 (9:22:45am)
S6: 42.211 (9:23:27am)
22nd
6 2:26.149 S1: 26.543 (9:23:54am)
S2: 20.688 (9:24:14am)
S3: 11.381 (9:24:26am)
S4: 23.170 (9:24:49am)
S5: 24.547 (9:25:14am)
S6: 39.821 (9:25:53am)
20th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:58.453 S1: ---
S2: ---
S3: 12.899 (9:10:20am)
S4: 24.809 (9:10:45am)
S5: 28.545 (9:11:14am)
S6: 44.935 (9:11:59am)
2nd
2 2:29.234 S1: 26.693 (9:12:25am)
S2: 22.460 (9:12:48am)
S3: 12.099 (9:13:00am)
S4: 22.836 (9:13:23am)
S5: 24.826 (9:13:47am)
S6: 40.320 (9:14:28am)
2nd
3 2:26.181 S1: 25.830 (9:14:54am)
S2: 21.432 (9:15:15am)
S3: 11.489 (9:15:26am)
S4: 22.623 (9:15:49am)
S5: 24.456 (9:16:14am)
S6: 40.351 (9:16:54am)
2nd
4 2:44.728 S1: 30.848 (9:17:25am)
S2: 26.268 (9:17:51am)
S3: 12.883 (9:18:04am)
S4: 24.745 (9:18:29am)
S5: 26.294 (9:18:55am)
S6: 43.689 (9:19:39am)
3rd
5 2:28.284 S1: 26.042 (9:20:05am)
S2: 21.617 (9:20:26am)
S3: 12.063 (9:20:38am)
S4: 22.718 (9:21:01am)
S5: 24.686 (9:21:26am)
S6: 41.158 (9:22:07am)
3rd
6 3:01.792 S1: 33.705 (9:22:41am)
S2: 27.335 (9:23:08am)
S3: 13.745 (9:23:22am)
S4: 28.565 (9:23:50am)
S5: 26.538 (9:24:17am)
S6: 51.904 (9:25:09am)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:46.171 S1: ---
S2: ---
S3: 17.515 (9:10:37am)
S4: 37.870 (9:11:15am)
S5: 33.430 (9:11:49am)
S6: 57.653 (9:12:46am)
26th
2 2:39.327 S1: 32.152 (9:13:18am)
S2: 22.981 (9:13:41am)
S3: 12.262 (9:13:54am)
S4: 24.017 (9:14:18am)
S5: 25.088 (9:14:43am)
S6: 42.827 (9:15:26am)
24th
3 2:31.618 S1: 28.333 (9:15:54am)
S2: 21.801 (9:16:16am)
S3: 11.629 (9:16:27am)
S4: 23.327 (9:16:51am)
S5: 24.314 (9:17:15am)
S6: 42.214 (9:17:57am)
21st
4 2:27.592 S1: 27.336 (9:18:25am)
S2: 21.305 (9:18:46am)
S3: 11.474 (9:18:57am)
S4: 22.399 (9:19:20am)
S5: 24.564 (9:19:44am)
S6: 40.514 (9:20:25am)
17th
5 2:26.742 S1: 26.637 (9:20:51am)
S2: 20.619 (9:21:12am)
S3: 11.538 (9:21:24am)
S4: 22.896 (9:21:46am)
S5: 25.312 (9:22:12am)
S6: 39.740 (9:22:52am)
16th
6 2:26.583 S1: 26.641 (9:23:18am)
S2: 20.799 (9:23:39am)
S3: 11.535 (9:23:50am)
S4: 22.521 (9:24:13am)
S5: 24.982 (9:24:38am)
S6: 40.105 (9:25:18am)
14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:14.006 S1: ---
S2: ---
S3: 14.023 (9:10:26am)
S4: 27.699 (9:10:53am)
S5: 29.546 (9:11:23am)
S6: 51.209 (9:12:14am)
13th
2 2:33.355 S1: 27.825 (9:12:42am)
S2: 23.204 (9:13:05am)
S3: 11.899 (9:13:17am)
S4: 23.314 (9:13:40am)
S5: 25.316 (9:14:06am)
S6: 41.798 (9:14:47am)
9th
3 2:27.298 S1: 26.860 (9:15:14am)
S2: 21.288 (9:15:36am)
S3: 11.867 (9:15:47am)
S4: 22.567 (9:16:10am)
S5: 24.459 (9:16:34am)
S6: 40.256 (9:17:15am)
7th
4 2:26.940 S1: 26.631 (9:17:41am)
S2: 20.680 (9:18:02am)
S3: 11.682 (9:18:14am)
S4: 22.929 (9:18:37am)
S5: 24.729 (9:19:01am)
S6: 40.289 (9:19:42am)
6th
5 2:28.925 S1: 27.307 (9:20:09am)
S2: 21.269 (9:20:30am)
S3: 11.840 (9:20:42am)
S4: 22.983 (9:21:05am)
S5: 24.777 (9:21:30am)
S6: 40.750 (9:22:11am)
4th
6 3:05.640 S1: 39.057 (9:22:50am)
S2: 29.383 (9:23:19am)
S3: 12.236 (9:23:31am)
S4: 27.760 (9:23:59am)
S5: 27.421 (9:24:26am)
S6: 49.783 (9:25:16am)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:05.213 S1: ---
S2: ---
S3: 12.801 (9:10:21am)
S4: 26.084 (9:10:47am)
S5: 28.105 (9:11:15am)
S6: 50.174 (9:12:05am)
6th
2 2:35.781 S1: 28.365 (9:12:34am)
S2: 22.755 (9:12:56am)
S3: 12.137 (9:13:09am)
S4: 23.263 (9:13:32am)
S5: 25.717 (9:13:58am)
S6: 43.544 (9:14:41am)
6th
3 2:29.878 S1: 27.140 (9:15:08am)
S2: 22.148 (9:15:30am)
S3: 11.769 (9:15:42am)
S4: 22.870 (9:16:05am)
S5: 25.333 (9:16:30am)
S6: 40.618 (9:17:11am)
6th
4 2:28.379 S1: 26.737 (9:17:38am)
S2: 21.916 (9:18:00am)
S3: 11.856 (9:18:11am)
S4: 22.632 (9:18:34am)
S5: 24.850 (9:18:59am)
S6: 40.388 (9:19:39am)
4th
5 2:53.706 S1: 32.915 (9:20:12am)
S2: 26.779 (9:20:39am)
S3: 15.999 (9:20:55am)
S4: 27.125 (9:21:22am)
S5: 27.207 (9:21:49am)
S6: 43.681 (9:22:33am)
11th
6 2:27.366 S1: 27.307 (9:23:00am)
S2: 21.813 (9:23:22am)
S3: 11.674 (9:23:34am)
S4: 22.631 (9:23:56am)
S5: 24.792 (9:24:21am)
S6: 39.149 (9:25:00am)
8th
7 2:28.946 S1: 27.136 (9:25:28am)
S2: 21.594 (9:25:49am)
S3: 11.850 (9:26:01am)
S4: 23.002 (9:26:24am)
S5: 24.579 (9:26:49am)
S6: 40.785 (9:27:29am)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:27.499 S1: ---
S2: ---
S3: 17.776 (9:10:34am)
S4: 30.753 (9:11:05am)
S5: 29.621 (9:11:35am)
S6: 53.042 (9:12:28am)
19th
2 2:39.015 S1: 29.826 (9:12:57am)
S2: 23.682 (9:13:21am)
S3: 12.110 (9:13:33am)
S4: 24.166 (9:13:57am)
S5: 26.517 (9:14:24am)
S6: 42.714 (9:15:07am)
18th
3 2:29.573 S1: 27.688 (9:15:34am)
S2: 21.758 (9:15:56am)
S3: 12.315 (9:16:08am)
S4: 23.113 (9:16:31am)
S5: 24.613 (9:16:56am)
S6: 40.086 (9:17:36am)
18th
4 2:46.815 S1: 30.432 (9:18:07am)
S2: 23.525 (9:18:30am)
S3: 12.845 (9:18:43am)
S4: 25.624 (9:19:09am)
S5: 27.204 (9:19:36am)
S6: 47.185 (9:20:23am)
16th
5 2:27.494 S1: 27.028 (9:20:50am)
S2: 21.045 (9:21:11am)
S3: 12.062 (9:21:23am)
S4: 22.966 (9:21:46am)
S5: 24.890 (9:22:11am)
S6: 39.503 (9:22:50am)
15th
6 2:47.581 S1: 32.335 (9:23:23am)
S2: 23.403 (9:23:46am)
S3: 12.935 (9:23:59am)
S4: 27.035 (9:24:26am)
S5: 26.641 (9:24:53am)
S6: 45.232 (9:25:38am)
17th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:46.899 S1: ---
S2: ---
S3: 13.598 (9:10:57am)
S4: 29.075 (9:11:27am)
S5: 34.042 (9:12:01am)
S6: 46.364 (9:12:47am)
27th
2 2:59.662 S1: 27.831 (9:13:15am)
S2: 22.800 (9:13:38am)
S3: 29.441 (9:14:07am)
S4: 27.568 (9:14:35am)
S5: 27.654 (9:15:02am)
S6: 44.368 (9:15:47am)
33rd
3 2:28.289 S1: 26.603 (9:16:13am)
S2: 21.731 (9:16:35am)
S3: 11.910 (9:16:47am)
S4: 23.365 (9:17:10am)
S5: 24.647 (9:17:35am)
S6: 40.033 (9:18:15am)
28th
4 2:28.013 S1: 26.486 (9:18:41am)
S2: 21.527 (9:19:03am)
S3: 11.943 (9:19:15am)
S4: 23.177 (9:19:38am)
S5: 24.797 (9:20:03am)
S6: 40.082 (9:20:43am)
21st
5 2:40.992 S1: 26.486 (9:21:09am)
S2: 25.385 (9:21:35am)
S3: 15.530 (9:21:50am)
S4: 25.519 (9:22:16am)
S5: 26.020 (9:22:42am)
S6: 42.052 (9:23:24am)
20th
6 2:27.746 S1: 25.949 (9:23:50am)
S2: 21.046 (9:24:11am)
S3: 11.896 (9:24:23am)
S4: 22.852 (9:24:46am)
S5: 24.890 (9:25:11am)
S6: 41.114 (9:25:52am)
19th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:09.591 S1: ---
S2: ---
S3: 13.423 (9:10:25am)
S4: 27.214 (9:10:52am)
S5: 29.355 (9:11:21am)
S6: 48.434 (9:12:10am)
9th
2 2:44.211 S1: 28.406 (9:12:38am)
S2: 22.639 (9:13:01am)
S3: 11.905 (9:13:13am)
S4: 23.057 (9:13:36am)
S5: 25.712 (9:14:01am)
S6: 52.493 (9:14:54am)
13th
3 2:27.891 S1: 26.550 (9:15:20am)
S2: 20.931 (9:15:41am)
S3: 11.864 (9:15:53am)
S4: 23.282 (9:16:16am)
S5: 24.886 (9:16:41am)
S6: 40.378 (9:17:22am)
11th
4 2:29.168 S1: 26.805 (9:17:49am)
S2: 20.767 (9:18:09am)
S3: 11.800 (9:18:21am)
S4: 23.178 (9:18:44am)
S5: 24.547 (9:19:09am)
S6: 42.071 (9:19:51am)
10th
5 2:33.395 S1: 27.977 (9:20:19am)
S2: 20.827 (9:20:40am)
S3: 11.949 (9:20:52am)
S4: 23.010 (9:21:15am)
S5: 24.651 (9:21:39am)
S6: 44.981 (9:22:24am)
9th
6 2:28.140 S1: 27.680 (9:22:52am)
S2: 20.713 (9:23:13am)
S3: 11.893 (9:23:25am)
S4: 23.094 (9:23:48am)
S5: 24.725 (9:24:12am)
S6: 40.036 (9:24:52am)
6th
7 2:46.923 S1: 33.762 (9:25:26am)
S2: 25.916 (9:25:52am)
S3: 12.059 (9:26:04am)
S4: 24.563 (9:26:29am)
S5: 26.714 (9:26:55am)
S6: 43.909 (9:27:39am)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:03.962 S1: ---
S2: ---
S3: 13.123 (9:10:22am)
S4: 26.372 (9:10:48am)
S5: 28.388 (9:11:17am)
S6: 47.433 (9:12:04am)
5th
2 2:32.684 S1: 26.706 (9:12:31am)
S2: 22.539 (9:12:53am)
S3: 12.463 (9:13:06am)
S4: 22.672 (9:13:28am)
S5: 25.808 (9:13:54am)
S6: 42.496 (9:14:37am)
5th
3 2:28.248 S1: 26.740 (9:15:03am)
S2: 21.856 (9:15:25am)
S3: 11.820 (9:15:37am)
S4: 22.331 (9:15:59am)
S5: 24.896 (9:16:24am)
S6: 40.605 (9:17:05am)
5th
4 2:49.182 S1: 29.809 (9:17:35am)
S2: 24.810 (9:18:00am)
S3: 14.238 (9:18:14am)
S4: 25.244 (9:18:39am)
S5: 27.786 (9:19:07am)
S6: 47.295 (9:19:54am)
11th
5 2:29.044 S1: 27.093 (9:20:21am)
S2: 20.931 (9:20:42am)
S3: 11.919 (9:20:54am)
S4: 23.323 (9:21:17am)
S5: 25.255 (9:21:43am)
S6: 40.523 (9:22:23am)
8th
6 2:28.409 S1: 26.708 (9:22:50am)
S2: 22.044 (9:23:12am)
S3: 11.705 (9:23:24am)
S4: 23.033 (9:23:47am)
S5: 24.856 (9:24:12am)
S6: 40.063 (9:24:52am)
5th
7 2:51.133 S1: 32.318 (9:25:24am)
S2: 25.780 (9:25:50am)
S3: 12.875 (9:26:03am)
S4: 28.008 (9:26:31am)
S5: 27.093 (9:26:58am)
S6: 45.059 (9:27:43am)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10.880 S1: ---
S2: ---
S3: 13.602 (9:10:24am)
S4: 27.074 (9:10:52am)
S5: 29.014 (9:11:21am)
S6: 50.387 (9:12:11am)
11th
2 2:44.495 S1: 29.795 (9:12:41am)
S2: 24.706 (9:13:05am)
S3: 12.906 (9:13:18am)
S4: 25.755 (9:13:44am)
S5: 26.208 (9:14:10am)
S6: 45.125 (9:14:55am)
14th
3 2:30.421 S1: 27.786 (9:15:23am)
S2: 21.361 (9:15:45am)
S3: 12.008 (9:15:57am)
S4: 23.042 (9:16:20am)
S5: 24.704 (9:16:44am)
S6: 41.520 (9:17:26am)
13th
4 2:45.617 S1: 30.265 (9:17:56am)
S2: 23.205 (9:18:19am)
S3: 12.738 (9:18:32am)
S4: 25.208 (9:18:57am)
S5: 28.097 (9:19:25am)
S6: 46.104 (9:20:11am)
14th
5 2:28.466 S1: 27.011 (9:20:38am)
S2: 20.455 (9:20:59am)
S3: 11.898 (9:21:11am)
S4: 23.310 (9:21:34am)
S5: 24.887 (9:21:59am)
S6: 40.905 (9:22:40am)
13th
6 2:30.174 S1: 27.725 (9:23:08am)
S2: 21.295 (9:23:29am)
S3: 12 (9:23:41am)
S4: 23.088 (9:24:04am)
S5: 24.832 (9:24:29am)
S6: 41.234 (9:25:10am)
12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:01.012 S1: ---
S2: ---
S3: 12.895 (9:10:21am)
S4: 25.353 (9:10:47am)
S5: 27.962 (9:11:15am)
S6: 46.509 (9:12:01am)
3rd
2 2:31.576 S1: 27.180 (9:12:28am)
S2: 21.910 (9:12:50am)
S3: 12.237 (9:13:02am)
S4: 23.516 (9:13:26am)
S5: 25.194 (9:13:51am)
S6: 41.539 (9:14:33am)
3rd
3 2:28.808 S1: 27.126 (9:15:00am)
S2: 21.629 (9:15:21am)
S3: 11.798 (9:15:33am)
S4: 23.152 (9:15:56am)
