Redbud National - Buchanan, MI

Jul 4, 2026

250 Group A Qualifying 2 Qualifying Results

Qualifying Result Length: 15:00 Timed
Notes: Rider 60, 73 lost fast lap for failed shound
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:34.183 S1: ---
S2: 35.992 (10:10:43am)
S3: 35.295 (10:11:18am)
S4: 27.759 (10:11:46am)
S5: 16.271 (10:12:02am)
S6: 27.382 (10:12:29am)
4th
2 2:21.691 S1: 16.104 (10:12:45am)
S2: 30.990 (10:13:16am)
S3: 29.481 (10:13:46am)
S4: 24.926 (10:14:11am)
S5: 14.518 (10:14:25am)
S6: 25.672 (10:14:51am)
4th
3 2:33.793 S1: 18.889 (10:15:10am)
S2: 33.685 (10:15:43am)
S3: 32.065 (10:16:16am)
S4: 26.484 (10:16:42am)
S5: 15.228 (10:16:57am)
S6: 27.442 (10:17:25am)
4th
4 2:19.661 S1: 16.097 (10:17:41am)
S2: 31.032 (10:18:12am)
S3: 29.245 (10:18:41am)
S4: 24.088 (10:19:05am)
S5: 14.094 (10:19:19am)
S6: 25.106 (10:19:44am)
3rd
5 2:49.795 S1: 20.375 (10:20:05am)
S2: 36.922 (10:20:42am)
S3: 34.993 (10:21:17am)
S4: 27.083 (10:21:44am)
S5: 17.212 (10:22:01am)
S6: 33.209 (10:22:34am)
4th
6 2:34.801 S1: 16.172 (10:22:50am)
S2: 31.493 (10:23:22am)
S3: 33.272 (10:23:55am)
S4: 28.758 (10:24:24am)
S5: 16.330 (10:24:40am)
S6: 28.776 (10:25:09am)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:42.539 S1: ---
S2: 37.158 (10:10:47am)
S3: 34.344 (10:11:21am)
S4: 28.697 (10:11:50am)
S5: 16.724 (10:12:07am)
S6: 31.004 (10:12:38am)
7th
2 2:31.106 S1: 16.165 (10:12:54am)
S2: 30.739 (10:13:24am)
S3: 29.568 (10:13:54am)
S4: 30.423 (10:14:24am)
S5: 15.851 (10:14:40am)
S6: 28.360 (10:15:09am)
7th
3 2:21.048 S1: 16.257 (10:15:25am)
S2: 31.591 (10:15:57am)
S3: 29.018 (10:16:26am)
S4: 24.833 (10:16:50am)
S5: 14.221 (10:17:05am)
S6: 25.129 (10:17:30am)
6th
4 2:40.367 S1: 18.557 (10:17:48am)
S2: 34.285 (10:18:23am)
S3: 33.111 (10:18:56am)
S4: 26.656 (10:19:22am)
S5: 17.279 (10:19:40am)
S6: 30.479 (10:20:10am)
5th
5 2:24.974 S1: 16.437 (10:20:27am)
S2: 32.418 (10:20:59am)
S3: 29.505 (10:21:28am)
S4: 25.130 (10:21:54am)
S5: 16.088 (10:22:10am)
S6: 25.396 (10:22:35am)
5th
6 2:50.248 S1: 16.500 (10:22:52am)
S2: 32.305 (10:23:24am)
S3: 29.996 (10:23:54am)
S4: 25.853 (10:24:20am)
S5: 30.101 (10:24:50am)
S6: 35.493 (10:25:25am)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:23.078 S1: ---
S2: 32.278 (10:10:37am)
S3: 31.661 (10:11:09am)
S4: 26.480 (10:11:35am)
S5: 15.436 (10:11:51am)
S6: 27.497 (10:12:18am)
1st
2 2:31.913 S1: 17.293 (10:12:35am)
S2: 31.246 (10:13:07am)
S3: 32.076 (10:13:39am)
S4: 26.953 (10:14:06am)
S5: 15.770 (10:14:21am)
S6: 28.575 (10:14:50am)
3rd
3 2:22.081 S1: 16.344 (10:15:06am)
S2: 31.096 (10:15:37am)
S3: 29.752 (10:16:07am)
S4: 24.801 (10:16:32am)
S5: 14.565 (10:16:47am)
S6: 25.523 (10:17:12am)
2nd
4 2:22.224 S1: 16.212 (10:17:28am)
S2: 31.077 (10:17:59am)
S3: 29.776 (10:18:29am)
S4: 24.750 (10:18:54am)
S5: 14.899 (10:19:09am)
S6: 25.510 (10:19:34am)
1st
5 2:29.251 S1: 16.373 (10:19:51am)
S2: 31.139 (10:20:22am)
S3: 30.096 (10:20:52am)
S4: 24.830 (10:21:17am)
S5: 17.683 (10:21:34am)
S6: 29.130 (10:22:04am)
1st
6 2:58.256 S1: 16.174 (10:22:20am)
S2: 31.625 (10:22:51am)
S3: 57.455 (10:23:49am)
S4: 28.976 (10:24:18am)
S5: 16.492 (10:24:34am)
S6: 27.534 (10:25:02am)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:49.932 S1: ---
S2: 36.508 (10:10:43am)
S3: 32.573 (10:11:16am)
S4: 27.350 (10:11:43am)
S5: 26.016 (10:12:09am)
S6: 35.610 (10:12:45am)
10th
2 2:25.790 S1: 16.524 (10:13:02am)
S2: 31.877 (10:13:33am)
S3: 31.893 (10:14:05am)
S4: 25.001 (10:14:30am)
S5: 14.538 (10:14:45am)
S6: 25.957 (10:15:11am)
8th
3 2:22.082 S1: 16.752 (10:15:28am)
S2: 31.454 (10:15:59am)
S3: 30.027 (10:16:29am)
S4: 24.736 (10:16:54am)
S5: 14.012 (10:17:08am)
S6: 25.101 (10:17:33am)
7th
4 3:00.830 S1: 16.469 (10:17:49am)
S2: 40.228 (10:18:30am)
S3: 40.055 (10:19:10am)
S4: 29.682 (10:19:39am)
S5: 20.816 (10:20:00am)
S6: 33.581 (10:20:34am)
7th
5 2:22.213 S1: 16.017 (10:20:50am)
S2: 31.252 (10:21:21am)
S3: 30.435 (10:21:51am)
S4: 24.501 (10:22:16am)
S5: 14.767 (10:22:31am)
S6: 25.241 (10:22:56am)
6th
6 3:09.217 S1: 21.334 (10:23:17am)
S2: 40.152 (10:23:57am)
S3: 42.419 (10:24:40am)
S4: 31.573 (10:25:11am)
S5: 19.820 (10:25:31am)
S6: 33.920 (10:26:05am)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:15.991 S1: ---
S2: 44.340 (10:11:50am)
S3: 45.640 (10:12:36am)
S4: 37.729 (10:13:14am)
S5: 20.632 (10:13:34am)
S6: 36.845 (10:14:11am)
32nd
2 2:24.132 S1: 16.666 (10:14:28am)
S2: 31.913 (10:15:00am)
S3: 29.938 (10:15:30am)
S4: 25.334 (10:15:55am)
S5: 14.783 (10:16:10am)
S6: 25.499 (10:16:35am)
29th
3 2:23.594 S1: 16.413 (10:16:52am)
S2: 31.435 (10:17:23am)
S3: 30.142 (10:17:53am)
S4: 24.612 (10:18:18am)
S5: 14.931 (10:18:33am)
S6: 26.060 (10:18:59am)
27th
4 2:51.681 S1: 19.148 (10:19:18am)
S2: 37.020 (10:19:55am)
S3: 36.944 (10:20:32am)
S4: 29.547 (10:21:01am)
S5: 19.044 (10:21:20am)
S6: 29.978 (10:21:50am)
27th
5 3:05.015 S1: 16.312 (10:22:07am)
S2: 33.452 (10:22:40am)
S3: 55.189 (10:23:35am)
S4: 32.152 (10:24:08am)
S5: 17.217 (10:24:25am)
S6: 30.693 (10:24:55am)
30th
6 2:47.255 S1: 16.441 (10:25:12am)
S2: 34.562 (10:25:46am)
S3: 37.505 (10:26:24am)
S4: 28.647 (10:26:53am)
S5: 20.227 (10:27:13am)
S6: 29.873 (10:27:43am)
26th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:29.356 S1: ---
S2: 33.831 (10:10:40am)
S3: 32.505 (10:11:13am)
S4: 27.968 (10:11:41am)
S5: 14.890 (10:11:56am)
S6: 28.825 (10:12:24am)
3rd
2 2:23.806 S1: 16.275 (10:12:41am)
S2: 30.973 (10:13:12am)
S3: 29.854 (10:13:42am)
S4: 25.555 (10:14:07am)
S5: 15.139 (10:14:22am)
S6: 26.011 (10:14:48am)
2nd
3 2:28.730 S1: 16.145 (10:15:04am)
S2: 31.296 (10:15:36am)
S3: 30.119 (10:16:06am)
S4: 24.756 (10:16:31am)
S5: 14.834 (10:16:45am)
S6: 31.580 (10:17:17am)
3rd
4 2:23.607 S1: 16.016 (10:17:33am)
S2: 31.302 (10:18:04am)
S3: 29.802 (10:18:34am)
S4: 25 (10:18:59am)
S5: 14.822 (10:19:14am)
S6: 26.665 (10:19:41am)
2nd
5 2:45.399 S1: 20.690 (10:20:01am)
S2: 35.948 (10:20:37am)
S3: 36.357 (10:21:14am)
S4: 26.715 (10:21:40am)
S5: 16.607 (10:21:57am)
S6: 29.082 (10:22:26am)
2nd
6 2:41.941 S1: 15.731 (10:22:42am)
S2: 32.408 (10:23:14am)
S3: 30.096 (10:23:44am)
S4: 30.920 (10:24:15am)
S5: 20.138 (10:24:35am)
S6: 32.648 (10:25:08am)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:04.297 S1: ---
S2: 41.275 (10:11:42am)
S3: 41.424 (10:12:23am)
S4: 31.292 (10:12:55am)
S5: 19.579 (10:13:14am)
S6: 44.989 (10:13:59am)
30th
2 2:43.986 S1: 16.462 (10:14:16am)
S2: 31.315 (10:14:47am)
S3: 38.107 (10:15:25am)
S4: 27.795 (10:15:53am)
S5: 17.563 (10:16:11am)
S6: 32.744 (10:16:43am)
31st
3 2:26.331 S1: 16.192 (10:17:00am)
S2: 31.370 (10:17:31am)
S3: 29.987 (10:18:01am)
S4: 25.731 (10:18:27am)
S5: 16.487 (10:18:43am)
S6: 26.564 (10:19:10am)
28th
4 2:23.631 S1: 15.920 (10:19:26am)
S2: 31.632 (10:19:57am)
S3: 29.803 (10:20:27am)
S4: 25.286 (10:20:52am)
S5: 14.529 (10:21:07am)
S6: 26.462 (10:21:33am)
23rd
5 3:18.591 S1: 20.985 (10:21:54am)
S2: 1:02.051 (10:22:56am)
S3: 36.725 (10:23:33am)
S4: 29.574 (10:24:03am)
S5: 19.504 (10:24:22am)
S6: 29.751 (10:24:52am)
29th
6 2:53.373 S1: 16.285 (10:25:08am)
S2: 42.503 (10:25:51am)
S3: 35.467 (10:26:26am)
S4: 30.174 (10:26:56am)
S5: 18.161 (10:27:14am)
S6: 30.783 (10:27:45am)
27th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:38.334 S1: ---
S2: 2:24.574 (10:12:38am)
S3: 34.753 (10:13:13am)
S4: 29.297 (10:13:42am)
S5: 16.607 (10:13:59am)
S6: 34.341 (10:14:33am)
34th
2 2:23.974 S1: 16.522 (10:14:50am)
S2: 31.642 (10:15:22am)
S3: 30.370 (10:15:52am)
S4: 25.065 (10:16:17am)
S5: 14.300 (10:16:31am)
S6: 26.075 (10:16:57am)
34th
3 2:42.143 S1: 20.883 (10:17:18am)
S2: 35.768 (10:17:54am)
S3: 32.300 (10:18:26am)
S4: 26.348 (10:18:53am)
S5: 17.993 (10:19:11am)
S6: 28.851 (10:19:39am)
33rd
4 2:24.400 S1: 17.342 (10:19:57am)
S2: 31.292 (10:20:28am)
S3: 29.741 (10:20:58am)
S4: 25.341 (10:21:23am)
S5: 14.544 (10:21:38am)
S6: 26.140 (10:22:04am)
31st
5 2:44.314 S1: 17.323 (10:22:21am)
S2: 33.366 (10:22:55am)
S3: 34.921 (10:23:30am)
S4: 29.342 (10:23:59am)
S5: 19.719 (10:24:19am)
S6: 29.643 (10:24:48am)
28th
6 2:38.782 S1: 17.022 (10:25:05am)
S2: 39.011 (10:25:44am)
S3: 33.476 (10:26:18am)
S4: 25.704 (10:26:43am)
S5: 15.591 (10:26:59am)
S6: 27.977 (10:27:27am)
25th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:39.577 S1: ---
S2: 35.792 (10:10:44am)
S3: 34.623 (10:11:19am)
S4: 29.007 (10:11:48am)
S5: 16.945 (10:12:05am)
S6: 30.099 (10:12:35am)
6th
2 2:26.237 S1: 16.669 (10:12:51am)
S2: 31.511 (10:13:23am)
S3: 31.426 (10:13:54am)
S4: 24.920 (10:14:19am)
S5: 15.626 (10:14:35am)
S6: 26.085 (10:15:01am)
6th
3 2:40.639 S1: 16.986 (10:15:18am)
S2: 35.647 (10:15:53am)
S3: 37.591 (10:16:31am)
S4: 27.283 (10:16:58am)
S5: 15.329 (10:17:14am)
S6: 27.803 (10:17:42am)
8th
4 2:24.783 S1: 16.538 (10:17:58am)
S2: 32.396 (10:18:30am)
S3: 29.973 (10:19:00am)
S4: 24.780 (10:19:25am)
S5: 15.312 (10:19:41am)
S6: 25.784 (10:20:06am)
4th
5 2:24.012 S1: 16.364 (10:20:23am)
S2: 32.137 (10:20:55am)
S3: 30.244 (10:21:25am)
S4: 24.643 (10:21:50am)
S5: 14.923 (10:22:05am)
S6: 25.702 (10:22:30am)
3rd
6 2:42.007 S1: 16.412 (10:22:47am)
S2: 32.799 (10:23:20am)
S3: 36.633 (10:23:56am)
S4: 29.604 (10:24:26am)
S5: 16.316 (10:24:42am)
S6: 30.243 (10:25:12am)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:25.470 S1: ---
S2: 32.362 (10:10:38am)
S3: 31.961 (10:11:10am)
S4: 26.249 (10:11:36am)
S5: 15.649 (10:11:52am)
S6: 28.435 (10:12:21am)
2nd
2 2:24.082 S1: 16.817 (10:12:37am)
S2: 31.510 (10:13:09am)
S3: 30.141 (10:13:39am)
S4: 24.784 (10:14:04am)
S5: 14.909 (10:14:19am)
S6: 25.922 (10:14:45am)
1st
3 2:24.575 S1: 16.297 (10:15:01am)
S2: 31.364 (10:15:32am)
S3: 30.857 (10:16:03am)
S4: 24.352 (10:16:27am)
S5: 15.078 (10:16:43am)
S6: 26.627 (10:17:09am)
1st
4 3:52.610 S1: ---
S2: ---
S3: 34.061 (10:19:29am)
S4: 27.865 (10:19:57am)
S5: 20.856 (10:20:18am)
S6: 43.596 (10:21:02am)
16th
5 2:25.414 S1: 16.276 (10:21:18am)
S2: 31.437 (10:21:49am)
S3: 29.702 (10:22:19am)
S4: 26.172 (10:22:45am)
S5: 15.413 (10:23:01am)
S6: 26.414 (10:23:27am)
12th
6 3:32.670 S1: ---
S2: ---
S3: 33.448 (10:25:48am)
S4: 27.297 (10:26:15am)
S5: 16.532 (10:26:31am)
S6: 28.477 (10:27:00am)
19th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:59.141 S1: ---
S2: 36.412 (10:10:46am)
S3: 1:17.058 (10:12:03am)
S4: 40.305 (10:12:44am)
S5: 25.864 (10:13:09am)
S6: 44.815 (10:13:54am)
29th
2 2:56.330 S1: 16.375 (10:14:11am)
S2: 32.225 (10:14:43am)
S3: 44.676 (10:15:27am)
S4: 33.234 (10:16:01am)
S5: 19.585 (10:16:20am)
S6: 30.236 (10:16:51am)
32nd
3 2:25.411 S1: 16.138 (10:17:07am)
S2: 32.044 (10:17:39am)
S3: 30.738 (10:18:09am)
S4: 25.118 (10:18:35am)
S5: 15.222 (10:18:50am)
S6: 26.152 (10:19:16am)
30th
4 2:39.962 S1: 19.719 (10:19:36am)
S2: 36.084 (10:20:12am)
S3: 34.157 (10:20:46am)
S4: 27.532 (10:21:13am)
S5: 15.918 (10:21:29am)
S6: 26.551 (10:21:56am)
29th
5 2:43.386 S1: 16.524 (10:22:12am)
S2: 36.350 (10:22:49am)
S3: 33.787 (10:23:23am)
S4: 27.905 (10:23:50am)
S5: 17.102 (10:24:08am)
S6: 31.718 (10:24:39am)
24th
6 2:24.933 S1: 16.119 (10:24:55am)
S2: 32.378 (10:25:28am)
S3: 30.352 (10:25:58am)
S4: 24.779 (10:26:23am)
S5: 15.575 (10:26:38am)
S6: 25.730 (10:27:04am)
20th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:35.957 S1: ---
S2: 54.154 (10:11:05am)
S3: 40.369 (10:11:45am)
S4: 36.960 (10:12:22am)
S5: 23.692 (10:12:46am)
S6: 45.114 (10:13:31am)
24th
2 2:25.821 S1: 16.484 (10:13:47am)
S2: 32.887 (10:14:20am)
S3: 29.768 (10:14:50am)
S4: 24.680 (10:15:15am)
S5: 15.633 (10:15:30am)
S6: 26.369 (10:15:57am)
22nd
3 2:25.879 S1: 16.131 (10:16:13am)
S2: 32.884 (10:16:46am)
S3: 30.146 (10:17:16am)
S4: 24.878 (10:17:41am)
S5: 14.580 (10:17:55am)
S6: 27.260 (10:18:23am)
20th
4 3:52.017 S1: ---
S2: ---
S3: 39.978 (10:20:55am)
S4: 26.237 (10:21:21am)
S5: 21.516 (10:21:43am)
S6: 32.058 (10:22:15am)
32nd
5 2:25.486 S1: 16.536 (10:22:31am)
S2: 31.950 (10:23:03am)
S3: 30.533 (10:23:34am)
S4: 25.450 (10:23:59am)
S5: 15.152 (10:24:14am)
S6: 25.865 (10:24:40am)
25th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:51.307 S1: ---
S2: 39.550 (10:10:51am)
S3: 36.044 (10:11:27am)
S4: 28.278 (10:11:55am)
S5: 17.834 (10:12:13am)
S6: 33.584 (10:12:46am)
11th
2 2:57.054 S1: 17.178 (10:13:04am)
S2: 32.779 (10:13:36am)
S3: 42.187 (10:14:19am)
S4: 30.753 (10:14:49am)
S5: 18.476 (10:15:08am)
S6: 35.681 (10:15:43am)
19th
3 2:35.706 S1: 17.007 (10:16:00am)
S2: 32.975 (10:16:33am)
S3: 31.024 (10:17:04am)
S4: 25.295 (10:17:30am)
S5: 15.819 (10:17:46am)
S6: 33.586 (10:18:19am)
18th
4 2:28.097 S1: 16.449 (10:18:36am)
S2: 33.296 (10:19:09am)
S3: 31.380 (10:19:40am)
S4: 25.177 (10:20:05am)
S5: 15.469 (10:20:21am)
S6: 26.326 (10:20:47am)
12th
5 3:06.040 S1: ---
S2: ---
S3: 34.469 (10:22:41am)
S4: 27.585 (10:23:09am)
S5: 16.515 (10:23:25am)
S6: 28.149 (10:23:53am)
16th
6 2:26.150 S1: 16.673 (10:24:10am)
S2: 32.257 (10:24:42am)
S3: 30.901 (10:25:13am)
S4: 25.092 (10:25:38am)
S5: 15.185 (10:25:53am)
S6: 26.042 (10:26:19am)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:01.855 S1: ---
S2: 36.518 (10:10:48am)
S3: 45.402 (10:11:33am)
S4: 28.749 (10:12:02am)
S5: 18.577 (10:12:21am)
S6: 36.084 (10:12:57am)
15th
2 2:31.205 S1: 16.567 (10:13:13am)
S2: 32.324 (10:13:46am)
S3: 31.861 (10:14:18am)
S4: 25.287 (10:14:43am)
S5: 17.062 (10:15:00am)
S6: 28.104 (10:15:28am)
13th
3 2:30.655 S1: 16.419 (10:15:45am)
S2: 31.711 (10:16:16am)
S3: 32.642 (10:16:49am)
S4: 26.945 (10:17:16am)
S5: 15.907 (10:17:32am)
S6: 27.031 (10:17:59am)
12th
4 2:26.691 S1: 16.500 (10:18:15am)
S2: 31.993 (10:18:47am)
S3: 30.761 (10:19:18am)
S4: 25.483 (10:19:44am)
S5: 15.678 (10:19:59am)
S6: 26.275 (10:20:25am)
6th
5 2:53.043 S1: 19.809 (10:20:45am)
S2: 39.089 (10:21:24am)
S3: 35.173 (10:22:00am)
S4: 30.913 (10:22:30am)
S5: 19.294 (10:22:50am)
S6: 28.765 (10:23:18am)
8th
6 2:29.168 S1: 16.499 (10:23:35am)
S2: 32.548 (10:24:08am)
S3: 30.640 (10:24:38am)
S4: 25.624 (10:25:04am)
S5: 16.551 (10:25:20am)
S6: 27.306 (10:25:48am)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:04.127 S1: ---
S2: 39.821 (10:10:59am)
S3: 36.946 (10:11:36am)
S4: 27.868 (10:12:04am)
S5: 19.065 (10:12:23am)
S6: 36.226 (10:12:59am)
16th
2 2:30.536 S1: 16.506 (10:13:16am)
S2: 32.959 (10:13:49am)
S3: 32.125 (10:14:21am)
S4: 25.395 (10:14:46am)
S5: 16.239 (10:15:02am)
S6: 27.312 (10:15:30am)
14th
3 2:46.643 S1: 18.918 (10:15:49am)
S2: 38.524 (10:16:27am)
S3: 33.541 (10:17:01am)
S4: 31.447 (10:17:32am)
S5: 16.520 (10:17:49am)
S6: 27.693 (10:18:16am)
17th
4 2:26.956 S1: 16.505 (10:18:33am)
S2: 31.757 (10:19:05am)
S3: 30.577 (10:19:35am)
S4: 26.311 (10:20:02am)
S5: 15.790 (10:20:17am)
S6: 26.017 (10:20:43am)
11th
5 2:48.628 S1: 19.667 (10:21:03am)
S2: 35.714 (10:21:39am)
S3: 37.160 (10:22:16am)
S4: 30.242 (10:22:46am)
S5: 17.171 (10:23:03am)
S6: 28.673 (10:23:32am)
13th
6 2:27.084 S1: 16.538 (10:23:48am)
S2: 31.903 (10:24:20am)
S3: 31.708 (10:24:52am)
S4: 25.282 (10:25:17am)
S5: 15.269 (10:25:33am)
S6: 26.385 (10:25:59am)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:54.331 S1: ---
S2: 38.305 (10:10:51am)
S3: 35.924 (10:11:27am)
S4: 29.202 (10:11:56am)
S5: 18.553 (10:12:14am)
S6: 35.039 (10:12:49am)
12th
2 2:30.356 S1: 16.699 (10:13:06am)
S2: 32.655 (10:13:39am)
S3: 33.082 (10:14:12am)
S4: 25.442 (10:14:37am)
S5: 15.453 (10:14:53am)
S6: 27.025 (10:15:20am)
10th
3 2:37.165 S1: 17.106 (10:15:37am)
S2: 33.089 (10:16:10am)
S3: 33.148 (10:16:43am)
S4: 28.797 (10:17:12am)
S5: 17.952 (10:17:30am)
S6: 27.073 (10:17:57am)
11th
4 2:57.484 S1: 16.600 (10:18:14am)
S2: 33.955 (10:18:47am)
S3: 42.538 (10:19:30am)
S4: 30.491 (10:20:00am)
S5: 19.130 (10:20:20am)
S6: 34.770 (10:20:54am)
14th
5 2:26.978 S1: 16.236 (10:21:11am)
S2: 32.314 (10:21:43am)
S3: 31.449 (10:22:14am)
S4: 24.618 (10:22:39am)
S5: 15.602 (10:22:55am)
S6: 26.759 (10:23:21am)
9th
6 2:28.412 S1: 17.049 (10:23:38am)
S2: 33.268 (10:24:12am)
S3: 31.057 (10:24:43am)
S4: 25.589 (10:25:08am)
S5: 15.470 (10:25:24am)
S6: 25.979 (10:25:50am)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:07.481 S1: ---
S2: 41.686 (10:10:57am)
S3: 41.726 (10:11:39am)
S4: 29.778 (10:12:08am)
S5: 16.524 (10:12:25am)
S6: 37.606 (10:13:03am)
17th
2 2:30.963 S1: 17.193 (10:13:20am)
S2: 33.046 (10:13:53am)
S3: 31.304 (10:14:24am)
S4: 26.730 (10:14:51am)
S5: 16.386 (10:15:07am)
S6: 26.304 (10:15:33am)
16th
3 2:30.013 S1: 17.499 (10:15:51am)
S2: 33.297 (10:16:24am)
S3: 31.262 (10:16:56am)
S4: 26.096 (10:17:22am)
S5: 14.664 (10:17:36am)
S6: 27.195 (10:18:04am)
15th
4 2:53.317 S1: 18.658 (10:18:22am)
S2: 37.213 (10:18:59am)
S3: 39.728 (10:19:39am)
S4: 32.763 (10:20:12am)
S5: 16.372 (10:20:28am)
S6: 28.583 (10:20:57am)
15th
5 2:27.420 S1: 16.651 (10:21:13am)
S2: 32.276 (10:21:46am)
S3: 31.333 (10:22:17am)
S4: 25.938 (10:22:43am)
S5: 15.055 (10:22:58am)
S6: 26.168 (10:23:24am)
10th
6 3:07.394 S1: 20.697 (10:23:45am)
S2: ---
S3: ---
S4: 28.171 (10:25:45am)
S5: 16.449 (10:26:02am)
S6: 29.869 (10:26:32am)
14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:36.400 S1: ---
S2: 36.573 (10:10:45am)
S3: 31.526 (10:11:17am)
S4: 27.627 (10:11:44am)
S5: 17.098 (10:12:01am)
S6: 29.960 (10:12:31am)
5th
2 2:27.558 S1: 16.711 (10:12:48am)
S2: 32.405 (10:13:21am)
S3: 31.178 (10:13:52am)
S4: 26.060 (10:14:18am)
S5: 14.960 (10:14:33am)
S6: 26.244 (10:14:59am)
5th
3 2:28.848 S1: 16.427 (10:15:15am)
S2: 32.325 (10:15:48am)
S3: 30.140 (10:16:18am)
S4: 25.398 (10:16:43am)
S5: 15.416 (10:16:59am)
S6: 29.143 (10:17:28am)
5th
4 3:12.641 S1: 16.852 (10:17:45am)
S2: 54.089 (10:18:39am)
S3: 38.219 (10:19:17am)
S4: 35.747 (10:19:53am)
S5: 18.180 (10:20:11am)
S6: 29.553 (10:20:40am)
9th
5 2:30.569 S1: 16.778 (10:20:57am)
S2: 31.956 (10:21:29am)
S3: 31.825 (10:22:01am)
S4: 27.117 (10:22:28am)
S5: 15.960 (10:22:44am)
S6: 26.933 (10:23:11am)
7th
6 2:28.448 S1: 16.774 (10:23:28am)
S2: 31.986 (10:24:00am)
S3: 31.135 (10:24:31am)
S4: 26.368 (10:24:57am)
S5: 15.938 (10:25:13am)
S6: 26.247 (10:25:40am)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:49.602 S1: ---
S2: 1:00.713 (10:11:08am)
S3: 45.928 (10:11:54am)
S4: 35.359 (10:12:29am)
S5: 28.696 (10:12:58am)
S6: 46.459 (10:13:45am)
27th
2 2:29.847 S1: 16.388 (10:14:01am)
S2: 32.299 (10:14:33am)
S3: 33.594 (10:15:07am)
S4: 25.484 (10:15:32am)
S5: 15.628 (10:15:48am)
S6: 26.454 (10:16:14am)
27th
3 3:16.236 S1: ---
S2: ---
S3: 37.078 (10:18:15am)
S4: 26.532 (10:18:41am)
S5: 17.758 (10:18:59am)
S6: 31.852 (10:19:31am)
32nd
4 2:27.579 S1: 16.197 (10:19:47am)
S2: 31.787 (10:20:19am)
S3: 31.568 (10:20:50am)
S4: 25.399 (10:21:16am)
S5: 15.006 (10:21:31am)
S6: 27.622 (10:21:58am)
30th
5 3:04.721 S1: 20.984 (10:22:19am)
S2: 39.564 (10:22:59am)
S3: 41.629 (10:23:40am)
S4: 34.829 (10:24:15am)
S5: 17.660 (10:24:33am)
S6: 30.055 (10:25:03am)
31st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:44.056 S1: ---
S2: 37.612 (10:10:48am)
S3: 34.989 (10:11:23am)
S4: 28.518 (10:11:52am)
S5: 16.813 (10:12:09am)
S6: 30.496 (10:12:39am)
8th
2 2:46.873 S1: 16.459 (10:12:56am)
S2: 32.208 (10:13:28am)
S3: 41.430 (10:14:09am)
S4: 26.730 (10:14:36am)
S5: 19.475 (10:14:55am)
S6: 30.571 (10:15:26am)
12th
3 2:27.891 S1: 16.488 (10:15:42am)
S2: 31.835 (10:16:14am)
S3: 32.471 (10:16:47am)
S4: 25.830 (10:17:13am)
S5: 15.347 (10:17:28am)
S6: 25.920 (10:17:54am)
10th
4 3:34.305 S1: ---
S2: ---
S3: 49.389 (10:20:08am)
S4: 30.298 (10:20:38am)
S5: 18.303 (10:20:56am)
S6: 31.883 (10:21:28am)
22nd
5 2:28.635 S1: 16.858 (10:21:45am)
S2: 32.332 (10:22:17am)
S3: 31.277 (10:22:49am)
S4: 26.292 (10:23:15am)
S5: 15.190 (10:23:30am)
S6: 26.686 (10:23:57am)
17th
6 2:46.608 S1: 16.825 (10:24:14am)
S2: 34.392 (10:24:48am)
S3: 40.021 (10:25:28am)
S4: 29.604 (10:25:58am)
S5: 16.672 (10:26:14am)
S6: 29.094 (10:26:43am)
15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:52.150 S1: ---
S2: 38.356 (10:11:29am)
S3: 39.028 (10:12:08am)
S4: 31.495 (10:12:40am)
S5: 22.657 (10:13:02am)
