Fox Raceway - Pala, CA

May 30, 2026

450 Qualifying 2 Group B Qualifying Results

Qualifying Result Length: 15:00 Timed
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:57.990 S1: ---
S2: 35.851 (10:50:48am)
S3: 40.328 (10:51:29am)
S4: 41.059 (10:52:10am)
S5: 41.061 (10:52:51am)
19th
2 2:25.800 S1: 28.539 (10:53:19am)
S2: 27.952 (10:53:47am)
S3: 31.329 (10:54:19am)
S4: 31.526 (10:54:50am)
S5: 26.454 (10:55:17am)
14th
3 4:24.885 S1: 1:54.205 (10:57:11am)
S2: 35.721 (10:57:47am)
S3: 44.240 (10:58:31am)
S4: 40.693 (10:59:11am)
S5: 30.026 (10:59:42am)
33rd
4 2:22.445 S1: 27.574 (11:00:09am)
S2: 28.246 (11:00:37am)
S3: 30.407 (11:01:08am)
S4: 30.846 (11:01:39am)
S5: 25.373 (11:02:04am)
29th
5 3:15.383 S1: 40.759 (11:02:45am)
S2: 36.141 (11:03:21am)
S3: 41.001 (11:04:02am)
S4: 40.478 (11:04:42am)
S5: 37.004 (11:05:19am)
31st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:28.944 S1: ---
S2: 32.701 (10:50:39am)
S3: 35.818 (10:51:15am)
S4: 36.889 (10:51:52am)
S5: 29.889 (10:52:22am)
5th
2 2:33.350 S1: 27.954 (10:52:50am)
S2: 28.988 (10:53:19am)
S3: 32.505 (10:53:51am)
S4: 35.644 (10:54:27am)
S5: 28.260 (10:54:55am)
5th
3 2:26.600 S1: 28.194 (10:55:23am)
S2: 28.538 (10:55:52am)
S3: 31.965 (10:56:24am)
S4: 32.058 (10:56:56am)
S5: 25.845 (10:57:22am)
2nd
4 2:28.809 S1: 28.476 (10:57:50am)
S2: 28.737 (10:58:19am)
S3: 31.597 (10:58:51am)
S4: 33.244 (10:59:24am)
S5: 26.755 (10:59:51am)
2nd
5 2:50.403 S1: 35.276 (11:00:26am)
S2: 33.925 (11:01:00am)
S3: 35.216 (11:01:35am)
S4: 37.093 (11:02:12am)
S5: 28.893 (11:02:41am)
1st
6 2:27.266 S1: 28.115 (11:03:09am)
S2: 29.087 (11:03:38am)
S3: 31.695 (11:04:10am)
S4: 32.201 (11:04:42am)
S5: 26.169 (11:05:08am)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:30.388 S1: ---
S2: 32.382 (10:50:40am)
S3: 35.718 (10:51:16am)
S4: 37.052 (10:51:53am)
S5: 30.435 (10:52:23am)
6th
2 2:27.607 S1: 28.794 (10:52:52am)
S2: 28.179 (10:53:20am)
S3: 31.832 (10:53:52am)
S4: 32.117 (10:54:24am)
S5: 26.685 (10:54:51am)
3rd
3 2:51.371 S1: 29.029 (10:55:20am)
S2: 35.316 (10:55:55am)
S3: 37.189 (10:56:32am)
S4: 38.264 (10:57:11am)
S5: 31.573 (10:57:42am)
6th
4 2:33.029 S1: 28.825 (10:58:11am)
S2: 28.245 (10:58:39am)
S3: 31.885 (10:59:11am)
S4: 33.025 (10:59:44am)
S5: 31.050 (11:00:15am)
4th
5 2:44.994 S1: 28.796 (11:00:44am)
S2: 28.919 (11:01:13am)
S3: 33.343 (11:01:46am)
S4: 40.178 (11:02:26am)
S5: 33.758 (11:03:00am)
5th
6 2:29.082 S1: 28.943 (11:03:29am)
S2: 28.531 (11:03:58am)
S3: 32.024 (11:04:30am)
S4: 32.798 (11:05:03am)
S5: 26.786 (11:05:29am)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:13.849 S1: ---
S2: 30.201 (10:50:33am)
S3: 32.762 (10:51:06am)
S4: 33.013 (10:51:39am)
S5: 27.924 (10:52:07am)
1st
2 2:29.036 S1: 28.636 (10:52:35am)
S2: 28.407 (10:53:04am)
S3: 32.596 (10:53:36am)
S4: 32.749 (10:54:09am)
S5: 26.648 (10:54:36am)
1st
3 5:07.640 S1: 2:45.015 (10:57:21am)
S2: 34.211 (10:57:55am)
S3: 38.894 (10:58:34am)
S4: 38.911 (10:59:13am)
S5: 30.610 (10:59:43am)
34th
4 2:28.504 S1: 28.606 (11:00:12am)
S2: 28.952 (11:00:41am)
S3: 31.882 (11:01:13am)
S4: 32.590 (11:01:45am)
S5: 26.474 (11:02:12am)
32nd
5 3:01.387 S1: 38.859 (11:02:51am)
S2: 32.915 (11:03:24am)
S3: 39.830 (11:04:03am)
S4: 36.446 (11:04:40am)
S5: 33.337 (11:05:13am)
30th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:33.255 S1: ---
S2: 31.093 (10:50:40am)
S3: 36.680 (10:51:17am)
S4: 38.605 (10:51:55am)
S5: 30.675 (10:52:26am)
8th
2 2:29.900 S1: 28.792 (10:52:55am)
S2: 29.543 (10:53:24am)
S3: 32.365 (10:53:57am)
S4: 32.373 (10:54:29am)
S5: 26.827 (10:54:56am)
6th
3 2:31.094 S1: 29.293 (10:55:25am)
S2: 29.398 (10:55:55am)
S3: 32.602 (10:56:27am)
S4: 32.803 (10:57:00am)
S5: 26.999 (10:57:27am)
3rd
4 2:55.571 S1: 33.338 (10:58:00am)
S2: 36.104 (10:58:37am)
S3: 37.718 (10:59:14am)
S4: 38.064 (10:59:52am)
S5: 30.348 (11:00:23am)
6th
5 2:28.700 S1: 28.128 (11:00:51am)
S2: 29.042 (11:01:20am)
S3: 32.054 (11:01:52am)
S4: 32.516 (11:02:24am)
S5: 26.959 (11:02:51am)
3rd
6 2:30.604 S1: 28.780 (11:03:20am)
S2: 29.569 (11:03:50am)
S3: 32.474 (11:04:22am)
S4: 32.678 (11:04:55am)
S5: 27.103 (11:05:22am)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:59.141 S1: ---
S2: 33.249 (10:50:50am)
S3: 41.074 (10:51:31am)
S4: 40.073 (10:52:11am)
S5: 41.293 (10:52:52am)
20th
2 2:32.577 S1: 29.694 (10:53:22am)
S2: 29.434 (10:53:51am)
S3: 32.472 (10:54:24am)
S4: 33.754 (10:54:57am)
S5: 27.223 (10:55:25am)
17th
3 2:29.964 S1: 28.613 (10:55:53am)
S2: 28.864 (10:56:22am)
S3: 32.089 (10:56:54am)
S4: 33.867 (10:57:28am)
S5: 26.531 (10:57:55am)
11th
4 3:01.637 S1: 33.011 (10:58:28am)
S2: 30.784 (10:58:58am)
S3: 33.973 (10:59:32am)
S4: 44.708 (11:00:17am)
S5: 39.161 (11:00:56am)
15th
5 2:28.807 S1: 28.370 (11:01:25am)
S2: 29.160 (11:01:54am)
S3: 32.102 (11:02:26am)
S4: 32.789 (11:02:59am)
S5: 26.386 (11:03:25am)
10th
6 3:28.149 S1: 31.992 (11:03:57am)
S2: 46.948 (11:04:44am)
S3: 48.574 (11:05:32am)
S4: 44.992 (11:06:17am)
S5: 35.643 (11:06:53am)
15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:59.628 S1: ---
S2: 37.199 (10:51:07am)
S3: 36.066 (10:51:43am)
S4: 35.287 (10:52:18am)
S5: 34.086 (10:52:52am)
21st
2 2:47.145 S1: 31.811 (10:53:24am)
S2: 38.071 (10:54:02am)
S3: 33.897 (10:54:36am)
S4: 33.766 (10:55:10am)
S5: 29.599 (10:55:40am)
21st
3 2:29.936 S1: 29.128 (10:56:09am)
S2: 29.262 (10:56:38am)
S3: 31.945 (10:57:10am)
S4: 32.489 (10:57:42am)
S5: 27.112 (10:58:10am)
16th
4 2:47.791 S1: 43.911 (10:58:53am)
S2: 30.071 (10:59:24am)
S3: 32.775 (10:59:56am)
S4: 33.463 (11:00:30am)
S5: 27.572 (11:00:57am)
16th
5 2:29.595 S1: 28.611 (11:01:26am)
S2: 28.584 (11:01:55am)
S3: 32.989 (11:02:28am)
S4: 32.607 (11:03:00am)
S5: 26.803 (11:03:27am)
12th
6 2:52.531 S1: 34.919 (11:04:02am)
S2: 32.580 (11:04:34am)
S3: 35.721 (11:05:10am)
S4: 37.045 (11:05:47am)
S5: 32.267 (11:06:19am)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:21.803 S1: ---
S2: 30.486 (10:50:38am)
S3: 34.449 (10:51:12am)
S4: 33.988 (10:51:46am)
S5: 28.683 (10:52:15am)
3rd
2 2:36.415 S1: 29.951 (10:52:45am)
S2: 30.255 (10:53:15am)
S3: 35.341 (10:53:50am)
S4: 33.122 (10:54:23am)
S5: 27.746 (10:54:51am)
4th
3 2:42.393 S1: 31.382 (10:55:22am)
S2: 35.653 (10:55:58am)
S3: 33.738 (10:56:32am)
S4: 34.652 (10:57:06am)
S5: 26.968 (10:57:33am)
4th
4 2:52.558 S1: 28.274 (10:58:02am)
S2: 37.052 (10:58:39am)
S3: 41.033 (10:59:20am)
S4: 36.219 (10:59:56am)
S5: 29.980 (11:00:26am)
8th
5 4:20.528 S1: 2:04.668 (11:02:31am)
S2: 34.531 (11:03:05am)
S3: 38.829 (11:03:44am)
S4: 35.189 (11:04:19am)
S5: 27.311 (11:04:47am)
24th
6 2:29.732 S1: 28.480 (11:05:15am)
S2: 28.845 (11:05:44am)
S3: 32.897 (11:06:17am)
S4: 32.615 (11:06:49am)
S5: 26.895 (11:07:16am)
20th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:10.278 S1: ---
S2: 2:02.279 (10:52:15am)
S3: 37.706 (10:52:53am)
S4: 38.430 (10:53:32am)
S5: 31.602 (10:54:03am)
35th
2 2:29.809 S1: 28.612 (10:54:32am)
S2: 29.040 (10:55:01am)
S3: 31.780 (10:55:33am)
S4: 33.519 (10:56:06am)
S5: 26.858 (10:56:33am)
35th
3 2:32.915 S1: 29.098 (10:57:02am)
S2: 29.385 (10:57:31am)
S3: 32.065 (10:58:03am)
S4: 33.651 (10:58:37am)
S5: 28.717 (10:59:06am)
28th
4 2:39.993 S1: 28.778 (10:59:35am)
S2: 30.414 (11:00:05am)
S3: 33.997 (11:00:39am)
S4: 37.168 (11:01:16am)
S5: 29.636 (11:01:46am)
21st
5 2:38.807 S1: 34.429 (11:02:20am)
S2: 30.548 (11:02:51am)
S3: 33.324 (11:03:24am)
S4: 33.471 (11:03:58am)
S5: 27.035 (11:04:25am)
18th
6 2:30.770 S1: 28.790 (11:04:53am)
S2: 29.551 (11:05:23am)
S3: 31.658 (11:05:55am)
S4: 32.548 (11:06:27am)
S5: 28.223 (11:06:55am)
17th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:54.126 S1: ---
S2: 41.395 (10:50:57am)
S3: 39.221 (10:51:36am)
S4: 38.200 (10:52:14am)
S5: 32.581 (10:52:47am)
18th
2 2:50.725 S1: 35.330 (10:53:22am)
S2: 32.253 (10:53:55am)
S3: 34.415 (10:54:29am)
S4: 38.394 (10:55:07am)
S5: 30.333 (10:55:38am)
20th
3 2:30.058 S1: 28.568 (10:56:06am)
S2: 29.253 (10:56:36am)
S3: 32.153 (10:57:08am)
S4: 32.822 (10:57:40am)
S5: 27.262 (10:58:08am)
14th
4 2:29.986 S1: 28.534 (10:58:36am)
S2: 29.004 (10:59:05am)
S3: 32.692 (10:59:38am)
S4: 33.397 (11:00:11am)
S5: 26.359 (11:00:38am)
12th
5 2:48.740 S1: 33.787 (11:01:12am)
S2: 32.526 (11:01:44am)
S3: 35.283 (11:02:19am)
S4: 37.626 (11:02:57am)
S5: 29.518 (11:03:26am)
11th
6 2:31.001 S1: 28.652 (11:03:55am)
S2: 28.964 (11:04:24am)
S3: 32.991 (11:04:57am)
S4: 33.015 (11:05:30am)
S5: 27.379 (11:05:57am)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:54.964 S1: ---
S2: 34.578 (10:51:53am)
S3: 47.145 (10:52:40am)
S4: 36.446 (10:53:16am)
S5: 31.505 (10:53:48am)
34th
2 2:30.104 S1: 29.453 (10:54:17am)
S2: 30.007 (10:54:47am)
S3: 35.227 (10:55:22am)
S4: 34.103 (10:55:57am)
33rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:39.353 S1: ---
S2: 32.987 (10:50:47am)
S3: 37.601 (10:51:25am)
S4: 38.163 (10:52:03am)
S5: 29.451 (10:52:32am)
13th
2 2:31.587 S1: 29.358 (10:53:02am)
S2: 29.249 (10:53:31am)
S3: 32.436 (10:54:03am)
S4: 32.986 (10:54:36am)
S5: 27.558 (10:55:04am)
8th
3 2:50.215 S1: 32.136 (10:55:36am)
S2: 34.862 (10:56:11am)
S3: 39.891 (10:56:51am)
S4: 35.396 (10:57:26am)
S5: 27.930 (10:57:54am)
10th
4 2:30.260 S1: 29.076 (10:58:23am)
S2: 29.209 (10:58:52am)
S3: 32.042 (10:59:24am)
S4: 32.782 (10:59:57am)
S5: 27.151 (11:00:24am)
7th
5 2:30.737 S1: 28.783 (11:00:53am)
S2: 28.973 (11:01:22am)
S3: 32.046 (11:01:54am)
S4: 33.644 (11:02:28am)
S5: 27.290 (11:02:55am)
4th
6 3:15.081 S1: 51.711 (11:03:47am)
S2: 31.862 (11:04:19am)
S3: 35.408 (11:04:54am)
S4: 42.404 (11:05:36am)
S5: 33.696 (11:06:10am)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:25.841 S1: ---
S2: 30.480 (10:51:39am)
S3: 35.870 (10:52:15am)
S4: 35.333 (10:52:50am)
S5: 28.458 (10:53:19am)
30th
2 2:30.300 S1: 29.141 (10:53:48am)
S2: 29.325 (10:54:17am)
S3: 31.276 (10:54:48am)
S4: 34.222 (10:55:23am)
S5: 26.336 (10:55:49am)
24th
3 3:11.681 S1: 37.633 (10:56:27am)
S2: 41.437 (10:57:08am)
S3: 42.114 (10:57:50am)
S4: 40.093 (10:58:30am)
S5: 30.404 (10:59:01am)
27th
4 2:51.722 S1: 28.886 (10:59:30am)
S2: 29.990 (11:00:00am)
S3: 41.989 (11:00:42am)
S4: 32.324 (11:01:14am)
S5: 38.533 (11:01:52am)
24th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:16.766 S1: ---
S2: 30.014 (10:50:32am)
S3: 33.328 (10:51:05am)
S4: 35.027 (10:51:40am)
S5: 29.244 (10:52:10am)
2nd
2 2:34.698 S1: 29.458 (10:52:39am)
S2: 29.341 (10:53:08am)
S3: 33.119 (10:53:42am)
S4: 34.293 (10:54:16am)
S5: 28.487 (10:54:44am)
2nd
3 2:31.502 S1: 28.850 (10:55:13am)
S2: 29.157 (10:55:42am)
S3: 32.905 (10:56:15am)
S4: 33.294 (10:56:49am)
S5: 27.296 (10:57:16am)
1st
4 2:30.617 S1: 28.846 (10:57:45am)
S2: 29.175 (10:58:14am)
S3: 32.101 (10:58:46am)
S4: 32.727 (10:59:19am)
S5: 27.768 (10:59:46am)
1st
5 3:19.140 S1: 35.102 (11:00:22am)
S2: 36.333 (11:00:58am)
S3: 48.359 (11:01:46am)
S4: 46.212 (11:02:32am)
S5: 33.134 (11:03:06am)
6th
6 2:44.434 S1: 28.452 (11:03:34am)
S2: 29.480 (11:04:03am)
S3: 40.773 (11:04:44am)
S4: 36.858 (11:05:21am)
S5: 28.872 (11:05:50am)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:51.766 S1: ---
S2: 35.993 (10:51:57am)
S3: 38.228 (10:52:35am)
S4: 37.601 (10:53:13am)
S5: 31.893 (10:53:45am)
33rd
2 2:31.022 S1: 28.746 (10:54:13am)
S2: 28.819 (10:54:42am)
S3: 32.207 (10:55:14am)
S4: 33.236 (10:55:48am)
S5: 28.013 (10:56:16am)
32nd
3 3:05.380 S1: 31.458 (10:56:47am)
S2: 32.465 (10:57:20am)
S3: 39.324 (10:57:59am)
S4: 44.693 (10:58:44am)
S5: 37.440 (10:59:21am)
31st
4 2:33.723 S1: 28.350 (10:59:49am)
S2: 28.681 (11:00:18am)
S3: 32.952 (11:00:51am)
S4: 32.874 (11:01:24am)
S5: 30.866 (11:01:55am)
25th
5 2:40.676 S1: 28.667 (11:02:23am)
S2: 29.918 (11:02:53am)
S3: 32.502 (11:03:26am)
S4: 36.663 (11:04:02am)
S5: 32.925 (11:04:35am)
20th
6 2:31.389 S1: 28.853 (11:05:04am)
S2: 29.101 (11:05:33am)
S3: 32.448 (11:06:06am)
S4: 33.475 (11:06:39am)
S5: 27.512 (11:07:07am)
19th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:30.740 S1: ---
S2: 32.308 (10:50:42am)
S3: 35.258 (10:51:18am)
S4: 36.235 (10:51:54am)
S5: 29.715 (10:52:24am)
7th
2 2:39.082 S1: 29.260 (10:52:53am)
S2: 33.594 (10:53:26am)
S3: 34.288 (10:54:01am)
S4: 34.018 (10:54:35am)
S5: 27.923 (10:55:03am)
7th
3 2:33.335 S1: 29.619 (10:55:32am)
S2: 29.733 (10:56:02am)
S3: 32.925 (10:56:35am)
S4: 34.235 (10:57:09am)
S5: 26.824 (10:57:36am)
5th
4 2:33.492 S1: 29.402 (10:58:05am)
S2: 29.637 (10:58:35am)
S3: 32.536 (10:59:08am)
S4: 33.897 (10:59:41am)
S5: 28.020 (11:00:09am)
3rd
5 2:32.472 S1: 29.323 (11:00:39am)
S2: 29.401 (11:01:08am)
S3: 33.467 (11:01:42am)
S4: 33.257 (11:02:15am)
S5: 27.024 (11:02:42am)
2nd
6 3:00.269 S1: 35.534 (11:03:17am)
S2: 34.701 (11:03:52am)
S3: 38.228 (11:04:30am)
S4: 37.664 (11:05:08am)
S5: 34.143 (11:05:42am)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:41.120 S1: ---
S2: 33.496 (10:50:49am)
S3: 36.386 (10:51:26am)
S4: 38.048 (10:52:04am)
S5: 30.252 (10:52:34am)
14th
2 2:35.329 S1: 30.527 (10:53:04am)
S2: 30.255 (10:53:35am)
S3: 32.409 (10:54:07am)
S4: 34.352 (10:54:41am)
S5: 27.786 (10:55:09am)
11th
3 2:35.021 S1: 30.111 (10:55:39am)
S2: 30.659 (10:56:10am)
S3: 33.727 (10:56:44am)
S4: 33.952 (10:57:18am)
S5: 26.573 (10:57:44am)
9th
4 2:33.319 S1: 29.941 (10:58:14am)
S2: 29.902 (10:58:44am)
S3: 32.970 (10:59:17am)
S4: 33.403 (10:59:51am)
S5: 27.103 (11:00:18am)
5th
5 2:53.955 S1: 50.609 (11:01:08am)
S2: 30.147 (11:01:38am)
S3: 33.649 (11:02:12am)
S4: 32.987 (11:02:45am)
S5: 26.563 (11:03:12am)
8th
6 3:00.812 S1: 29.505 (11:03:41am)
S2: 52.470 (11:04:34am)
S3: 34.067 (11:05:08am)
S4: 34.564 (11:05:42am)
S5: 30.206 (11:06:12am)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:45.804 S1: ---
S2: 32.249 (10:50:37am)
S3: 35.758 (10:51:12am)
S4: 47.818 (10:52:00am)
S5: 38.433 (10:52:39am)
15th
2 2:34.909 S1: 30.128 (10:53:09am)
S2: 30.281 (10:53:39am)
S3: 32.788 (10:54:12am)
S4: 33.699 (10:54:46am)
S5: 28.012 (10:55:14am)
13th
3 2:46.973 S1: 29.193 (10:55:43am)
S2: 29.469 (10:56:12am)
S3: 37.981 (10:56:50am)
S4: 40.550 (10:57:31am)
S5: 29.780 (10:58:01am)
12th
4 2:34.173 S1: 29.231 (10:58:30am)
S2: 30.116 (10:59:00am)
S3: 33.186 (10:59:33am)
S4: 34.010 (11:00:07am)
S5: 27.630 (11:00:35am)
10th
5 3:23.389 S1: 48.537 (11:01:23am)
S2: 37.154 (11:02:00am)
S3: 42.832 (11:02:43am)
S4: 40.065 (11:03:23am)
S5: 34.801 (11:03:58am)
16th
6 2:34.036 S1: 28.946 (11:04:27am)
S2: 30.034 (11:04:57am)
S3: 34.122 (11:05:31am)
S4: 33.159 (11:06:04am)
S5: 27.775 (11:06:32am)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:35.472 S1: ---
S2: 33.425 (10:50:42am)
S3: 36.440 (10:51:18am)
S4: 38.354 (10:51:57am)
S5: 31.518 (10:52:28am)
10th
2 2:39.667 S1: 32.042 (10:53:00am)
S2: 30.787 (10:53:31am)
S3: 34.833 (10:54:06am)
S4: 33.688 (10:54:40am)
S5: 28.318 (10:55:08am)
10th
3 2:36.320 S1: 30.327 (10:55:38am)
S2: 30.407 (10:56:09am)
S3: 34.017 (10:56:43am)
S4: 33.893 (10:57:17am)
S5: 27.676 (10:57:44am)
8th
4 2:49.507 S1: 40.847 (10:58:25am)
S2: 30.169 (10:58:55am)
S3: 34.499 (10:59:30am)
S4: 35.454 (11:00:05am)
S5: 28.538 (11:00:34am)
9th
5 2:36.884 S1: 30.121 (11:01:04am)
S2: 29.913 (11:01:34am)
S3: 34.340 (11:02:08am)
S4: 33.871 (11:02:42am)
S5: 28.640 (11:03:11am)
7th
6 2:51.894 S1: 29.391 (11:03:40am)
S2: 32.287 (11:04:12am)
S3: 38.509 (11:04:51am)
S4: 41.098 (11:05:32am)
S5: 30.610 (11:06:03am)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:34.014 S1: ---
S2: 33.997 (10:50:43am)
S3: 37.093 (10:51:20am)
S4: 35.873 (10:51:56am)
S5: 31.055 (10:52:27am)
9th
2 2:37.983 S1: 30.500 (10:52:57am)
S2: 31.349 (10:53:29am)
S3: 33.747 (10:54:02am)
S4: 33.567 (10:54:36am)
S5: 28.820 (10:55:05am)
9th
3 2:38.257 S1: 30.252 (10:55:35am)
S2: 31.436 (10:56:07am)
S3: 34.278 (10:56:41am)
S4: 34.592 (10:57:15am)
S5: 27.700 (10:57:43am)
7th
4 2:53.748 S1: 34.833 (10:58:18am)
S2: 33.471 (10:58:51am)
S3: 37.508 (10:59:29am)
S4: 39.367 (11:00:08am)
S5: 28.568 (11:00:37am)
11th
5 2:37.164 S1: 29.896 (11:01:07am)
S2: 31.026 (11:01:38am)
S3: 35.718 (11:02:13am)
S4: 33.149 (11:02:47am)
S5: 27.375 (11:03:14am)
9th
6 2:37.033 S1: 29.712 (11:03:44am)
S2: 30.687 (11:04:14am)
S3: 34.598 (11:04:49am)
S4: 34.093 (11:05:23am)
S5: 27.943 (11:05:51am)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:10.948 S1: ---
S2: 32.139 (10:51:11am)
S3: 37.105 (10:51:48am)
S4: 43.674 (10:52:32am)
S5: 31.930 (10:53:04am)
26th
2 2:56.310 S1: 30.382 (10:53:34am)
S2: 31.906 (10:54:06am)
S3: 39.221 (10:54:45am)
S4: 42.444 (10:55:28am)
S5: 32.357 (10:56:00am)
29th
3 2:40.150 S1: 30.702 (10:56:31am)
S2: 31.278 (10:57:02am)
S3: 34.325 (10:57:36am)
S4: 35.455 (10:58:12am)
S5: 28.391 (10:58:40am)
21st
4 2:37.636 S1: 29.942 (10:59:10am)
S2: 30.727 (10:59:41am)
S3: 33.424 (11:00:14am)
S4: 34.681 (11:00:49am)
S5: 28.863 (11:01:18am)
19th
5 2:50.509 S1: 36.637 (11:01:55am)
S2: 33.435 (11:02:28am)
S3: 35.793 (11:03:04am)
S4: 35.126 (11:03:39am)
S5: 29.518 (11:04:08am)
17th
6 2:45.143 S1: 30.354 (11:04:39am)
S2: 30.452 (11:05:09am)
S3: 34.625 (11:05:44am)
S4: 35.337 (11:06:19am)
S5: 34.375 (11:06:54am)
16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:50.856 S1: ---
S2: 34.809 (10:50:54am)
S3: 39.049 (10:51:33am)
S4: 38.777 (10:52:11am)
S5: 32.340 (10:52:44am)
17th
2 2:39.096 S1: 29.812 (10:53:14am)
S2: 30.855 (10:53:44am)
S3: 35.164 (10:54:20am)
S4: 35.065 (10:54:55am)
S5: 28.200 (10:55:23am)
16th
3 3:33.724 S1: 58.343 (10:56:21am)
S2: 37.844 (10:56:59am)
S3: 42.123 (10:57:41am)
S4: 42.062 (10:58:23am)
S5: 33.352 (10:58:57am)
26th
4 3:05.360 S1: 32.813 (10:59:29am)
S2: 36.971 (11:00:06am)
S3: 47.165 (11:00:53am)
S4: 37.500 (11:01:31am)
S5: 30.911 (11:02:02am)
27th
5 2:50.568 S1: 31.064 (11:02:33am)
S2: 31.261 (11:03:04am)
S3: 36.834 (11:03:41am)
S4: 40.114 (11:04:21am)
S5: 31.296 (11:04:52am)
25th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:14.803 S1: ---
S2: 39.825 (10:51:06am)
S3: 40.381 (10:51:46am)
S4: 43.882 (10:52:30am)
S5: 37.651 (10:53:08am)
27th
2 2:39.236 S1: 30.542 (10:53:38am)
S2: 30.532 (10:54:09am)
S3: 34.848 (10:54:44am)
S4: 35.079 (10:55:19am)
S5: 28.236 (10:55:47am)
23rd
3 2:39.548 S1: 30.416 (10:56:17am)
S2: 30.849 (10:56:48am)
S3: 33.899 (10:57:22am)
S4: 35.286 (10:57:57am)
S5: 29.099 (10:58:26am)
18th
4 2:41.016 S1: 30.978 (10:58:57am)
S2: 30.824 (10:59:28am)
S3: 35 (11:00:03am)
S4: 35.121 (11:00:38am)
S5: 29.092 (11:01:07am)
18th
5 3:21.077 S1: 39.764 (11:01:47am)
S2: 37.265 (11:02:24am)
S3: 42.785 (11:03:07am)
S4: 43.427 (11:03:51am)
S5: 37.836 (11:04:29am)
19th
6 2:58.059 S1: 29.826 (11:04:58am)
S2: 30.935 (11:05:29am)
S3: 38.566 (11:06:08am)
S4: 44.170 (11:06:52am)
S5: 34.562 (11:07:27am)
21st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:35.189 S1: ---
S2: 31.362 (10:51:32am)
S3: 40.224 (10:52:12am)
S4: 42.177 (10:52:55am)
S5: 33.486 (10:53:28am)
32nd
2 2:39.765 S1: 29.487 (10:53:58am)
S2: 31.272 (10:54:29am)
S3: 36.024 (10:55:05am)
S4: 34.904 (10:55:40am)
S5: 28.078 (10:56:08am)
30th
3 2:42.032 S1: 30.204 (10:56:38am)
S2: 30.983 (10:57:09am)
S3: 35.640 (10:57:45am)
S4: 36.772 (10:58:21am)
S5: 28.433 (10:58:50am)
23rd
4 3:16.551 S1: 40.916 (10:59:31am)
S2: 37.719 (11:00:08am)
S3: 46.555 (11:00:55am)
S4: 40.272 (11:01:35am)
S5: 31.089 (11:02:06am)
30th
5 2:39.920 S1: 30.295 (11:02:37am)
S2: 30.566 (11:03:07am)
S3: 35.393 (11:03:43am)
S4: 34.861 (11:04:17am)
S5: 28.805 (11:04:46am)
23rd
6 3:23.513 S1: 37.090 (11:05:23am)
S2: 37.357 (11:06:01am)
S3: 45.025 (11:06:46am)
S4: 49.510 (11:07:35am)
S5: 34.531 (11:08:10am)
24th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:00.739 S1: ---
S2: 35.095 (10:50:50am)
S3: 39.103 (10:51:29am)
S4: 42.159 (10:52:11am)
S5: 42.091 (10:52:54am)
22nd
2 2:39.846 S1: 31.147 (10:53:25am)
S2: 31.220 (10:53:56am)
S3: 33.963 (10:54:30am)
S4: 35.837 (10:55:06am)
S5: 27.679 (10:55:33am)
19th
3 2:45.531 S1: 30.547 (10:56:04am)
S2: 30.863 (10:56:35am)
S3: 36.401 (10:57:11am)
