Washougal - Washougal, WA

Jul 19, 2025

450 Moto 2 Main Event Results

Main Event Result Length: 30:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:41.288 S1: ---
S2: ---
S3: 11.335 (2:21:17pm)
S4: 20.750 (2:21:38pm)
S5: 24.758 (2:22:02pm)
S6: 37.514 (2:22:40pm)
2nd
2 2:19.301 S1: 25.551 (2:23:05pm)
S2: 19.561 (2:23:25pm)
S3: 11.248 (2:23:36pm)
S4: 21.023 (2:23:57pm)
S5: 24.751 (2:24:22pm)
S6: 37.167 (2:24:59pm)
2nd
3 2:16.676 S1: 24.564 (2:25:24pm)
S2: 18.996 (2:25:43pm)
S3: 11.169 (2:25:54pm)
S4: 20.692 (2:26:15pm)
S5: 24.217 (2:26:39pm)
S6: 37.038 (2:27:16pm)
1st
4 20:48.010 1st
5 2:16.613 S1: 21:13.093 (2:48:29pm)
S2: 19.102 (2:48:48pm)
S3: 11.318 (2:48:59pm)
S4: 19.845 (2:49:19pm)
S5: 24.350 (2:49:44pm)
S6: 36.916 (2:50:20pm)
1st
6 2:15.184 S1: 24.689 (2:50:45pm)
S2: 19.001 (2:51:04pm)
S3: 11.248 (2:51:15pm)
S4: 19.795 (2:51:35pm)
S5: 24.079 (2:51:59pm)
S6: 36.371 (2:52:36pm)
1st
7 2:15.893 S1: 25.004 (2:53:01pm)
S2: 19.065 (2:53:20pm)
S3: 11.141 (2:53:31pm)
S4: 20.560 (2:53:51pm)
S5: 23.746 (2:54:15pm)
S6: 36.378 (2:54:52pm)
1st
8 2:15.334 S1: 24.570 (2:55:16pm)
S2: 19.413 (2:55:35pm)
S3: 11.008 (2:55:46pm)
S4: 19.811 (2:56:06pm)
S5: 23.732 (2:56:30pm)
S6: 36.799 (2:57:07pm)
1st
9 2:14.547 S1: 24.433 (2:57:31pm)
S2: 18.683 (2:57:50pm)
S3: 11.039 (2:58:01pm)
S4: 19.725 (2:58:21pm)
S5: 23.838 (2:58:45pm)
S6: 36.829 (2:59:21pm)
1st
10 2:14.565 S1: 24.316 (2:59:46pm)
S2: 18.752 (3:00:04pm)
S3: 11.115 (3:00:16pm)
S4: 20.091 (3:00:36pm)
S5: 23.427 (3:00:59pm)
S6: 36.864 (3:01:36pm)
1st
11 2:15.664 S1: 24.972 (3:02:01pm)
S2: 19.518 (3:02:20pm)
S3: 11.087 (3:02:32pm)
S4: 19.827 (3:02:51pm)
S5: 23.809 (3:03:15pm)
S6: 36.451 (3:03:52pm)
1st
12 2:13.911 S1: 24.242 (3:04:16pm)
S2: 18.710 (3:04:35pm)
S3: 10.880 (3:04:45pm)
S4: 19.864 (3:05:05pm)
S5: 23.608 (3:05:29pm)
S6: 36.607 (3:06:06pm)
1st
13 2:16.868 S1: 25.199 (3:06:31pm)
S2: 18.959 (3:06:50pm)
S3: 10.981 (3:07:01pm)
S4: 20.240 (3:07:21pm)
S5: 24.124 (3:07:45pm)
S6: 37.365 (3:08:22pm)
1st
14 2:19.387 S1: 24.971 (3:08:47pm)
S2: 19.520 (3:09:07pm)
S3: 11.427 (3:09:18pm)
S4: 20.659 (3:09:39pm)
S5: 24.520 (3:10:03pm)
S6: 38.290 (3:10:42pm)
1st
15 2:23.363 S1: 25.412 (3:11:07pm)
S2: 19.956 (3:11:27pm)
S3: 11.156 (3:11:38pm)
S4: 21.104 (3:11:59pm)
S5: 25.285 (3:12:25pm)
S6: 40.450 (3:13:05pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:41.989 S1: ---
S2: ---
S3: 11.544 (2:21:17pm)
S4: 20.986 (2:21:38pm)
S5: 24.516 (2:22:03pm)
S6: 37.809 (2:22:41pm)
3rd
2 2:18.601 S1: 25.489 (2:23:06pm)
S2: 19.917 (2:23:26pm)
S3: 11.478 (2:23:37pm)
S4: 20.644 (2:23:58pm)
S5: 24.591 (2:24:23pm)
S6: 36.482 (2:24:59pm)
3rd
3 2:17.179 S1: 24.987 (2:25:24pm)
S2: 19.761 (2:25:44pm)
S3: 11.497 (2:25:55pm)
S4: 20.466 (2:26:16pm)
S5: 23.817 (2:26:40pm)
S6: 36.651 (2:27:16pm)
3rd
4 20:48.248 2nd
5 2:17.008 S1: 21:13.469 (2:48:30pm)
S2: 19.809 (2:48:50pm)
S3: 11.309 (2:49:01pm)
S4: 20.016 (2:49:21pm)
S5: 24.332 (2:49:45pm)
S6: 36.322 (2:50:22pm)
2nd
6 2:15.687 S1: 25.149 (2:50:47pm)
S2: 19.308 (2:51:06pm)
S3: 11.184 (2:51:17pm)
S4: 20.033 (2:51:37pm)
S5: 23.850 (2:52:01pm)
S6: 36.163 (2:52:37pm)
2nd
7 2:16.059 S1: 24.755 (2:53:02pm)
S2: 18.968 (2:53:21pm)
S3: 11.033 (2:53:32pm)
S4: 20.876 (2:53:53pm)
S5: 23.931 (2:54:17pm)
S6: 36.496 (2:54:53pm)
2nd
8 2:15.619 S1: 25.239 (2:55:19pm)
S2: 19.056 (2:55:38pm)
S3: 11.203 (2:55:49pm)
S4: 20.242 (2:56:09pm)
S5: 23.817 (2:56:33pm)
S6: 36.062 (2:57:09pm)
2nd
9 2:14.631 S1: 24.420 (2:57:33pm)
S2: 19.097 (2:57:52pm)
S3: 11.248 (2:58:04pm)
S4: 19.893 (2:58:24pm)
S5: 23.739 (2:58:47pm)
S6: 36.235 (2:59:24pm)
2nd
10 2:15.165 S1: 24.518 (2:59:48pm)
S2: 18.842 (3:00:07pm)
S3: 11.343 (3:00:18pm)
S4: 20.187 (3:00:38pm)
S5: 23.584 (3:01:02pm)
S6: 36.691 (3:01:39pm)
2nd
11 2:14.678 S1: 24.492 (3:02:03pm)
S2: 18.978 (3:02:22pm)
S3: 11.311 (3:02:34pm)
S4: 19.853 (3:02:53pm)
S5: 23.437 (3:03:17pm)
S6: 36.608 (3:03:53pm)
2nd
12 2:16.449 S1: 24.571 (3:04:18pm)
S2: 19.411 (3:04:37pm)
S3: 11.557 (3:04:49pm)
S4: 20.096 (3:05:09pm)
S5: 23.828 (3:05:33pm)
S6: 36.987 (3:06:10pm)
2nd
13 2:18.815 S1: 24.656 (3:06:35pm)
S2: 19.456 (3:06:54pm)
S3: 11.357 (3:07:05pm)
S4: 20.582 (3:07:26pm)
S5: 24.849 (3:07:51pm)
S6: 37.915 (3:08:29pm)
2nd
14 2:20.497 S1: 24.902 (3:08:54pm)
S2: 19.491 (3:09:13pm)
S3: 11.592 (3:09:25pm)
S4: 21.140 (3:09:46pm)
S5: 24.891 (3:10:11pm)
S6: 38.480 (3:10:49pm)
2nd
15 2:24.696 S1: 25.664 (3:11:15pm)
S2: 20.118 (3:11:35pm)
S3: 11.861 (3:11:47pm)
S4: 21.789 (3:12:09pm)
S5: 25.416 (3:12:34pm)
S6: 39.849 (3:13:14pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:43.631 S1: ---
S2: ---
S3: 11.955 (2:21:18pm)
S4: 22.276 (2:21:40pm)
S5: 24.636 (2:22:05pm)
S6: 37.453 (2:22:42pm)
4th
2 2:18.526 S1: 24.768 (2:23:07pm)
S2: 19.628 (2:23:27pm)
S3: 11.186 (2:23:38pm)
S4: 21.133 (2:23:59pm)
S5: 24.857 (2:24:24pm)
S6: 36.955 (2:25:01pm)
4th
3 2:16.853 S1: 24.612 (2:25:25pm)
S2: 19.180 (2:25:44pm)
S3: 11.031 (2:25:56pm)
S4: 20.960 (2:26:16pm)
S5: 24.167 (2:26:41pm)
S6: 36.903 (2:27:18pm)
4th
4 20:48.444 3rd
5 2:17.390 S1: 21:12.844 (2:48:30pm)
S2: 19.700 (2:48:50pm)
S3: 11.374 (2:49:01pm)
S4: 20.275 (2:49:22pm)
S5: 24.799 (2:49:47pm)
S6: 36.842 (2:50:23pm)
3rd
6 2:15.706 S1: 24.360 (2:50:48pm)
S2: 19.364 (2:51:07pm)
S3: 11.127 (2:51:18pm)
S4: 20.119 (2:51:38pm)
S5: 24.244 (2:52:03pm)
S6: 36.492 (2:52:39pm)
3rd
7 2:16.549 S1: 24.211 (2:53:03pm)
S2: 19.435 (2:53:23pm)
S3: 11.180 (2:53:34pm)
S4: 20.095 (2:53:54pm)
S5: 24.355 (2:54:18pm)
S6: 37.274 (2:54:56pm)
3rd
8 2:15.470 S1: 24.375 (2:55:20pm)
S2: 18.731 (2:55:39pm)
S3: 11.243 (2:55:50pm)
S4: 20.183 (2:56:10pm)
S5: 24.200 (2:56:34pm)
S6: 36.739 (2:57:11pm)
3rd
9 2:15.342 S1: 23.984 (2:57:35pm)
S2: 18.838 (2:57:54pm)
S3: 11.194 (2:58:05pm)
S4: 20.041 (2:58:25pm)
S5: 24.349 (2:58:50pm)
S6: 36.936 (2:59:26pm)
3rd
10 2:15.560 S1: 24.014 (2:59:50pm)
S2: 19.078 (3:00:10pm)
S3: 11.386 (3:00:21pm)
S4: 19.816 (3:00:41pm)
S5: 24.428 (3:01:05pm)
S6: 36.838 (3:01:42pm)
3rd
11 2:18.336 S1: 25.361 (3:02:07pm)
S2: 19.141 (3:02:27pm)
S3: 11.321 (3:02:38pm)
S4: 20.952 (3:02:59pm)
S5: 24.422 (3:03:23pm)
S6: 37.140 (3:04:00pm)
3rd
12 2:18.379 S1: 24.774 (3:04:25pm)
S2: 19.509 (3:04:45pm)
S3: 11.236 (3:04:56pm)
S4: 20.299 (3:05:16pm)
S5: 24.904 (3:05:41pm)
S6: 37.658 (3:06:19pm)
3rd
13 2:19.148 S1: 24.758 (3:06:43pm)
S2: 19.781 (3:07:03pm)
S3: 11.327 (3:07:15pm)
S4: 20.714 (3:07:35pm)
S5: 24.639 (3:08:00pm)
S6: 37.929 (3:08:38pm)
3rd
14 2:20.300 S1: 24.916 (3:09:03pm)
S2: 19.663 (3:09:22pm)
S3: 11.427 (3:09:34pm)
S4: 20.702 (3:09:55pm)
S5: 25.096 (3:10:20pm)
S6: 38.495 (3:10:58pm)
3rd
15 2:24.604 S1: 25.264 (3:11:23pm)
S2: 20.053 (3:11:43pm)
S3: 11.579 (3:11:55pm)
S4: 22.600 (3:12:18pm)
S5: 25.780 (3:12:43pm)
S6: 39.328 (3:13:23pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:40.579 S1: ---
S2: ---
S3: 11.329 (2:21:17pm)
S4: 20.630 (2:21:37pm)
S5: 24.085 (2:22:01pm)
S6: 37.897 (2:22:39pm)
1st
2 2:18.672 S1: 24.885 (2:23:04pm)
S2: 20.142 (2:23:24pm)
S3: 11.295 (2:23:35pm)
S4: 20.371 (2:23:56pm)
S5: 24.714 (2:24:21pm)
S6: 37.265 (2:24:58pm)
1st
3 2:18.131 S1: 24.719 (2:25:23pm)
S2: 19.755 (2:25:42pm)
S3: 11.401 (2:25:54pm)
S4: 20.412 (2:26:14pm)
S5: 24.116 (2:26:38pm)
S6: 37.728 (2:27:16pm)
2nd
4 20:51.542 4th
5 2:17.827 S1: 21:16.345 (2:48:32pm)
S2: 19.695 (2:48:52pm)
S3: 11.025 (2:49:03pm)
S4: 20.582 (2:49:24pm)
S5: 24.354 (2:49:48pm)
S6: 37.368 (2:50:25pm)
4th
6 2:17.785 S1: 24.847 (2:50:50pm)
S2: 19.491 (2:51:10pm)
S3: 11.140 (2:51:21pm)
S4: 20.226 (2:51:41pm)
S5: 24.213 (2:52:05pm)
S6: 37.868 (2:52:43pm)
4th
7 2:19.294 S1: 25.106 (2:53:08pm)
S2: 19.360 (2:53:28pm)
S3: 11.238 (2:53:39pm)
S4: 20.487 (2:53:59pm)
S5: 24.429 (2:54:24pm)
S6: 38.674 (2:55:02pm)
4th
8 2:18.953 S1: 25.443 (2:55:28pm)
S2: 19.403 (2:55:47pm)
S3: 11.345 (2:55:59pm)
S4: 20.543 (2:56:19pm)
S5: 24.372 (2:56:43pm)
S6: 37.848 (2:57:21pm)
4th
9 2:19.229 S1: 25.080 (2:57:46pm)
S2: 19.647 (2:58:06pm)
S3: 11.318 (2:58:17pm)
S4: 20.578 (2:58:38pm)
S5: 24.344 (2:59:02pm)
S6: 38.263 (2:59:41pm)
4th
10 2:18.016 S1: 24.916 (3:00:05pm)
S2: 19.215 (3:00:25pm)
S3: 11.372 (3:00:36pm)
S4: 20.417 (3:00:56pm)
S5: 24.413 (3:01:21pm)
S6: 37.683 (3:01:59pm)
4th
11 2:18.555 S1: 25.014 (3:02:24pm)
S2: 19.293 (3:02:43pm)
S3: 11.337 (3:02:54pm)
S4: 20.903 (3:03:15pm)
S5: 23.955 (3:03:39pm)
S6: 38.054 (3:04:17pm)
4th
12 2:20.258 S1: 25.200 (3:04:42pm)
S2: 19.770 (3:05:02pm)
S3: 11.279 (3:05:13pm)
S4: 21.036 (3:05:34pm)
S5: 24.515 (3:05:59pm)
S6: 38.458 (3:06:37pm)
4th
13 2:19.422 S1: 25.209 (3:07:03pm)
S2: 19.613 (3:07:22pm)
S3: 11.263 (3:07:33pm)
S4: 20.903 (3:07:54pm)
S5: 24.359 (3:08:19pm)
S6: 38.075 (3:08:57pm)
4th
14 2:20.704 S1: 25.303 (3:09:22pm)
S2: 19.572 (3:09:42pm)
S3: 11.556 (3:09:53pm)
S4: 21.396 (3:10:15pm)
S5: 24.525 (3:10:39pm)
S6: 38.352 (3:11:18pm)
4th
15 2:26.120 S1: 26.495 (3:11:44pm)
S2: 19.553 (3:12:04pm)
S3: 11.559 (3:12:15pm)
S4: 23.995 (3:12:39pm)
S5: 24.712 (3:13:04pm)
S6: 39.806 (3:13:44pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:44.199 S1: ---
S2: ---
S3: 11.898 (2:21:18pm)
S4: 22.595 (2:21:40pm)
S5: 25.754 (2:22:06pm)
S6: 36.609 (2:22:43pm)
5th
2 2:20.384 S1: 26.135 (2:23:09pm)
S2: 19.493 (2:23:28pm)
S3: 11.136 (2:23:40pm)
S4: 21.221 (2:24:01pm)
S5: 24.674 (2:24:25pm)
S6: 37.725 (2:25:03pm)
5th
3 2:17.670 S1: 25.597 (2:25:29pm)
S2: 19.661 (2:25:48pm)
S3: 11.299 (2:26:00pm)
S4: 20.373 (2:26:20pm)
S5: 23.924 (2:26:44pm)
S6: 36.816 (2:27:21pm)
5th
4 20:47.745 5th
5 2:20.974 S1: 21:13.877 (2:48:35pm)
S2: 20.499 (2:48:55pm)
S3: 11.158 (2:49:06pm)
S4: 20.664 (2:49:27pm)
S5: 24.286 (2:49:51pm)
S6: 38.235 (2:50:30pm)
6th
6 2:18.350 S1: 25.244 (2:50:55pm)
S2: 19.414 (2:51:14pm)
S3: 11.245 (2:51:25pm)
S4: 20.367 (2:51:46pm)
S5: 24.493 (2:52:10pm)
S6: 37.588 (2:52:48pm)
6th
7 2:18.119 S1: 25.160 (2:53:13pm)
S2: 19.556 (2:53:33pm)
S3: 11.363 (2:53:44pm)
S4: 20.351 (2:54:04pm)
S5: 24.187 (2:54:28pm)
S6: 37.502 (2:55:06pm)
6th
8 2:19.631 S1: 25.532 (2:55:32pm)
S2: 19.906 (2:55:51pm)
S3: 11.133 (2:56:03pm)
S4: 20.738 (2:56:23pm)
S5: 24.291 (2:56:48pm)
S6: 38.031 (2:57:26pm)
6th
9 2:18.616 S1: 25.354 (2:57:51pm)
S2: 19.733 (2:58:11pm)
S3: 11.286 (2:58:22pm)
S4: 20.439 (2:58:42pm)
S5: 24.489 (2:59:07pm)
S6: 37.316 (2:59:44pm)
5th
10 2:18.560 S1: 25.267 (3:00:09pm)
S2: 19.649 (3:00:29pm)
S3: 11.178 (3:00:40pm)
S4: 20.302 (3:01:01pm)
S5: 24.376 (3:01:25pm)
S6: 37.789 (3:02:03pm)
5th
11 2:18.558 S1: 25.273 (3:02:28pm)
S2: 19.700 (3:02:48pm)
S3: 11.718 (3:02:59pm)
S4: 20.283 (3:03:20pm)
S5: 24.174 (3:03:44pm)
S6: 37.410 (3:04:21pm)
5th
12 2:18.734 S1: 25.321 (3:04:47pm)
S2: 20.286 (3:05:07pm)
S3: 11.127 (3:05:18pm)
S4: 20.055 (3:05:38pm)
S5: 24.312 (3:06:02pm)
S6: 37.633 (3:06:40pm)
5th
13 2:20.705 S1: 25.715 (3:07:06pm)
S2: 20.306 (3:07:26pm)
S3: 11.500 (3:07:38pm)
S4: 20.326 (3:07:58pm)
S5: 24.789 (3:08:23pm)
S6: 38.069 (3:09:01pm)
5th
14 2:22.375 S1: 25.820 (3:09:27pm)
S2: 20.625 (3:09:47pm)
S3: 11.389 (3:09:59pm)
S4: 20.584 (3:10:19pm)
S5: 24.744 (3:10:44pm)
S6: 39.213 (3:11:23pm)
5th
15 2:23.905 S1: 25.908 (3:11:49pm)
S2: 20.222 (3:12:09pm)
S3: 11.705 (3:12:21pm)
S4: 22.171 (3:12:43pm)
S5: 24.534 (3:13:08pm)
S6: 39.365 (3:13:47pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:47.170 S1: ---
S2: ---
S3: 12.381 (2:21:19pm)
S4: 22.827 (2:21:41pm)
S5: 25.926 (2:22:07pm)
S6: 38.443 (2:22:46pm)
8th
2 2:19.711 S1: 25.853 (2:23:12pm)
S2: 19.243 (2:23:31pm)
S3: 11.339 (2:23:42pm)
S4: 21.118 (2:24:03pm)
S5: 24.445 (2:24:28pm)
S6: 37.713 (2:25:05pm)
6th
3 2:17.568 S1: 25.101 (2:25:31pm)
S2: 19.321 (2:25:50pm)
S3: 11.137 (2:26:01pm)
S4: 20.895 (2:26:22pm)
S5: 23.950 (2:26:46pm)
S6: 37.164 (2:27:23pm)
6th
4 20:46.025 6th
5 2:19.082 S1: 21:11.283 (2:48:34pm)
S2: 19.145 (2:48:53pm)
S3: 11.464 (2:49:05pm)
S4: 20.783 (2:49:26pm)
S5: 24.274 (2:49:50pm)
S6: 38.158 (2:50:28pm)
5th
6 2:16.781 S1: 24.918 (2:50:53pm)
S2: 18.945 (2:51:12pm)
S3: 11.410 (2:51:23pm)
S4: 20.341 (2:51:44pm)
S5: 23.953 (2:52:08pm)
S6: 37.214 (2:52:45pm)
5th
7 2:18.344 S1: 25.084 (2:53:10pm)
S2: 19.361 (2:53:29pm)
S3: 11.285 (2:53:41pm)
S4: 20.545 (2:54:01pm)
S5: 24.048 (2:54:25pm)
S6: 38.021 (2:55:03pm)
5th
8 2:18.788 S1: 25.321 (2:55:29pm)
S2: 19.254 (2:55:48pm)
S3: 11.639 (2:55:59pm)
S4: 20.985 (2:56:20pm)
S5: 23.709 (2:56:44pm)
S6: 37.880 (2:57:22pm)
5th
9 2:23.508 S1: 25.073 (2:57:47pm)
S2: 19.425 (2:58:07pm)
S3: 11.393 (2:58:18pm)
S4: 20.854 (2:58:39pm)
S5: 28.664 (2:59:07pm)
S6: 38.099 (2:59:46pm)
6th
10 2:18.934 S1: 25.088 (3:00:11pm)
S2: 19.084 (3:00:30pm)
S3: 11.227 (3:00:41pm)
S4: 21.007 (3:01:02pm)
S5: 24.570 (3:01:26pm)
S6: 37.958 (3:02:04pm)
6th
11 2:19.284 S1: 25.382 (3:02:30pm)
S2: 19.533 (3:02:49pm)
S3: 11.404 (3:03:01pm)
S4: 20.689 (3:03:21pm)
S5: 24.428 (3:03:46pm)
S6: 37.848 (3:04:24pm)
6th
12 2:20.736 S1: 24.968 (3:04:49pm)
S2: 19.172 (3:05:08pm)
S3: 11.930 (3:05:20pm)
S4: 20.513 (3:05:40pm)
S5: 25.767 (3:06:06pm)
S6: 38.386 (3:06:44pm)
6th
13 2:21.076 S1: 25.315 (3:07:10pm)
S2: 19.933 (3:07:30pm)
S3: 11.278 (3:07:41pm)
S4: 21.352 (3:08:02pm)
S5: 24.744 (3:08:27pm)
S6: 38.454 (3:09:06pm)
6th
14 2:20.998 S1: 25.967 (3:09:32pm)
S2: 19.780 (3:09:51pm)
S3: 11.536 (3:10:03pm)
S4: 21.121 (3:10:24pm)
S5: 24.518 (3:10:48pm)
S6: 38.076 (3:11:27pm)
6th
15 2:21.965 S1: 25.243 (3:11:52pm)
S2: 19.911 (3:12:12pm)
S3: 11.490 (3:12:23pm)
S4: 22.199 (3:12:45pm)
S5: 24.566 (3:13:10pm)
S6: 38.556 (3:13:49pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:45.338 S1: ---
S2: ---
S3: 12.018 (2:21:18pm)
S4: 21.311 (2:21:39pm)
S5: 25.092 (2:22:04pm)
S6: 39.791 (2:22:44pm)
6th
2 2:21.648 S1: 25.653 (2:23:10pm)
S2: 20.200 (2:23:30pm)
S3: 11.645 (2:23:41pm)
S4: 21.334 (2:24:03pm)
S5: 24.663 (2:24:27pm)
S6: 38.153 (2:25:06pm)
7th
3 2:20.670 S1: 25.834 (2:25:31pm)
S2: 20.080 (2:25:51pm)
S3: 11.429 (2:26:03pm)
S4: 20.923 (2:26:24pm)
S5: 24.531 (2:26:48pm)
S6: 37.873 (2:27:26pm)
7th
4 20:44.967 7th
5 2:21.140 S1: 21:10.456 (2:48:37pm)
S2: 20.121 (2:48:57pm)
S3: 11.561 (2:49:08pm)
S4: 21.465 (2:49:30pm)
S5: 24.346 (2:49:54pm)
S6: 38.159 (2:50:32pm)
7th
6 2:19.770 S1: 25.023 (2:50:57pm)
S2: 19.077 (2:51:16pm)
S3: 11.347 (2:51:28pm)
S4: 21.642 (2:51:49pm)
S5: 24.680 (2:52:14pm)
S6: 38.001 (2:52:52pm)
7th
7 2:20.100 S1: 25.040 (2:53:17pm)
S2: 19.614 (2:53:37pm)
S3: 11.341 (2:53:48pm)
S4: 20.971 (2:54:09pm)
S5: 24.438 (2:54:33pm)
S6: 38.696 (2:55:12pm)
7th
8 2:19.755 S1: 25.390 (2:55:38pm)
S2: 19.476 (2:55:57pm)
S3: 11.720 (2:56:09pm)
S4: 20.927 (2:56:30pm)
S5: 24.381 (2:56:54pm)
S6: 37.861 (2:57:32pm)
7th
9 2:20.112 S1: 24.876 (2:57:57pm)
S2: 19.279 (2:58:16pm)
S3: 11.683 (2:58:28pm)
S4: 20.962 (2:58:49pm)
S5: 24.500 (2:59:13pm)
S6: 38.812 (2:59:52pm)
7th
10 2:21.485 S1: 25.359 (3:00:17pm)
S2: 19.408 (3:00:37pm)
S3: 11.538 (3:00:48pm)
S4: 21.164 (3:01:10pm)
S5: 24.903 (3:01:34pm)
S6: 39.112 (3:02:14pm)
7th
11 2:21.695 S1: 25.868 (3:02:39pm)
S2: 19.494 (3:02:59pm)
S3: 11.372 (3:03:10pm)
S4: 21.041 (3:03:31pm)
S5: 24.943 (3:03:56pm)
S6: 38.978 (3:04:35pm)
7th
12 2:21.009 S1: 25.033 (3:05:00pm)
S2: 19.641 (3:05:20pm)
S3: 11.684 (3:05:32pm)
S4: 21.085 (3:05:53pm)
S5: 24.645 (3:06:17pm)
S6: 38.920 (3:06:56pm)
7th
13 2:21.207 S1: 25.094 (3:07:21pm)
S2: 19.585 (3:07:41pm)
S3: 11.580 (3:07:52pm)
S4: 21.533 (3:08:14pm)
S5: 24.443 (3:08:38pm)
S6: 38.972 (3:09:17pm)
7th
14 2:22.423 S1: 25.166 (3:09:43pm)
S2: 19.702 (3:10:02pm)
S3: 11.570 (3:10:14pm)
S4: 22.018 (3:10:36pm)
S5: 25.078 (3:11:01pm)
S6: 38.888 (3:11:40pm)
7th
15 2:22.910 S1: 25.225 (3:12:05pm)
S2: 19.980 (3:12:25pm)
S3: 11.566 (3:12:37pm)
S4: 22.854 (3:12:59pm)
S5: 24.703 (3:13:24pm)
S6: 38.583 (3:14:03pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:50.604 S1: ---
S2: ---
S3: 12.832 (2:21:20pm)
S4: 22.836 (2:21:42pm)
S5: 26.003 (2:22:08pm)
S6: 40.789 (2:22:49pm)
14th
2 2:25.232 S1: 26.125 (2:23:15pm)
S2: 20.392 (2:23:36pm)
S3: 11.725 (2:23:47pm)
S4: 22.432 (2:24:10pm)
S5: 25.403 (2:24:35pm)
S6: 39.155 (2:25:14pm)
12th
3 2:22.338 S1: 25.803 (2:25:40pm)
S2: 20.178 (2:26:00pm)
S3: 11.846 (2:26:12pm)
S4: 21.231 (2:26:33pm)
S5: 24.461 (2:26:58pm)
S6: 38.819 (2:27:37pm)
12th
4 20:36.393 9th
5 2:22.280 S1: 21:02.147 (2:48:39pm)
S2: 20.089 (2:48:59pm)
S3: 11.388 (2:49:10pm)
S4: 20.994 (2:49:31pm)
S5: 25.197 (2:49:57pm)
S6: 38.858 (2:50:35pm)
9th
6 2:21.005 S1: 25.297 (2:51:01pm)
S2: 19.564 (2:51:20pm)
S3: 11.406 (2:51:32pm)
S4: 21.017 (2:51:53pm)
S5: 25.071 (2:52:18pm)
S6: 38.650 (2:52:56pm)
9th
7 2:20.420 S1: 25.379 (2:53:22pm)
S2: 20.132 (2:53:42pm)
S3: 11.519 (2:53:53pm)
S4: 20.600 (2:54:14pm)
S5: 24.816 (2:54:39pm)
S6: 37.974 (2:55:17pm)
9th
8 2:19.942 S1: 25.444 (2:55:42pm)
S2: 19.621 (2:56:02pm)
S3: 11.491 (2:56:13pm)
S4: 20.549 (2:56:34pm)
S5: 25.042 (2:56:59pm)
S6: 37.795 (2:57:37pm)
9th
9 2:20.905 S1: 25.501 (2:58:02pm)
S2: 20.328 (2:58:23pm)
S3: 11.562 (2:58:34pm)
S4: 20.613 (2:58:55pm)
S5: 24.792 (2:59:20pm)
S6: 38.110 (2:59:58pm)
8th
10 2:21.934 S1: 25.836 (3:00:23pm)
S2: 19.880 (3:00:43pm)
S3: 11.966 (3:00:55pm)
S4: 20.694 (3:01:16pm)
S5: 25.166 (3:01:41pm)
S6: 38.392 (3:02:20pm)
8th
11 2:20.411 S1: 25.249 (3:02:45pm)
S2: 19.547 (3:03:04pm)
S3: 11.608 (3:03:16pm)
S4: 20.842 (3:03:37pm)
S5: 24.761 (3:04:02pm)
S6: 38.404 (3:04:40pm)
8th
12 2:19.596 S1: 25.134 (3:05:05pm)
S2: 19.468 (3:05:25pm)
S3: 11.492 (3:05:36pm)
S4: 20.773 (3:05:57pm)
S5: 24.895 (3:06:22pm)
S6: 37.834 (3:07:00pm)
8th
13 2:21.149 S1: 25.854 (3:07:25pm)
S2: 19.602 (3:07:45pm)
S3: 11.481 (3:07:57pm)
S4: 20.804 (3:08:17pm)
S5: 25.302 (3:08:43pm)
S6: 38.106 (3:09:21pm)
8th
14 2:22.037 S1: 25.087 (3:09:46pm)
S2: 19.973 (3:10:06pm)
S3: 11.644 (3:10:17pm)
S4: 21.164 (3:10:39pm)
S5: 25.230 (3:11:04pm)
S6: 38.939 (3:11:43pm)
8th
15 2:21.836 S1: 25.496 (3:12:08pm)
S2: 19.645 (3:12:28pm)
S3: 11.542 (3:12:39pm)
S4: 22.634 (3:13:02pm)
S5: 24.755 (3:13:27pm)
S6: 37.764 (3:14:05pm)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
