Washougal - Washougal, WA

Jul 19, 2025

450 A Qualifier 1 Qualifying Results

Qualifying Result Length: 15:00 Timed
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:58.040 S1: ---
S2: ---
S3: 13.247 (8:20:15am)
S4: 23.809 (8:20:39am)
S5: 28.644 (8:21:07am)
S6: 44.048 (8:21:51am)
3rd
2 2:20.046 S1: 24.551 (8:22:16am)
S2: 19.933 (8:22:36am)
S3: 11.220 (8:22:47am)
S4: 19.773 (8:23:07am)
S5: 23.898 (8:23:31am)
S6: 40.671 (8:24:11am)
3rd
3 2:12.572 S1: 23.433 (8:24:35am)
S2: 19.172 (8:24:54am)
S3: 10.988 (8:25:05am)
S4: 19.217 (8:25:24am)
S5: 22.984 (8:25:47am)
S6: 36.778 (8:26:24am)
3rd
4 2:35.884 S1: 27.385 (8:26:51am)
S2: 24.443 (8:27:16am)
S3: 12.246 (8:27:28am)
S4: 21.051 (8:27:49am)
S5: 27.598 (8:28:17am)
S6: 43.162 (8:29:00am)
3rd
5 2:39.422 S1: 23.317 (8:29:23am)
S2: 18.982 (8:29:42am)
S3: 10.997 (8:29:53am)
S4: 31.264 (8:30:24am)
S5: 31.340 (8:30:56am)
S6: 43.522 (8:31:39am)
4th
6 2:10.869 S1: 23.017 (8:32:02am)
S2: 18.936 (8:32:21am)
S3: 10.926 (8:32:32am)
S4: 19.235 (8:32:51am)
S5: 23.331 (8:33:15am)
S6: 35.425 (8:33:50am)
2nd
7 2:51.433 S1: 29.083 (8:34:19am)
S2: 25.533 (8:34:45am)
S3: 12.720 (8:34:57am)
S4: 24.880 (8:35:22am)
S5: 28.474 (8:35:51am)
S6: 50.743 (8:36:42am)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:53.880 S1: ---
S2: ---
S3: 12.711 (8:20:15am)
S4: 23.757 (8:20:39am)
S5: 26.543 (8:21:05am)
S6: 41.733 (8:21:47am)
2nd
2 2:20.327 S1: 25.128 (8:22:12am)
S2: 20.740 (8:22:33am)
S3: 11.438 (8:22:44am)
S4: 20.442 (8:23:05am)
S5: 24.029 (8:23:29am)
S6: 38.551 (8:24:07am)
2nd
3 2:13.443 S1: 23.389 (8:24:31am)
S2: 19.074 (8:24:50am)
S3: 11.024 (8:25:01am)
S4: 19.822 (8:25:21am)
S5: 23.442 (8:25:44am)
S6: 36.693 (8:26:21am)
2nd
4 2:33.048 S1: 28.107 (8:26:49am)
S2: 23.084 (8:27:12am)
S3: 12.674 (8:27:25am)
S4: 21.664 (8:27:46am)
S5: 26.859 (8:28:13am)
S6: 40.660 (8:28:54am)
2nd
5 2:39.775 S1: 22.914 (8:29:17am)
S2: 19.299 (8:29:36am)
S3: 10.996 (8:29:47am)
S4: 33.135 (8:30:20am)
S5: 27.145 (8:30:47am)
S6: 46.286 (8:31:34am)
3rd
6 2:12.516 S1: 22.957 (8:31:57am)
S2: 18.888 (8:32:16am)
S3: 11.192 (8:32:27am)
S4: 19.569 (8:32:46am)
S5: 23.590 (8:33:10am)
S6: 36.320 (8:33:46am)
1st
7 2:44.545 S1: 30.035 (8:34:16am)
S2: 24.963 (8:34:41am)
S3: 14.621 (8:34:56am)
S4: 24.613 (8:35:20am)
S5: 27.618 (8:35:48am)
S6: 42.695 (8:36:31am)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:58.853 S1: ---
S2: ---
S3: 12.645 (8:20:15am)
S4: 23.857 (8:20:39am)
S5: 28.633 (8:21:08am)
S6: 44.119 (8:21:52am)
4th
2 2:21.968 S1: 25.074 (8:22:17am)
S2: 20.515 (8:22:38am)
S3: 11.249 (8:22:49am)
S4: 21.199 (8:23:10am)
S5: 24.439 (8:23:35am)
S6: 39.493 (8:24:14am)
4th
3 2:12.953 S1: 23.307 (8:24:37am)
S2: 19.516 (8:24:57am)
S3: 11.118 (8:25:08am)
S4: 19.858 (8:25:28am)
S5: 22.900 (8:25:51am)
S6: 36.255 (8:26:27am)
4th
4 2:36.629 S1: 26.513 (8:26:54am)
S2: 22.625 (8:27:16am)
S3: 13.018 (8:27:29am)
S4: 21.409 (8:27:51am)
S5: 27.842 (8:28:18am)
S6: 45.222 (8:29:04am)
4th
5 2:12.622 S1: 23.180 (8:29:27am)
S2: 19.207 (8:29:46am)
S3: 11.101 (8:29:57am)
S4: 19.760 (8:30:17am)
S5: 23.709 (8:30:41am)
S6: 35.665 (8:31:16am)
1st
6 2:42.438 S1: 29.080 (8:31:45am)
S2: 22.692 (8:32:08am)
S3: 12.457 (8:32:20am)
S4: 23.556 (8:32:44am)
S5: 28.384 (8:33:12am)
S6: 46.269 (8:33:59am)
3rd
7 2:33.640 S1: 26.685 (8:34:25am)
S2: 22.223 (8:34:48am)
S3: 11.937 (8:35:00am)
S4: 23.922 (8:35:23am)
S5: 26.359 (8:35:50am)
S6: 42.514 (8:36:32am)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:02.890 S1: ---
S2: ---
S3: 13.824 (8:20:17am)
S4: 24.607 (8:20:41am)
S5: 29.018 (8:21:10am)
S6: 45.940 (8:21:56am)
7th
2 2:40.386 S1: 27.653 (8:22:24am)
S2: 22.755 (8:22:47am)
S3: 13.266 (8:23:00am)
S4: 23.068 (8:23:23am)
S5: 25.924 (8:23:49am)
S6: 47.719 (8:24:37am)
11th
3 2:14.767 S1: 23.243 (8:25:00am)
S2: 19.473 (8:25:19am)
S3: 11.524 (8:25:31am)
S4: 20.035 (8:25:51am)
S5: 23.519 (8:26:14am)
S6: 36.973 (8:26:51am)
11th
4 2:35.258 S1: 29.013 (8:27:20am)
S2: 23.546 (8:27:44am)
S3: 12.428 (8:27:56am)
S4: 24.750 (8:28:21am)
S5: 26.776 (8:28:48am)
S6: 38.745 (8:29:27am)
7th
5 2:33.721 S1: 26.067 (8:29:53am)
S2: 24.313 (8:30:17am)
S3: 12.303 (8:30:29am)
S4: 22.146 (8:30:51am)
S5: 26.487 (8:31:18am)
S6: 42.404 (8:32:00am)
9th
6 2:12.948 S1: 23.017 (8:32:23am)
S2: 19.260 (8:32:43am)
S3: 11.001 (8:32:54am)
S4: 19.296 (8:33:13am)
S5: 23.647 (8:33:36am)
S6: 36.727 (8:34:13am)
6th
7 3:09.730 S1: 31.351 (8:34:45am)
S2: 31.556 (8:35:16am)
S3: 16.114 (8:35:32am)
S4: 29.491 (8:36:02am)
S5: 32.015 (8:36:34am)
S6: 49.204 (8:37:23am)
14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:53.371 S1: ---
S2: ---
S3: 12.019 (8:20:13am)
S4: 24.306 (8:20:37am)
S5: 26.874 (8:21:04am)
S6: 42.309 (8:21:47am)
1st
2 2:14.606 S1: 24.054 (8:22:11am)
S2: 19.821 (8:22:30am)
S3: 11.374 (8:22:42am)
S4: 20.079 (8:23:02am)
S5: 23.169 (8:23:25am)
S6: 36.108 (8:24:01am)
1st
3 2:13.371 S1: 23.177 (8:24:24am)
S2: 19.309 (8:24:44am)
S3: 11.128 (8:24:55am)
S4: 19.764 (8:25:15am)
S5: 23.249 (8:25:38am)
S6: 36.745 (8:26:15am)
1st
4 2:13.753 S1: 23.880 (8:26:38am)
S2: 19.298 (8:26:58am)
S3: 11.385 (8:27:09am)
S4: 19.659 (8:27:29am)
S5: 23.301 (8:27:52am)
S6: 36.230 (8:28:28am)
1st
5 3:25.940 S1: 32.313 (8:29:01am)
S2: 59.091 (8:30:00am)
S3: 12.741 (8:30:12am)
S4: 26.243 (8:30:39am)
S5: 26.907 (8:31:06am)
S6: 48.645 (8:31:54am)
8th
6 2:13.029 S1: 23.388 (8:32:18am)
S2: 19.513 (8:32:37am)
S3: 11.429 (8:32:49am)
S4: 19.646 (8:33:08am)
S5: 23.566 (8:33:32am)
S6: 35.487 (8:34:07am)
5th
7 2:48.561 S1: 29.972 (8:34:37am)
S2: 25.536 (8:35:03am)
S3: 14.112 (8:35:17am)
S4: 24.904 (8:35:42am)
S5: 30.655 (8:36:12am)
S6: 43.383 (8:36:56am)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:00.875 S1: ---
S2: ---
S3: 12.800 (8:20:17am)
S4: 24.465 (8:20:41am)
S5: 27.902 (8:21:09am)
S6: 45.040 (8:21:54am)
5th
2 2:23.552 S1: 25.653 (8:22:20am)
S2: 21.097 (8:22:41am)
S3: 11.775 (8:22:53am)
S4: 21.045 (8:23:14am)
S5: 24.679 (8:23:38am)
S6: 39.303 (8:24:18am)
5th
3 2:16.366 S1: 23.742 (8:24:41am)
S2: 19.613 (8:25:01am)
S3: 11.393 (8:25:12am)
S4: 20.545 (8:25:33am)
S5: 23.540 (8:25:56am)
S6: 37.533 (8:26:34am)
5th
4 3:24.032 S1: 29.097 (8:27:03am)
S2: 1:04.105 (8:28:07am)
S3: 13.213 (8:28:20am)
S4: 23.317 (8:28:44am)
S5: 26.967 (8:29:11am)
S6: 47.333 (8:29:58am)
17th
5 2:14.820 S1: 23.640 (8:30:22am)
S2: 20.212 (8:30:42am)
S3: 11.336 (8:30:53am)
S4: 19.735 (8:31:13am)
S5: 23.728 (8:31:37am)
S6: 36.169 (8:32:13am)
14th
6 2:36.865 S1: 27.470 (8:32:40am)
S2: 22.015 (8:33:02am)
S3: 12.016 (8:33:14am)
S4: 21.623 (8:33:36am)
S5: 25.758 (8:34:02am)
S6: 47.983 (8:34:50am)
14th
7 2:13.253 S1: 23.449 (8:35:13am)
S2: 19.234 (8:35:32am)
S3: 11.172 (8:35:44am)
S4: 19.799 (8:36:03am)
S5: 23.796 (8:36:27am)
S6: 35.802 (8:37:03am)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:04.172 S1: ---
S2: ---
S3: 13.652 (8:20:18am)
S4: 24.770 (8:20:42am)
S5: 28.910 (8:21:11am)
S6: 46.111 (8:21:57am)
8th
2 2:28.795 S1: 27.575 (8:22:25am)
S2: 22.812 (8:22:48am)
S3: 11.646 (8:22:59am)
S4: 21.241 (8:23:21am)
S5: 25.379 (8:23:46am)
S6: 40.143 (8:24:26am)
8th
3 2:19.010 S1: 24.760 (8:24:51am)
S2: 19.787 (8:25:11am)
S3: 11.328 (8:25:22am)
S4: 20.550 (8:25:43am)
S5: 24.906 (8:26:08am)
S6: 37.679 (8:26:45am)
8th
4 2:42.153 S1: 31.718 (8:27:17am)
S2: 23.210 (8:27:40am)
S3: 13.062 (8:27:53am)
S4: 22.638 (8:28:16am)
S5: 28.252 (8:28:44am)
S6: 43.273 (8:29:27am)
9th
5 2:17.713 S1: 24.797 (8:29:52am)
S2: 20.428 (8:30:13am)
S3: 11.675 (8:30:24am)
S4: 20.136 (8:30:44am)
S5: 23.674 (8:31:08am)
S6: 37.003 (8:31:45am)
6th
6 2:15.369 S1: 23.967 (8:32:09am)
S2: 19.072 (8:32:28am)
S3: 11.662 (8:32:40am)
S4: 19.953 (8:33:00am)
S5: 24.208 (8:33:24am)
S6: 36.507 (8:34:00am)
4th
7 2:48.852 S1: 31.779 (8:34:32am)
S2: 23.746 (8:34:56am)
S3: 13.569 (8:35:10am)
S4: 26.425 (8:35:36am)
S5: 28.219 (8:36:04am)
S6: 45.114 (8:36:49am)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:11.152 S1: ---
S2: ---
S3: 13.404 (8:20:20am)
S4: 25.772 (8:20:46am)
S5: 30.830 (8:21:16am)
S6: 48.004 (8:22:04am)
12th
2 2:25.396 S1: 24.762 (8:22:29am)
S2: 20.969 (8:22:50am)
S3: 11.845 (8:23:02am)
S4: 21.636 (8:23:24am)
S5: 24.291 (8:23:48am)
S6: 41.893 (8:24:30am)
9th
3 2:17.794 S1: 24.315 (8:24:54am)
S2: 19.683 (8:25:14am)
S3: 11.541 (8:25:25am)
S4: 20.534 (8:25:46am)
S5: 24.080 (8:26:10am)
S6: 37.641 (8:26:48am)
9th
4 2:39.516 S1: 31.857 (8:27:19am)
S2: 24.630 (8:27:44am)
S3: 14.267 (8:27:58am)
S4: 24.207 (8:28:23am)
S5: 26.387 (8:28:49am)
S6: 38.168 (8:29:27am)
8th
5 2:34.413 S1: 24.554 (8:29:52am)
S2: 20.467 (8:30:12am)
S3: 15.138 (8:30:27am)
S4: 25.725 (8:30:53am)
S5: 26.363 (8:31:19am)
S6: 42.166 (8:32:02am)
10th
6 2:16.790 S1: 23.797 (8:32:25am)
S2: 19.621 (8:32:45am)
S3: 11.477 (8:32:56am)
S4: 20.378 (8:33:17am)
S5: 24.554 (8:33:41am)
S6: 36.963 (8:34:18am)
8th
7 2:50.850 S1: 28.518 (8:34:47am)
S2: 24.619 (8:35:11am)
S3: 14.512 (8:35:26am)
S4: 23.527 (8:35:49am)
S5: 28.008 (8:36:17am)
S6: 51.666 (8:37:09am)
12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:05.892 S1: ---
S2: ---
S3: 12.994 (8:20:20am)
S4: 24.348 (8:20:45am)
S5: 27.684 (8:21:12am)
S6: 46.918 (8:21:59am)
9th
2 2:25.508 S1: 25.741 (8:22:25am)
S2: 21.087 (8:22:46am)
S3: 12.136 (8:22:58am)
S4: 21.168 (8:23:19am)
S5: 25.066 (8:23:44am)
S6: 40.310 (8:24:25am)
7th
3 2:19.264 S1: 24.661 (8:24:49am)
S2: 19.890 (8:25:09am)
S3: 11.682 (8:25:21am)
S4: 20.705 (8:25:42am)
S5: 24.266 (8:26:06am)
S6: 38.061 (8:26:44am)
7th
4 2:45.874 S1: 27.860 (8:27:12am)
S2: 25.937 (8:27:38am)
S3: 13.790 (8:27:51am)
S4: 26.658 (8:28:18am)
S5: 28.209 (8:28:46am)
S6: 43.419 (8:29:30am)
10th
5 2:17.806 S1: 24.068 (8:29:54am)
S2: 20.061 (8:30:14am)
S3: 11.731 (8:30:26am)
S4: 20.348 (8:30:46am)
S5: 24.368 (8:31:10am)
S6: 37.230 (8:31:48am)
7th
6 2:57.904 S1: 33.352 (8:32:21am)
S2: 25.639 (8:32:47am)
S3: 15.515 (8:33:02am)
S4: 26.557 (8:33:29am)
S5: 30.184 (8:33:59am)
S6: 46.657 (8:34:45am)
13th
7 2:16.929 S1: 24.049 (8:35:10am)
S2: 19.291 (8:35:29am)
S3: 11.580 (8:35:40am)
S4: 20.057 (8:36:00am)
S5: 24.214 (8:36:25am)
S6: 37.738 (8:37:02am)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:07.701 S1: ---
S2: ---
S3: 13.448 (8:20:19am)
S4: 25.110 (8:20:44am)
S5: 29.099 (8:21:13am)
S6: 47.644 (8:22:01am)
11th
2 2:30.892 S1: 26.447 (8:22:27am)
S2: 22.268 (8:22:50am)
S3: 12.179 (8:23:02am)
S4: 23.099 (8:23:25am)
S5: 24.155 (8:23:49am)
S6: 42.744 (8:24:32am)
10th
3 2:18.266 S1: 24.161 (8:24:56am)
S2: 19.510 (8:25:16am)
S3: 11.226 (8:25:27am)
S4: 20.224 (8:25:47am)
S5: 25.346 (8:26:12am)
S6: 37.799 (8:26:50am)
10th
4 2:19.654 S1: 25.150 (8:27:15am)
S2: 20.389 (8:27:36am)
S3: 11.590 (8:27:47am)
S4: 20.483 (8:28:08am)
S5: 24.275 (8:28:32am)
S6: 37.767 (8:29:10am)
5th
5 2:20.004 S1: 24.813 (8:29:35am)
S2: 19.890 (8:29:54am)
S3: 11.617 (8:30:06am)
S4: 20.869 (8:30:27am)
S5: 25.050 (8:30:52am)
S6: 37.765 (8:31:30am)
2nd
6 2:47.090 S1: 33.532 (8:32:03am)
S2: 25.816 (8:32:29am)
S3: 12.808 (8:32:42am)
S4: 22.445 (8:33:04am)
S5: 28.164 (8:33:33am)
S6: 44.325 (8:34:17am)
7th
7 2:17.765 S1: 24.204 (8:34:41am)
S2: 19.490 (8:35:01am)
S3: 11.651 (8:35:12am)
S4: 20.364 (8:35:33am)
S5: 24.488 (8:35:57am)
S6: 37.567 (8:36:35am)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:02.879 S1: ---
S2: ---
S3: 13.134 (8:20:18am)
S4: 25.364 (8:20:43am)
S5: 27.468 (8:21:10am)
S6: 45.647 (8:21:56am)
6th
2 2:26.191 S1: 26.189 (8:22:22am)
S2: 21.782 (8:22:44am)
S3: 11.602 (8:22:56am)
S4: 21.352 (8:23:17am)
S5: 25.084 (8:23:42am)
S6: 40.182 (8:24:22am)
6th
3 2:17.872 S1: 24.258 (8:24:47am)
S2: 19.524 (8:25:06am)
S3: 11.746 (8:25:18am)
S4: 20.381 (8:25:38am)
S5: 24.231 (8:26:02am)
S6: 37.733 (8:26:40am)
6th
4 3:39.876 S1: 26.614 (8:27:07am)
S2: 1:09.687 (8:28:16am)
S3: 14.562 (8:28:31am)
S4: 22.591 (8:28:54am)
S5: 30.033 (8:29:24am)
S6: 56.389 (8:30:20am)
26th
5 2:41.503 S1: 24.524 (8:30:45am)
S2: 20.952 (8:31:06am)
S3: 15.554 (8:31:21am)
S4: 24.952 (8:31:46am)
S5: 25.933 (8:32:12am)
S6: 49.588 (8:33:02am)
29th
6 2:20.564 S1: 23.675 (8:33:25am)
S2: 19.522 (8:33:45am)
S3: 11.265 (8:33:56am)
S4: 20.014 (8:34:16am)
S5: 23.859 (8:34:40am)
S6: 42.229 (8:35:22am)
23rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:12.016 S1: ---
S2: ---
S3: 13.225 (8:20:20am)
S4: 26.723 (8:20:47am)
S5: 29.725 (8:21:17am)
S6: 48.413 (8:22:05am)
13th
2 2:31.784 S1: 26.277 (8:22:32am)
S2: 21.959 (8:22:53am)
S3: 12.174 (8:23:06am)
S4: 22.667 (8:23:28am)
S5: 25.711 (8:23:54am)
S6: 42.996 (8:24:37am)
12th
3 2:20.596 S1: 24.682 (8:25:02am)
S2: 20.614 (8:25:22am)
S3: 11.555 (8:25:34am)
S4: 20.926 (8:25:55am)
S5: 25.131 (8:26:20am)
S6: 37.688 (8:26:58am)
12th
4 2:48.134 S1: 28.677 (8:27:26am)
S2: 23.856 (8:27:50am)
S3: 13.275 (8:28:03am)
S4: 24.227 (8:28:28am)
S5: 28.106 (8:28:56am)
S6: 49.993 (8:29:46am)
14th
5 2:17.997 S1: 24.364 (8:30:10am)
S2: 19.973 (8:30:30am)
S3: 11.336 (8:30:41am)
S4: 20.448 (8:31:02am)
S5: 24.835 (8:31:27am)
S6: 37.042 (8:32:04am)
11th
6 2:35.897 S1: 24.831 (8:32:29am)
S2: 20.216 (8:32:49am)
S3: 12.158 (8:33:01am)
S4: 24.734 (8:33:26am)
S5: 30.274 (8:33:56am)
S6: 43.684 (8:34:40am)
11th
7 2:18.171 S1: 24.315 (8:35:04am)
S2: 20.017 (8:35:24am)
S3: 11.197 (8:35:35am)
S4: 20.814 (8:35:56am)
S5: 24.694 (8:36:21am)
S6: 37.134 (8:36:58am)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:20.368 S1: ---
S2: ---
S3: 14.456 (8:20:21am)
S4: 29.027 (8:20:50am)
S5: 31.289 (8:21:22am)
S6: 51.941 (8:22:14am)
18th
2 2:38.649 S1: 28.486 (8:22:42am)
S2: 25.021 (8:23:07am)
S3: 12.080 (8:23:19am)
S4: 22.090 (8:23:41am)
S5: 26.623 (8:24:08am)
S6: 44.349 (8:24:52am)
18th
3 2:21.671 S1: 24.638 (8:25:17am)
S2: 20.916 (8:25:38am)
S3: 11.910 (8:25:50am)
S4: 21 (8:26:11am)
S5: 24.630 (8:26:35am)
S6: 38.577 (8:27:14am)
18th
4 2:52.430 S1: 30.980 (8:27:45am)
S2: 24.788 (8:28:10am)
S3: 13.237 (8:28:23am)
S4: 27.404 (8:28:50am)
S5: 29.350 (8:29:20am)
S6: 46.671 (8:30:06am)
21st
5 2:51.118 S1: 24.104 (8:30:30am)
S2: 20.366 (8:30:51am)
S3: 11.765 (8:31:03am)
S4: 29.537 (8:31:32am)
S5: 32.259 (8:32:04am)
S6: 53.088 (8:32:57am)
27th
6 2:18.187 S1: 23.770 (8:33:21am)
S2: 19.673 (8:33:41am)
S3: 11.557 (8:33:52am)
S4: 20.693 (8:34:13am)
S5: 25.069 (8:34:38am)
S6: 37.424 (8:35:16am)
21st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:51.541 S1: ---
S2: ---
S3: 13.050 (8:21:02am)
S4: 25.778 (8:21:28am)
S5: 28.957 (8:21:57am)
S6: 48.073 (8:22:45am)
34th
2 2:46.904 S1: 31.828 (8:23:17am)
S2: 26.525 (8:23:43am)
S3: 12.854 (8:23:56am)
S4: 22.800 (8:24:19am)
S5: 26.924 (8:24:46am)
S6: 45.973 (8:25:32am)
31st
3 2:21.912 S1: 25.169 (8:25:57am)
S2: 20.414 (8:26:17am)
S3: 11.684 (8:26:29am)
S4: 21.073 (8:26:50am)
S5: 25.196 (8:27:15am)
S6: 38.376 (8:27:54am)
30th
4 2:20.874 S1: 24.630 (8:28:18am)
S2: 20.045 (8:28:38am)
S3: 11.738 (8:28:50am)
S4: 21.041 (8:29:11am)
S5: 24.562 (8:29:36am)
S6: 38.858 (8:30:14am)
25th
5 2:54.156 S1: 35.234 (8:30:50am)
S2: 24.403 (8:31:14am)
S3: 15.880 (8:31:30am)
S4: 24.163 (8:31:54am)
S5: 31.641 (8:32:26am)
S6: 42.836 (8:33:09am)
31st
6 2:18.785 S1: 24.555 (8:33:33am)
S2: 19.781 (8:33:53am)
S3: 11.593 (8:34:05am)
S4: 20.731 (8:34:25am)
S5: 24.393 (8:34:50am)
S6: 37.733 (8:35:27am)
25th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:07.124 S1: ---
S2: ---
S3: 13.351 (8:20:22am)
S4: 24.273 (8:20:46am)
S5: 27.984 (8:21:14am)
S6: 46.596 (8:22:00am)
10th
2 4:17.847 S1: 26.237 (8:22:27am)
S2: 2:11.664 (8:24:38am)
S3: 11.843 (8:24:50am)
S4: 21.168 (8:25:11am)
S5: 26.914 (8:25:38am)
S6: 40.022 (8:26:18am)
34th
3 2:19.433 S1: 24.240 (8:26:42am)
S2: 20.130 (8:27:03am)
S3: 11.529 (8:27:14am)
S4: 20.874 (8:27:35am)
S5: 24.825 (8:28:00am)
S6: 37.835 (8:28:38am)
34th
4 2:30.751 S1: 27.247 (8:29:05am)
S2: 21.900 (8:29:27am)
S3: 11.871 (8:29:39am)
S4: 23.229 (8:30:02am)
S5: 25.881 (8:30:28am)
S6: 40.623 (8:31:08am)
34th
5 2:18.837 S1: 24.604 (8:31:33am)
S2: 20.055 (8:31:53am)
S3: 11.630 (8:32:05am)
S4: 20.485 (8:32:25am)
S5: 24.542 (8:32:50am)
S6: 37.521 (8:33:27am)
34th
6 2:36.183 S1: 29.357 (8:33:57am)
S2: 22.295 (8:34:19am)
S3: 12.240 (8:34:31am)
S4: 21.907 (8:34:53am)
S5: 26.502 (8:35:20am)
S6: 43.883 (8:36:03am)
32nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:13.046 S1: ---
S2: ---
S3: 13.888 (8:20:21am)
S4: 27.126 (8:20:49am)
S5: 30.140 (8:21:19am)
S6: 47.628 (8:22:06am)
14th
2 2:31.884 S1: 26.817 (8:22:33am)
S2: 22.433 (8:22:56am)
S3: 12.224 (8:23:08am)
S4: 21.230 (8:23:29am)
S5: 25.224 (8:23:54am)
S6: 43.956 (8:24:38am)
13th
3 2:21.845 S1: 25.228 (8:25:03am)
S2: 20.841 (8:25:24am)
S3: 11.652 (8:25:36am)
S4: 20.857 (8:25:57am)
S5: 24.551 (8:26:21am)
S6: 38.716 (8:27:00am)
13th
4 2:21.035 S1: 24.023 (8:27:24am)
S2: 20.773 (8:27:45am)
S3: 11.839 (8:27:57am)
S4: 20.762 (8:28:17am)
S5: 24.951 (8:28:42am)
S6: 38.687 (8:29:21am)
6th
5 2:18.992 S1: 24.194 (8:29:45am)
S2: 20.289 (8:30:06am)
S3: 11.541 (8:30:17am)
S4: 20.544 (8:30:38am)
S5: 24.954 (8:31:03am)
S6: 37.470 (8:31:40am)
5th
6 2:46.363 S1: 26.970 (8:32:07am)
S2: 25.884 (8:32:33am)
S3: 13.712 (8:32:47am)
S4: 24.509 (8:33:11am)
S5: 32.218 (8:33:43am)
S6: 43.070 (8:34:26am)
9th
7 2:25.437 S1: 24.098 (8:34:50am)
S2: 20.475 (8:35:11am)
S3: 11.968 (8:35:23am)
S4: 20.245 (8:35:43am)
S5: 25.523 (8:36:09am)
S6: 43.128 (8:36:52am)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:44.663 S1: ---
S2: ---
S3: 14.283 (8:20:49am)
S4: 27.164 (8:21:16am)
S5: 31.332 (8:21:48am)
S6: 50.135 (8:22:38am)
30th
2 2:31.852 S1: 27.781 (8:23:06am)
S2: 22.675 (8:23:28am)
S3: 11.929 (8:23:40am)
S4: 21.883 (8:24:02am)
S5: 25.774 (8:24:28am)
S6: 41.810 (8:25:10am)
26th
3 2:27.672 S1: 25.742 (8:25:35am)
S2: 21.758 (8:25:57am)
S3: 11.994 (8:26:09am)
S4: 21.050 (8:26:30am)
S5: 26.533 (8:26:57am)
S6: 40.595 (8:27:37am)
25th
4 2:34.734 S1: 30.998 (8:28:08am)
S2: 22.699 (8:28:31am)
S3: 12.310 (8:28:43am)
S4: 21.042 (8:29:04am)
S5: 24.783 (8:29:29am)
S6: 42.902 (8:30:12am)
23rd
5 2:19.700 S1: 24.140 (8:30:36am)
S2: 19.453 (8:30:56am)
S3: 11.591 (8:31:07am)
S4: 21.197 (8:31:29am)
S5: 24.900 (8:31:53am)
S6: 38.419 (8:32:32am)
19th
6 2:46.178 S1: 32.594 (8:33:04am)
S2: 23.285 (8:33:28am)
S3: 11.930 (8:33:40am)
S4: 22.590 (8:34:02am)
S5: 27.158 (8:34:29am)
S6: 48.621 (8:35:18am)
22nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:38.282 S1: ---
S2: ---
S3: 15.924 (8:20:25am)
S4: 32.582 (8:20:58am)
S5: 36.405 (8:21:34am)
S6: 57.590 (8:22:32am)
27th
2 2:49.991 S1: 34.737 (8:23:06am)
S2: 25.839 (8:23:32am)
S3: 13.400 (8:23:45am)
S4: 23.722 (8:24:09am)
S5: 27.693 (8:24:37am)
S6: 44.600 (8:25:22am)
29th
3 2:21.972 S1: 24.764 (8:25:46am)
S2: 20.237 (8:26:07am)
S3: 11.854 (8:26:18am)
S4: 20.923 (8:26:39am)
S5: 25.023 (8:27:04am)
S6: 39.171 (8:27:43am)
28th
4 2:59.964 S1: 33.590 (8:28:17am)
S2: 26.951 (8:28:44am)
S3: 14.950 (8:28:59am)
S4: 24.084 (8:29:23am)
S5: 29.393 (8:29:52am)
S6: 50.997 (8:30:43am)
32nd
5 2:19.936 S1: 24.268 (8:31:08am)
S2: 19.608 (8:31:27am)
S3: 11.722 (8:31:39am)
S4: 20.775 (8:32:00am)
S5: 25.096 (8:32:25am)
S6: 38.467 (8:33:03am)
30th
6 2:45.917 S1: 33.486 (8:33:37am)
S2: 24.238 (8:34:01am)
S3: 13.013 (8:34:14am)
S4: 23.274 (8:34:37am)
S5: 28.680 (8:35:06am)
S6: 43.226 (8:35:49am)
30th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
