RedBud - Buchanan, MI

Jul 5, 2025

250 Moto 2 Main Event Results

Main Event Result Length: 30:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:07.852 S1: ---
S2: 31.944 (4:10:41pm)
S3: 26.907 (4:11:07pm)
S4: 25.738 (4:11:33pm)
S5: 15.564 (4:11:49pm)
S6: 18.446 (4:12:07pm)
4th
2 2:13.703 S1: 15.627 (4:12:23pm)
S2: 30.863 (4:12:54pm)
S3: 26.458 (4:13:20pm)
S4: 26.189 (4:13:46pm)
S5: 15.266 (4:14:02pm)
S6: 19.301 (4:14:21pm)
2nd
3 2:11.829 S1: 15.298 (4:14:36pm)
S2: 30.832 (4:15:07pm)
S3: 26.683 (4:15:34pm)
S4: 25.190 (4:15:59pm)
S5: 15.031 (4:16:14pm)
S6: 18.795 (4:16:33pm)
2nd
4 2:13.514 S1: 15.175 (4:16:48pm)
S2: 30.970 (4:17:19pm)
S3: 27.171 (4:17:46pm)
S4: 25.963 (4:18:12pm)
S5: 15.326 (4:18:27pm)
S6: 18.909 (4:18:46pm)
2nd
5 2:13.200 S1: 15.507 (4:19:02pm)
S2: 30.894 (4:19:33pm)
S3: 26.418 (4:19:59pm)
S4: 25.789 (4:20:25pm)
S5: 15.202 (4:20:40pm)
S6: 19.391 (4:20:59pm)
1st
6 2:12.864 S1: 15.401 (4:21:15pm)
S2: 30.255 (4:21:45pm)
S3: 27.011 (4:22:12pm)
S4: 25.877 (4:22:38pm)
S5: 15.159 (4:22:53pm)
S6: 19.162 (4:23:12pm)
1st
7 2:13.409 S1: 15.569 (4:23:28pm)
S2: 30.210 (4:23:58pm)
S3: 27.304 (4:24:25pm)
S4: 25.859 (4:24:51pm)
S5: 15.175 (4:25:06pm)
S6: 19.292 (4:25:26pm)
1st
8 2:13.163 S1: 15.586 (4:25:41pm)
S2: 30.197 (4:26:12pm)
S3: 27.254 (4:26:39pm)
S4: 25.705 (4:27:04pm)
S5: 15.162 (4:27:20pm)
S6: 19.259 (4:27:39pm)
1st
9 2:14.433 S1: 16.004 (4:27:55pm)
S2: 30.400 (4:28:25pm)
S3: 27.394 (4:28:53pm)
S4: 26.471 (4:29:19pm)
S5: 15.132 (4:29:34pm)
S6: 19.032 (4:29:53pm)
1st
10 2:14.308 S1: 15.641 (4:30:09pm)
S2: 31.101 (4:30:40pm)
S3: 27.373 (4:31:07pm)
S4: 26.074 (4:31:34pm)
S5: 15.132 (4:31:49pm)
S6: 18.987 (4:32:08pm)
1st
11 2:16.634 S1: 16.237 (4:32:24pm)
S2: 31.680 (4:32:56pm)
S3: 28.231 (4:33:24pm)
S4: 25.510 (4:33:49pm)
S5: 15.388 (4:34:05pm)
S6: 19.588 (4:34:24pm)
1st
12 2:16.009 S1: 15.748 (4:34:40pm)
S2: 31.414 (4:35:11pm)
S3: 28.163 (4:35:40pm)
S4: 25.832 (4:36:05pm)
S5: 15.270 (4:36:21pm)
S6: 19.582 (4:36:40pm)
1st
13 2:18.291 S1: 15.175 (4:36:55pm)
S2: 32.471 (4:37:28pm)
S3: 28.871 (4:37:57pm)
S4: 26.216 (4:38:23pm)
S5: 15.601 (4:38:39pm)
S6: 19.956 (4:38:59pm)
1st
14 2:18.327 S1: 15.718 (4:39:14pm)
S2: 32.248 (4:39:47pm)
S3: 28.473 (4:40:15pm)
S4: 26.196 (4:40:41pm)
S5: 15.622 (4:40:57pm)
S6: 20.070 (4:41:17pm)
1st
15 2:22.600 S1: 15.940 (4:41:33pm)
S2: 33.073 (4:42:06pm)
S3: 30.133 (4:42:36pm)
S4: 26.621 (4:43:03pm)
S5: 16.313 (4:43:19pm)
S6: 20.520 (4:43:39pm)
1st
16 2:22.640 S1: 15.796 (4:43:55pm)
S2: 32.543 (4:44:28pm)
S3: 28.617 (4:44:56pm)
S4: 27.238 (4:45:24pm)
S5: 16.759 (4:45:40pm)
S6: 21.686 (4:46:02pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:12.665 S1: ---
S2: 33.644 (4:10:44pm)
S3: 26.910 (4:11:11pm)
S4: 26.480 (4:11:38pm)
S5: 15.241 (4:11:53pm)
S6: 19.152 (4:12:12pm)
9th
2 2:13.057 S1: 16.327 (4:12:28pm)
S2: 30.289 (4:12:59pm)
S3: 25.918 (4:13:25pm)
S4: 26.545 (4:13:51pm)
S5: 15.395 (4:14:06pm)
S6: 18.582 (4:14:25pm)
4th
3 2:17.134 S1: 15.052 (4:14:40pm)
S2: 30.469 (4:15:11pm)
S3: 26.596 (4:15:37pm)
S4: 26.010 (4:16:03pm)
S5: 14.861 (4:16:18pm)
S6: 24.146 (4:16:42pm)
6th
4 2:13.921 S1: 15.703 (4:16:58pm)
S2: 30.662 (4:17:29pm)
S3: 27.349 (4:17:56pm)
S4: 26.013 (4:18:22pm)
S5: 15.462 (4:18:37pm)
S6: 18.732 (4:18:56pm)
6th
5 2:16.092 S1: 15.792 (4:19:12pm)
S2: 30.579 (4:19:43pm)
S3: 28.177 (4:20:11pm)
S4: 26.272 (4:20:37pm)
S5: 15.570 (4:20:53pm)
S6: 19.702 (4:21:12pm)
6th
6 2:14.945 S1: 15.674 (4:21:28pm)
S2: 31.041 (4:21:59pm)
S3: 27.484 (4:22:26pm)
S4: 25.946 (4:22:52pm)
S5: 15.319 (4:23:08pm)
S6: 19.481 (4:23:27pm)
5th
7 2:17.137 S1: 15.290 (4:23:42pm)
S2: 31.178 (4:24:14pm)
S3: 28.075 (4:24:42pm)
S4: 25.934 (4:25:08pm)
S5: 16.248 (4:25:24pm)
S6: 20.413 (4:25:44pm)
4th
8 2:16.159 S1: 15.806 (4:26:00pm)
S2: 31.257 (4:26:31pm)
S3: 28.144 (4:27:00pm)
S4: 25.569 (4:27:25pm)
S5: 15.450 (4:27:41pm)
S6: 19.933 (4:28:00pm)
4th
9 2:16.554 S1: 15.527 (4:28:16pm)
S2: 31.255 (4:28:47pm)
S3: 27.992 (4:29:15pm)
S4: 26.718 (4:29:42pm)
S5: 15.320 (4:29:57pm)
S6: 19.742 (4:30:17pm)
4th
10 2:14.987 S1: 15.437 (4:30:32pm)
S2: 31.840 (4:31:04pm)
S3: 27.751 (4:31:32pm)
S4: 25.522 (4:31:58pm)
S5: 15.124 (4:32:13pm)
S6: 19.313 (4:32:32pm)
4th
11 2:17.364 S1: 15.198 (4:32:47pm)
S2: 31.841 (4:33:19pm)
S3: 28.224 (4:33:47pm)
S4: 26.106 (4:34:13pm)
S5: 15.792 (4:34:29pm)
S6: 20.203 (4:34:49pm)
4th
12 2:16.603 S1: 15.652 (4:35:05pm)
S2: 31.231 (4:35:36pm)
S3: 27.988 (4:36:04pm)
S4: 25.965 (4:36:30pm)
S5: 15.487 (4:36:46pm)
S6: 20.280 (4:37:06pm)
4th
13 2:15.308 S1: 15.571 (4:37:22pm)
S2: 30.797 (4:37:52pm)
S3: 27.450 (4:38:20pm)
S4: 26.020 (4:38:46pm)
S5: 15.508 (4:39:01pm)
S6: 19.961 (4:39:21pm)
3rd
14 2:16.628 S1: 14.929 (4:39:36pm)
S2: 31.494 (4:40:08pm)
S3: 27.753 (4:40:35pm)
S4: 26.464 (4:41:02pm)
S5: 16.028 (4:41:18pm)
S6: 19.960 (4:41:38pm)
3rd
15 2:16.814 S1: 15.575 (4:41:53pm)
S2: 31.021 (4:42:25pm)
S3: 27.951 (4:42:52pm)
S4: 26.306 (4:43:19pm)
S5: 15.668 (4:43:34pm)
S6: 20.294 (4:43:55pm)
2nd
16 2:25.172 S1: 16.611 (4:44:11pm)
S2: 33.199 (4:44:45pm)
S3: 29.216 (4:45:14pm)
S4: 27.400 (4:45:41pm)
S5: 16.670 (4:45:58pm)
S6: 22.076 (4:46:20pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:06.054 S1: ---
S2: 30.399 (4:10:39pm)
S3: 26.340 (4:11:05pm)
S4: 25.353 (4:11:31pm)
S5: 15.242 (4:11:46pm)
S6: 19.520 (4:12:05pm)
1st
2 2:12.448 S1: 15.911 (4:12:21pm)
S2: 30.811 (4:12:52pm)
S3: 26.270 (4:13:18pm)
S4: 25.287 (4:13:44pm)
S5: 15.054 (4:13:59pm)
S6: 19.115 (4:14:18pm)
1st
3 2:12.912 S1: 16.022 (4:14:34pm)
S2: 30.671 (4:15:05pm)
S3: 26.695 (4:15:31pm)
S4: 25.280 (4:15:57pm)
S5: 15.237 (4:16:12pm)
S6: 19.007 (4:16:31pm)
1st
4 2:14.257 S1: 15.692 (4:16:46pm)
S2: 31.127 (4:17:18pm)
S3: 27.256 (4:17:45pm)
S4: 25.706 (4:18:11pm)
S5: 15.481 (4:18:26pm)
S6: 18.995 (4:18:45pm)
1st
5 2:18.477 S1: 15.794 (4:19:01pm)
S2: 31.375 (4:19:32pm)
S3: 28.880 (4:20:01pm)
S4: 26.739 (4:20:28pm)
S5: 15.812 (4:20:44pm)
S6: 19.877 (4:21:04pm)
3rd
6 2:15.104 S1: 16.115 (4:21:20pm)
S2: 30.814 (4:21:50pm)
S3: 27.389 (4:22:18pm)
S4: 26.115 (4:22:44pm)
S5: 15.525 (4:22:59pm)
S6: 19.146 (4:23:19pm)
3rd
7 2:16.683 S1: 16.005 (4:23:35pm)
S2: 31.114 (4:24:06pm)
S3: 28.133 (4:24:34pm)
S4: 25.818 (4:25:00pm)
S5: 15.567 (4:25:15pm)
S6: 20.046 (4:25:35pm)
3rd
8 2:15.873 S1: 15.588 (4:25:51pm)
S2: 30.915 (4:26:22pm)
S3: 27.930 (4:26:50pm)
S4: 25.996 (4:27:16pm)
S5: 15.555 (4:27:31pm)
S6: 19.889 (4:27:51pm)
3rd
9 2:15.879 S1: 15.640 (4:28:07pm)
S2: 30.870 (4:28:38pm)
S3: 27.302 (4:29:05pm)
S4: 26.471 (4:29:31pm)
S5: 15.604 (4:29:47pm)
S6: 19.992 (4:30:07pm)
3rd
10 2:16.842 S1: 15.701 (4:30:23pm)
S2: 31.171 (4:30:54pm)
S3: 28.411 (4:31:22pm)
S4: 26.335 (4:31:49pm)
S5: 15.350 (4:32:04pm)
S6: 19.874 (4:32:24pm)
3rd
11 2:15.821 S1: 15.660 (4:32:40pm)
S2: 31.048 (4:33:11pm)
S3: 27.831 (4:33:38pm)
S4: 25.946 (4:34:04pm)
S5: 15.549 (4:34:20pm)
S6: 19.787 (4:34:40pm)
3rd
12 2:19.103 S1: 15.715 (4:34:55pm)
S2: 32.138 (4:35:28pm)
S3: 28.839 (4:35:56pm)
S4: 26.462 (4:36:23pm)
S5: 15.999 (4:36:39pm)
S6: 19.950 (4:36:59pm)
2nd
13 2:18.819 S1: 15.981 (4:37:15pm)
S2: 32.210 (4:37:47pm)
S3: 28.227 (4:38:15pm)
S4: 26.581 (4:38:42pm)
S5: 15.891 (4:38:58pm)
S6: 19.929 (4:39:18pm)
2nd
14 2:19.489 S1: 15.771 (4:39:33pm)
S2: 31.793 (4:40:05pm)
S3: 29.258 (4:40:34pm)
S4: 26.390 (4:41:01pm)
S5: 16.206 (4:41:17pm)
S6: 20.071 (4:41:37pm)
2nd
15 2:22.701 S1: 16.063 (4:41:53pm)
S2: 33.077 (4:42:26pm)
S3: 29.834 (4:42:56pm)
S4: 26.409 (4:43:23pm)
S5: 16.482 (4:43:39pm)
S6: 20.836 (4:44:00pm)
3rd
16 2:26.255 S1: 16.295 (4:44:16pm)
S2: 33.890 (4:44:50pm)
S3: 30.327 (4:45:20pm)
S4: 27.039 (4:45:47pm)
S5: 16.849 (4:46:04pm)
S6: 21.855 (4:46:26pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:09.946 S1: ---
S2: 32.337 (4:10:41pm)
S3: 27.388 (4:11:09pm)
S4: 25.936 (4:11:35pm)
S5: 15.444 (4:11:50pm)
S6: 19.057 (4:12:09pm)
6th
2 2:12.487 S1: 16.126 (4:12:25pm)
S2: 30.607 (4:12:56pm)
S3: 26.668 (4:13:23pm)
S4: 25.168 (4:13:48pm)
S5: 15.036 (4:14:03pm)
S6: 18.882 (4:14:22pm)
3rd
3 2:13.220 S1: 15.641 (4:14:37pm)
S2: 30.679 (4:15:08pm)
S3: 26.805 (4:15:35pm)
S4: 26.161 (4:16:01pm)
S5: 15.572 (4:16:17pm)
S6: 18.363 (4:16:35pm)
3rd
4 2:12.439 S1: 15.118 (4:16:50pm)
S2: 30.901 (4:17:21pm)
S3: 26.955 (4:17:48pm)
S4: 25.501 (4:18:13pm)
S5: 15.330 (4:18:29pm)
S6: 18.635 (4:18:47pm)
3rd
5 2:12.293 S1: 15.585 (4:19:03pm)
S2: 30.679 (4:19:34pm)
S3: 26.535 (4:20:00pm)
S4: 25.662 (4:20:26pm)
S5: 15.125 (4:20:41pm)
S6: 18.707 (4:21:00pm)
2nd
6 2:13.916 S1: 16.421 (4:21:16pm)
S2: 31.072 (4:21:47pm)
S3: 26.959 (4:22:14pm)
S4: 25.515 (4:22:40pm)
S5: 15.256 (4:22:55pm)
S6: 18.692 (4:23:14pm)
2nd
7 2:14.196 S1: 15.718 (4:23:29pm)
S2: 30.695 (4:24:00pm)
S3: 26.901 (4:24:27pm)
S4: 25.660 (4:24:53pm)
S5: 15.321 (4:25:08pm)
S6: 19.901 (4:25:28pm)
2nd
8 2:14.339 S1: 15.377 (4:25:43pm)
S2: 31.010 (4:26:14pm)
S3: 27.554 (4:26:42pm)
S4: 25.912 (4:27:08pm)
S5: 15.390 (4:27:23pm)
S6: 19.096 (4:27:42pm)
2nd
9 2:21.866 S1: 15.431 (4:27:58pm)
S2: 35.743 (4:28:33pm)
S3: 28.413 (4:29:02pm)
S4: 26.694 (4:29:28pm)
S5: 15.395 (4:29:44pm)
S6: 20.190 (4:30:04pm)
2nd
10 2:16.496 S1: 15.674 (4:30:20pm)
S2: 32.345 (4:30:52pm)
S3: 27.546 (4:31:20pm)
S4: 26.255 (4:31:46pm)
S5: 15.420 (4:32:01pm)
S6: 19.257 (4:32:21pm)
2nd
11 2:16.632 S1: 15.620 (4:32:36pm)
S2: 31.495 (4:33:08pm)
S3: 28.120 (4:33:36pm)
S4: 26.181 (4:34:02pm)
S5: 15.513 (4:34:17pm)
S6: 19.703 (4:34:37pm)
2nd
12 2:27.744 S1: 15.696 (4:34:53pm)
S2: 31.296 (4:35:24pm)
S3: 39.153 (4:36:03pm)
S4: 26.176 (4:36:30pm)
S5: 15.694 (4:36:45pm)
S6: 19.729 (4:37:05pm)
3rd
13 2:19.744 S1: 15.589 (4:37:21pm)
S2: 32.641 (4:37:53pm)
S3: 28.661 (4:38:22pm)
S4: 26.447 (4:38:48pm)
S5: 15.694 (4:39:04pm)
S6: 20.712 (4:39:25pm)
4th
14 2:19.243 S1: 15.615 (4:39:40pm)
S2: 32.271 (4:40:13pm)
S3: 29.209 (4:40:42pm)
S4: 26.228 (4:41:08pm)
S5: 16.022 (4:41:24pm)
S6: 19.898 (4:41:44pm)
4th
15 2:22.055 S1: 15.980 (4:42:00pm)
S2: 33.182 (4:42:33pm)
S3: 29.015 (4:43:02pm)
S4: 26.873 (4:43:29pm)
S5: 16.702 (4:43:46pm)
S6: 20.302 (4:44:06pm)
4th
16 2:23.532 S1: 15.947 (4:44:22pm)
S2: 33.686 (4:44:56pm)
S3: 30.045 (4:45:26pm)
S4: 26.647 (4:45:52pm)
S5: 16.306 (4:46:09pm)
S6: 20.902 (4:46:30pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:11.260 S1: ---
S2: 32.823 (4:10:43pm)
S3: 26.931 (4:11:10pm)
S4: 26.230 (4:11:36pm)
S5: 15.808 (4:11:52pm)
S6: 18.947 (4:12:11pm)
7th
2 2:15.661 S1: 15.857 (4:12:26pm)
S2: 31.157 (4:12:58pm)
S3: 27.539 (4:13:25pm)
S4: 26.190 (4:13:51pm)
S5: 16.314 (4:14:08pm)
S6: 18.604 (4:14:26pm)
6th
3 2:13.539 S1: 15.792 (4:14:42pm)
S2: 30.776 (4:15:13pm)
S3: 26.249 (4:15:39pm)
S4: 25.750 (4:16:05pm)
S5: 15.408 (4:16:20pm)
S6: 19.565 (4:16:40pm)
4th
4 2:13.972 S1: 15.408 (4:16:55pm)
S2: 31.218 (4:17:26pm)
S3: 26.755 (4:17:53pm)
S4: 26.207 (4:18:19pm)
S5: 15.502 (4:18:35pm)
S6: 18.882 (4:18:54pm)
4th
5 2:15.764 S1: 15.753 (4:19:10pm)
S2: 31.540 (4:19:41pm)
S3: 27.017 (4:20:08pm)
S4: 26.236 (4:20:34pm)
S5: 15.868 (4:20:50pm)
S6: 19.350 (4:21:10pm)
5th
6 2:19.265 S1: 16.294 (4:21:26pm)
S2: 31.971 (4:21:58pm)
S3: 28.466 (4:22:26pm)
S4: 27.287 (4:22:54pm)
S5: 15.818 (4:23:09pm)
S6: 19.429 (4:23:29pm)
6th
7 2:18.734 S1: 15.660 (4:23:44pm)
S2: 32.220 (4:24:17pm)
S3: 27.928 (4:24:45pm)
S4: 26.545 (4:25:11pm)
S5: 16.439 (4:25:28pm)
S6: 19.942 (4:25:48pm)
5th
8 2:16.856 S1: 15.657 (4:26:03pm)
S2: 31.282 (4:26:34pm)
S3: 28.206 (4:27:03pm)
S4: 26.210 (4:27:29pm)
S5: 15.383 (4:27:44pm)
S6: 20.119 (4:28:04pm)
5th
9 2:17.366 S1: 16.181 (4:28:21pm)
S2: 31.660 (4:28:52pm)
S3: 28.137 (4:29:20pm)
S4: 25.887 (4:29:46pm)
S5: 15.535 (4:30:02pm)
S6: 19.966 (4:30:22pm)
5th
10 2:17.415 S1: 16.025 (4:30:38pm)
S2: 31.699 (4:31:10pm)
S3: 28.157 (4:31:38pm)
S4: 26.127 (4:32:04pm)
S5: 15.617 (4:32:19pm)
S6: 19.790 (4:32:39pm)
5th
11 2:16.811 S1: 15.503 (4:32:55pm)
S2: 31.424 (4:33:26pm)
S3: 27.869 (4:33:54pm)
S4: 26.410 (4:34:20pm)
S5: 15.912 (4:34:36pm)
S6: 19.692 (4:34:56pm)
5th
12 2:17.450 S1: 15.973 (4:35:12pm)
S2: 31.473 (4:35:43pm)
S3: 28.234 (4:36:12pm)
S4: 26.011 (4:36:38pm)
S5: 15.830 (4:36:54pm)
S6: 19.929 (4:37:13pm)
5th
13 2:18.235 S1: 16.013 (4:37:29pm)
S2: 32.134 (4:38:02pm)
S3: 28.175 (4:38:30pm)
S4: 26.232 (4:38:56pm)
S5: 16.241 (4:39:12pm)
S6: 19.440 (4:39:32pm)
5th
14 2:17.962 S1: 16.052 (4:39:48pm)
S2: 31.584 (4:40:19pm)
S3: 28.491 (4:40:48pm)
S4: 26.268 (4:41:14pm)
S5: 15.948 (4:41:30pm)
S6: 19.619 (4:41:50pm)
5th
15 2:21.736 S1: 16.074 (4:42:06pm)
S2: 33.476 (4:42:39pm)
S3: 29.808 (4:43:09pm)
S4: 26.029 (4:43:35pm)
S5: 16.646 (4:43:52pm)
S6: 19.703 (4:44:11pm)
5th
16 2:21.948 S1: 16.055 (4:44:27pm)
S2: 32.544 (4:45:00pm)
S3: 29.607 (4:45:30pm)
S4: 26.619 (4:45:56pm)
S5: 16.271 (4:46:12pm)
S6: 20.852 (4:46:33pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:13.955 S1: ---
S2: 34.904 (4:10:45pm)
S3: 27.091 (4:11:13pm)
S4: 26.549 (4:11:39pm)
S5: 15.563 (4:11:55pm)
S6: 18.695 (4:12:13pm)
11th
2 2:13.897 S1: 16.023 (4:12:29pm)
S2: 30.819 (4:13:00pm)
S3: 26.595 (4:13:27pm)
S4: 25.631 (4:13:52pm)
S5: 15.720 (4:14:08pm)
S6: 19.109 (4:14:27pm)
7th
3 2:14.204 S1: 15.629 (4:14:43pm)
S2: 30.838 (4:15:14pm)
S3: 26.999 (4:15:41pm)
S4: 25.447 (4:16:06pm)
S5: 15.389 (4:16:22pm)
S6: 19.902 (4:16:41pm)
5th
4 2:13.259 S1: 15.286 (4:16:57pm)
S2: 30.638 (4:17:27pm)
S3: 27.860 (4:17:55pm)
S4: 25.392 (4:18:21pm)
S5: 15.415 (4:18:36pm)
S6: 18.669 (4:18:55pm)
5th
5 2:14.603 S1: 15.799 (4:19:10pm)
S2: 31.562 (4:19:42pm)
S3: 27.127 (4:20:09pm)
S4: 25.878 (4:20:35pm)
S5: 15.562 (4:20:51pm)
S6: 18.676 (4:21:09pm)
4th
6 2:14.380 S1: 15.678 (4:21:25pm)
S2: 30.361 (4:21:55pm)
S3: 27.641 (4:22:23pm)
S4: 25.849 (4:22:49pm)
S5: 15.250 (4:23:04pm)
S6: 19.602 (4:23:24pm)
4th
7 2:28.051 S1: 15.507 (4:23:39pm)
S2: 31.323 (4:24:10pm)
S3: 27.766 (4:24:38pm)
S4: 25.578 (4:25:04pm)
S5: 26.558 (4:25:30pm)
S6: 21.318 (4:25:52pm)
7th
8 2:17.922 S1: 16.307 (4:26:08pm)
S2: 31.583 (4:26:40pm)
S3: 28.243 (4:27:08pm)
S4: 26.133 (4:27:34pm)
S5: 15.572 (4:27:50pm)
S6: 20.084 (4:28:10pm)
7th
9 2:16.858 S1: 15.792 (4:28:25pm)
S2: 30.764 (4:28:56pm)
S3: 27.902 (4:29:24pm)
S4: 25.739 (4:29:50pm)
S5: 15.230 (4:30:05pm)
S6: 21.431 (4:30:26pm)
7th
10 2:16.940 S1: 16.118 (4:30:43pm)
S2: 30.973 (4:31:14pm)
S3: 28.201 (4:31:42pm)
S4: 26.160 (4:32:08pm)
S5: 15.454 (4:32:23pm)
S6: 20.034 (4:32:43pm)
7th
11 2:16.413 S1: 15.708 (4:32:59pm)
S2: 31.719 (4:33:31pm)
S3: 27.992 (4:33:59pm)
S4: 25.906 (4:34:25pm)
S5: 15.605 (4:34:40pm)
S6: 19.483 (4:35:00pm)
7th
12 2:18.717 S1: 16.006 (4:35:16pm)
S2: 31.653 (4:35:48pm)
S3: 28.668 (4:36:16pm)
S4: 26.182 (4:36:42pm)
S5: 15.649 (4:36:58pm)
S6: 20.560 (4:37:19pm)
6th
13 2:18.528 S1: 16.009 (4:37:35pm)
S2: 31.337 (4:38:06pm)
S3: 28.037 (4:38:34pm)
S4: 26.352 (4:39:00pm)
S5: 15.998 (4:39:16pm)
S6: 20.795 (4:39:37pm)
6th
14 2:19.970 S1: 16.272 (4:39:53pm)
S2: 32.269 (4:40:26pm)
S3: 28.467 (4:40:54pm)
S4: 26.011 (4:41:20pm)
S5: 16.377 (4:41:36pm)
S6: 20.575 (4:41:57pm)
6th
15 2:21.502 S1: 16.371 (4:42:13pm)
S2: 32.831 (4:42:46pm)
S3: 28.697 (4:43:15pm)
S4: 26.663 (4:43:42pm)
S5: 16.460 (4:43:58pm)
S6: 20.479 (4:44:19pm)
6th
16 2:23.330 S1: 16.169 (4:44:35pm)
S2: 33.296 (4:45:08pm)
S3: 28.926 (4:45:37pm)
S4: 27.109 (4:46:04pm)
S5: 16.453 (4:46:21pm)
S6: 21.378 (4:46:42pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:21.831 S1: ---
S2: 36.828 (4:10:49pm)
S3: 29.255 (4:11:18pm)
S4: 27.217 (4:11:45pm)
S5: 16.551 (4:12:02pm)
S6: 19.586 (4:12:21pm)
22nd
2 2:17.184 S1: 15.546 (4:12:37pm)
S2: 31.613 (4:13:08pm)
S3: 28.394 (4:13:37pm)
S4: 26.305 (4:14:03pm)
S5: 16.191 (4:14:19pm)
S6: 19.135 (4:14:38pm)
16th
3 2:16.756 S1: 15.640 (4:14:54pm)
S2: 31.650 (4:15:26pm)
S3: 27.453 (4:15:53pm)
S4: 25.571 (4:16:19pm)
S5: 16.426 (4:16:35pm)
S6: 20.016 (4:16:55pm)
15th
4 2:16.597 S1: 16.337 (4:17:11pm)
S2: 31.836 (4:17:43pm)
S3: 27.844 (4:18:11pm)
S4: 25.467 (4:18:37pm)
S5: 15.579 (4:18:52pm)
S6: 19.534 (4:19:12pm)
14th
5 2:17.658 S1: 16.105 (4:19:28pm)
S2: 31.413 (4:19:59pm)
S3: 27.830 (4:20:27pm)
S4: 26.545 (4:20:54pm)
S5: 15.979 (4:21:10pm)
S6: 19.786 (4:21:29pm)
13th
6 2:17.455 S1: 15.621 (4:21:45pm)
S2: 31.757 (4:22:17pm)
S3: 28.559 (4:22:45pm)
S4: 26.179 (4:23:12pm)
S5: 15.522 (4:23:27pm)
S6: 19.817 (4:23:47pm)
13th
7 2:17.094 S1: 16.058 (4:24:03pm)
S2: 31.453 (4:24:34pm)
S3: 27.284 (4:25:02pm)
S4: 26.098 (4:25:28pm)
S5: 15.863 (4:25:44pm)
S6: 20.338 (4:26:04pm)
11th
8 2:14.842 S1: 15.662 (4:26:20pm)
S2: 30.969 (4:26:51pm)
S3: 27.715 (4:27:18pm)
S4: 25.795 (4:27:44pm)
S5: 15.128 (4:27:59pm)
S6: 19.573 (4:28:19pm)
10th
9 2:16.898 S1: 16.109 (4:28:35pm)
S2: 31.544 (4:29:06pm)
S3: 27.855 (4:29:34pm)
S4: 25.260 (4:30:00pm)
S5: 15.320 (4:30:15pm)
S6: 20.810 (4:30:36pm)
10th
10 2:15.535 S1: 16.066 (4:30:52pm)
S2: 30.825 (4:31:23pm)
S3: 27.633 (4:31:50pm)
S4: 25.587 (4:32:16pm)
S5: 15.214 (4:32:31pm)
S6: 20.210 (4:32:51pm)
8th
11 2:17.153 S1: 15.691 (4:33:07pm)
S2: 31.730 (4:33:39pm)
S3: 28.350 (4:34:07pm)
S4: 25.517 (4:34:32pm)
S5: 16.031 (4:34:49pm)
S6: 19.834 (4:35:08pm)
8th
12 2:16.872 S1: 15.750 (4:35:24pm)
S2: 31.758 (4:35:56pm)
S3: 27.999 (4:36:24pm)
S4: 25.794 (4:36:50pm)
S5: 15.450 (4:37:05pm)
S6: 20.122 (4:37:25pm)
8th
13 2:18.822 S1: 15.917 (4:37:41pm)
S2: 31.794 (4:38:13pm)
S3: 28.433 (4:38:41pm)
S4: 25.949 (4:39:07pm)
S5: 16.118 (4:39:23pm)
S6: 20.611 (4:39:44pm)
8th
14 2:21.316 S1: 16.157 (4:40:00pm)
S2: 33.138 (4:40:33pm)
S3: 28.959 (4:41:02pm)
S4: 26.670 (4:41:29pm)
S5: 16.246 (4:41:45pm)
S6: 20.145 (4:42:05pm)
8th
15 2:19.348 S1: 15.834 (4:42:21pm)
S2: 33.274 (4:42:54pm)
S3: 28.194 (4:43:23pm)
S4: 25.875 (4:43:49pm)
S5: 16.423 (4:44:05pm)
S6: 19.748 (4:44:25pm)
7th
16 2:20.371 S1: 16.067 (4:44:41pm)
S2: 32.241 (4:45:13pm)
S3: 28.438 (4:45:41pm)
S4: 26.765 (4:46:08pm)
S5: 16.043 (4:46:24pm)
S6: 20.817 (4:46:45pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:12.226 S1: ---
S2: 31.898 (4:10:42pm)
