The Wick 338 - Southwick, MA

Jun 28, 2025

250 Group A Qualifying 2 Qualifying Results

Qualifying Result Length: 15:00 Timed
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:12.977 S1: ---
S2: 22.607 (10:35:36am)
S3: 23.189 (10:35:59am)
S4: 36.834 (10:36:36am)
S5: 13.772 (10:36:49am)
S6: 22.283 (10:37:12am)
3rd
2 2:06.891 S1: 19.675 (10:37:31am)
S2: 20.491 (10:37:52am)
S3: 21.400 (10:38:13am)
S4: 33.065 (10:38:46am)
S5: 12.867 (10:38:59am)
S6: 19.393 (10:39:18am)
2nd
3 2:28.836 S1: 27.146 (10:39:46am)
S2: 26.586 (10:40:12am)
S3: 23.336 (10:40:36am)
S4: 35.717 (10:41:11am)
S5: 13.613 (10:41:25am)
S6: 22.438 (10:41:47am)
3rd
4 2:08.315 S1: 19.935 (10:42:07am)
S2: 20.559 (10:42:28am)
S3: 21.362 (10:42:49am)
S4: 34.530 (10:43:24am)
S5: 12.297 (10:43:36am)
S6: 19.632 (10:43:56am)
1st
5 2:46.265 S1: 30.711 (10:44:26am)
S2: 28.493 (10:44:55am)
S3: 27.496 (10:45:22am)
S4: 42.436 (10:46:05am)
S5: 15.675 (10:46:20am)
S6: 21.455 (10:46:42am)
3rd
6 2:40.922 S1: 26.122 (10:47:08am)
S2: 31.462 (10:47:39am)
S3: 25.821 (10:48:05am)
S4: 42.714 (10:48:48am)
S5: 12.971 (10:49:01am)
S6: 21.831 (10:49:23am)
6th
7 2:31.294 S1: 23.163 (10:49:46am)
S2: 28.683 (10:50:15am)
S3: 25.863 (10:50:41am)
S4: 37.083 (10:51:18am)
S5: 13.493 (10:51:31am)
S6: 23.009 (10:51:54am)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:11.821 S1: ---
S2: 30.441 (10:36:56am)
S3: 32.154 (10:37:28am)
S4: 53.561 (10:38:22am)
S5: 16.178 (10:38:38am)
S6: 32.525 (10:39:10am)
38th
2 2:09.446 S1: 19.905 (10:39:30am)
S2: 21.125 (10:39:51am)
S3: 21.445 (10:40:13am)
S4: 34.859 (10:40:48am)
S5: 12.130 (10:41:00am)
S6: 19.982 (10:41:20am)
36th
3 3:30.818 S1: 1:08.939 (10:42:29am)
S2: 28.760 (10:42:58am)
S3: 27.468 (10:43:25am)
S4: 45.216 (10:44:10am)
S5: 14.979 (10:44:25am)
S6: 25.456 (10:44:51am)
38th
4 2:09.432 S1: 19.845 (10:45:11am)
S2: 21.079 (10:45:32am)
S3: 21.600 (10:45:53am)
S4: 34.300 (10:46:28am)
S5: 12.303 (10:46:40am)
S6: 20.305 (10:47:00am)
36th
5 3:23.469 S1: 1:10.268 (10:48:10am)
S2: 27.705 (10:48:38am)
S3: 25.620 (10:49:04am)
S4: 42.788 (10:49:47am)
S5: 14.610 (10:50:01am)
S6: 22.478 (10:50:24am)
36th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:02.221 S1: ---
S2: 28.391 (10:36:52am)
S3: 29.519 (10:37:21am)
S4: 47.248 (10:38:09am)
S5: 20.858 (10:38:30am)
S6: 31.259 (10:39:01am)
36th
2 2:13.335 S1: 20.690 (10:39:22am)
S2: 21.971 (10:39:43am)
S3: 22.245 (10:40:06am)
S4: 34.827 (10:40:41am)
S5: 13.085 (10:40:54am)
S6: 20.517 (10:41:14am)
33rd
3 2:19.640 S1: 20.828 (10:41:35am)
S2: 20.748 (10:41:56am)
S3: 21.940 (10:42:18am)
S4: 37.320 (10:42:55am)
S5: 16.069 (10:43:11am)
S6: 22.736 (10:43:34am)
33rd
4 2:12.835 S1: 20.519 (10:43:54am)
S2: 20.681 (10:44:15am)
S3: 22.096 (10:44:37am)
S4: 36.001 (10:45:13am)
S5: 13.142 (10:45:26am)
S6: 20.396 (10:45:47am)
30th
5 2:47.895 S1: 26.937 (10:46:14am)
S2: 29.793 (10:46:43am)
S3: 28.006 (10:47:11am)
S4: 42.942 (10:47:54am)
S5: 15.200 (10:48:10am)
S6: 25.017 (10:48:35am)
28th
6 2:10.013 S1: 20.019 (10:48:55am)
S2: 20.950 (10:49:16am)
S3: 21.617 (10:49:37am)
S4: 34.874 (10:50:12am)
S5: 12.545 (10:50:25am)
S6: 20.009 (10:50:45am)
26th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:22.835 S1: ---
S2: 23.341 (10:35:43am)
S3: 22.964 (10:36:06am)
S4: 38.767 (10:36:45am)
S5: 13.567 (10:36:59am)
S6: 22.719 (10:37:21am)
8th
2 2:10.342 S1: 20.495 (10:37:42am)
S2: 21.227 (10:38:03am)
S3: 22.216 (10:38:25am)
S4: 34.378 (10:39:00am)
S5: 12.427 (10:39:12am)
S6: 19.599 (10:39:32am)
5th
3 2:27.142 S1: 21.888 (10:39:54am)
S2: 22.691 (10:40:16am)
S3: 23.686 (10:40:40am)
S4: 36.482 (10:41:17am)
S5: 13.142 (10:41:30am)
S6: 29.252 (10:41:59am)
8th
4 2:24.708 S1: 21.785 (10:42:21am)
S2: 22.698 (10:42:43am)
S3: 23.680 (10:43:07am)
S4: 37.894 (10:43:45am)
S5: 13.987 (10:43:59am)
S6: 24.665 (10:44:24am)
5th
5 S1: 20.689 (10:44:44am)
S2: 20.925 (10:45:05am)
S3: 27.988 (10:45:33am)
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:09.388 S1: ---
S2: 21.907 (10:35:34am)
S3: 22.751 (10:35:57am)
S4: 36.487 (10:36:34am)
S5: 13.209 (10:36:47am)
S6: 21.180 (10:37:08am)
2nd
2 2:15.579 S1: 20.575 (10:37:29am)
S2: 21.342 (10:37:50am)
S3: 21.706 (10:38:12am)
S4: 37.188 (10:38:49am)
S5: 12.883 (10:39:02am)
S6: 21.885 (10:39:24am)
3rd
3 2:10.833 S1: 20.712 (10:39:44am)
S2: 20.928 (10:40:05am)
S3: 22.165 (10:40:27am)
S4: 34.312 (10:41:02am)
S5: 12.418 (10:41:14am)
S6: 20.298 (10:41:34am)
1st
4 2:37.417 S1: 26.184 (10:42:01am)
S2: 26.647 (10:42:27am)
S3: 24.696 (10:42:52am)
S4: 44.780 (10:43:37am)
S5: 13.546 (10:43:50am)
S6: 21.564 (10:44:12am)
2nd
5 2:21.930 S1: 20.012 (10:44:32am)
S2: 21.221 (10:44:53am)
S3: 21.823 (10:45:15am)
S4: 38.713 (10:45:54am)
S5: 14.970 (10:46:09am)
S6: 25.191 (10:46:34am)
1st
6 2:10.386 S1: 19.997 (10:46:54am)
S2: 21.102 (10:47:15am)
S3: 21.846 (10:47:37am)
S4: 34.364 (10:48:11am)
S5: 12.973 (10:48:24am)
S6: 20.104 (10:48:44am)
1st
7 3:55.463 S1: 1:42.971 (10:50:27am)
S2: 28.562 (10:50:56am)
S3: 25.470 (10:51:21am)
S4: 40.964 (10:52:02am)
S5: 13.294 (10:52:15am)
S6: 24.201 (10:52:40am)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:46.423 S1: ---
S2: 26.833 (10:36:58am)
S3: 31.467 (10:37:29am)
S4: 40.836 (10:38:10am)
S5: 13.265 (10:38:23am)
S6: 21.740 (10:38:45am)
34th
2 2:22.442 S1: 20.711 (10:39:06am)
S2: 20.813 (10:39:27am)
S3: 21.799 (10:39:48am)
S4: 34.371 (10:40:23am)
S5: 23.989 (10:40:47am)
S6: 20.759 (10:41:07am)
32nd
3 2:10.663 S1: 20.582 (10:41:28am)
S2: 20.849 (10:41:49am)
S3: 21.629 (10:42:11am)
S4: 35.765 (10:42:46am)
S5: 12.139 (10:42:58am)
S6: 19.698 (10:43:18am)
30th
4 2:13.821 S1: 20.763 (10:43:39am)
S2: 21.521 (10:44:00am)
S3: 22.464 (10:44:23am)
S4: 36.465 (10:44:59am)
S5: 12.203 (10:45:12am)
S6: 20.405 (10:45:32am)
25th
5 3:09.760 S1: 1:04.448 (10:46:36am)
S2: 23.738 (10:47:00am)
S3: 23.173 (10:47:23am)
S4: 41.043 (10:48:04am)
S5: 13.572 (10:48:18am)
S6: 23.786 (10:48:42am)
30th
6 2:11.033 S1: 20.084 (10:49:02am)
S2: 21.549 (10:49:23am)
S3: 21.873 (10:49:45am)
S4: 35.124 (10:50:20am)
S5: 12.259 (10:50:33am)
S6: 20.144 (10:50:53am)
28th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:06.483 S1: ---
S2: 21.845 (10:35:34am)
S3: 22.290 (10:35:56am)
S4: 34.519 (10:36:31am)
S5: 12.706 (10:36:43am)
S6: 21.830 (10:37:05am)
1st
2 2:10.979 S1: 21.127 (10:37:26am)
S2: 20.717 (10:37:47am)
S3: 22.025 (10:38:09am)
S4: 34.220 (10:38:43am)
S5: 12.778 (10:38:56am)
S6: 20.111 (10:39:16am)
1st
3 2:33.306 S1: 21.296 (10:39:37am)
S2: 20.939 (10:39:58am)
S3: 26.061 (10:40:24am)
S4: 46.299 (10:41:11am)
S5: 16.738 (10:41:27am)
S6: 21.974 (10:41:49am)
4th
4 2:25.281 S1: 20.550 (10:42:10am)
S2: 21.076 (10:42:31am)
S3: 21.892 (10:42:53am)
S4: 42.294 (10:43:35am)
S5: 15.153 (10:43:50am)
S6: 24.316 (10:44:15am)
3rd
5 2:21.967 S1: 20.759 (10:44:35am)
S2: 21.116 (10:44:57am)
S3: 22.584 (10:45:19am)
S4: 37.581 (10:45:57am)
S5: 13.970 (10:46:11am)
S6: 25.957 (10:46:37am)
2nd
6 2:18.910 S1: 20.771 (10:46:57am)
S2: 21.669 (10:47:19am)
S3: 23.241 (10:47:42am)
S4: 37.655 (10:48:20am)
S5: 13.363 (10:48:33am)
S6: 22.211 (10:48:56am)
2nd
7 3:41.052 S1: 1:30.462 (10:50:26am)
S2: 24.382 (10:50:50am)
S3: 22.071 (10:51:12am)
S4: 45.702 (10:51:58am)
S5: 13.196 (10:52:11am)
S6: 25.239 (10:52:37am)
12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:15.841 S1: ---
S2: 30.404 (10:37:09am)
S3: 28.628 (10:37:38am)
S4: 46.522 (10:38:24am)
S5: 15.913 (10:38:40am)
S6: 34.355 (10:39:14am)
39th
2 2:11.275 S1: 20.523 (10:39:35am)
S2: 21.392 (10:39:56am)
S3: 21.734 (10:40:18am)
S4: 34.839 (10:40:53am)
S5: 12.909 (10:41:06am)
S6: 19.878 (10:41:26am)
37th
3 2:11.527 S1: 20.415 (10:41:46am)
S2: 21.521 (10:42:08am)
S3: 21.915 (10:42:30am)
S4: 34.893 (10:43:04am)
S5: 12.875 (10:43:17am)
S6: 19.908 (10:43:37am)
36th
4 2:52.361 S1: 29.629 (10:44:07am)
S2: 27.246 (10:44:34am)
S3: 30.429 (10:45:05am)
S4: 46.582 (10:45:51am)
S5: 14.046 (10:46:05am)
S6: 24.429 (10:46:30am)
35th
5 3:26.090 S1: 1:01.795 (10:47:31am)
S2: 31.267 (10:48:03am)
S3: 27.016 (10:48:30am)
S4: 45.301 (10:49:15am)
S5: 16.508 (10:49:32am)
S6: 24.203 (10:49:56am)
34th
6 2:23.369 S1: 20.174 (10:50:16am)
S2: 22.301 (10:50:38am)
S3: 22.208 (10:51:00am)
S4: 41.518 (10:51:42am)
S5: 13.332 (10:51:55am)
S6: 23.835 (10:52:19am)
33rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:05.866 S1: ---
S2: 36.146 (10:36:53am)
S3: 31.397 (10:37:25am)
S4: 51.793 (10:38:17am)
S5: 15.895 (10:38:32am)
S6: 31.999 (10:39:04am)
37th
2 2:13.114 S1: 21.212 (10:39:26am)
S2: 21.417 (10:39:47am)
S3: 21.860 (10:40:09am)
S4: 35.478 (10:40:44am)
S5: 12.733 (10:40:57am)
S6: 20.414 (10:41:18am)
34th
3 2:13.765 S1: 21.040 (10:41:39am)
S2: 21.118 (10:42:00am)
S3: 22.054 (10:42:22am)
S4: 35.876 (10:42:58am)
S5: 13.291 (10:43:11am)
S6: 20.386 (10:43:31am)
32nd
4 4:16.826 S1: 1:37.863 (10:45:09am)
S2: 33.285 (10:45:43am)
S3: 31.627 (10:46:14am)
S4: 49.939 (10:47:04am)
S5: 16.585 (10:47:21am)
S6: 27.527 (10:47:48am)
37th
5 2:11.500 S1: 20.564 (10:48:09am)
S2: 21.755 (10:48:30am)
S3: 21.905 (10:48:52am)
S4: 34.777 (10:49:27am)
S5: 12.394 (10:49:40am)
S6: 20.104 (10:50:00am)
35th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:14.397 S1: ---
S2: 22.494 (10:35:38am)
S3: 22.929 (10:36:01am)
S4: 36.984 (10:36:38am)
S5: 13.405 (10:36:51am)
S6: 22.101 (10:37:13am)
4th
2 2:11.986 S1: 20.417 (10:37:33am)
S2: 21.744 (10:37:55am)
S3: 21.745 (10:38:17am)
S4: 34.822 (10:38:52am)
S5: 12.626 (10:39:04am)
S6: 20.632 (10:39:25am)
4th
3 2:13.998 S1: 20.897 (10:39:46am)
S2: 21.688 (10:40:08am)
S3: 22.373 (10:40:30am)
S4: 35.073 (10:41:05am)
S5: 12.991 (10:41:18am)
S6: 20.976 (10:41:39am)
2nd
4 2:51.305 S1: 45.730 (10:42:25am)
S2: 24.532 (10:42:49am)
S3: 24.574 (10:43:14am)
S4: 38.444 (10:43:52am)
S5: 13.684 (10:44:06am)
S6: 24.341 (10:44:30am)
7th
5 2:14.645 S1: 21.029 (10:44:51am)
S2: 21.892 (10:45:13am)
S3: 22.724 (10:45:36am)
S4: 34.916 (10:46:11am)
S5: 12.713 (10:46:24am)
S6: 21.371 (10:46:45am)
4th
6 2:12.736 S1: 20.890 (10:47:06am)
S2: 21.851 (10:47:28am)
S3: 22.398 (10:47:50am)
S4: 34.887 (10:48:25am)
S5: 12.606 (10:48:38am)
S6: 20.104 (10:48:58am)
3rd
7 3:30.644 S1: 1:30.140 (10:50:28am)
S2: 23.724 (10:50:52am)
S3: 22.737 (10:51:14am)
S4: 36.300 (10:51:51am)
S5: 14.330 (10:52:05am)
S6: 23.413 (10:52:28am)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:23.634 S1: ---
S2: 23.549 (10:35:42am)
S3: 23.705 (10:36:06am)
S4: 37.879 (10:36:44am)
S5: 14.187 (10:36:58am)
S6: 24.146 (10:37:22am)
9th
2 2:19.716 S1: 21.514 (10:37:44am)
S2: 22.076 (10:38:06am)
S3: 22.690 (10:38:29am)
S4: 37.405 (10:39:06am)
S5: 13.627 (10:39:20am)
S6: 22.405 (10:39:42am)
7th
3 2:12.237 S1: 20.909 (10:40:03am)
S2: 21.510 (10:40:24am)
S3: 21.874 (10:40:46am)
S4: 35.222 (10:41:21am)
S5: 12.839 (10:41:34am)
S6: 19.884 (10:41:54am)
6th
4 3:15.730 S1: 1:05.662 (10:43:00am)
S2: 24.469 (10:43:24am)
S3: 24.375 (10:43:49am)
S4: 39.063 (10:44:28am)
S5: 14.096 (10:44:42am)
S6: 28.066 (10:45:10am)
16th
5 2:26.526 S1: 20.379 (10:45:30am)
S2: 21.493 (10:45:52am)
S3: 28.511 (10:46:20am)
S4: 39.208 (10:47:00am)
S5: 14.324 (10:47:14am)
S6: 22.611 (10:47:36am)
16th
6 2:12.027 S1: 20.514 (10:47:57am)
S2: 20.983 (10:48:18am)
S3: 22.730 (10:48:41am)
S4: 35.312 (10:49:16am)
S5: 12.489 (10:49:28am)
S6: 19.999 (10:49:48am)
11th
7 3:15.195 S1: 1:03.514 (10:50:52am)
S2: 27.754 (10:51:20am)
S3: 25.765 (10:51:46am)
S4: 40.695 (10:52:26am)
S5: 14.221 (10:52:40am)
S6: 23.246 (10:53:04am)
14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:30.256 S1: ---
S2: 25.187 (10:35:51am)
S3: 23.772 (10:36:15am)
S4: 38.237 (10:36:53am)
S5: 13.090 (10:37:06am)
S6: 22.995 (10:37:29am)
13th
2 2:27.449 S1: 22.620 (10:37:51am)
S2: 22.320 (10:38:14am)
S3: 24.402 (10:38:38am)
S4: 42.314 (10:39:21am)
S5: 13.714 (10:39:34am)
S6: 22.080 (10:39:56am)
13th
3 2:20.082 S1: 21.083 (10:40:17am)
S2: 21.485 (10:40:39am)
S3: 22.772 (10:41:02am)
S4: 39.898 (10:41:42am)
S5: 13.081 (10:41:55am)
S6: 21.763 (10:42:16am)
13th
4 2:59.375 S1: 1:02.543 (10:43:19am)
S2: 22.723 (10:43:42am)
S3: 22.722 (10:44:04am)
S4: 36.902 (10:44:41am)
S5: 13.071 (10:44:54am)
S6: 21.414 (10:45:16am)
21st
5 2:12.484 S1: 20.521 (10:45:36am)
S2: 21.158 (10:45:57am)
S3: 22.457 (10:46:20am)
S4: 35.435 (10:46:55am)
S5: 12.602 (10:47:08am)
S6: 20.311 (10:47:28am)
15th
6 2:25.064 S1: 20.729 (10:47:49am)
S2: 26.171 (10:48:15am)
S3: 24.859 (10:48:40am)
S4: 38.859 (10:49:19am)
S5: 13.322 (10:49:32am)
S6: 21.124 (10:49:53am)
13th
7 2:12.070 S1: 20.344 (10:50:14am)
S2: 21.653 (10:50:35am)
S3: 21.668 (10:50:57am)
S4: 35.095 (10:51:32am)
S5: 13.028 (10:51:45am)
S6: 20.282 (10:52:05am)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:48.553 S1: ---
S2: 29.680 (10:36:57am)
S3: 31.804 (10:37:29am)
S4: 42.883 (10:38:12am)
S5: 13.591 (10:38:25am)
S6: 21.974 (10:38:47am)
35th
2 2:14.496 S1: 21.136 (10:39:08am)
S2: 21.683 (10:39:30am)
S3: 22.333 (10:39:52am)
S4: 35.361 (10:40:28am)
S5: 13.409 (10:40:41am)
S6: 20.574 (10:41:02am)
31st
3 2:14.444 S1: 21.044 (10:41:23am)
S2: 21.953 (10:41:45am)
S3: 22.355 (10:42:07am)
S4: 35.884 (10:42:43am)
S5: 12.813 (10:42:56am)
S6: 20.395 (10:43:16am)
29th
4 2:25.456 S1: 23.883 (10:43:40am)
S2: 24.388 (10:44:04am)
S3: 24.420 (10:44:29am)
S4: 37.023 (10:45:06am)
S5: 13.795 (10:45:20am)
S6: 21.948 (10:45:42am)
28th
5 2:12.677 S1: 21.085 (10:46:03am)
S2: 21.686 (10:46:24am)
S3: 21.872 (10:46:46am)
S4: 35.007 (10:47:21am)
S5: 12.719 (10:47:34am)
S6: 20.307 (10:47:54am)
22nd
6 2:33.512 S1: 21.045 (10:48:15am)
S2: 26.439 (10:48:42am)
S3: 24.764 (10:49:06am)
S4: 41.476 (10:49:48am)
S5: 14.979 (10:50:03am)
S6: 24.809 (10:50:28am)
22nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:12.284 S1: ---
S2: 26.594 (10:36:22am)
S3: 26.488 (10:36:48am)
S4: 40.929 (10:37:29am)
S5: 14.216 (10:37:43am)
S6: 27.505 (10:38:11am)
28th
2 2:21.742 S1: 20.593 (10:38:31am)
S2: 21.466 (10:38:53am)
S3: 22.308 (10:39:15am)
S4: 41.931 (10:39:57am)
S5: 13.303 (10:40:10am)
S6: 22.141 (10:40:33am)
26th
3 2:15.378 S1: 21.003 (10:40:54am)
S2: 22.113 (10:41:16am)
S3: 22.759 (10:41:39am)
S4: 35.921 (10:42:14am)
S5: 13.189 (10:42:28am)
S6: 20.393 (10:42:48am)
24th
4 2:36.170 S1: 25.620 (10:43:14am)
S2: 26.444 (10:43:40am)
S3: 24.227 (10:44:04am)
S4: 40.465 (10:44:45am)
S5: 14.086 (10:44:59am)
S6: 25.327 (10:45:24am)
23rd
5 2:25.868 S1: 20.697 (10:45:45am)
S2: 24.714 (10:46:10am)
S3: 25.128 (10:46:35am)
S4: 40.139 (10:47:15am)
S5: 13.711 (10:47:29am)
S6: 21.480 (10:47:50am)
20th
6 2:12.955 S1: 20.964 (10:48:11am)
S2: 21.774 (10:48:33am)
S3: 22.422 (10:48:55am)
S4: 35.036 (10:49:30am)
S5: 12.537 (10:49:43am)
S6: 20.222 (10:50:03am)
15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:24.354 S1: ---
S2: 23.743 (10:35:43am)
S3: 25.723 (10:36:09am)
S4: 37.726 (10:36:47am)
S5: 13.740 (10:37:00am)
S6: 22.672 (10:37:23am)
10th
2 2:20.492 S1: 22.009 (10:37:45am)
S2: 22.405 (10:38:07am)
S3: 22.954 (10:38:30am)
S4: 36.479 (10:39:07am)
S5: 13.778 (10:39:21am)
S6: 22.867 (10:39:43am)
8th
3 2:13.560 S1: 21.040 (10:40:04am)
S2: 21.774 (10:40:26am)
S3: 22.273 (10:40:49am)
S4: 35.789 (10:41:24am)
S5: 12.977 (10:41:37am)
S6: 19.706 (10:41:57am)
7th
4 2:28.456 S1: 23.494 (10:42:21am)
S2: 24.524 (10:42:45am)
S3: 23.779 (10:43:09am)
S4: 39.242 (10:43:48am)
S5: 13.064 (10:44:01am)
S6: 24.353 (10:44:25am)
6th
5 2:24.625 S1: 21.706 (10:44:47am)
S2: 21.521 (10:45:09am)
S3: 22.802 (10:45:31am)
S4: 42.592 (10:46:14am)
S5: 13.744 (10:46:28am)
S6: 22.261 (10:46:50am)
5th
6 2:13.336 S1: 20.597 (10:47:11am)
S2: 21.526 (10:47:32am)
S3: 22.119 (10:47:54am)
S4: 36.609 (10:48:31am)
S5: 12.610 (10:48:44am)
S6: 19.874 (10:49:03am)
4th
7 3:27.480 S1: 1:25.190 (10:50:29am)
S2: 24.274 (10:50:53am)
S3: 22.490 (10:51:15am)
S4: 36.270 (10:51:52am)
S5: 14.212 (10:52:06am)
S6: 25.044 (10:52:31am)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:12.879 S1: ---
S2: 27.326 (10:36:24am)
S3: 26.688 (10:36:51am)
S4: 40.638 (10:37:32am)
S5: 14.094 (10:37:46am)
S6: 25.862 (10:38:11am)
29th
2 2:18.818 S1: 21.422 (10:38:33am)
S2: 21.876 (10:38:55am)
S3: 22.092 (10:39:17am)
S4: 37.721 (10:39:55am)
S5: 13.512 (10:40:08am)
S6: 22.196 (10:40:30am)
25th
3 2:14.657 S1: 21.429 (10:40:52am)
S2: 21.195 (10:41:13am)
S3: 22.660 (10:41:36am)
S4: 36.157 (10:42:12am)
S5: 12.812 (10:42:25am)
S6: 20.403 (10:42:45am)
23rd
4 2:29.068 S1: 24.318 (10:43:09am)
S2: 24.215 (10:43:33am)
S3: 24.487 (10:43:58am)
S4: 38.063 (10:44:36am)
S5: 13.352 (10:44:49am)
S6: 24.633 (10:45:14am)
20th
5 2:13.640 S1: 20.529 (10:45:35am)
S2: 21.703 (10:45:56am)
S3: 22.731 (10:46:19am)
S4: 35.493 (10:46:54am)
S5: 12.835 (10:47:07am)
S6: 20.349 (10:47:28am)
14th
6 2:29.420 S1: 24.554 (10:47:52am)
S2: 24.645 (10:48:17am)
S3: 26.208 (10:48:43am)
S4: 38.699 (10:49:22am)
S5: 13.451 (10:49:35am)
S6: 21.862 (10:49:57am)
14th
7 2:15.117 S1: 21.213 (10:50:18am)
S2: 22.402 (10:50:41am)
S3: 22.846 (10:51:04am)
S4: 35.758 (10:51:39am)
S5: 12.634 (10:51:52am)
S6: 20.265 (10:52:12am)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:19.456 S1: ---
S2: 23.815 (10:35:42am)
S3: 22.925 (10:36:05am)
S4: 36.886 (10:36:42am)
S5: 13.422 (10:36:55am)
S6: 23.112 (10:37:18am)
7th
2 2:18.277 S1: 21.945 (10:37:40am)
S2: 22.762 (10:38:03am)
S3: 23.082 (10:38:26am)
S4: 36.665 (10:39:03am)
S5: 13.246 (10:39:16am)
S6: 20.577 (10:39:36am)
6th
3 2:14.317 S1: 21.184 (10:39:58am)
S2: 21.747 (10:40:19am)
S3: 22.209 (10:40:41am)
S4: 36.002 (10:41:17am)
S5: 12.515 (10:41:30am)
S6: 20.660 (10:41:51am)
5th
4 2:26.245 S1: 21.480 (10:42:12am)
S2: 21.905 (10:42:34am)
S3: 23.192 (10:42:57am)
S4: 42.900 (10:43:40am)
S5: 13.710 (10:43:54am)
S6: 23.058 (10:44:17am)
4th
5 2:37.009 S1: 20.794 (10:44:38am)
S2: 24.388 (10:45:02am)
S3: 28.382 (10:45:30am)
S4: 46.008 (10:46:16am)
S5: 14.368 (10:46:31am)
S6: 23.069 (10:46:54am)
6th
6 2:13.827 S1: 20.909 (10:47:15am)
S2: 21.621 (10:47:36am)
S3: 22.318 (10:47:59am)
S4: 35.692 (10:48:34am)
S5: 12.849 (10:48:47am)
S6: 20.438 (10:49:08am)
5th
7 2:38.720 S1: 26.676 (10:49:34am)
S2: 27.137 (10:50:02am)
S3: 27.678 (10:50:29am)
S4: 40.615 (10:51:10am)
S5: 13.965 (10:51:24am)
S6: 22.649 (10:51:46am)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:26.811 S1: ---
S2: 24.503 (10:35:45am)
S3: 24.994 (10:36:10am)
S4: 39.105 (10:36:49am)
S5: 13.703 (10:37:03am)
S6: 22.460 (10:37:25am)
11th
2 3:53.804 S1: 1:53.240 (10:39:19am)
S2: 23.975 (10:39:43am)
S3: 27.830 (10:40:10am)
S4: 36.381 (10:40:47am)
S5: 12.360 (10:40:59am)
S6: 20.017 (10:41:19am)
35th
3 2:15.862 S1: 21.311 (10:41:41am)
S2: 21.839 (10:42:02am)
S3: 22.586 (10:42:25am)
S4: 36.196 (10:43:01am)
S5: 12.646 (10:43:14am)
S6: 21.284 (10:43:35am)
34th
4 2:15.101 S1: 20.793 (10:43:56am)
S2: 21.248 (10:44:17am)
S3: 22.769 (10:44:40am)
S4: 36.146 (10:45:16am)
S5: 13.595 (10:45:30am)
S6: 20.550 (10:45:50am)
31st
5 2:53.560 S1: 54.360 (10:46:45am)
S2: 27.137 (10:47:12am)
S3: 22.900 (10:47:35am)
S4: 35.621 (10:48:10am)
S5: 12.524 (10:48:23am)
S6: 21.018 (10:48:44am)
31st
6 2:14.106 S1: 20.259 (10:49:04am)
S2: 22.103 (10:49:26am)
S3: 22.729 (10:49:49am)
S4: 35.257 (10:50:24am)
S5: 12.635 (10:50:37am)
S6: 21.123 (10:50:58am)
29th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:31.376 S1: ---
S2: 25.100 (10:35:49am)
S3: 25.094 (10:36:15am)
S4: 40.993 (10:36:56am)
S5: 12.968 (10:37:09am)
S6: 21.459 (10:37:30am)
14th
2 2:28.626 S1: 22.367 (10:37:52am)
S2: 22.885 (10:38:15am)
S3: 24.262 (10:38:39am)
S4: 39.903 (10:39:19am)
S5: 15.519 (10:39:35am)
S6: 23.690 (10:39:59am)
15th
3 2:34.135 S1: 22.578 (10:40:21am)
S2: 24.891 (10:40:46am)
S3: 24.474 (10:41:11am)
S4: 42.072 (10:41:53am)
S5: 13.913 (10:42:07am)
S6: 26.207 (10:42:33am)
19th
4 2:29.341 S1: 21.076 (10:42:54am)
S2: 29.218 (10:43:23am)
S3: 24.738 (10:43:48am)
S4: 38.372 (10:44:26am)
S5: 13.361 (10:44:40am)
S6: 22.576 (10:45:02am)
13th
5 2:14.154 S1: 20.767 (10:45:23am)
S2: 21.902 (10:45:45am)
S3: 22.169 (10:46:07am)
