The Wick 338 - Southwick, MA

Jun 28, 2025

450 Group B Qualifying 1 Qualifying Results

Qualifying Result Length: 15:00 Timed
Notes: Rider 841 lost fast lap for jumping on red cross flag at finish line
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:02.227 S1: ---
S2: 29.581 (8:01:09am)
S3: 27.354 (8:01:36am)
S4: 48.876 (8:02:25am)
S5: 17.924 (8:02:43am)
S6: 24.170 (8:03:07am)
36th
2 2:03.654 S1: 18.864 (8:03:26am)
S2: 19.847 (8:03:46am)
S3: 21.519 (8:04:07am)
S4: 32.654 (8:04:40am)
S5: 11.760 (8:04:52am)
S6: 19.010 (8:05:11am)
32nd
3 2:51.528 S1: 26.827 (8:05:38am)
S2: 28.661 (8:06:06am)
S3: 29.380 (8:06:36am)
S4: 44.085 (8:07:20am)
S5: 16.864 (8:07:37am)
S6: 25.712 (8:08:02am)
33rd
4 2:02.742 S1: 18.826 (8:08:21am)
S2: 19.746 (8:08:41am)
S3: 20.131 (8:09:01am)
S4: 34.011 (8:09:35am)
S5: 11.799 (8:09:47am)
S6: 18.229 (8:10:05am)
26th
5 3:01.727 S1: 51.947 (8:10:57am)
S2: 25.314 (8:11:22am)
S3: 25.852 (8:11:48am)
S4: 44.801 (8:12:33am)
S5: 12.940 (8:12:46am)
S6: 20.873 (8:13:07am)
30th
6 2:01.550 S1: 18.589 (8:13:25am)
S2: 19.845 (8:13:45am)
S3: 20.065 (8:14:05am)
S4: 32.687 (8:14:38am)
S5: 11.853 (8:14:50am)
S6: 18.511 (8:15:08am)
24th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:02.794 S1: ---
S2: 22.852 (8:00:34am)
S3: 21.632 (8:00:56am)
S4: 36.224 (8:01:32am)
S5: 14.043 (8:01:46am)
S6: 21.716 (8:02:08am)
1st
2 2:04.041 S1: 19.522 (8:02:27am)
S2: 20.480 (8:02:48am)
S3: 20.442 (8:03:08am)
S4: 33.152 (8:03:41am)
S5: 12.009 (8:03:53am)
S6: 18.435 (8:04:12am)
1st
3 2:06.740 S1: 19.888 (8:04:32am)
S2: 21.114 (8:04:53am)
S3: 20.702 (8:05:13am)
S4: 33.587 (8:05:47am)
S5: 12.289 (8:05:59am)
S6: 19.160 (8:06:19am)
1st
4 2:22.435 S1: 27.841 (8:06:46am)
S2: 22.250 (8:07:09am)
S3: 22.304 (8:07:31am)
S4: 37.661 (8:08:09am)
S5: 13.024 (8:08:22am)
S6: 19.355 (8:08:41am)
1st
5 2:07.252 S1: 20.719 (8:09:02am)
S2: 21.075 (8:09:23am)
S3: 20.780 (8:09:44am)
S4: 33.364 (8:10:17am)
S5: 12.404 (8:10:29am)
S6: 18.910 (8:10:48am)
1st
6 2:31.381 S1: 27.850 (8:11:16am)
S2: 25.496 (8:11:42am)
S3: 22.583 (8:12:04am)
S4: 38.950 (8:12:43am)
S5: 13.263 (8:12:56am)
S6: 23.239 (8:13:20am)
3rd
7 2:23.238 S1: 21.378 (8:13:41am)
S2: 23.098 (8:14:04am)
S3: 23.889 (8:14:28am)
S4: 38.955 (8:15:07am)
S5: 13.088 (8:15:20am)
S6: 22.830 (8:15:43am)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:24.549 S1: ---
S2: 59.719 (8:01:13am)
S3: 33.133 (8:01:46am)
S4: 54.287 (8:02:41am)
S5: 16.270 (8:02:57am)
S6: 32.544 (8:03:29am)
38th
2 2:05.336 S1: 19.497 (8:03:49am)
S2: 20.509 (8:04:09am)
S3: 20.587 (8:04:30am)
S4: 33.054 (8:05:03am)
S5: 12.278 (8:05:15am)
S6: 19.411 (8:05:35am)
36th
3 2:36.581 S1: 23.525 (8:05:58am)
S2: 23.179 (8:06:22am)
S3: 25.236 (8:06:47am)
S4: 42.087 (8:07:29am)
S5: 15.640 (8:07:44am)
S6: 26.914 (8:08:11am)
34th
4 2:12.921 S1: 19.541 (8:08:31am)
S2: 20.660 (8:08:52am)
S3: 23.419 (8:09:15am)
S4: 36.128 (8:09:51am)
S5: 13.116 (8:10:04am)
S6: 20.057 (8:10:24am)
32nd
5 2:07.871 S1: 20.218 (8:10:45am)
S2: 21.313 (8:11:06am)
S3: 21.388 (8:11:27am)
S4: 33.240 (8:12:00am)
S5: 12.422 (8:12:13am)
S6: 19.291 (8:12:32am)
26th
6 2:27.864 S1: 23.728 (8:12:56am)
S2: 24.200 (8:13:20am)
S3: 23.550 (8:13:44am)
S4: 39.087 (8:14:23am)
S5: 13.910 (8:14:37am)
S6: 23.390 (8:15:00am)
23rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:36.348 S1: ---
S2: 29.366 (8:01:30am)
S3: 31.877 (8:02:02am)
S4: 46.491 (8:02:49am)
S5: 20.100 (8:03:09am)
S6: 32.373 (8:03:41am)
40th
2 2:06.629 S1: 20.207 (8:04:01am)
S2: 20.915 (8:04:22am)
S3: 21.311 (8:04:44am)
S4: 33.427 (8:05:17am)
S5: 12.204 (8:05:29am)
S6: 18.566 (8:05:48am)
38th
3 2:07.872 S1: 20.869 (8:06:09am)
S2: 20.877 (8:06:30am)
S3: 21.191 (8:06:51am)
S4: 33.416 (8:07:24am)
S5: 12.684 (8:07:37am)
S6: 18.835 (8:07:56am)
32nd
4 2:40.533 S1: 19.524 (8:08:15am)
S2: 20.667 (8:08:36am)
S3: 27.549 (8:09:04am)
S4: 45.207 (8:09:49am)
S5: 14.761 (8:10:03am)
S6: 32.825 (8:10:36am)
34th
5 3:01.869 S1: 57.195 (8:11:34am)
S2: 24.231 (8:11:58am)
S3: 22.929 (8:12:21am)
S4: 36.547 (8:12:57am)
S5: 12.965 (8:13:10am)
S6: 28.002 (8:13:38am)
35th
6 2:30.997 S1: 19.553 (8:13:58am)
S2: 20.543 (8:14:18am)
S3: 21.165 (8:14:39am)
S4: 51.430 (8:15:31am)
S5: 14.534 (8:15:45am)
S6: 23.772 (8:16:09am)
31st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:09.640 S1: ---
S2: 25.145 (8:00:38am)
S3: 23.067 (8:01:01am)
S4: 37.023 (8:01:38am)
S5: 13.990 (8:01:52am)
S6: 22.306 (8:02:15am)
6th
2 2:08.645 S1: 19.705 (8:02:34am)
S2: 21.942 (8:02:56am)
S3: 21.756 (8:03:18am)
S4: 34.472 (8:03:52am)
S5: 11.789 (8:04:04am)
S6: 18.981 (8:04:23am)
5th
3 2:07.637 S1: 19.773 (8:04:43am)
S2: 20.917 (8:05:04am)
S3: 21.523 (8:05:25am)
S4: 33.537 (8:05:59am)
S5: 12.138 (8:06:11am)
S6: 19.749 (8:06:31am)
4th
4 2:30.047 S1: 28.376 (8:06:59am)
S2: 22.722 (8:07:22am)
S3: 23.158 (8:07:45am)
S4: 39.664 (8:08:25am)
S5: 15.845 (8:08:41am)
S6: 20.282 (8:09:01am)
6th
5 3:17.851 S1: 19.866 (8:09:21am)
S2: 1:00.628 (8:10:21am)
S3: 31.138 (8:10:53am)
S4: 45.431 (8:11:38am)
S5: 17.030 (8:11:55am)
S6: 23.757 (8:12:19am)
21st
6 4:11.978 S1: 2:04.615 (8:14:23am)
S2: 23.674 (8:14:47am)
S3: 25.419 (8:15:12am)
S4: 40.949 (8:15:53am)
S5: 13.782 (8:16:07am)
S6: 23.539 (8:16:31am)
33rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:19.730 S1: ---
S2: 25.146 (8:00:44am)
S3: 24.645 (8:01:08am)
S4: 39.119 (8:01:47am)
S5: 14.408 (8:02:02am)
S6: 22.990 (8:02:25am)
14th
2 2:08.078 S1: 19.433 (8:02:44am)
S2: 21.222 (8:03:05am)
S3: 21.538 (8:03:27am)
S4: 34.330 (8:04:01am)
S5: 12.344 (8:04:14am)
S6: 19.211 (8:04:33am)
13th
3 2:12.020 S1: 21.049 (8:04:54am)
S2: 21.610 (8:05:15am)
S3: 21.876 (8:05:37am)
S4: 35.070 (8:06:12am)
S5: 12.644 (8:06:25am)
S6: 19.771 (8:06:45am)
7th
4 2:43.463 S1: 50.066 (8:07:35am)
S2: 22.247 (8:07:57am)
S3: 21.762 (8:08:19am)
S4: 35.232 (8:08:54am)
S5: 13.110 (8:09:07am)
S6: 21.046 (8:09:28am)
15th
5 2:08.532 S1: 19.565 (8:09:48am)
S2: 21.979 (8:10:10am)
S3: 21.169 (8:10:31am)
S4: 33.750 (8:11:05am)
S5: 12.658 (8:11:17am)
S6: 19.411 (8:11:37am)
12th
6 2:08.956 S1: 19.932 (8:11:57am)
S2: 21.278 (8:12:18am)
S3: 20.988 (8:12:39am)
S4: 34.522 (8:13:13am)
S5: 12.952 (8:13:26am)
S6: 19.284 (8:13:46am)
7th
7 2:19.696 S1: 24.626 (8:14:10am)
S2: 22.513 (8:14:33am)
S3: 22.373 (8:14:55am)
S4: 36.048 (8:15:31am)
S5: 13.138 (8:15:44am)
S6: 20.998 (8:16:05am)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:17.839 S1: ---
S2: 24.524 (8:00:43am)
S3: 23.502 (8:01:06am)
S4: 38.182 (8:01:45am)
S5: 15.161 (8:02:00am)
S6: 22.992 (8:02:23am)
12th
2 2:09.281 S1: 19.951 (8:02:43am)
S2: 21.495 (8:03:04am)
S3: 21.686 (8:03:26am)
S4: 34.649 (8:04:01am)
S5: 11.980 (8:04:13am)
S6: 19.520 (8:04:32am)
12th
3 2:22.051 S1: 23.308 (8:04:55am)
S2: 22.271 (8:05:18am)
S3: 25.119 (8:05:43am)
S4: 37.674 (8:06:20am)
S5: 13.400 (8:06:34am)
S6: 20.279 (8:06:54am)
13th
4 2:08.617 S1: 20.025 (8:07:14am)
S2: 21.339 (8:07:35am)
S3: 21.003 (8:07:56am)
S4: 34.273 (8:08:31am)
S5: 12.723 (8:08:43am)
S6: 19.254 (8:09:03am)
8th
5 2:18.657 S1: 23.639 (8:09:26am)
S2: 23.649 (8:09:50am)
S3: 23.581 (8:10:14am)
S4: 35.292 (8:10:49am)
S5: 13.359 (8:11:02am)
S6: 19.137 (8:11:21am)
6th
6 2:09.347 S1: 20.416 (8:11:42am)
S2: 20.767 (8:12:03am)
S3: 21.590 (8:12:24am)
S4: 34.036 (8:12:58am)
S5: 12.821 (8:13:11am)
S6: 19.718 (8:13:31am)
4th
7 2:32.687 S1: 27.732 (8:13:58am)
S2: 25.195 (8:14:24am)
S3: 24.338 (8:14:48am)
S4: 38.748 (8:15:27am)
S5: 14.700 (8:15:41am)
S6: 21.974 (8:16:03am)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:03.799 S1: ---
S2: 22.647 (8:00:34am)
S3: 22.331 (8:00:56am)
S4: 37.591 (8:01:33am)
S5: 13.607 (8:01:47am)
S6: 21.626 (8:02:09am)
2nd
2 2:08.887 S1: 20.292 (8:02:29am)
S2: 21.283 (8:02:50am)
S3: 21.440 (8:03:12am)
S4: 34.386 (8:03:46am)
S5: 12.161 (8:03:58am)
S6: 19.325 (8:04:18am)
2nd
3 2:11.845 S1: 20.548 (8:04:38am)
S2: 21.318 (8:04:59am)
S3: 21.786 (8:05:21am)
S4: 34.947 (8:05:56am)
S5: 12.881 (8:06:09am)
S6: 20.365 (8:06:29am)
3rd
4 2:23.998 S1: 25.768 (8:06:55am)
S2: 24.318 (8:07:20am)
S3: 23.068 (8:07:43am)
S4: 36.388 (8:08:19am)
S5: 13.786 (8:08:33am)
S6: 20.670 (8:08:53am)
3rd
5 2:12.897 S1: 21.408 (8:09:15am)
S2: 21.969 (8:09:37am)
S3: 21.911 (8:09:59am)
S4: 34.927 (8:10:34am)
S5: 12.882 (8:10:47am)
S6: 19.800 (8:11:06am)
3rd
6 2:39.159 S1: 28.096 (8:11:34am)
S2: 25.375 (8:12:00am)
S3: 23.931 (8:12:24am)
S4: 41.140 (8:13:05am)
S5: 15.237 (8:13:20am)
S6: 25.380 (8:13:46am)
6th
7 2:32.060 S1: 21.397 (8:14:07am)
S2: 21.912 (8:14:29am)
S3: 21.906 (8:14:51am)
S4: 43.165 (8:15:34am)
S5: 14.839 (8:15:49am)
S6: 28.841 (8:16:18am)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10.998 S1: ---
S2: 23.869 (8:00:40am)
S3: 23.217 (8:01:03am)
S4: 37.370 (8:01:40am)
S5: 13.092 (8:01:53am)
S6: 22.694 (8:02:16am)
7th
2 2:09.163 S1: 20.356 (8:02:36am)
S2: 21.378 (8:02:58am)
S3: 21.544 (8:03:19am)
S4: 34.978 (8:03:54am)
S5: 12.342 (8:04:07am)
S6: 18.565 (8:04:25am)
6th
3 2:09.047 S1: 20.544 (8:04:46am)
S2: 21.738 (8:05:07am)
S3: 21.481 (8:05:29am)
S4: 33.852 (8:06:03am)
S5: 12.279 (8:06:15am)
S6: 19.153 (8:06:34am)
5th
4 2:22.520 S1: 26.358 (8:07:00am)
S2: 23.179 (8:07:24am)
S3: 23.304 (8:07:47am)
S4: 37.242 (8:08:24am)
S5: 12.939 (8:08:37am)
S6: 19.497 (8:08:57am)
5th
5 2:10.013 S1: 20.248 (8:09:17am)
S2: 21.431 (8:09:38am)
S3: 21.397 (8:10:00am)
S4: 34.738 (8:10:34am)
S5: 12.847 (8:10:47am)
S6: 19.352 (8:11:07am)
4th
6 2:10.137 S1: 20.516 (8:11:27am)
S2: 22.024 (8:11:49am)
S3: 20.938 (8:12:10am)
S4: 34.566 (8:12:45am)
S5: 12.402 (8:12:57am)
S6: 19.691 (8:13:17am)
1st
7 2:11.556 S1: 20.360 (8:13:37am)
S2: 22.434 (8:14:00am)
S3: 21.625 (8:14:21am)
S4: 35.047 (8:14:56am)
S5: 12.475 (8:15:09am)
S6: 19.616 (8:15:28am)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:17.067 S1: ---
S2: 24.732 (8:00:40am)
S3: 24.523 (8:01:04am)
S4: 39.385 (8:01:44am)
S5: 13.525 (8:01:57am)
S6: 24.616 (8:02:22am)
11th
2 2:09.072 S1: 20.177 (8:02:42am)
S2: 21.264 (8:03:03am)
S3: 21.541 (8:03:25am)
S4: 34.234 (8:03:59am)
S5: 12.435 (8:04:12am)
S6: 19.422 (8:04:31am)
10th
3 2:19.644 S1: 21.351 (8:04:52am)
S2: 21.708 (8:05:14am)
S3: 22.334 (8:05:36am)
S4: 37.655 (8:06:14am)
S5: 12.823 (8:06:27am)
S6: 23.772 (8:06:51am)
11th
4 2:11.209 S1: 22.144 (8:07:13am)
S2: 21.299 (8:07:34am)
S3: 21.513 (8:07:56am)
S4: 33.588 (8:08:29am)
S5: 12.783 (8:08:42am)
S6: 19.882 (8:09:02am)
7th
5 2:10.483 S1: 20.740 (8:09:23am)
S2: 21.611 (8:09:44am)
S3: 21.649 (8:10:06am)
S4: 34.147 (8:10:40am)
S5: 12.530 (8:10:53am)
S6: 19.806 (8:11:12am)
5th
6 2:39.132 S1: 28.050 (8:11:40am)
S2: 27.488 (8:12:08am)
S3: 26.134 (8:12:34am)
S4: 38.728 (8:13:13am)
S5: 16.036 (8:13:29am)
S6: 22.696 (8:13:52am)
8th
7 2:15.009 S1: 20.869 (8:14:12am)
S2: 22.126 (8:14:35am)
S3: 22.111 (8:14:57am)
S4: 36.004 (8:15:33am)
S5: 12.956 (8:15:46am)
S6: 20.943 (8:16:07am)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:21.462 S1: ---
S2: 25.874 (8:00:45am)
S3: 23.986 (8:01:09am)
S4: 40.010 (8:01:49am)
S5: 14.449 (8:02:04am)
S6: 22.780 (8:02:26am)
17th
2 2:09.135 S1: 20.730 (8:02:47am)
S2: 21.024 (8:03:08am)
S3: 21.569 (8:03:30am)
S4: 34.253 (8:04:04am)
S5: 12.094 (8:04:16am)
S6: 19.465 (8:04:36am)
14th
3 2:12.449 S1: 21 (8:04:57am)
S2: 22.037 (8:05:19am)
S3: 21.555 (8:05:40am)
S4: 35.141 (8:06:15am)
S5: 12.795 (8:06:28am)
S6: 19.922 (8:06:48am)
10th
4 2:25.858 S1: 25.325 (8:07:13am)
S2: 25.143 (8:07:38am)
S3: 23.359 (8:08:02am)
S4: 36.463 (8:08:38am)
S5: 13.238 (8:08:52am)
S6: 22.330 (8:09:14am)
10th
5 2:11.869 S1: 20.492 (8:09:34am)
S2: 22.107 (8:09:56am)
S3: 21.032 (8:10:17am)
S4: 35.211 (8:10:53am)
S5: 12.958 (8:11:06am)
S6: 20.069 (8:11:26am)
9th
6 2:33.191 S1: 26.943 (8:11:53am)
S2: 26.348 (8:12:19am)
S3: 24.714 (8:12:44am)
S4: 40.045 (8:13:24am)
S5: 13.468 (8:13:37am)
S6: 21.673 (8:13:59am)
10th
7 2:14.914 S1: 20.622 (8:14:20am)
S2: 21.479 (8:14:41am)
S3: 21.684 (8:15:03am)
S4: 36.091 (8:15:39am)
S5: 13.372 (8:15:52am)
S6: 21.666 (8:16:14am)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:06.709 S1: ---
S2: 23.206 (8:00:37am)
S3: 22.519 (8:00:59am)
S4: 36.815 (8:01:36am)
S5: 12.986 (8:01:49am)
S6: 22.510 (8:02:12am)
4th
2 2:08.056 S1: 19.903 (8:02:32am)
S2: 20.905 (8:02:52am)
S3: 21.383 (8:03:14am)
S4: 34.841 (8:03:49am)
S5: 11.915 (8:04:01am)
S6: 19.109 (8:04:20am)
4th
3 2:23.919 S1: 23.668 (8:04:43am)
S2: 25.573 (8:05:09am)
S3: 23.753 (8:05:33am)
S4: 36.521 (8:06:09am)
S5: 12.602 (8:06:22am)
S6: 21.802 (8:06:44am)
6th
4 2:10.345 S1: 20.345 (8:07:04am)
S2: 21.610 (8:07:26am)
S3: 21.865 (8:07:47am)
S4: 34.455 (8:08:22am)
S5: 12.689 (8:08:35am)
S6: 19.382 (8:08:54am)
4th
5 2:30.077 S1: 27.905 (8:09:22am)
S2: 25.702 (8:09:48am)
S3: 24.629 (8:10:12am)
S4: 36.790 (8:10:49am)
S5: 13.331 (8:11:02am)
S6: 21.720 (8:11:24am)
7th
6 2:09.204 S1: 20.175 (8:11:44am)
S2: 21.371 (8:12:06am)
S3: 21.421 (8:12:27am)
S4: 34.505 (8:13:02am)
S5: 12.453 (8:13:14am)
S6: 19.279 (8:13:33am)
5th
7 2:48.221 S1: 28.137 (8:14:01am)
S2: 27.352 (8:14:29am)
S3: 27.079 (8:14:56am)
S4: 43.895 (8:15:40am)
S5: 15.232 (8:15:55am)
S6: 26.525 (8:16:21am)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:12.529 S1: ---
S2: 23.593 (8:00:39am)
S3: 23.156 (8:01:02am)
S4: 38.221 (8:01:40am)
S5: 13.515 (8:01:54am)
S6: 23.551 (8:02:17am)
8th
2 2:09.666 S1: 20.660 (8:02:38am)
S2: 20.956 (8:02:59am)
S3: 21.747 (8:03:21am)
S4: 34.286 (8:03:55am)
S5: 12.112 (8:04:07am)
S6: 19.905 (8:04:27am)
8th
3 2:25.532 S1: 21.552 (8:04:49am)
S2: 22.313 (8:05:11am)
S3: 23.930 (8:05:35am)
S4: 42.010 (8:06:17am)
S5: 13.526 (8:06:30am)
S6: 22.201 (8:06:53am)
12th
4 2:24.589 S1: 21.601 (8:07:14am)
S2: 23.596 (8:07:38am)
S3: 23.435 (8:08:01am)
S4: 41.948 (8:08:43am)
S5: 13.558 (8:08:57am)
S6: 20.451 (8:09:17am)
11th
5 2:12.793 S1: 20.558 (8:09:38am)
S2: 22.592 (8:10:00am)
S3: 21.949 (8:10:22am)
S4: 34.585 (8:10:57am)
S5: 13.188 (8:11:10am)
S6: 19.921 (8:11:30am)
10th
6 2:38.159 S1: 30.327 (8:12:00am)
S2: 26.968 (8:12:27am)
S3: 25.305 (8:12:53am)
S4: 40.730 (8:13:33am)
S5: 13.440 (8:13:47am)
S6: 21.389 (8:14:08am)
12th
7 2:28.629 S1: 21.567 (8:14:30am)
S2: 24.359 (8:14:54am)
S3: 25.456 (8:15:20am)
S4: 39.317 (8:15:59am)
S5: 14.075 (8:16:13am)
S6: 23.855 (8:16:37am)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:04.197 S1: ---
S2: 22.918 (8:00:34am)
S3: 22.483 (8:00:57am)
S4: 37.417 (8:01:34am)
S5: 13.579 (8:01:48am)
S6: 21.229 (8:02:09am)
3rd
2 2:09.748 S1: 20.759 (8:02:30am)
S2: 21.393 (8:02:51am)
S3: 21.243 (8:03:13am)
S4: 34.906 (8:03:47am)
S5: 12.364 (8:04:00am)
S6: 19.083 (8:04:19am)
3rd
3 2:09.741 S1: 20.356 (8:04:39am)
S2: 22.369 (8:05:02am)
S3: 21.289 (8:05:23am)
S4: 34.529 (8:05:57am)
S5: 12.299 (8:06:10am)
S6: 18.899 (8:06:29am)
2nd
4 2:20.988 S1: 24.844 (8:06:53am)
S2: 22.594 (8:07:16am)
S3: 23.124 (8:07:39am)
S4: 36.429 (8:08:16am)
S5: 13.323 (8:08:29am)
S6: 20.674 (8:08:50am)
2nd
5 2:10.093 S1: 20.771 (8:09:10am)
S2: 21.027 (8:09:31am)
S3: 21.485 (8:09:53am)
S4: 33.784 (8:10:27am)
S5: 12.538 (8:10:39am)
S6: 20.488 (8:11:00am)
2nd
6 2:17.304 S1: 20.907 (8:11:21am)
S2: 22.410 (8:11:43am)
S3: 22.568 (8:12:06am)
S4: 35.844 (8:12:41am)
S5: 12.926 (8:12:54am)
S6: 22.649 (8:13:17am)
2nd
7 2:24.299 S1: 21.127 (8:13:38am)
S2: 24.060 (8:14:02am)
S3: 22.891 (8:14:25am)
S4: 39.051 (8:15:04am)
S5: 13.429 (8:15:18am)
S6: 23.740 (8:15:41am)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:38.435 S1: ---
S2: 29.136 (8:01:32am)
S3: 32.180 (8:02:04am)
S4: 46.640 (8:02:51am)
S5: 19.885 (8:03:10am)
S6: 32.911 (8:03:43am)
41st
2 2:11.150 S1: 20.606 (8:04:04am)
S2: 21.164 (8:04:25am)
S3: 21.928 (8:04:47am)
S4: 34.610 (8:05:22am)
S5: 12.464 (8:05:34am)
S6: 20.378 (8:05:55am)
39th
3 2:32.115 S1: 27.777 (8:06:22am)
S2: 23.936 (8:06:46am)
S3: 24.581 (8:07:11am)
S4: 38.216 (8:07:49am)
S5: 13.162 (8:08:02am)
S6: 24.443 (8:08:27am)
36th
4 2:09.973 S1: 20.505 (8:08:47am)
S2: 21.007 (8:09:08am)
S3: 21.646 (8:09:30am)
S4: 34.651 (8:10:04am)
S5: 12.711 (8:10:17am)
S6: 19.453 (8:10:37am)
35th
5 2:33.103 S1: 26.480 (8:11:03am)
S2: 24.644 (8:11:28am)
S3: 25.253 (8:11:53am)
S4: 41.941 (8:12:35am)
S5: 13.911 (8:12:49am)
S6: 20.874 (8:13:10am)
31st
6 2:11.922 S1: 20.598 (8:13:30am)
S2: 21.510 (8:13:52am)
S3: 22.826 (8:14:15am)
S4: 34.904 (8:14:50am)
S5: 12.489 (8:15:02am)
S6: 19.595 (8:15:22am)
27th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:51.321 S1: ---
S2: 27.886 (8:00:57am)
S3: 27.170 (8:01:24am)
S4: 44.930 (8:02:09am)
S5: 15.635 (8:02:24am)
S6: 31.808 (8:02:56am)
33rd
2 2:11.971 S1: 20.739 (8:03:17am)
S2: 21.288 (8:03:38am)
S3: 22.557 (8:04:01am)
S4: 34.394 (8:04:35am)
S5: 12.765 (8:04:48am)
S6: 20.228 (8:05:08am)
29th
3 2:27.832 S1: 20.623 (8:05:29am)
S2: 21.572 (8:05:50am)
S3: 24.927 (8:06:15am)
S4: 44.039 (8:06:59am)
S5: 13.908 (8:07:13am)
S6: 22.763 (8:07:36am)
27th
4 2:10.590 S1: 19.989 (8:07:56am)
S2: 20.669 (8:08:17am)
S3: 22.197 (8:08:39am)
S4: 35.300 (8:09:14am)
S5: 13.205 (8:09:27am)
S6: 19.231 (8:09:47am)
21st
5 2:44.238 S1: 23.615 (8:10:10am)
S2: 26.192 (8:10:36am)
S3: 27.132 (8:11:04am)
S4: 38.740 (8:11:42am)
S5: 16.602 (8:11:59am)
S6: 31.957 (8:12:31am)
25th
6 2:26.199 S1: 20.371 (8:12:51am)
S2: 20.605 (8:13:12am)
S3: 22.287 (8:13:34am)
S4: 42.156 (8:14:16am)
S5: 16.720 (8:14:33am)
S6: 24.060 (8:14:57am)
21st
7 2:11.999 S1: 21.074 (8:15:18am)
S2: 21.056 (8:15:39am)
S3: 22.204 (8:16:01am)
S4: 35.082 (8:16:37am)
S5: 12.946 (8:16:49am)
S6: 19.637 (8:17:09am)
16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:24.444 S1: ---
S2: 24.700 (8:00:46am)
S3: 23.835 (8:01:10am)
S4: 38.843 (8:01:49am)
S5: 14.719 (8:02:04am)
S6: 25.650 (8:02:29am)
20th
2 2:15.415 S1: 21.771 (8:02:51am)
S2: 22.713 (8:03:14am)
S3: 21.317 (8:03:35am)
S4: 36.237 (8:04:11am)
S5: 12.603 (8:04:24am)
S6: 20.774 (8:04:45am)
18th
3 2:10.756 S1: 21.263 (8:05:06am)
S2: 21.858 (8:05:28am)
S3: 21.085 (8:05:49am)
S4: 35.163 (8:06:24am)
S5: 12.618 (8:06:37am)
S6: 18.769 (8:06:56am)
14th
4 2:23.682 S1: 22.695 (8:07:18am)
S2: 21.407 (8:07:40am)
S3: 23.625 (8:08:03am)
S4: 39.422 (8:08:43am)
S5: 13.621 (8:08:56am)
S6: 22.912 (8:09:19am)
12th
5 2:13.429 S1: 20.628 (8:09:40am)
S2: 22.624 (8:10:02am)
S3: 21.615 (8:10:24am)
S4: 35.174 (8:10:59am)
S5: 13.222 (8:11:12am)
S6: 20.167 (8:11:33am)
11th
6 S1: 21.388 (8:11:54am)
S2: 22.112 (8:12:16am)
S3: 21.484 (8:12:38am)
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:13.549 S1: ---
S2: 24.772 (8:00:39am)
S3: 24.361 (8:01:03am)
S4: 38.752 (8:01:42am)
S5: 12.933 (8:01:55am)
S6: 23.651 (8:02:18am)
9th
2 2:11.479 S1: 19.878 (8:02:38am)
S2: 22.642 (8:03:01am)
S3: 21.824 (8:03:23am)
S4: 34.467 (8:03:57am)
S5: 12.896 (8:04:10am)
S6: 19.772 (8:04:30am)
9th
3 2:15.530 S1: 21.037 (8:04:51am)
S2: 22.462 (8:05:13am)
S3: 22.046 (8:05:36am)
S4: 35.906 (8:06:11am)
S5: 12.917 (8:06:24am)
S6: 21.162 (8:06:45am)
8th
4 3:58.225 S1: 1:37.932 (8:08:23am)
S2: 29.750 (8:08:53am)
S3: 28.333 (8:09:22am)
S4: 41.912 (8:10:03am)
S5: 18.653 (8:10:22am)
S6: 21.645 (8:10:44am)
36th
5 2:14.869 S1: 20.754 (8:11:04am)
S2: 21.516 (8:11:26am)
S3: 22.254 (8:11:48am)
S4: 36.375 (8:12:25am)
S5: 13.167 (8:12:38am)
S6: 20.803 (8:12:59am)
29th
6 3:49.628 S1: 1:27.898 (8:14:26am)
S2: 30.415 (8:14:57am)
S3: 27.837 (8:15:25am)
S4: 42.322 (8:16:07am)
